Search our website for luxury condos for sale in Miami. Our curated list includes all luxury Miami condos that exist now or will be completed in the future (new construction condos). Miami has many types of luxury condo buildings. We have luxury oceanfront condos> with sandy beaches out the back door as well as luxury ocean view condos, which means no sand but with fantastic views and access to the beach. These properties are located in all the cities and neighborhoods of Greater Miami & Miami Beach.
We have gathered as much information about each building as possible for you. With over 100 ultra-luxury buildings listed here, we are confident that you will find one that makes you happy!
Our Miami Condo Lifestyle team is dedicated to helping you sort through the hundreds of potential opportunities to find just the right situation for you; condo or loft, condo-hotel or luxury apartment to fit your lifestyle.
Luxury Condos
To narrow down your search, use the search box. Columns may be reordered by clicking the column head.
Sort | Visit Building | Community | Price Range | Units | Views | Year Built |
---|---|---|---|---|---|---|
2399000 | 102 24th Street | South Beach | $2,399,000 - $8,980,000 | 578 | Oceanfront | 2014 |
6200000 | 1000 Biscayne Blvd | Miami Downtown | $6,200,000 - $23,750,000 | 83 | Bay and City | 2019 |
0 | 1040 Brickell Avenue | Brickell | Contact us for listings | 259 condos & 149 hotel | Bay and City | 2028 |
0 | 1414 Brickell Avenue | Brickell | Contact us for listings | 560 condos, 84 hotel | Bay and City | 2028 |
1303000 | 2200 Brickell Avenue | Brickell | $1,303,000 - $2,490,000 | 105 | Bay and City | 2025 |
1850000 | 300 Collins Ave | South Beach | $1,850,000 - $2,800,000 | 19 | Ocean & City | 2018 |
10488000 | 321 Ocean Drive | South Beach | $10,488,000 - $10,488,000 | 21 | Oceanfront | 2015 |
2750000 | 5775 Collins Avenue | Miami Beach | $2,750,000 - $2,750,000 | 71 | Oceanfront | 2021 |
1100000 | 6000 Indian Creek Drive | Miami Beach | $1,100,000 - $4,890,000 | 34 | Bayfront | 2006 |
0 | 6100 Caballero Blvd | Coral Gables | Contact us for listings | 251 | City | TBA |
600000 | 7200 Collins Avenue | Miami Beach North Beach | $600,000 - $2,200,000 | 222 | Ocean & City | 2027 |
0 | 8000 East Drive | North Bay Village | Contact us for listings | 364 | Bayfront | 2029 |
3150000 | 17875 Collins Avenue | Sunny Isles Beach | $3,150,000 - $17,500,000 | 295 | Oceanfront | 2005 |
1000000 | 33 Alhambra Circle | Coral Gables | $1,000,000 - $2,400,000 | 78 | City | 2028 |
4000000 | 3425 Collins Avenue | South Beach | Contact us for listings | 120 | Oceanfront | 2027 |
8450000 | 800 South Pointe Drive | South Beach | $8,450,000 - $15,000,000 | 67 | Bayfront | 2007 |
1676700 | 3034 Oak Ave | Coconut Grove | $1,676,700 - $2,403,000 | 45 | Bay and City | 2024 |
27000000 | 8955 Collins Ave | Surfside | $27,000,000 - $27,000,000 | 16 | Oceanfront | 2021 |
1850000 | 900 Brickell Key Blvd | Brickell Key | $1,850,000 - $30,000,000 | 123 | Bayfront | 2008 |
1050000 | 300 Biscayne Blvd Way | Miami Downtown | $1,050,000 - $59,000,000 | 391 | Bay and City | 2024 |
400000 | 1265 Coral Way | Coral Way | $400,000 - $2,000,000 | 148 | Bay and City | 2027 |
1255000 | 17550 Collins Avenue | Sunny Isles Beach | $1,255,000 - $1,870,000 | 61 | Ocean & City | 2021 |
31760000 | 444 Brickell Avenue | Brickell | $31,760,000 - $31,760,000 | 360 | Bay and City | 2025 |
3600000 | 9999 Collins Avenue | Bal Harbour | $3,600,000 - $3,600,000 | 116 | Oceanfront | 1990 |
3450000 | 5959 Collins Avenue | Miami Beach | $3,450,000 - $22,950,000 | 112 | Oceanfront | 2005 |
2599880 | 10143 E. Bay Harbor Drive | Bay Harbor Islands | $2,599,880 - $9,999,660 | 44 | Bay and City | 2027 |
3950000 | 2011-2543 Fisher Island Drive | Fisher Island | $3,950,000 - $6,490,000 | 104 | Oceanfront | 1986-1988 |
3890000 | 4811-5391 Fisher Island Drive | Fisher Island | $3,890,000 - $19,900,000 | 111 | Oceanfront | 1992 |
825000 | 10250 Collins Avenue | Bal Harbour | $825,000 - $4,650,000 | 36 | Bay and City | 2025 |
7599000 | 3651 Collins Avenue | South Beach | $7,599,000 - $7,599,000 | 8 | Oceanfront | 2016 |
5475000 | 1660 S Bayshore Drive | Coconut Grove | $5,475,000 - $5,475,000 | 10 | Bayfront | 2003 |
3199000 | 10225 Collins Avenue | Bal Harbour | $3,199,000 - $7,000,000 | 80 | Oceanfront | 2004 |
1900000 | 4100 Williams Island Blvd | Aventura | $1,900,000 - $2,650,000 | 70 | Ocean & Intracoastal | 2013 |
5800000 | 18401 Collins Avenue | Sunny Isles Beach | $5,800,000 - $5,800,000 | 216 | Oceanfront | 2026 |
1750000 | 718 Valencia Ave | Coral Gables | $1,750,000 - $2,989,000 | 32 | City | 2017 |
0 | 120 NE 20th Street | Edgewater Miami Midtown | Contact us for listings | 624 | Bay and City | 2028 |
1699000 | 5025 Collins Avenue | Miami Beach | $1,699,000 - $2,450,000 | 84 | Oceanfront | 1995 |
2300000 | 1445 16th Street | South Beach | $2,300,000 - $3,200,000 | 72 | Bayfront | 2008 |
2580000 | 3737 Collins Ave | South Beach | $2,580,000 - $4,650,000 | 103 | Oceanfront | 2009 |
1545900 | 1444 Biscayne Blvd | Edgewater Miami Midtown | $1,545,900 - $10,061,802 | 319 | Bay and City | 2026 |
25000000 | 3611 Collins Avenue | South Beach | $25,000,000 - $50,000,000 | 23 condo 40 hotel | Oceanfront | 2026 |
773000 | 4011 Salzedo Street | Coral Gables | $773,000 - $1,556,000 | 174 | City | 2026 |
2950000 | 17475 Collins Avenue | Sunny Isles Beach | $2,950,000 - $24,990,000 | 84 | Oceanfront | 2015 |
2183900 | 1420 S Miami Avenue | Brickell | $2,183,900 - $33,850,900 | 397 | Bay and City | 2026 |
0 | 130 SE 1 Street | Miami Downtown | Contact us for listings | 549 | Bay and City | 2026 |
11250000 | 3471 Main Hwy | Coconut Grove | $11,250,000 - $11,250,000 | 40 | Bay and City | 2004 |
2000000 | 100 South Pointe Drive | South Beach | $2,000,000 - $22,000,000 | 318 | Oceanfront | 2002 |
1918800 | 1755 Kennedy Causeway | North Bay Village | $1,918,800 - $2,956,000 | 198 | Bay and City | 2026 |
1788888 | 50 South Pointe Drive | South Beach | $1,788,888 - $10,900,000 | 203 | Oceanfront | 2008 |
0 | 6701 Collins Avenue | Miami Beach North Beach | Contact us for listings | 120 | Oceanfront | 2029 |
15500000 | 8777 Collins Avenue | Surfside | $15,500,000 - $41,500,000 | 37 | Oceanfront | 2029 |
2168000 | DOLCE & Gabbana Residences 888 Brickell 888 Brickell Avenue | Brickell | $2,168,000 - $17,000,000 | 259 | Bay and City | 2027 |
506000 | 1034 SW 2nd Avenue | Brickell | $506,000 - $1,106,000 | 579 | Bay and City | 2027 |
8475000 | 2901 Collins Avenue | South Beach | $8,475,000 - $8,475,000 | 26 | Oceanfront | 2014 |
4150000 | 2121 North Bayshore | Edgewater Miami Midtown | $4,150,000 - $5,190,000 | 188 | Bay and City | 2026 |
3500000 | 8701 Collins Ave | Surfside | $3,500,000 - $15,500,000 | 64 | Oceanfront | 2020 |
400000 | 3618 NE 5th Ave | Edgewater Miami Midtown | $400,000 - $1,500,000 | 180 | Bay and City | 2027 |
2980000 | 788 NE 23 Street | Edgewater Miami Midtown | $2,980,000 - $6,250,000 | 100 | Bay and City | 2021 |
4490000 | 17901 & 17975 | Sunny Isles Beach | $4,490,000 - $41,500,000 | 252 | Oceanfront | 2022 |
16900000 | 3315 Collins Avenue | South Beach | $16,900,000 - $16,900,000 | 47 | Oceanfront | 2015 |
1300000 | 24 SW 4th Street | Miami River Brickell | $1,300,000 - $6,800,000 | 440 | Riverfront | 2029 |
1850000 | 3581 E. Glencoe St | Coconut Grove | $1,850,000 - $5,995,000 | 26 | Bay and City | 2020 |
10995000 | 9349 Collins Avenue | Surfside | $10,995,000 - $32,500,000 | 58 | Oceanfront | 2016 |
1199000 | 500 Alton Road | South Beach | $1,199,000 - $14,000,000 | 98 | Bay and City | 2024 |
820000 | 1435 Brickell Avenue | Brickell | $820,000 - $16,900,000 | 270 | Bayfront | 2004 |
5000000 | 2699 South Bayshore Drive | Coconut Grove | $5,000,000 - $12,000,000 | 70 | Bay and City | 2027 |
2580000 | 10 Edgewater Drive | Coral Gables | $2,580,000 - $6,700,000 | 99 | Bayfront | 1996 |
2625000 | 60 Edgewater Drive | Coral Gables | $2,625,000 - $2,625,000 | 99 | Bayfront | 2004 |
1780000 | 626 Coral Way | Coral Gables | $1,780,000 - $1,780,000 | 53 | City | 2002 |
4495000 | 275 Giralda Ave | Coral Gables | $4,495,000 - $8,495,000 | 33 | City | 2019 |
5000000 | 120 Ocean Drive | South Beach | $5,000,000 - $5,000,000 | 10 | Oceanfront | 2015 |
0 | 445 Grand Bay Drive | Key Biscayne | Contact us for listings | 138 | Oceanfront | 1996 |
0 | 430 Grand Bay Drive | Key Biscayne | Contact us for listings | 94 | Oceanfront | 1999 |
1845000 | 2669 & 2675 South Bayshore Drive | Coconut Grove | $1,845,000 - $12,995,000 | 96 | Bayfront | 2017 |
2450000 | 2645 S Bayshore Drive | Coconut Grove | $2,450,000 - $2,450,000 | 77 | Bayfront | 1996 |
1950000 | 2843 S. Bayshore Dr | Coconut Grove | $1,950,000 - $3,995,000 | 99 | Bayfront | 1982 |
2470000 | 2627 S Bayshore Drive | Coconut Grove | $2,470,000 - $7,775,000 | 166 | Bayfront | 2006 |
7500000 | 4411-4731 Fisher Island Drive | Fisher Island | $7,500,000 - $7,500,000 | 20 | Oceanfront | 1989 |
3550000 | 450 Alton Road | South Beach | $3,550,000 - $29,999,999 | 289 | Bayfront | 2005 |
1950000 | 1455 Ocean Drive | South Beach | $1,950,000 - $3,125,000 | 127 | Oceanfront | 1998 |
13000000 | 9110 W Bay Harbor | Bay Harbor Islands | $13,000,000 - $13,000,000 | 9 | Bay and City | 2026 |
1950000 | 16901 Collins Avenue | Sunny Isles Beach | $1,950,000 - $6,300,000 | 192 | Oceanfront | 2018 |
0 | 231 E Flagler Street | Miami Downtown | Contact us for listings | 336 condo 200 hotel | Bay and City | 2028 |
1127000 | 1016 NE 2nd Avenue | Miami Downtown | $1,127,000 - $1,984,000 | 259 condos & 550 rental | Bay and City | 2028 |
1875000 | 10205 Collins Avenue | Bal Harbour | $1,875,000 - $4,295,000 | 151 | Oceanfront | 1975 |
4550000 | 6901 Collins Avenue | Miami Beach North Beach | $4,550,000 - $4,890,000 | 25 | Oceanfront | 2019 |
1500000 | 2650 Lincoln Avenue | Coconut Grove | $1,500,000 - $3,500,000 | 48 | Bay and City | 2027 |
2520000 | 99 Southwest 7th Street | Miami River Brickell | $2,520,000 - $3,250,000 | 300 | Bay and City | 2026 |
3100000 | 9601 Collins Avenue | Bal Harbour | $3,100,000 - $7,200,000 | 153 | Oceanfront | 1998 |
4900000 | 1 Island Drive | Brickell Key | $4,900,000 - $20,000,000 | 220 | Bay and City | 2027 |
7300000 | 17749 Collins Avenue | Sunny Isles Beach | $7,300,000 - $7,839,000 | 79 | Oceanfront | 2015 |
0 | 801 South Pointe Drive | South Beach | Contact us for listings | 30 | Ocean & City | 2015 |
1250000 | 40101-40311 Fisher Island Drive | Fisher Island | $1,250,000 - $1,250,000 | 108 | Bayfront | 1990 |
755900 | 1133 SW 2nd Ave | Brickell | $755,900 - $3,105,500 | 755 | City | 2027 |
1100000 | 3501 NE 1st Avenue | Edgewater Miami Midtown | $1,100,000 - $6,000,000 | 329 | Bay and City | 2028 |
700000 | 3100 NE 1st Avenue | Edgewater Miami Midtown | $700,000 - $3,500,000 | 288 | Bay and City | 2028 |
687000 | 700 NE 26th Terrace | Edgewater Miami Midtown | $687,000 - $9,000,000 | 249 | Bayfront | 2023 |
2078400 | 6800 Indian Creek Drive | Miami Beach North Beach | $2,078,400 - $5,290,000 | 39 | Bay and City | 2021 |
3850000 | 1300 Monad Terrace | South Beach | $3,850,000 - $8,500,000 | 59 | Bay and City | 2020 |
1700000 | 3801 Collins Avenue | South Beach | $1,700,000 - $4,250,000 | 84 | Oceanfront | 2006 |
955000 | 2678 Tigertail Avenue | Coconut Grove | $955,000 - $8,995,000 | 138 | Bay and City | 2023 |
1950000 | 1000 S Pointe Drive | South Beach | $1,950,000 - $14,500,000 | 189 | Bayfront | 2002 |
3499000 | 17141 Collins Avenue | Sunny Isles Beach | $3,499,000 - $13,270,000 | 68 | Oceanfront | 2018 |
0 | 791 & 799 Crandon Blvd | Key Biscayne | Contact us for listings | 222 | Oceanfront | 2001 |
2649000 | 781-789 Crandon Blvd | Key Biscayne | $2,649,000 - $5,450,000 | 287 | Oceanfront | 1999 |
2450000 | 765 Crandon Blvd | Key Biscayne | $2,450,000 - $3,100,000 | 76 | Oceanfront | 2002 |
2150000 | 721 to 749 Crandon Blvd | Key Biscayne | $2,150,000 - $2,870,000 | 80 | Oceanfront | 2001 |
1565000 | 701 to 719 Crandon Blvd | Key Biscayne | $1,565,000 - $2,150,000 | 802 | Oceanfront | 1997 |
5000000 | 9317 Collins Avenue | Surfside | $5,000,000 - $60,000,000 | 25 | Oceanfront | 2027 |
19642000 | 125 Ocean Drive | South Beach | $19,642,000 - $21,500,000 | 28 | Oceanfront | 2012 |
8000000 | 740 Ocean Terrace | Miami Beach North Beach | $8,000,000 - $64,000,000 | 76 | Oceanfront | 2029 |
2775000 | 10201 & 10203 Collins Avenue | Bal Harbour | $2,775,000 - $15,499,000 | 260 | Oceanfront | 2017 |
3100000 | 350 & 360 Ocean Drive | Key Biscayne | $3,100,000 - $5,850,000 | 154 | Oceanfront | 2015 |
5750000 | 7400-8061 Fisher Island Drive | Fisher Island | $5,750,000 - $17,000,000 | 134 | Oceanfront | 1989-1992 |
2100000 | 1135 103rd St | Bay Harbor Islands | $2,100,000 - $8,600,000 | 41 | Bay and City | 2024 |
3900000 | 10295 Collins Avenue | Bal Harbour | $3,900,000 - $6,980,000 | 309 | Oceanfront | 2007 |
850000 | One Twenty Brickell Residences 120 SW 8th Street | Brickell | $850,000 - $1,500,000 | 240 | Bay and City | 2028 |
2850000 | 3137 SW 27th Avenue | Coconut Grove | $2,850,000 - $3,565,000 | 14 | Bay and City | 2026 |
3807000 | 9760 W. Bay Harbor Drive | Bay Harbor Islands | $3,807,000 - $3,864,000 | 27 | Bay and City | 2025 |
3700000 | 7940 West Drive | North Bay Village | $3,700,000 - $5,326,100 | 70 | Bay and City | 2027 |
2945000 | 10101 Collins Avenue | Bal Harbour | $2,945,000 - $3,450,000 | 102 | Oceanfront | 1994 |
785000 | 1201 20th Street | South Beach | $785,000 - $2,325,000 | 45 | Bay and City | 2016 |
14000000 | 7111-7193 Fisher Island Drive | Fisher Island | $14,000,000 - $23,950,000 | 32 | Oceanfront | 2008 |
13700000 | 7000 - 7095 Fisher Island Drive | Fisher Island | $13,700,000 - $33,500,000 | 47 | Oceanfront | 2015 |
23100000 | 6801 - 6895 Fisher Island | Fisher Island | $23,100,000 - $85,000,000 | 50 | Oceanfront | 2019 |
650 | 600 71st Street | Miami Beach | Contact us for listings | 126 | Bay and City | 2028 |
1150000 | 3301 NE 183 Street | Aventura | $1,150,000 - $4,695,000 | 230 | Ocean & Intracoastal | 2007 |
13750000 | 5333 Collins Avenue | Miami Beach | $13,750,000 - $37,000,000 | 73 | Oceanfront | 2025 |
2850000 | 3000 Ponce de Leon Blvd | Coral Gables | $2,850,000 - $6,250,000 | 58 | City | 2027 |
0 | 1130 100 St | Bay Harbor Islands | Contact us for listings | 18 | Bay and City | 2027 |
3990000 | 18555 Collins Avenue | Sunny Isles Beach | $3,990,000 - $11,500,000 | 132 | Oceanfront | 2017 |
1800000 | 19955 & 20155 NE 38 Court | Aventura | $1,800,000 - $6,500,000 | 375 | Ocean & Intracoastal | 2000 |
2650000 | 5000 & 5500 Island Estates Blvd | Aventura | $2,650,000 - $10,900,000 | 160 | Ocean, Bay & Intracoastal | 2018 |
9750000 | 19575 Collins Avenue | Sunny Isles Beach | $9,750,000 - $11,800,000 | 39 | Oceanfront | 2014 |
0 | 340 Biscayne Blvd | Miami Downtown | Contact us for listings | 374 | Bay and City | 2028 |
4142900 | 1428 Brickell Avenue | Brickell | $4,142,900 - $6,784,919 | 189 | Bay and City | 2026 |
600000 | 94 NE 29th Street | Edgewater Miami Midtown | $600,000 - $1,800,000 | 146 | Bay and City | 2027 |
823990 | 3350 SW 27 Avenue | Coconut Grove | $823,990 - $12,900,000 | 215 | Bay and City | 2001 |
2450000 | 4701 Meridian Ave | Miami Beach | $2,450,000 - $7,999,000 | 126 | Bay and City | 2019 |
4250000 | 1671 Collins Avenue | South Beach | $4,250,000 - $22,250,000 | 30 | Oceanfront | 2027 |
180000 | 15701 Collins Avenue | Sunny Isles Beach | $180,000 - $7,595,000 | 210 | Oceanfront | 2020 |
9000000 | 10245 Collins Avenue | Bal Harbour | $9,000,000 - $24,100,900 | 61 | Oceanfront | 2026 |
900000 | 3069 Plaza Street | Coconut Grove | $900,000 - $1,155,000 | 16 | Bay and City | 2026 |
1595000 | 605-615 Ocean Drive | Key Biscayne | $1,595,000 - $2,300,000 | 120 | Oceanfront | 1969 |
1850000 | 1643 Brickell Avenue | Brickell | $1,850,000 - $12,950,000 | 174 | Bayfront | 1997 |
4100000 | 19111-19253 Fisher Island Drive | Fisher Island | $4,100,000 - $5,400,000 | 54 | Oceanfront | 1989 |
2470000 | 600 Coral Way | Coral Gables | $2,470,000 - $2,470,000 | 14 | City | 1998 |
1900000 | 10201 E Bay Harbor Dr | Bay Harbor Islands | $1,900,000 - $3,490,000 | 40 | Bay and City | 2016 |
2200000 | 101 20th Street | South Beach | $2,200,000 - $24,950,000 | 163 | Oceanfront | 2005 |
0 | 75 SW 15th Road | Brickell | Contact us for listings | 113 | Bay and City | 2030 |
6000000 | 1901 Collins Avenue | South Beach | $6,000,000 - $40,000,000 | 49 | Oceanfront | 2027 |
17100000 | 6 Fisher Island Drive | Fisher Island | $17,100,000 - $17,100,000 | 50 | Oceanfront | 2026 |
2180000 | 400 S Pointe Drive | South Beach | $2,180,000 - $2,350,000 | 220 | Ocean & City | 1987 |
2995000 | 9701 -9705 Collins Avenue | Bal Harbour | $2,995,000 - $15,900,000 | 275 | Oceanfront | 2011 |
6200000 | 1809 Brickell Avenue | Brickell | $6,200,000 - $11,900,000 | 154 | Bay and City | 2026 |
6432500 | St. Regis Residences Sunny Isles 18801 Collins Avenue | Sunny Isles Beach | $6,432,500 - $12,404,000 | 194 | Oceanfront | 2025 |
600000 | 690 SW 1st Ave | Miami River Brickell | $600,000 - $1,400,000 | 432 | Bay and City | 2027 |
0 | 1015 SW 1st Avenue | Brickell | Contact us for listings | 525 | Bay and City | 2027 |
7850000 | 9001 & 9111 Collins Avenue | Surfside | $7,850,000 - $55,000,000 | 150 | Oceanfront | 2017 |
1310000 | 8800 Collins Avenue | Surfside | $1,310,000 - $3,394,000 | 25 | Bay and City | 2027 |
0 | 3601 Biscayne Blvd | Edgewater Miami Midtown | Contact us for listings | TBA | Bay and City | 2028 |
1995000 | 7918 West Drive | North Bay Village | $1,995,000 - $5,995,000 | 54 | Bay and City | 2026 |
2490000 | 16047 & 16051 Collins Avenue | Sunny Isles Beach | $2,490,000 - $4,600,000 | 260 | Oceanfront | 2006 |
800000 | 75 South Miami Avenue Rd | Miami River Brickell | Contact us for listings | 169 | Bay and City | 2027 |
6200000 | 175 SE 25th Road | Brickell | $6,200,000 - $9,800,000 | 135 | Bayfront | 2025 |
900000 | 2999 NE 191st Street | Aventura | $900,000 - $2,400,000 | 254 | Bay and City | 2028 |
609900 | 77 SW 5th Street | Brickell | $609,900 - $1,953,900 | 498 | Bay and City | 2026 |
0 | 7201-7292 Fisher Island Drive | Fisher Island | Contact us for listings | 36 | Oceanfront | 1992 |
4399000 | 5801 Collins Avenue | Miami Beach | $4,399,000 - $4,980,000 | 13 | Oceanfront | 2002 |
5850000 | 710 NE 29th Street | Edgewater Miami Midtown | $5,850,000 - $10,300,000 | 70 | Bay and City | 2026 |
3890000 | 515 Valencia Avenue | Coral Gables | $3,890,000 - $7,350,000 | 39 | City | 2022 |
2499000 | 535 Santander Avenue | Coral Gables | $2,499,000 - $4,600,000 | 48 | City | 2025 |
8100000 | 4 Grove Isle Drive | Coconut Grove | $8,100,000 - $21,300,000 | 65 | Bay and City | 2025 |
3150000 | 300 Biscayne Blvd | Miami Downtown | $3,150,000 - $50,000,000 | 360 | Bay and City | 2027 |
2595000 | 9760 W. Bay Harbor Drive | Bay Harbor Islands | $2,595,000 - $3,450,000 | 64 | Bay and City | 2024 |
2000000 | 2600 Island Blvd | Aventura | $2,000,000 - $5,500,000 | 172 | Ocean & Intracoastal | 1997 |
749000 | 7000 Island Blvd | Aventura | $749,000 - $2,395,000 | 299 | Ocean & Intracoastal | 1998 |
2850000 | 2901 S Bayshore Drive | Coconut Grove | $2,850,000 - $2,850,000 | 137 | Bayfront | 1975 |
3000000 | 3101 Grand Avenue | Coconut Grove | $3,000,000 - $8,000,000 | 19 | Bay and City | 2027 |
Interactive Map of Luxury Miami Condos
Tap or click pin for details.