Search here for all the new condos built in the last two decades, offered for sale. Every community in the greater Miami area has new buildings available for their residents. These new buildings offer all the latest services and amenities and are a very popular option for buyers of Miami real estate
We have gathered as much information about each building as possible for you. With over 75 buildings completed or coming on line next year listed here, we are confident that you will find one that makes you happy!
The Miami Condo Lifestyle team is dedicated to helping you sort through the hundreds of potential opportunities to find just the right situation; condo or loft, condo-hotel or apartment to fit your lifestyle.
New Condos
To narrow down your search, use the search box. Columns may be reordered by clicking the column head.
Sort | Visit Building | Community | Price Range | Units | Views | Year Built |
---|---|---|---|---|---|---|
2750000 | 5775 Collins Avenue | Miami Beach | $2,750,000 - $2,750,000 | 71 | Oceanfront | 2021 |
870000 | 580 72nd Street | Miami Beach North Beach | $870,000 - $2,850,000 | 270 | Bay and City | 2024 |
1676700 | 3034 Oak Ave | Coconut Grove | $1,676,700 - $2,403,000 | 45 | Bay and City | 2024 |
650000 | 18975 Collins Avenue | Sunny Isles Beach | $650,000 - $15,900,000 | 308 | Ocean & City | 2021 |
27000000 | 8955 Collins Ave | Surfside | $27,000,000 - $27,000,000 | 16 | Oceanfront | 2021 |
1050000 | 300 Biscayne Blvd Way | Miami Downtown | $1,050,000 - $59,000,000 | 391 | Bay and City | 2024 |
1255000 | 17550 Collins Avenue | Sunny Isles Beach | $1,255,000 - $1,870,000 | 61 | Ocean & City | 2021 |
850000 | 9521 E. Bay Harbor | Bay Harbor Islands | $850,000 - $850,000 | 41 | Bay and City | 2021 |
350000 | 225 & 233 N Miami Avenue | Miami Downtown | $350,000 - $700,000 | 343 | City | 2024 |
3500000 | 8701 Collins Ave | Surfside | $3,500,000 - $15,500,000 | 64 | Oceanfront | 2020 |
449000 | 398 NE 5th Street | Miami Downtown | $449,000 - $2,200,000 | 636 | Bay and City | 2022 |
2980000 | 788 NE 23 Street | Edgewater Miami Midtown | $2,980,000 - $6,250,000 | 100 | Bay and City | 2021 |
4490000 | 17901 & 17975 | Sunny Isles Beach | $4,490,000 - $41,500,000 | 252 | Oceanfront | 2022 |
1850000 | 3581 E. Glencoe St | Coconut Grove | $1,850,000 - $5,995,000 | 26 | Bay and City | 2020 |
1199000 | 500 Alton Road | South Beach | $1,199,000 - $14,000,000 | 98 | Bay and City | 2024 |
399000 | 159 NE 6th Street | Miami Downtown | $399,000 - $1,799,000 | 160 | Bay and City | 2024 |
687000 | 700 NE 26th Terrace | Edgewater Miami Midtown | $687,000 - $9,000,000 | 249 | Bayfront | 2023 |
2078400 | 6800 Indian Creek Drive | Miami Beach North Beach | $2,078,400 - $5,290,000 | 39 | Bay and City | 2021 |
3850000 | 1300 Monad Terrace | South Beach | $3,850,000 - $8,500,000 | 59 | Bay and City | 2020 |
955000 | 2678 Tigertail Avenue | Coconut Grove | $955,000 - $8,995,000 | 138 | Bay and City | 2023 |
399000 | 601 NE 1st Avenue | Miami Downtown | $399,000 - $1,799,000 | 604 | Bay and City | 2024 |
826000 | 2700 NW 2ND AVE | Edgewater Miami Midtown | $826,000 - $1,378,900 | 329 | Bay and City | 2025 |
1250000 | 555 N Miami Avenue | Miami Downtown | $1,250,000 - $1,878,500 | 426 | Bay and City | 2027 |
2100000 | 1135 103rd St | Bay Harbor Islands | $2,100,000 - $8,600,000 | 41 | Bay and City | 2024 |
489000 | 3900 Biscayne Blvd. | Miami Design District | $489,000 - $1,200,000 | 198 | Bay and City | 2020 |
180000 | 15701 Collins Avenue | Sunny Isles Beach | $180,000 - $7,595,000 | 210 | Oceanfront | 2020 |
828000 | 1850 Kennedy Causeway | North Bay Village | $828,000 - $1,535,000 | 327 | Bay and City | 2028 |
68000 | 229 SW 9th Street | Brickell | $68,000 - $849,900 | 170 | City | 2024 |
850000 | 18501 Collins Avenue | Sunny Isles Beach | $850,000 - $29,750,000 | 154 | Oceanfront | 2020 |
6200000 | 175 SE 25th Road | Brickell | $6,200,000 - $9,800,000 | 135 | Bayfront | 2025 |
3890000 | 515 Valencia Avenue | Coral Gables | $3,890,000 - $7,350,000 | 39 | City | 2022 |
2595000 | 9760 W. Bay Harbor Drive | Bay Harbor Islands | $2,595,000 - $3,450,000 | 64 | Bay and City | 2024 |
389000 | 227 NE 2nd Street | Miami Downtown | $389,000 - $700,000 | 231 | Bay and City | 2022 |
Interactive Map of New Condos
Tap or click pin for details.