Search our website for condos for sale which allow Airbnb, Vrbo and similar rental platforms. Many communities in the greater Miami area have buildings with seasonal rental programs available for their residents. These short-term and vacation rental listings typically come fully furnished with access to all the best amenities. Note: self-managed condo rentals typically return a better cap rate than condo hotel programs do.
Airbnb Requirements for Miami Beach
We have gathered as much information about each building as possible for you. With over forty (40) Airbnb cond buildings listed here, we are confident that you will find one that makes sense for you! The newest building available after completion is Elser Hotel & Residences
Additional Airbnb-friendly condo buildings in the Greater Miami area are listed below. Of the six hundred plus condo buildings available on our website, fewer than fifty (50) are Airbnb-friendly condos.
Our team is dedicated to helping you sort through the hundreds of potential opportunities to find just the right situation; condo, condo-hotel or apartment to fit your lifestyle.
AirBNB-Friendly Condos
To narrow down your search, use the search box. Columns may be reordered by clicking the column head.
Sort | Visit Building | Community | Price Range | Units | Views | Year Built |
---|---|---|---|---|---|---|
270000 | 1215 West Ave | South Beach | $270,000 - $532,000 | 45 | Bay and City | 2016 |
495000 | 125 NE 14th Street | Edgewater Miami Midtown | $495,000 - $999,999 | 283 | Bay and City | 2027 |
315000 | 501 NE 1st Avenue | Miami Downtown | $315,000 - $700,000 | 448 | Bay and City | 2025 |
500000 | 600 Northeast 1st Avenue | Miami Downtown | $500,000 - $965,000 | 579 | Bay and City | 2026 |
274900 | 6080 Collins Avenue | Miami Beach | $274,900 - $409,000 | 73 | Ocean & City | 2019 |
850000 | 580 72nd Street | Miami Beach North Beach | $850,000 - $2,850,000 | 270 | Bay and City | 2024 |
1099000 | 725 NE 24 Street | Edgewater Miami Midtown | $1,099,000 - $4,480,000 | 800 | Bay and City | 2026 |
899000 | 351 San Lorenzo Avenue | Coral Gables | $899,000 - $899,000 | 54 | City | 2025 |
825000 | 10250 Collins Avenue | Bal Harbour | $825,000 - $4,650,000 | 36 | Bay and City | 2025 |
479000 | 9195 Collins Avenue | Surfside | $479,000 - $1,250,000 | 116 | Oceanfront | 1965 |
379000 | 834 Ocean Drive | South Beach | $379,000 - $999,000 | 47 | Oceanfront | 1923 |
270000 | 5445 Collins Ave | Miami Beach | $270,000 - $4,500,000 | 570 | Oceanfront | 1966 |
349000 | 1200 Brickell Bay Dr | Brickell | $349,000 - $950,000 | 642 | Bay and City | 2004 |
300000 | 640 N. Miami Avenue | Miami Downtown | $300,000 - $750,000 | 450 | Bay and City | 2025 |
0 | 116-161 NW 28th Street | Edgewater Miami Midtown | Contact us for listings | 159 | Bay and City | 2025 |
350000 | 225 & 233 N Miami Avenue | Miami Downtown | $350,000 - $700,000 | 343 | City | 2024 |
0 | 1611 SW 2nd Avenue | Brickell | Contact us for listings | 171 | City | 2025 |
375000 | 20 NE 11th Street | Miami Downtown | $375,000 - $25,000,000 | 375 | Bay and City | 2026 |
540000 | 1837 NE 4th Avenue | Edgewater Miami Midtown | $540,000 - $1,700,000 | 592 | Bay and City | 2028 |
429000 | 398 NE 5th Street | Miami Downtown | $429,000 - $1,822,960 | 636 | Bay and City | 2022 |
825000 | 4401 Collins Avenue | Miami Beach | $825,000 - $2,895,000 | 460 | Oceanfront | 2005 |
833779 | 4391 Collins Avenue | Miami Beach | $833,779 - $7,899,000 | 286 | Oceanfront | 2008 |
820000 | 1435 Brickell Avenue | Brickell | $820,000 - $16,900,000 | 270 | Bayfront | 2004 |
580000 | 1395 Brickell Avenue | Brickell | $580,000 - $2,500,000 | 136 | Bay and City | 2004 |
495000 | 485 Brickell Avenue | Brickell | $495,000 - $1,399,000 | 500 | Bayfront | 2009 |
750000 | 17555 Atlantic Blvd | Sunny Isles Beach | $750,000 - $940,000 | 80 | Ocean & Intracoastal | 2005 |
400000 | 942 NE 1st Avenue | Miami Downtown | $400,000 - $1,000,000 | 529 278 condos & 255 hotel rooms | Bay and City | 2027 |
2520000 | 99 Southwest 7th Street | Miami River Brickell | $2,520,000 - $3,250,000 | 300 | Bay and City | 2026 |
98000 | 19201 Collins Avenue | Sunny Isles Beach | $98,000 - $425,000 | 506 | Oceanfront | 1966 |
775000 | 18100 North Bay Road | Sunny Isles Beach | $775,000 - $775,000 | 99 | Bay and City | 2002 |
514000 | 3250 NE 1st Avenue | Edgewater Miami Midtown | $514,000 - $3,250,000 | 172 | Bay and City | 2008 |
250000 | 1100 West Drive | South Beach | $250,000 - $2,725,000 | 342 | Bayfront | 2008 |
550000 | 2951 S. Bayshore Drive | Coconut Grove | $550,000 - $1,349,000 | 172 | Bayfront | 1998 |
630500 | 2889 McFarlane Road | Coconut Grove | $630,500 - $1,299,000 | 275 | Bayfront | 2001 |
405000 | 601 NE 1st Avenue | Miami Downtown | $405,000 - $1,799,000 | 604 | Bay and City | 2024 |
646424 | 13899 Biscayne Boulevard | Aventura | $646,424 - $654,554 | 254 | City | 2025 |
826000 | 2700 NW 2ND AVE | Edgewater Miami Midtown | $826,000 - $1,378,900 | 329 | Bay and City | 2025 |
339000 | 19370 Collins Avenue | Sunny Isles Beach | $339,000 - $762,000 | 398 | Intracoastal | 1972 |
0 | 335 Ocean Drive | South Beach | Contact us for listings | 81 | Oceanfront | 1939 |
1250000 | 555 N Miami Avenue | Miami Downtown | $1,250,000 - $1,878,500 | 426 | Bay and City | 2027 |
993900 | 1210 Brickell Avenue | Brickell | $993,900 - $4,340,900 | 540 | Bay and City | 2029 |
479000 | 3900 Biscayne Blvd. | Miami Design District | $479,000 - $990,000 | 198 | Bay and City | 2020 |
68000 | 229 SW 9th Street | Brickell | $68,000 - $849,900 | 170 | City | 2024 |
295000 | 1024 - 1060 Ocean Drive | South Beach | $295,000 - $469,000 | 87 | Oceanfront | 2005 |
475000 | 201 NW 26th Street | Edgewater Miami Midtown | $475,000 - $951,000 | 236 | Bay and City | 2028 |
598230 | 410 NE 35th Terrace | Edgewater Miami Midtown | $598,230 - $2,195,230 | 121 | Bay and City | 2025 |
365000 | 18 NW 11th Street | Miami Downtown | $365,000 - $900,000 | 659 | Bay and City | 2027 |
348500 | 19501 - 19999 E Country Club Drive | Aventura | $348,500 - $599,000 | 425 | Ocean & Intracoastal | 1994 |
385000 | 227 NE 2nd Street | Miami Downtown | $385,000 - $700,000 | 231 | Bay and City | 2022 |
Interactive Map of AirBNB-Friendly Condos
Tap or click pin for details.