
Edgewater Miami Midtown Condos - Featured New Construction Condos
To see which Edgewater Miami Midtown condos are available for sale and rent, please click on the logos of the newer buildings above (if any) or click on the individual building names in the table below to access every available condo in the entire Edgewater Miami Midtown condo inventory.
To narrow down your search, use the search box. Columns may be reordered by clicking the column head.
Sort | Visit Building | Price Range | Units | Views | Year Built |
---|---|---|---|---|---|
495000 | 125 NE 14th Street | $495,000 - $999,999 | 283 | Bay and City | 2027 |
349500 | 275 NE 18th Street | $349,500 - $4,370,000 | 195 | Bay and City | 2005 |
390000 | 1800 N Bayshore Drive | $390,000 - $1,499,000 | 468 | Bayfront | 2008 |
589000 | 601 NE 23rd St | $589,000 - $950,000 | 96 | Bay and City | 2013 |
350000 | 321 NE 26th St | $350,000 - $520,000 | 89 | Bay and City | 2018 |
525000 | 488 NE 18th Street | $525,000 - $2,599,900 | 647 | Bay and City | 2018 |
1950000 | 725 NE 24 Street | $1,950,000 - $2,050,000 | 800 | Bay and City | 2026 |
785000 | 600 NE 27th St | $785,000 - $1,250,000 | 164 | Bay and City | 2015 |
384000 | 455 NE 25th Street | $384,000 - $384,000 | 54 | Bay and City | 2004 |
450000 | 3301 NE 5th Avenue | $450,000 - $450,000 | 247 | Bay and City | 1961 |
649000 | 2900 NE 7th Avenue | $649,000 - $2,150,000 | 399 | Bayfront | 2017 |
500000 | 601 NE 36th Street | $500,000 - $1,249,000 | 330 | Bayfront | 2005 |
0 | 120 NE 20th Street | Contact us for listings | 624 | Bay and City | 2028 |
360000 | 1600 NE 1 st Avenue | $360,000 - $590,000 | 513 | Bay and City | 2018 |
1545900 | 1444 Biscayne Blvd | $1,545,900 - $10,061,802 | 319 | Bay and City | 2026 |
350000 | 600 NE 36th Street | $350,000 - $599,000 | 456 | Bayfront | 1973 |
310000 | 2000 N Bayshore Drive | $310,000 - $830,000 | 436 | Bayfront | 2004 |
338000 | 350 NE 24th Street | $338,000 - $769,000 | 119 | Bay and City | 2007 |
929000 | 456 NE 29th Street | $929,000 - $3,554,000 | 116 | Bay and City | 2026 |
539000 | 601 NE 27th Street | $539,000 - $1,299,000 | 90 | Bayfront | 2015 |
0 | 2700 N Miami Avenue | Contact us for listings | 100 | Bay and City | 2007 |
0 | 116-161 NW 28th Street | Contact us for listings | 159 | Bay and City | 2025 |
540000 | 1837 NE 4th Avenue | $540,000 - $1,700,000 | 592 | Bay and City | 2028 |
4150000 | 2121 North Bayshore | $4,150,000 - $5,190,000 | 188 | Bay and City | 2026 |
400000 | 3618 NE 5th Ave | $400,000 - $1,500,000 | 180 | Bay and City | 2027 |
2980000 | 788 NE 23 Street | $2,980,000 - $6,250,000 | 100 | Bay and City | 2021 |
605000 | 333 NE 24 Street | $605,000 - $605,000 | 176 | Bay and City | 2008 |
698000 | 480 NE 31 Street | $698,000 - $4,450,000 | 356 | Bay and City | 2019 |
429000 | 1717 N Bayshore Drive | $429,000 - $1,499,950 | 810 | Bayfront | 1986 |
435000 | 121 NE 34st Avenue | $435,000 - $1,250,888 | 457 | City | 2018 |
635000 | 460 NE 28th Street | $635,000 - $2,830,000 | 300 | Bay and City | 2015 |
1100000 | 3501 NE 1st Avenue | $1,100,000 - $6,000,000 | 329 | Bay and City | 2028 |
480000 | 3250 NE 1st Avenue | $480,000 - $3,250,000 | 172 | Bay and City | 2008 |
400000 | 3301 NE 1st Avenue | $400,000 - $2,000,000 | 318 | City | 2008 |
700000 | 3100 NE 1st Avenue | $700,000 - $3,500,000 | 288 | Bay and City | 2028 |
397500 | 3470 East Coast Avenue | $397,500 - $3,050,000 | 326 | City | 2007 |
687000 | 700 NE 26th Terrace | $687,000 - $9,000,000 | 249 | Bayfront | 2023 |
0 | 520 NE 29th Street | Contact us for listings | 61 | City | 2007 |
565000 | 725 NE 22nd Street | $565,000 - $1,975,000 | 78 | Bayfront | 2006 |
826000 | 2700 NW 2ND AVE | $826,000 - $1,378,900 | 329 | Bay and City | 2025 |
865000 | 3131 NE 7th Avenue | $865,000 - $4,250,000 | 276 | Bayfront | 2018 |
650000 | 665 NE 25th Street | $650,000 - $799,000 | 118 | Bayfront | 2007 |
259000 | 1750 N. Bayshore Drive | $259,000 - $695,000 | 635 | Bayfront | 2007 |
629900 | 650 NE 32nd Street | $629,900 - $4,900,000 | 356 | Bayfront | 2018 |
465000 | 501 NE 31st Street | $465,000 - $1,600,000 | 396 | Bay and City | 2018 |
890000 | 2020 North Bayshore Drive | $890,000 - $2,350,000 | 350 | Bayfront | 2011 |
750000 | 1749 NE Miami Ct | $750,000 - $849,000 | 72 | Bay and City | 2005 |
479999 | 480 NE 30th Street | $479,999 - $775,000 | 119 | Bayfront | 2006 |
375000 | 1900 N Bayshore Drive | $375,000 - $864,995 | 698 | Bayfront | 2008 |
600000 | 94 NE 29th Street | $600,000 - $1,800,000 | 146 | Bay and City | 2027 |
639900 | 3100 NE 1st Avenue | $639,900 - $850,900 | 228 | Bay and City | 2025 |
779000 | 700 NE 25th Street | $779,000 - $950,000 | 47 | Bayfront | 2007 |
0 | 3601 Biscayne Blvd | Contact us for listings | TBA | Bay and City | 2028 |
475000 | 201 NW 26th Street | $475,000 - $951,000 | 236 | Bay and City | 2028 |
350000 | 2275 Biscayne Blvd | $350,000 - $595,000 | 66 | Bay and City | 2005 |
199000 | 555 NE 15 Street | $199,000 - $415,000 | 384 | Bayfront | 1980 |
598230 | 410 NE 35th Terrace | $598,230 - $2,195,230 | 121 | Bay and City | 2025 |
5850000 | 710 NE 29th Street | $5,850,000 - $10,300,000 | 70 | Bay and City | 2026 |
499000 | 444 NE 30th Street | $499,000 - $499,000 | 62 | Bay and City | 2005 |
Edgewater Miami Midtown Condos: Luxury on the Bayfront
Edgewater Miami Midtown is the neighborhood just north of downtown Miami along Biscayne Boulevard. It is bounded by Biscayne Bay on the east, the Design District on the north and Wynwood on the west. (See map above.) This neighborhood has undergone a major renaissance and explosive redevelopment. The change is being driven by the growing desire of people to leave the monotony of the suburbs (and the long commutes) and live in a vital, stimulating urban environment filled with interesting restaurants, live music venues, art galleries and walkable streets.
Edgewater Miami Midtown has been transformed into a gracious pedestrian promenade worthy of its name; with sculpted medians, paved sidewalks, and abundant landscaping. Museum Park (at the former Bicentennial Park site )is a waterfront park with vast green spaces on a twenty-nine (29) acre site. It is the home of a new Museum of Science and Space Transit Planetarium and the new Perez Miami Art Museum. As Miami's version of Central Park, it will rival the greatest public spaces of the world, becoming a magnet for locals and visitors alike and transforming lower Biscayne Boulevard.
Just north of Museum Park, the new Arscht Performing Arts Center, which is the cultural focal point of Miami, is complete. It is a world-class venue including a 2,200 seat symphony hall, a 2,480 seat ballet opera house, a 200 seat studio theater and the new headquarters of the Florida Grand Opera. The center has become the nucleus of the arts and entertainment district, transforming South Florida into the cultural capital of the Americas.
The north end of the Miami Midtown Arts district is capped by theDesign District, an 18 square block community overflowing with exciting interior design showrooms and stores, art studios and galleries, movie production and theatrical costume design companies, and much more. The area's 100 plus galleries, eateries, shops,and design studios can be explored during Gallery Night, the second Saturday of each month.
With over twenty completed projects, projects under construction, or being planned in Edgewater Miami Midtown coming online in the next several years, this neighborhood will be completely renovated. According to CNN's Real Estate survey, this neighborhood, in the 33137 Zip code, is the most rapidly appreciating area of the United States.
With projects ranging from thirty residence loft buildings to sixty (60) story high-rise smart buildings, there is a residence in the Edgewater Miami Midtown for every pocketbook and lifestyle.
Condos for Sale or Rent in Edgewater Miami Midtown
In addition to the condos for sale in Edgewater Miami Midtown, there are also many condos for rent. The large singles community makes condominium rental a good option for many young professionals. With all that Miami Midtown has to offer, the Miami Condo Lifestyle Team can ensure that you will find the perfect place to call home!

Edgewater Midtown Aerial

Edgewater Midtown Brito

Edgewater Midtown English

Edgewater Midtown Arscht

Edgewater Midtown Bridge

Edgewater Midtown Pace Park
Interactive Map of Edgewater Miami Midtown Condos
Tap or click pin for details.