
Building Summary
1600 NE 1 st Avenue
Miami, Florida, 33132
Community: Edgewater Miami Midtown
Architect: Cohen Freedman Encinosa
Views: Bay and City
Year Built: 2018
Status: Immediate Occupancy
Bedrooms: Studios, 1 & 2
Residence Size: 620-1110 sq. ft.
Pet Friendly: Yes
Walk Score: 80 (Very Walkable)
Total Residences: 513
Number of Stories: 37
Price Range:
$369,000 - $725,000
Lifestyle Pictures of Canvas Condos
CANVAS Condos Miami
Canvas condos offers 513 units, available on thirty-seven (37) floors which are built to live and designed to inspire. Intelligent architecture is one thing, but design that inspires you is something completely different. The common spaces of Canvas will help you experience your life and your creativity in a whole new way.
Rising thirty-seven (37) stories above Miami Midtown and boasting panoramic bay and city views, Canvas' mostly glass facade is witness to the rapidly evolving landscape in the Midtown Miami Arts & Entertaiment District.
From this enviable location, Canvas condo residents can enjoy immediate access to the neighboring Adrienne Arsht Center for the Performing Arts, Arts & Science Museums and Miami World Resort for shopping and entertainment along with a myriad of dining options and boutiques. Within just 10 minutes one can be enjoying the pristine beaches of Miami, Brickell's financial district. Design District, Wynwood and Midtown. Miami International Airport, Coconut Grove, Coral Gables.
NR Investments, a real estate investment and management firm was founded in 2001. NR has acquired over 5,000 residential units, approximately 5 million square feet of office space, and extensive construction experience in Peru. NR investments' strategy has a clear focus on industry and financial fundamentals. NR is building the Filling Station Lofts a 81 unit residential building one block away from the Max Miami site.
In order to create a unique project NR Investments has partnered with some of the best professionals in the construction and design arena, CFE Architects, a top architectural firm with vast experience in high-rises.
CANVAS Miami Condos - Building Amenities
- Experiential pool, accented with benches and lush garden
- The lounge area overlooks the racquetball court
- Recreation spaces designed for tranquility Bocce court
- Dog walking area
- State-of-the-art fitness center
- Modern game room
- Outdoor lounge
- BBQ area
- Racquetball court
CANVAS Condos Miami - Residence Features & Finishes
- All residences feature floor-to-ceiling nine (9) foot glass, water views and Miami city views.
- European kitchens and bathrooms and unparalleled building amenities.
- Floor to ceiling studio doors
- Refined loft-like spaces featuring living, dining and kitchen areas
- Stainless steel Kitchen Aid Series II appliances
- Waterfront and city views
- Residences in sizes from 620 to over 1,110 sq. ft. of indoor space, plus terraces.
Miami Condo Lifestyle
The whole world wants to be in Miami. For the weather, the music, the fashions, the flavor of the tropics infused with a cosmopolitan style found nowhere else on the planet. A business capital with five-star hotels and hip restaurants, jungle gardens and coral reefs. Living in Miami is an endless feast for senses. And living at CANVAS puts it within easy reach.
To see which residences are currently available for sale or rent contact the Miami Condo Lifestyle team at (305) 321-7043 for up to the minute information. Join us in Paradise, live life with a view and enjoy the Miami Condo Lifestyle!
Keyplans for Canvas

Available Units in Canvas
Studio Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1202 | $369,000 | 1 | 580 sq ft | $636 | $6,848 | See Unit #1202 details |
2302 | $370,000 | 1 | 580 sq ft | $638 | $6,867 | See Unit #2302 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2318 | $430,000 | 1 | 754 sq ft | $570 | $6,139 | See Unit #2318 details |
2417 | $440,000 | 1 | 752 sq ft | $585 | $6,298 | See Unit #2417 details |
2819 | $459,000 | 1 | 752 sq ft | $610 | $6,570 | See Unit #2819 details |
1517 | $461,000 | 1 | 752 sq ft | $613 | $6,599 | See Unit #1517 details |
2418 | $474,000 | 1 | 754 sq ft | $629 | $6,767 | See Unit #2418 details |
3115 | $475,000 | 1.5 | TBD | TBD | See Unit #3115 details | |
2011 | $485,000 | 1.5 | 865 sq ft | $561 | $6,035 | See Unit #2011 details |
2715 | $485,000 | 1.5 | 850 sq ft | $571 | $6,142 | See Unit #2715 details |
2217 | $495,000 | 1 | 752 sq ft | $658 | $7,085 | See Unit #2217 details |
2319 | $510,000 | 1 | 752 sq ft | $678 | $7,300 | See Unit #2319 details |
1715 | $540,000 | 1.5 | 850 sq ft | $635 | $6,838 | See Unit #1715 details |
2405 | $615,000 | 1.5 | 867 sq ft | $709 | $7,635 | See Unit #2405 details |
1915 | $650,000 | 1.5 | 850 sq ft | $765 | $8,231 | See Unit #1915 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2007 | $588,000 | 2 | 880 sq ft | $668 | $7,192 | See Unit #2007 details |
2516 | $600,000 | 2 | 1018 sq ft | $589 | $6,344 | See Unit #2516 details |
1516 | $607,000 | 2 | 1018 sq ft | $596 | $6,418 | See Unit #1516 details |
1416 | $615,000 | 2 | TBD | TBD | See Unit #1416 details | |
3309 | $640,000 | 2 | 878 sq ft | $729 | $7,846 | See Unit #3309 details |
1406 | $645,000 | 2 | 1040 sq ft | $620 | $6,676 | See Unit #1406 details |
2320 | $680,000 | 2 | 1009 sq ft | $674 | $7,254 | See Unit #2320 details |
2709 | $710,000 | 2 | 878 sq ft | $809 | $8,704 | See Unit #2709 details |
PH3716 | $725,000 | 2 | 1018 sq ft | $712 | $7,666 | See Unit #PH3716 details |
* TBD = "To be determined"
Studio Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
3304 | $2,500 | 1 | 582 sq ft | See Unit #3304 details |
2904 | $2,600 | 1 | 582 sq ft | See Unit #2904 details |
2103 | $2,650 | 1 | 588 sq ft | See Unit #2103 details |
2502 | $2,750 | 1 | 580 sq ft | See Unit #2502 details |
1703 | $2,900 | 1 | See Unit #1703 details | |
2702 | $3,000 | 1 | 580 sq ft | See Unit #2702 details |
3402 | $3,050 | 1 | 580 sq ft | See Unit #3402 details |
2203 | $6,000 | 1 | 588 sq ft | See Unit #2203 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2017 | $2,800 | 1 | 752 sq ft | See Unit #2017 details |
2718 | $2,800 | 1 | 754 sq ft | See Unit #2718 details |
3017 | $2,950 | 1 | 800 sq ft | See Unit #3017 details |
3619 | $3,000 | 1 | 752 sq ft | See Unit #3619 details |
1415 | $3,050 | 1.5 | 850 sq ft | See Unit #1415 details |
2218 | $3,100 | 1 | 754 sq ft | See Unit #2218 details |
1018 | $3,300 | 1 | 754 sq ft | See Unit #1018 details |
3711 | $3,375 | 1.5 | 910 sq ft | See Unit #3711 details |
1111 | $3,400 | 1.5 | 865 sq ft | See Unit #1111 details |
2911 | $3,500 | 1.5 | 865 sq ft | See Unit #2911 details |
1601 | $3,500 | 1.5 | 853 sq ft | See Unit #1601 details |
3401 | $3,600 | 1.5 | 853 sq ft | See Unit #3401 details |
2205 | $3,800 | 1.5 | 867 sq ft | See Unit #2205 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2520 | $3,400 | 2 | 1009 sq ft | See Unit #2520 details |
2208 | $3,500 | 2 | 882 sq ft | See Unit #2208 details |
2007 | $3,500 | 2 | 880 sq ft | See Unit #2007 details |
1620 | $3,600 | 2 | 1009 sq ft | See Unit #1620 details |
2907 | $3,650 | 2 | 940 sq ft | See Unit #2907 details |
1416 | $3,650 | 2 | 1110 sq ft | See Unit #1416 details |
2016 | $3,700 | 2 | 1018 sq ft | See Unit #2016 details |
2609 | $3,750 | 2 | 878 sq ft | See Unit #2609 details |
2716 | $3,800 | 2 | 1110 sq ft | See Unit #2716 details |
1508 | $3,850 | 2 | 882 sq ft | See Unit #1508 details |
1220 | $4,000 | 2 | 1009 sq ft | See Unit #1220 details |
3707 | $4,000 | 2 | 880 sq ft | See Unit #3707 details |
3016 | $4,000 | 2 | 1018 sq ft | See Unit #3016 details |
2020 | $4,200 | 2 | 1009 sq ft | See Unit #2020 details |
3010 | $4,200 | 2 | 1055 sq ft | See Unit #3010 details |
3306 | $4,300 | 2 | 1040 sq ft | See Unit #3306 details |
1408 | $4,400 | 2 | 882 sq ft | See Unit #1408 details |
2308 | $4,400 | 2 | 882 sq ft | See Unit #2308 details |
3106 | $4,500 | 2 | 1110 sq ft | See Unit #3106 details |
1707 | $4,500 | 2 | See Unit #1707 details | |
2706 | $5,000 | 2 | 1040 sq ft | See Unit #2706 details |
2709 | $5,500 | 2 | 878 sq ft | See Unit #2709 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
2901 | May 18, 2023 | $470,000 | $499,990 | 1 / 1.5 | 853 sq ft | $551 | $5,931 |
3112 | Apr 24, 2023 | $475,000 | $492,000 | 1 / 1.5 | 850 sq ft | $559 | $6,015 |
2904 | Mar 31, 2023 | $360,000 | $370,000 | 0 / 1 | 582 sq ft | $619 | $6,658 |
1511 | Mar 31, 2023 | $457,000 | $457,000 | 1 / 1.5 | 865 sq ft | $528 | $5,687 |
2117 | Mar 14, 2023 | $449,000 | $449,000 | 1 / 1 | 752 sq ft | $597 | $6,427 |
2615 | Feb 24, 2023 | $475,000 | $479,000 | 1 / 1.5 | 850 sq ft | $559 | $6,015 |
2303 | Jan 25, 2023 | $370,000 | $379,900 | 0 / 1 | 588 sq ft | $629 | $6,773 |
2811 | Dec 30, 2022 | $510,000 | $518,000 | 1 / 1.5 | TBD | TBD |