Miami Preconstruction Condos
Miami preconstruction condos have received a tremendous amount of press coverage. Most such articles are written by staff writers for large papers like the Miami Herald, who have little or no personal experience about investing in real estate. To fully understand the opportunity in preconstruction projects in Miami and to avoid the pitfalls of the Miami real estate market, please read the following and then contact the REALTORS at the Miami Condo Lifestyle team at 305-321-7043. We will help you separate the wheat from the chaff!
All of Miami-Dade County has been experiencing tremendous real estate development in every price range in the market. New construction projects, commonly referred to as "pre-construction condos" are rising in every community from Aventura to South Beach, Downtown Miami to North Bay Village, Brickell Avenue to Dadeland. There are many different types of buildings; ranging from two story lofts to 70 story waterfront high-rises... ocean front luxury condo-hotels... to affordable suburban mid-rise projects. Whether you want an affordable studio apartment in the Miami Arts District or a penthouse mansion in the sky in Bal Harbour...no matter what price range, or level of amenities and services, or location one desires... it can be found in Miami.
Miami Condo Lifestyle is dedicated to helping you sort through the hundreds of potential Miami preconstruction real estate opportunities to find just the right situation to fit your goals. To that end, we try to answer the Frequently Asked Questions here, as well as, describe the development phases that each preconstruction project goes through and the different ways to take advantage of the appreciating Miami real estate market.
Preconstruction Condos
To narrow down your search, use the search box. Columns may be reordered by clicking the column head.
Sort | Visit Building | Community | Price Range | Units | Views | Year Built |
---|---|---|---|---|---|---|
0 | 1040 Brickell Avenue | Brickell | Contact us for listings | 259 condos & 149 hotel | Bay and City | 2028 |
495000 | 125 NE 14th Street | Edgewater Miami Midtown | $495,000 - $999,999 | 283 | Bay and City | 2027 |
0 | 1414 Brickell Avenue | Brickell | Contact us for listings | 560 condos, 84 hotel | Bay and City | 2028 |
1303000 | 2200 Brickell Avenue | Brickell | $1,303,000 - $2,490,000 | 105 | Bay and City | 2025 |
315000 | 501 NE 1st Avenue | Miami Downtown | $315,000 - $700,000 | 448 | Bay and City | 2025 |
500000 | 600 Northeast 1st Avenue | Miami Downtown | $500,000 - $965,000 | 579 | Bay and City | 2026 |
0 | 6100 Caballero Blvd | Coral Gables | Contact us for listings | 251 | City | TBA |
600000 | 7200 Collins Avenue | Miami Beach North Beach | $600,000 - $2,200,000 | 222 | Ocean & City | 2027 |
0 | 8000 East Drive | North Bay Village | Contact us for listings | 364 | Bayfront | 2029 |
1599000 | 9901 W Bay Harbor Drive | Bay Harbor Islands | $1,599,000 - $2,248,900 | 30 | Bay and City | 2025 |
1000000 | 33 Alhambra Circle | Coral Gables | $1,000,000 - $2,400,000 | 78 | City | 2028 |
4000000 | 3425 Collins Avenue | South Beach | Contact us for listings | 120 | Oceanfront | 2027 |
1950000 | 725 NE 24 Street | Edgewater Miami Midtown | $1,950,000 - $2,050,000 | 800 | Bay and City | 2026 |
400000 | 1265 Coral Way | Coral Way | $400,000 - $2,000,000 | 148 | Bay and City | 2027 |
899000 | 351 San Lorenzo Avenue | Coral Gables | $899,000 - $899,000 | 54 | City | 2025 |
31760000 | 444 Brickell Avenue | Brickell | $31,760,000 - $31,760,000 | 360 | Bay and City | 2025 |
2599880 | 10143 E. Bay Harbor Drive | Bay Harbor Islands | $2,599,880 - $9,999,660 | 44 | Bay and City | 2027 |
825000 | 10250 Collins Avenue | Bal Harbour | $825,000 - $4,650,000 | 36 | Bay and City | 2025 |
5800000 | 18401 Collins Avenue | Sunny Isles Beach | $5,800,000 - $5,800,000 | 216 | Oceanfront | 2026 |
0 | 120 NE 20th Street | Edgewater Miami Midtown | Contact us for listings | 624 | Bay and City | 2028 |
1545900 | 1444 Biscayne Blvd | Edgewater Miami Midtown | $1,545,900 - $10,061,802 | 319 | Bay and City | 2026 |
25000000 | 3611 Collins Avenue | South Beach | $25,000,000 - $50,000,000 | 23 condo 40 hotel | Oceanfront | 2026 |
773000 | 4011 Salzedo Street | Coral Gables | $773,000 - $1,556,000 | 174 | City | 2026 |
2145900 | 1420 S Miami Avenue | Brickell | $2,145,900 - $7,605,900 | 397 | Bay and City | 2026 |
0 | 130 SE 1 Street | Miami Downtown | Contact us for listings | 549 | Bay and City | 2026 |
1918800 | 1755 Kennedy Causeway | North Bay Village | $1,918,800 - $2,956,000 | 198 | Bay and City | 2026 |
929000 | 456 NE 29th Street | Edgewater Miami Midtown | $929,000 - $3,554,000 | 116 | Bay and City | 2026 |
300000 | 640 N. Miami Avenue | Miami Downtown | $300,000 - $750,000 | 450 | Bay and City | 2025 |
0 | 6701 Collins Avenue | Miami Beach North Beach | Contact us for listings | 120 | Oceanfront | 2029 |
15500000 | 8777 Collins Avenue | Surfside | $15,500,000 - $41,500,000 | 37 | Oceanfront | 2029 |
0 | 116-161 NW 28th Street | Edgewater Miami Midtown | Contact us for listings | 159 | Bay and City | 2025 |
2168000 | DOLCE & Gabbana Residences 888 Brickell 888 Brickell Avenue | Brickell | $2,168,000 - $17,000,000 | 259 | Bay and City | 2027 |
506000 | 1034 SW 2nd Avenue | Brickell | $506,000 - $1,106,000 | 579 | Bay and City | 2027 |
0 | 1611 SW 2nd Avenue | Brickell | Contact us for listings | 171 | City | 2025 |
375000 | 20 NE 11th Street | Miami Downtown | $375,000 - $25,000,000 | 375 | Bay and City | 2026 |
450000 | 90 NE 11th Street | Miami Downtown | $450,000 - $1,200,000 | 550 | Bay and City | 2026 |
540000 | 1837 NE 4th Avenue | Edgewater Miami Midtown | $540,000 - $1,700,000 | 592 | Bay and City | 2028 |
4150000 | 2121 North Bayshore | Edgewater Miami Midtown | $4,150,000 - $5,190,000 | 188 | Bay and City | 2026 |
912500 | 6940 Abbott Avenue | Miami Beach North Beach | $912,500 - $1,562,500 | 95 | Bay and City | 2026 |
600000 | 3618 NE 5th Ave | Edgewater Miami Midtown | $600,000 - $1,000,000 | 180 | Bay and City | 2027 |
1300000 | 24 SW 4th Street | Miami River Brickell | $1,300,000 - $6,800,000 | 440 | Riverfront | 2029 |
492000 | 698 NE 1st Avenue | Miami Downtown | $492,000 - $820,000 | 446 | Bay and City | 2026 |
5000000 | 2699 South Bayshore Drive | Coconut Grove | $5,000,000 - $12,000,000 | 70 | Bay and City | 2027 |
13000000 | 9110 W Bay Harbor | Bay Harbor Islands | $13,000,000 - $13,000,000 | 9 | Bay and City | 2026 |
0 | 231 E Flagler Street | Miami Downtown | Contact us for listings | 336 condo 200 hotel | Bay and City | 2028 |
1127000 | 1016 NE 2nd Avenue | Miami Downtown | $1,127,000 - $1,984,000 | 259 condos & 550 rental | Bay and City | 2028 |
1454000 | 9481 E Bay Harbor Drive | Bay Harbor Islands | $1,454,000 - $3,949,000 | 57 | Bay and City | 2027 |
400000 | 942 NE 1st Avenue | Miami Downtown | $400,000 - $1,000,000 | 529 278 condos & 255 hotel rooms | Bay and City | 2027 |
1500000 | 2650 Lincoln Avenue | Coconut Grove | $1,500,000 - $3,500,000 | 48 | Bay and City | 2027 |
2520000 | 99 Southwest 7th Street | Miami River Brickell | $2,520,000 - $3,250,000 | 300 | Bay and City | 2026 |
4900000 | 1 Island Drive | Brickell Key | $4,900,000 - $20,000,000 | 220 | Bay and City | 2027 |
755900 | 1133 SW 2nd Ave | Brickell | $755,900 - $3,105,500 | 755 | City | 2027 |
1100000 | 3501 NE 1st Avenue | Edgewater Miami Midtown | $1,100,000 - $6,000,000 | 329 | Bay and City | 2028 |
700000 | 3100 NE 1st Avenue | Edgewater Miami Midtown | $700,000 - $3,500,000 | 288 | Bay and City | 2028 |
646424 | 13899 Biscayne Boulevard | Aventura | $646,424 - $654,554 | 254 | City | 2025 |
5000000 | 9317 Collins Avenue | Surfside | $5,000,000 - $60,000,000 | 25 | Oceanfront | 2027 |
8000000 | 740 Ocean Terrace | Miami Beach North Beach | $8,000,000 - $64,000,000 | 76 | Oceanfront | 2029 |
1396900 | 2411 Laguna Circle | Aventura | $1,396,900 - $8,000,000 | 303 | Bay and City | 2026 |
850000 | One Twenty Brickell Residences 120 SW 8th Street | Brickell | $850,000 - $1,500,000 | 240 | Bay and City | 2028 |
400000 | 1129 NW 1st Court | Miami Downtown | $400,000 - $550,000 | 372 | Bay and City | 2028 |
2850000 | 3137 SW 27th Avenue | Coconut Grove | $2,850,000 - $3,565,000 | 14 | Bay and City | 2026 |
993900 | 1210 Brickell Avenue | Brickell | $993,900 - $4,340,900 | 540 | Bay and City | 2029 |
3807000 | 9760 W. Bay Harbor Drive | Bay Harbor Islands | $3,807,000 - $3,864,000 | 27 | Bay and City | 2025 |
3700000 | 7940 West Drive | North Bay Village | $3,700,000 - $5,326,100 | 70 | Bay and City | 2027 |
650 | 600 71st Street | Miami Beach | Contact us for listings | 126 | Bay and City | 2028 |
13750000 | 5333 Collins Avenue | Miami Beach | $13,750,000 - $37,000,000 | 73 | Oceanfront | 2025 |
2850000 | 3000 Ponce de Leon Blvd | Coral Gables | $2,850,000 - $6,250,000 | 58 | City | 2027 |
0 | 1130 100 St | Bay Harbor Islands | Contact us for listings | 18 | Bay and City | 2027 |
0 | 340 Biscayne Blvd | Miami Downtown | Contact us for listings | 374 | Bay and City | 2028 |
4142900 | 1428 Brickell Avenue | Brickell | $4,142,900 - $6,784,919 | 189 | Bay and City | 2026 |
600000 | 94 NE 29th Street | Edgewater Miami Midtown | $600,000 - $1,800,000 | 146 | Bay and City | 2027 |
4250000 | 1671 Collins Avenue | South Beach | $4,250,000 - $22,250,000 | 30 | Oceanfront | 2027 |
9000000 | 10245 Collins Avenue | Bal Harbour | $9,000,000 - $24,100,900 | 61 | Oceanfront | 2026 |
900000 | 501 SW 3rd Avenue | Miami River Brickell | $900,000 - $2,400,000 | 378 | Bay and City | 2026 |
630360 | 1420 NW 14th Avenue | Miami River Brickell | $630,360 - $919,227 | 283 | City | 2025 |
900000 | 3069 Plaza Street | Coconut Grove | $900,000 - $1,155,000 | 16 | Bay and City | 2026 |
0 | 75 SW 15th Road | Brickell | Contact us for listings | 113 | Bay and City | 2030 |
6000000 | 1901 Collins Avenue | South Beach | $6,000,000 - $40,000,000 | 49 | Oceanfront | 2027 |
17100000 | 6 Fisher Island Drive | Fisher Island | $17,100,000 - $17,100,000 | 50 | Oceanfront | 2026 |
400000 | 5959 SW 71st Street | Coral Gables | $400,000 - $745,000 | 291 | City | 2026 |
6200000 | 1809 Brickell Avenue | Brickell | $6,200,000 - $11,900,000 | 154 | Bay and City | 2026 |
6432500 | St. Regis Residences Sunny Isles 18801 Collins Avenue | Sunny Isles Beach | $6,432,500 - $12,404,000 | 194 | Oceanfront | 2025 |
600000 | 690 SW 1st Ave | Miami River Brickell | $600,000 - $1,400,000 | 432 | Bay and City | 2027 |
639900 | 3100 NE 1st Avenue | Edgewater Miami Midtown | $639,900 - $850,900 | 228 | Bay and City | 2025 |
0 | 1015 SW 1st Avenue | Brickell | Contact us for listings | 525 | Bay and City | 2027 |
1310000 | 8800 Collins Avenue | Surfside | $1,310,000 - $3,394,000 | 25 | Bay and City | 2027 |
1200000 | 2785 NE 183rd St | Aventura | $1,200,000 - $3,472,000 | 86 | Bay and City | 2025 |
0 | 3601 Biscayne Blvd | Edgewater Miami Midtown | Contact us for listings | TBA | Bay and City | 2028 |
1995000 | 7918 West Drive | North Bay Village | $1,995,000 - $5,995,000 | 54 | Bay and City | 2026 |
475000 | 201 NW 26th Street | Edgewater Miami Midtown | $475,000 - $951,000 | 236 | Bay and City | 2028 |
800000 | 75 South Miami Avenue Rd | Miami River Brickell | Contact us for listings | 169 | Bay and City | 2027 |
900000 | 2999 NE 191st Street | Aventura | $900,000 - $2,400,000 | 254 | Bay and City | 2028 |
609900 | 77 SW 5th Street | Brickell | $609,900 - $1,953,900 | 498 | Bay and City | 2026 |
598230 | 410 NE 35th Terrace | Edgewater Miami Midtown | $598,230 - $2,195,230 | 121 | Bay and City | 2025 |
5850000 | 710 NE 29th Street | Edgewater Miami Midtown | $5,850,000 - $10,300,000 | 70 | Bay and City | 2026 |
2499000 | 535 Santander Avenue | Coral Gables | $2,499,000 - $4,600,000 | 48 | City | 2025 |
8100000 | 5 Grove Isle Drive | Coconut Grove | $8,100,000 - $21,300,000 | 65 | Bay and City | 2025 |
3150000 | 300 Biscayne Blvd | Miami Downtown | $3,150,000 - $50,000,000 | 360 | Bay and City | 2027 |
1555000 | 2855 Tigertail Avenue | Coconut Grove | $1,555,000 - $5,925,000 | 194 | Bay and City | 2028 |
365000 | 18 NW 11th Street | Miami Downtown | $365,000 - $900,000 | 659 | Bay and City | 2027 |
3000000 | 3101 Grand Avenue | Coconut Grove | $3,000,000 - $8,000,000 | 19 | Bay and City | 2027 |
Interactive Map of Preconstruction Condos
Tap or click pin for details.