UltraLuxe Miami Condominium Properties
Search our website for Ultra-luxe Miami condo buildings offer residents the ultimate level of service and amenities and a lifestyle beyond compare. These properties are either recently completed or they will be in the near future and are locaated throught out the easterly Miami Dade county communities. Some communites have several offering and others have just one...look at the list and choose whichever ones interest you!
Most of these condominiums are priced at $2000 per square foot and up. With less than fifty (50) buildings on this exclusive list, these are the best of the best that Miami has to offer. These properties are located in all the cities and neighborhoods of Greater Miami & Miami Beach.
We have gathered as much information about each building as possible for you. With over 50 ultra-luxury buildings listed here, we are confident that you will find one that makes you happy!
Our Miami Condo Lifestyle team is dedicated to helping you sort through the hundreds of potential opportunities to find just the right situation for you; to fit your lifestyle.
UltraLuxe Condos
To narrow down your search, use the search box. Columns may be reordered by clicking the column head.
Sort | Visit Building | Community | Price Range | Units | Views | Year Built |
---|---|---|---|---|---|---|
2399000 | 102 24th Street | South Beach | $2,399,000 - $8,980,000 | 578 | Oceanfront | 2014 |
10488000 | 321 Ocean Drive | South Beach | $10,488,000 - $10,488,000 | 21 | Oceanfront | 2015 |
2750000 | 5775 Collins Avenue | Miami Beach | $2,750,000 - $2,750,000 | 71 | Oceanfront | 2021 |
8450000 | 800 South Pointe Drive | South Beach | $8,450,000 - $15,000,000 | 67 | Bayfront | 2007 |
650000 | 18975 Collins Avenue | Sunny Isles Beach | $650,000 - $15,900,000 | 308 | Ocean & City | 2021 |
27000000 | 8955 Collins Ave | Surfside | $27,000,000 - $27,000,000 | 16 | Oceanfront | 2021 |
1049000 | 300 Biscayne Blvd Way | Miami Downtown | $1,049,000 - $59,000,000 | 391 | Bay and City | 2024 |
31760000 | 444 Brickell Avenue | Brickell | $31,760,000 - $31,760,000 | 360 | Bay and City | 2025 |
3890000 | 4811-5391 Fisher Island Drive | Fisher Island | $3,890,000 - $19,900,000 | 111 | Oceanfront | 1992 |
7599000 | 3651 Collins Avenue | South Beach | $7,599,000 - $7,599,000 | 8 | Oceanfront | 2016 |
5800000 | 18401 Collins Avenue | Sunny Isles Beach | $5,800,000 - $5,800,000 | 216 | Oceanfront | 2026 |
1545900 | 1444 Biscayne Blvd | Edgewater Miami Midtown | $1,545,900 - $10,061,802 | 319 | Bay and City | 2026 |
25000000 | 3611 Collins Avenue | South Beach | $25,000,000 - $50,000,000 | 23 condo 40 hotel | Oceanfront | 2026 |
2145900 | 1420 S Miami Avenue | Brickell | $2,145,900 - $7,143,900 | 397 | Bay and City | 2026 |
15500000 | 8777 Collins Avenue | Surfside | $15,500,000 - $41,500,000 | 37 | Oceanfront | 2029 |
8475000 | 2901 Collins Avenue | South Beach | $8,475,000 - $8,475,000 | 26 | Oceanfront | 2014 |
4490000 | 17901 & 17975 | Sunny Isles Beach | $4,490,000 - $41,500,000 | 252 | Oceanfront | 2022 |
16900000 | 3315 Collins Avenue | South Beach | $16,900,000 - $16,900,000 | 47 | Oceanfront | 2015 |
1300000 | 24 SW 4th Street | Miami River Brickell | $1,300,000 - $6,800,000 | 440 | Riverfront | 2029 |
10995000 | 9349 Collins Avenue | Surfside | $10,995,000 - $32,500,000 | 58 | Oceanfront | 2016 |
1199000 | 500 Alton Road | South Beach | $1,199,000 - $14,000,000 | 98 | Bay and City | 2024 |
5000000 | 2699 South Bayshore Drive | Coconut Grove | $5,000,000 - $12,000,000 | 70 | Bay and City | 2027 |
5000000 | 120 Ocean Drive | South Beach | $5,000,000 - $5,000,000 | 10 | Oceanfront | 2015 |
13000000 | 9110 W Bay Harbor | Bay Harbor Islands | $13,000,000 - $13,000,000 | 9 | Bay and City | 2026 |
4550000 | 6901 Collins Avenue | Miami Beach North Beach | $4,550,000 - $4,890,000 | 25 | Oceanfront | 2019 |
4900000 | 1 Island Drive | Brickell Key | $4,900,000 - $20,000,000 | 220 | Bay and City | 2027 |
3850000 | 1300 Monad Terrace | South Beach | $3,850,000 - $8,500,000 | 59 | Bay and City | 2020 |
19642000 | 125 Ocean Drive | South Beach | $19,642,000 - $21,500,000 | 28 | Oceanfront | 2012 |
5000000 | 9317 Collins Avenue | Surfside | $5,000,000 - $60,000,000 | 25 | Oceanfront | 2027 |
8000000 | 740 Ocean Terrace | Miami Beach North Beach | $8,000,000 - $64,000,000 | 76 | Oceanfront | 2029 |
2775000 | 10201 & 10203 Collins Avenue | Bal Harbour | $2,775,000 - $15,499,000 | 260 | Oceanfront | 2017 |
3100000 | 350 & 360 Ocean Drive | Key Biscayne | $3,100,000 - $5,850,000 | 154 | Oceanfront | 2015 |
4950000 | 10295 Collins Avenue | Bal Harbour | $4,950,000 - $6,980,000 | 309 | Oceanfront | 2007 |
3700000 | 7940 West Drive | North Bay Village | $3,700,000 - $5,326,100 | 70 | Bay and City | 2027 |
14000000 | 7111-7193 Fisher Island Drive | Fisher Island | $14,000,000 - $23,950,000 | 32 | Oceanfront | 2008 |
13700000 | 7000 - 7095 Fisher Island Drive | Fisher Island | $13,700,000 - $33,500,000 | 47 | Oceanfront | 2015 |
13500000 | 6801 - 6895 Fisher Island | Fisher Island | $13,500,000 - $85,000,000 | 50 | Oceanfront | 2019 |
13750000 | 5333 Collins Avenue | Miami Beach | $13,750,000 - $37,000,000 | 73 | Oceanfront | 2025 |
2850000 | 3000 Ponce de Leon Blvd | Coral Gables | $2,850,000 - $6,250,000 | 58 | City | 2027 |
2650000 | 5000 & 5500 Island Estates Blvd | Aventura | $2,650,000 - $10,900,000 | 160 | Ocean, Bay & Intracoastal | 2018 |
9750000 | 19575 Collins Avenue | Sunny Isles Beach | $9,750,000 - $11,800,000 | 39 | Oceanfront | 2014 |
4142900 | 1428 Brickell Avenue | Brickell | $4,142,900 - $6,784,919 | 189 | Bay and City | 2026 |
4250000 | 1671 Collins Avenue | South Beach | $4,250,000 - $22,250,000 | 30 | Oceanfront | 2027 |
9000000 | 10245 Collins Avenue | Bal Harbour | $9,000,000 - $24,100,900 | 61 | Oceanfront | 2026 |
6000000 | 1901 Collins Avenue | South Beach | $6,000,000 - $40,000,000 | 49 | Oceanfront | 2027 |
17100000 | 6 Fisher Island Drive | Fisher Island | $17,100,000 - $17,100,000 | 50 | Oceanfront | 2026 |
2995000 | 9701 -9705 Collins Avenue | Bal Harbour | $2,995,000 - $15,900,000 | 275 | Oceanfront | 2011 |
6200000 | 1809 Brickell Avenue | Brickell | $6,200,000 - $11,900,000 | 154 | Bay and City | 2026 |
6432500 | St. Regis Residences Sunny Isles 18801 Collins Avenue | Sunny Isles Beach | $6,432,500 - $12,404,000 | 194 | Oceanfront | 2025 |
7850000 | 9001 & 9111 Collins Avenue | Surfside | $7,850,000 - $55,000,000 | 150 | Oceanfront | 2017 |
6200000 | 175 SE 25th Road | Brickell | $6,200,000 - $9,800,000 | 135 | Bayfront | 2025 |
5850000 | 710 NE 29th Street | Edgewater Miami Midtown | $5,850,000 - $10,300,000 | 70 | Bay and City | 2026 |
8100000 | 4 Grove Isle Drive | Coconut Grove | $8,100,000 - $21,300,000 | 65 | Bay and City | 2025 |
3150000 | 300 Biscayne Blvd | Miami Downtown | $3,150,000 - $50,000,000 | 360 | Bay and City | 2027 |
Interactive Map of UltraLuxe Miami Condos
Tap or click pin for details.