Condominios UltraLuxe
Para limitar su búsqueda, use el cuadro de búsqueda. Las columnas se pueden reordenar haciendo clic en el encabezado de la columna.
| Sort | Visitar Edificios | Comunidad | Rango de Precios | Unidades | Vistas | Año Construido |
|---|---|---|---|---|---|---|
| 2399000 | 102 24th Street | South Beach | $2,399,000 - $8,850,000 | 578 | Frente al océano | 2014 |
| 10488000 | 321 Ocean Drive | South Beach | $10,488,000 - $10,488,000 | 21 | Frente al océano | 2015 |
| 0 | 3350 Biscayne Blvd | Edgewater Miami Midtown | Contact us for listings | 296 | La bahía y la Ciudad | TBA |
| 2290000 | 340 West 42nd Street | Miami Beach | $2,290,000 - $2,357,000 | 50 | La Ciudad | 2023 |
| 2695000 | 5775 Collins Avenue | Miami Beach | $2,695,000 - $6,190,000 | 71 | Frente al océano | 2021 |
| 8450000 | 800 South Pointe Drive | South Beach | $8,450,000 - $15,000,000 | 67 | Frente a la bahía | 2007 |
| 650000 | 18975 Collins Avenue | Sunny Isles Beach | $650,000 - $9,000,000 | 308 | El Océano y la Ciudad | 2021 |
| 27000000 | 8955 Collins Ave | Surfside | $27,000,000 - $27,000,000 | 16 | Frente al océano | 2021 |
| 990000 | 300 Biscayne Blvd Way | Miami Downtown | $990,000 - $59,000,000 | 391 | La bahía y la Ciudad | 2024 |
| 5625900 | 444 Brickell Avenue | Brickell | $5,625,900 - $5,625,900 | 360 | La bahía y la Ciudad | 2025 |
| 3850000 | 4811-5391 Fisher Island Drive | Fisher Island | $3,850,000 - $19,900,000 | 111 | Frente al océano | 1992 |
| 8500000 | 3651 Collins Avenue | South Beach | $8,500,000 - $8,500,000 | 8 | Frente al océano | 2016 |
| 5800000 | 18401 Collins Avenue | Sunny Isles Beach | $5,800,000 - $5,800,000 | 216 | Frente al océano | 2026 |
| 1545900 | 1444 Biscayne Blvd | Edgewater Miami Midtown | $1,545,900 - $10,061,802 | 319 | La bahía y la Ciudad | 2026 |
| 25000000 | 3611 Collins Avenue | South Beach | $25,000,000 - $50,000,000 | 23 condo 40 hotel | Frente al océano | 2026 |
| 2145900 | 1420 S Miami Avenue | Brickell | $2,145,900 - $33,850,900 | 397 | La bahía y la Ciudad | 2026 |
| 15500000 | 8777 Collins Avenue | Surfside | $15,500,000 - $41,500,000 | 37 | Frente al océano | 2029 |
| 7750000 | 2901 Collins Avenue | South Beach | $7,750,000 - $7,750,000 | 26 | Frente al océano | 2014 |
| 4490000 | 17901 & 17975 | Sunny Isles Beach | $4,490,000 - $39,950,000 | 252 | Frente al océano | 2022 |
| 16900000 | 3315 Collins Avenue | South Beach | $16,900,000 - $16,900,000 | 47 | Frente al océano | 2015 |
| 1300000 | 24 SW 4th Street | Miami River Brickell | $1,300,000 - $6,800,000 | 440 | Frente a la Río Miami | 2029 |
| 10995000 | 9349 Collins Avenue | Surfside | $10,995,000 - $29,995,000 | 58 | Frente al océano | 2016 |
| 1199000 | 500 Alton Road | South Beach | $1,199,000 - $14,000,000 | 98 | La bahía y la Ciudad | 2024 |
| 5000000 | 2699 South Bayshore Drive | Coconut Grove | $5,000,000 - $12,000,000 | 70 | La bahía y la Ciudad | 2027 |
| 5000000 | 120 Ocean Drive | South Beach | $5,000,000 - $5,000,000 | 10 | Frente al océano | 2015 |
| 13000000 | 9110 W Bay Harbor | Bay Harbor Islands | $13,000,000 - $13,000,000 | 9 | La bahía y la Ciudad | 2026 |
| 4550000 | 6901 Collins Avenue | Miami Beach North Beach | $4,550,000 - $4,890,000 | 25 | Frente al océano | 2019 |
| 5500000 | 9781 Bay Harbor Dr | Bay Harbor Islands | $5,500,000 - $5,500,000 | 9 | La bahía y la Ciudad | 2026 |
| 4900000 | 1 Island Drive | Brickell Key | $4,900,000 - $20,000,000 | 220 | La bahía y la Ciudad | 2027 |
| 3850000 | 1300 Monad Terrace | South Beach | $3,850,000 - $11,900,000 | 59 | La bahía y la Ciudad | 2020 |
| 1099000 | 2655 S Bayshore Drive | Coconut Grove | $1,099,000 - $18,950,000 | 121 | La bahía y la Ciudad | 2025 |
| 5000000 | 9317 Collins Avenue | Surfside | $5,000,000 - $60,000,000 | 25 | Frente al océano | 2027 |
| 19642000 | 125 Ocean Drive | South Beach | $19,642,000 - $21,500,000 | 28 | Frente al océano | 2012 |
| 8000000 | 740 Ocean Terrace | Miami Beach North Beach | $8,000,000 - $64,000,000 | 76 | Frente al océano | 2029 |
| 2775000 | 10201 & 10203 Collins Avenue | Bal Harbour | $2,775,000 - $15,499,000 | 260 | Frente al océano | 2017 |
| 3100000 | 350 & 360 Ocean Drive | Key Biscayne | $3,100,000 - $5,850,000 | 154 | Frente al océano | 2015 |
| 4950000 | 10295 Collins Avenue | Bal Harbour | $4,950,000 - $7,495,000 | 309 | Frente al océano | 2007 |
| 3700000 | 7940 West Drive | North Bay Village | $3,700,000 - $5,326,100 | 70 | La bahía y la Ciudad | 2027 |
| 14000000 | 7111-7193 Fisher Island Drive | Fisher Island | $14,000,000 - $23,950,000 | 32 | Frente al océano | 2008 |
| 13700000 | 7000 - 7095 Fisher Island Drive | Fisher Island | $13,700,000 - $28,900,000 | 47 | Frente al océano | 2015 |
| 13500000 | 6801 - 6895 Fisher Island | Fisher Island | $13,500,000 - $85,000,000 | 50 | Frente al océano | 2019 |
| 13750000 | 5333 Collins Avenue | Miami Beach | $13,750,000 - $37,000,000 | 73 | Frente al océano | 2025 |
| 2850000 | 3000 Ponce de Leon Blvd | Coral Gables | $2,850,000 - $6,250,000 | 58 | La Ciudad | 2027 |
| 2575000 | 5000 & 5500 Island Estates Blvd | Aventura | $2,575,000 - $10,900,000 | 160 | El Océano, La Bahía y la Intercosta | 2018 |
| 10550000 | 19575 Collins Avenue | Sunny Isles Beach | $10,550,000 - $19,900,000 | 39 | Frente al océano | 2014 |
| 4770900 | 1428 Brickell Avenue | Brickell | $4,770,900 - $6,724,252 | 189 | La bahía y la Ciudad | 2026 |
| 4250000 | 1671 Collins Avenue | South Beach | $4,250,000 - $22,250,000 | 30 | Frente al océano | 2027 |
| 9000000 | 10245 Collins Avenue | Bal Harbour | $9,000,000 - $24,100,900 | 61 | Frente al océano | 2026 |
| 6000000 | 1901 Collins Avenue | South Beach | $6,000,000 - $40,000,000 | 49 | Frente al océano | 2027 |
| 17100000 | 6 Fisher Island Drive | Fisher Island | $17,100,000 - $17,100,000 | 50 | Frente al océano | 2026 |
| 3100000 | 9701 -9705 Collins Avenue | Bal Harbour | $3,100,000 - $15,900,000 | 275 | Frente al océano | 2011 |
| 6200000 | 1809 Brickell Avenue | Brickell | $6,200,000 - $11,900,000 | 154 | La bahía y la Ciudad | 2026 |
| 6432500 | St. Regis Residences Sunny Isles 18801 Collins Avenue | Sunny Isles Beach | $6,432,500 - $12,404,000 | 194 | Frente al océano | 2025 |
| 12900000 | 9001 & 9111 Collins Avenue | Surfside | $12,900,000 - $49,900,000 | 150 | Frente al océano | 2017 |
| 6200000 | 175 SE 25th Road | Brickell | $6,200,000 - $9,800,000 | 135 | Frente a la bahía | 2025 |
| 5850000 | 710 NE 29th Street | Edgewater Miami Midtown | $5,850,000 - $10,300,000 | 70 | La bahía y la Ciudad | 2026 |
| 21300000 | 5 Grove Isle Drive | Coconut Grove | $21,300,000 - $21,300,000 | 65 | La bahía y la Ciudad | 2025 |
| 3150000 | 300 Biscayne Blvd | Miami Downtown | $3,150,000 - $50,000,000 | 360 | La bahía y la Ciudad | 2027 |
Interactive Map of UltraLuxe Miami Condos
Tap or click pin for details.

