Building Summary
700 NE 24 Street
Miami , Florida, 33137
Community: Edgewater Miami Midtown
Views: Bay and City
Completion Date: 2026(Winter)
Status: Immediate Occupancy
Bedrooms: 1, 2, 3 & 4
Residence Size: 1100-2600 sq. ft.
Pet Friendly: Yes
Walk Score: 88 (Very Walkable)
Total Residences: 800
Number of Stories: 62
Price Range:
$1,450,000 - $12,100,000
Phone: +1 305-321-7043
Available Units in Aria Reserve
Aria Reserve has 35 condo(s) for sale at an average list price per square foot of $1,264.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 606 | $1,550,000 | 3 | 1783 sq ft | $869 | $9,357 | See Unit #606 details |
| 1806 | $1,680,000 | 3 | 1545 sq ft | $1,087 | $11,705 | See Unit #1806 details |
| 2003 | $1,799,000 | 3.5 | 1643 sq ft | $1,095 | $11,786 | See Unit #2003 details |
| 3903 | $1,900,000 | 3.5 | TBD | TBD | See Unit #3903 details | |
| 805 | $2,050,000 | 3.5 | 1759 sq ft | $1,165 | $12,545 | See Unit #805 details |
| 1005 | $2,150,000 | 3.5 | 1759 sq ft | $1,222 | $13,157 | See Unit #1005 details |
| 1405 | $2,275,000 | 3.5 | 1760 sq ft | $1,293 | $13,914 | See Unit #1405 details |
| 3105 | $2,490,000 | 3.5 | TBD | TBD | See Unit #3105 details | |
| 1406 | $2,500,000 | 3 | 1715 sq ft | $1,458 | $15,691 | See Unit #1406 details |
| 5005 | $2,790,000 | 3.5 | 1750 sq ft | $1,594 | $17,161 | See Unit #5005 details |
| 2201 | $2,900,000 | 5.5 | 2686 sq ft | $1,080 | $11,622 | See Unit #2201 details |
| 5401 | $2,950,000 | 5.5 | TBD | TBD | See Unit #5401 details | |
| 901 | $2,950,000 | 5.5 | 2663 sq ft | $1,108 | $11,924 | See Unit #901 details |
| 407-S | $2,950,900 | 5.5 | TBD | TBD | See Unit #407-S details | |
| 5407 | $3,279,000 | 5.5 | 2582 sq ft | $1,270 | $13,670 | See Unit #5407 details |
| 4601 | $3,500,000 | 5.5 | 2663 sq ft | $1,314 | $14,147 | See Unit #4601 details |
| 1401 | $3,650,000 | 5.5 | 2686 sq ft | $1,359 | $14,627 | See Unit #1401 details |
| 4201 | $3,795,000 | 5.5 | 3030 sq ft | $1,252 | $13,482 | See Unit #4201 details |
| 5202 | $3,850,000 | 5.5 | 3189 sq ft | $1,207 | $12,995 | See Unit #5202 details |
| 4702 | $3,900,000 | 5.5 | 3189 sq ft | $1,223 | $13,164 | See Unit #4702 details |
| PH-5802 | $4,495,000 | 5.5 | 3000 sq ft | $1,498 | $16,128 | See Unit #PH-5802 details |
| PHM 6001 | $9,999,999 | 7.5 | 6358 sq ft | $1,573 | $16,930 | See Unit #PHM 6001 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 2206 | $1,756,900 | 3 | 1738 sq ft | $1,011 | $10,881 | See Unit #2206 details |
| 5206 | $1,950,000 | 3 | 1576 sq ft | $1,237 | $13,318 | See Unit #5206 details |
| 3806 | $1,950,000 | 3 | 1545 sq ft | $1,262 | $13,586 | See Unit #3806 details |
| 3402 | $1,975,000 | 3 | 1542 sq ft | $1,281 | $13,787 | See Unit #3402 details |
| 4306 S | $1,998,000 | 3 | 1545 sq ft | $1,293 | $13,920 | See Unit #4306 S details |
| 3002 | $2,000,000 | 3 | 1571 sq ft | $1,273 | $13,703 | See Unit #3002 details |
| 806 | $2,100,000 | 3 | 1783 sq ft | $1,178 | $12,678 | See Unit #806 details |
| 3502 | $2,149,000 | 3 | 1792 sq ft | $1,199 | $12,908 | See Unit #3502 details |
| 4002 | $2,200,000 | 3 | 1542 sq ft | $1,427 | $15,357 | See Unit #4002 details |
| 2602 | $2,250,000 | 3 | 1571 sq ft | $1,432 | $15,416 | See Unit #2602 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 203 | $1,200,000 | 2 | TBD | TBD | See Unit #203 details | |
| 504 | $1,325,000 | 2 | TBD | TBD | See Unit #504 details | |
| 1004 | $1,350,000 | 2 | 966 sq ft | $1,398 | $15,043 | See Unit #1004 details |
Aria Reserve has 23 condo(s) for rent at an average rental price of $16,097.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 2203 | $9,000 | 2.5 | See Unit #2203 details | |
| 3806 | $9,200 | 3 | 1545 sq ft | See Unit #3806 details |
| 2206 | $9,500 | 3 | 1783 sq ft | See Unit #2206 details |
| 3603 | $9,850 | 3.5 | 1641 sq ft | See Unit #3603 details |
| 1405 | $10,500 | 3.5 | 1760 sq ft | See Unit #1405 details |
| 1505 | $12,000 | 3.5 | See Unit #1505 details | |
| 3905 | $12,500 | 3.5 | See Unit #3905 details | |
| 1403 | $13,000 | 3.5 | 1641 sq ft | See Unit #1403 details |
| 1002 | $14,000 | 3 | 1545 sq ft | See Unit #1002 details |
| 4101 | $14,300 | 5.5 | 2636 sq ft | See Unit #4101 details |
| 901 | $19,500 | 5.5 | 2663 sq ft | See Unit #901 details |
| 5502 | $26,800 | 5.5 | 3189 sq ft | See Unit #5502 details |
| PH5801 | $29,990 | 5.5 | 3417 sq ft | See Unit #PH5801 details |
| 1601 | $29,995 | 5.5 | 2530 sq ft | See Unit #1601 details |
| Penthouse Mansion-6003 | $47,500 | 6.5 | 5010 sq ft | See Unit #Penthouse Mansion-6003 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 3502 | $9,400 | 3 | 1792 sq ft | See Unit #3502 details |
| 3802 | $9,500 | 3 | 1283 sq ft | See Unit #3802 details |
| 4606 | $9,900 | 3 | 1306 sq ft | See Unit #4606 details |
| 4306 S | $11,500 | 3 | 1545 sq ft | See Unit #4306 S details |
| 5206 | $12,000 | 3 | 1576 sq ft | See Unit #5206 details |
| 1602 | $12,800 | 3 | 1542 sq ft | See Unit #1602 details |
| 3202 | $14,995 | 3 | 1542 sq ft | See Unit #3202 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 3104 | $7,700 | 2 | 1028 sq ft | See Unit #3104 details |
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 3606 | Jul 10, 2026 | $1,525,000 | $1,625,000 | 2 / 3 | 0 | TBD | TBD |
| 2402 | Jul 6, 2026 | $1,490,000 | $1,590,000 | 2 / 3 | 1542 sq ft | $966 | $10,401 |
| 706 | Jun 25, 2026 | $1,470,000 | $1,499,000 | 2 / 3 | 1545 sq ft | $951 | $10,241 |
| 2504 | Jun 25, 2026 | $1,100,000 | $1,150,000 | 1 / 2 | 1028 sq ft | $1,070 | $11,518 |
| 4401 | Jun 11, 2026 | $2,550,000 | $2,799,000 | 4 / 5.5 | 2663 sq ft | $958 | $10,307 |
| 4007 | Jun 2, 2026 | $2,998,900 | $2,998,900 | 4 / 5.5 | 2582 sq ft | $1,161 | $12,502 |
| 2306 | Jun 1, 2026 | $1,450,000 | $1,550,000 | 2 / 3 | 1545 sq ft | $939 | $10,102 |
| 4802 | May 29, 2026 | $3,850,000 | $4,599,000 | 4 / 5.5 | 3189 sq ft | $1,207 | $12,995 |
| 1802 | May 29, 2026 | $1,080,000 | $1,499,000 | 2 / 3 | 1571 sq ft | $687 | $7,400 |
| 3801 | May 15, 2026 | $2,650,000 | $2,875,000 | 4 / 5.5 | 2582 sq ft | $1,026 | $11,047 |
| 4402 | May 13, 2026 | $1,470,000 | $1,470,000 | 2 / 3 | 1542 sq ft | $953 | $10,261 |
| 4403 | May 7, 2026 | $1,700,000 | $1,700,000 | 3 / 3.5 | 1885 sq ft | $902 | $9,708 |
| 1101 | Apr 14, 2026 | $2,400,000 | $2,500,000 | 4 / 5.5 | 2686 sq ft | $894 | $9,618 |
| 3303 | Apr 2, 2026 | $1,500,000 | $1,700,000 | 3 / 3.5 | TBD | TBD | |
| 2704 | Mar 31, 2026 | $1,080,000 | $1,199,000 | 1 / 2 | 1037 sq ft | $1,041 | $11,210 |
| 2501 | Mar 26, 2026 | $2,575,000 | $2,800,000 | 4 / 5.5 | 2686 sq ft | $959 | $10,319 |
| 5207 | Mar 20, 2026 | $3,000,000 | $3,500,000 | 4 / 5.5 | 2520 sq ft | $1,190 | $12,814 |
| 4203 | Mar 16, 2026 | $1,720,000 | $1,800,000 | 3 / 3.5 | 1643 sq ft | $1,047 | $11,268 |
| 2301 | Mar 4, 2026 | $2,450,000 | $2,595,000 | 4 / 5.5 | 2686 sq ft | $912 | $9,818 |
| PH-5903 | Mar 3, 2026 | $3,980,000 | $3,980,000 | 4 / 5.5 | 2895 sq ft | $1,375 | $14,798 |
| 903 | Feb 24, 2026 | $1,600,000 | $1,650,000 | 3 / 3.5 | 1618 sq ft | $989 | $10,644 |
| 1104 | Feb 20, 2026 | $960,000 | $999,995 | 1 / 2 | 1059 sq ft | $907 | $9,758 |
| 604 | Feb 19, 2026 | $1,075,000 | $1,175,000 | 1 / 2 | 1059 sq ft | $1,015 | $10,927 |
| 2904 | Feb 17, 2026 | $1,050,000 | $1,099,000 | 1 / 2 | 1073 sq ft | $979 | $10,533 |
| 2101 | Feb 6, 2026 | $2,475,000 | $2,590,000 | 4 / 5.5 | 2686 sq ft | $921 | $9,918 |
| 2405 | Feb 2, 2026 | $1,770,000 | $1,825,000 | 3 / 3.5 | 1759 sq ft | $1,006 | $10,831 |
| 1401 | Jan 29, 2026 | $2,400,000 | $2,500,000 | 4 / 5.5 | 2978 sq ft | $806 | $8,675 |
Lifestyle Pictures of Aria Reserve Condos
Aria Reserve Miami Condos - Miami Downtown Residences
The Melo Group has launched sales for Aria Reserve Miami, a pair of 62-story condo towers planned along Biscayne Bay in the Edgewater neighborhood. Located on the 5-acre site at 700 N.E. 24th St., Miami, the project would have 782 condos in total. Miami-based Melo Group has started sales of the 391 condos in the south tower, which could break ground early 2022 for delivery in 2024.
Condos in the south tower of Aria Reserve will range from 1,100 square feet with one bedroom to 2,600 square feet with four bedrooms, with prices from $750,000 to just over $2 million. There will also be penthouses ranging from 3,500 to over 9,000 square feet, with the most expensive listed around $12 million.
Aria Reserve Miami will require thirty (30%) percent deposits for domestic buyers and forty (40%) percent deposits for international buyers, paid out in stages over time.
With this project, Melo Group is delivering more space per unit than many of the neighboring condos. Each unit will have a dedicated office/bonus room, ten 10-foot ceilings, and terraces that are eleven (11) feet deep.
Amenities will include a several pools, a whirlpool spa, a splash pad, a playground, a teen lounge and game center, a theater room, tennis courts, basketball courts, paddle courts, a miniature golf course, a wellness center, steam and sauna rooms, massage room, a yoga lounge, a meditation garden, and a water sports equipment rental center with a dock.
There would also be a waterfront restaurant and a public park connecting to the Miami Baywalk, a pedestrian path along Biscayne Bay.
Aria Reserve Miami condominium offers one of the best luxury values in Miami and residences will be available for 2024. To check which residences are currently available, just click on the "Aria Reserve Miami Miami Condos For Sale" button to the upper left or contact us at (305) 321-7043, to schedule a showing appointment!
Keyplans for Aria Reserve


