¿Piensa Vender Su Condominio?
Valor ComercialResumen de Edificio
725 NE 24 Street
Miami , Florida, 33137
Comunidad: Edgewater Miami Midtown
Vistas: La bahía y la Ciudad
Fecha de Terminación: 2026(Winter)
Estado: Ocupación Inmediata
Habitaciones: 1, 2, 3 & 4
Tamaño de la Residencia: 1100-2600 sq. ft.
Se admiten animales: Yes
Walk Score: 88 (Very Walkable)
Total de Residencias: 800
Número de Niveles: 62
Rango de Precios:
$999,995 - $4,480,000
Phone: +1 305-321-7043
Available Units in Aria Reserve
Aria Reserve has 58 condo(s) for sale at an average list price per square foot of $1,250.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 903 | $1,785,000 | 3.5 | 1618 sq ft | $1,103 | $11,875 | See Unit #903 details |
| 4906 | $1,795,000 | 3 | 1545 sq ft | $1,162 | $12,506 | See Unit #4906 details |
| 606 | $1,849,000 | 3 | 1783 sq ft | $1,037 | $11,162 | See Unit #606 details |
| $1,890,990 | 3 | 1783 sq ft | $1,061 | $11,416 | See Unit # details | |
| 2606 | $1,894,999 | 3 | TBD | TBD | See Unit #2606 details | |
| 1806 | $1,895,000 | 3 | 1545 sq ft | $1,227 | $13,202 | See Unit #1806 details |
| 1103 | $1,899,000 | 3.5 | 1639 sq ft | $1,159 | $12,472 | See Unit #1103 details |
| 4603 | $1,990,000 | 3.5 | TBD | TBD | See Unit #4603 details | |
| 3803 | $1,995,000 | 3.5 | 0 | TBD | TBD | See Unit #3803 details |
| 4203 | $2,080,000 | 3.5 | 1643 sq ft | $1,266 | $13,627 | See Unit #4203 details |
| 4503 | $2,150,000 | 3.5 | 1648 sq ft | $1,305 | $14,043 | See Unit #4503 details |
| 4602=S | $2,199,000 | 3 | 1542 sq ft | $1,426 | $15,350 | See Unit #4602=S details |
| 2803 | $2,200,000 | 3.5 | 1648 sq ft | $1,335 | $14,369 | See Unit #2803 details |
| 2503-S | $2,300,000 | 3.5 | 1648 sq ft | $1,396 | $15,023 | See Unit #2503-S details |
| 1005 | $2,395,000 | 3.5 | 1759 sq ft | $1,362 | $14,656 | See Unit #1005 details |
| 805 | $2,400,000 | 3.5 | 1759 sq ft | $1,364 | $14,687 | See Unit #805 details |
| 4805 | $2,495,000 | 3.5 | 1759 sq ft | $1,418 | $15,268 | See Unit #4805 details |
| 1401 | $2,500,000 | 5.5 | 2978 sq ft | $839 | $9,036 | See Unit #1401 details |
| 2101 | $2,699,900 | 5.5 | 2686 sq ft | $1,005 | $10,820 | See Unit #2101 details |
| 1405 | $2,749,900 | 3.5 | 1760 sq ft | $1,562 | $16,818 | See Unit #1405 details |
| 5005 | $2,875,000 | 3.5 | 1750 sq ft | $1,643 | $17,684 | See Unit #5005 details |
| 1201 | $2,899,000 | 5.5 | 2686 sq ft | $1,079 | $11,618 | See Unit #1201 details |
| 407-S | $2,950,900 | 5.5 | TBD | TBD | See Unit #407-S details | |
| 2301 | $2,975,000 | 5.5 | 2686 sq ft | $1,108 | $11,922 | See Unit #2301 details |
| 1207 | $2,981,000 | 5.5 | 2520 sq ft | $1,183 | $12,733 | See Unit #1207 details |
| 2501 | $3,100,000 | 5.5 | 2686 sq ft | $1,154 | $12,423 | See Unit #2501 details |
| 1407 | $3,195,000 | 5.5 | 2520 sq ft | $1,268 | $13,647 | See Unit #1407 details |
| 2901 | $3,249,900 | 5 | 2636 sq ft | $1,233 | $13,271 | See Unit #2901 details |
| 3801 | $3,300,000 | 5.5 | 2582 sq ft | $1,278 | $13,757 | See Unit #3801 details |
| 4401 | $3,399,000 | 5.5 | 2663 sq ft | $1,276 | $13,739 | See Unit #4401 details |
| 2201 | $3,415,500 | 5.5 | 2686 sq ft | $1,272 | $13,687 | See Unit #2201 details |
| 4907 | $3,500,000 | 5.5 | 2520 sq ft | $1,389 | $14,950 | See Unit #4907 details |
| 5507 | $3,650,000 | 5.5 | 2582 sq ft | $1,414 | $15,216 | See Unit #5507 details |
| 5602 | $3,850,000 | 5.5 | 3189 sq ft | $1,207 | $12,995 | See Unit #5602 details |
| 5401 | $3,950,000 | 5.5 | TBD | TBD | See Unit #5401 details | |
| 4702 | $4,480,000 | 5.5 | 3189 sq ft | $1,405 | $15,122 | See Unit #4702 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 4402 | $1,700,000 | 3 | 1542 sq ft | $1,102 | $11,867 | See Unit #4402 details |
| 2306 | $1,799,900 | 3 | 1545 sq ft | $1,165 | $12,540 | See Unit #2306 details |
| 3606 | $1,895,000 | 3 | 0 | TBD | TBD | See Unit #3606 details |
| 3806 | $1,950,000 | 3 | 1545 sq ft | $1,262 | $13,586 | See Unit #3806 details |
| 4502 | $1,980,000 | 3 | TBD | TBD | See Unit #4502 details | |
| 4102 | $2,000,000 | 3 | 1571 sq ft | $1,273 | $13,703 | See Unit #4102 details |
| 1802 | $2,000,000 | 3 | 1528 sq ft | $1,309 | $14,089 | See Unit #1802 details |
| 806 | $2,100,000 | 3 | 1783 sq ft | $1,178 | $12,678 | See Unit #806 details |
| 4002 | $2,200,000 | 3 | 1542 sq ft | $1,427 | $15,357 | See Unit #4002 details |
| 2402 | $2,250,000 | 3 | 1542 sq ft | $1,459 | $15,706 | See Unit #2402 details |
| 1502 | $2,300,000 | 3 | 1571 sq ft | $1,464 | $15,759 | See Unit #1502 details |
| 3402 | $2,300,000 | 3 | 1542 sq ft | $1,492 | $16,055 | See Unit #3402 details |
| 3502 | $2,600,000 | 3 | 1792 sq ft | $1,451 | $15,617 | See Unit #3502 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1104 | $999,995 | 2 | 1059 sq ft | $944 | $10,164 | See Unit #1104 details |
| 1904 | $1,090,000 | 2 | 1073 sq ft | $1,016 | $10,935 | See Unit #1904 details |
| 2904 | $1,149,900 | 2 | 1073 sq ft | $1,072 | $11,535 | See Unit #2904 details |
| 1404 | $1,150,000 | 2 | 1037 sq ft | $1,109 | $11,937 | See Unit #1404 details |
| 3204 | $1,150,000 | 2 | TBD | TBD | See Unit #3204 details | |
| 604 | $1,175,000 | 2 | 1059 sq ft | $1,110 | $11,943 | See Unit #604 details |
| 206-S | $1,198,900 | 2 | TBD | TBD | See Unit #206-S details | |
| 3404 | $1,225,000 | 2 | 0 | TBD | TBD | See Unit #3404 details |
| 2704 | $1,269,900 | 2 | 1037 sq ft | $1,225 | $13,181 | See Unit #2704 details |
Aria Reserve has 70 condo(s) for rent at an average rental price of $11,323.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 306 | $8,500 | 3 | 1545 sq ft | See Unit #306 details |
| 4906 | $8,500 | 3 | 1545 sq ft | See Unit #4906 details |
| 1402 | $8,500 | 3 | 1542 sq ft | See Unit #1402 details |
| 502 | $8,800 | 3 | 1542 sq ft | See Unit #502 details |
| 1202 | $9,000 | 2.5 | 1545 sq ft | See Unit #1202 details |
| 1803 | $9,200 | 3.5 | 1648 sq ft | See Unit #1803 details |
| 3706 | $9,400 | 3 | 1542 sq ft | See Unit #3706 details |
| 606 | $9,400 | 3 | 1783 sq ft | See Unit #606 details |
| 2902 | $9,450 | 3 | 1542 sq ft | See Unit #2902 details |
| 503 | $9,500 | 3.5 | 0 | See Unit #503 details |
| 2002 | $9,500 | 3 | 1542 sq ft | See Unit #2002 details |
| 2206 | $9,530 | 3 | 1783 sq ft | See Unit #2206 details |
| 1406 | $9,700 | 3 | 1523 sq ft | See Unit #1406 details |
| 4602-S | $9,800 | 3 | 1542 sq ft | See Unit #4602-S details |
| 1903 | $9,900 | 3.5 | See Unit #1903 details | |
| 3303 | $10,000 | 3.5 | 1648 sq ft | See Unit #3303 details |
| 2503 | $10,900 | 3.5 | 1648 sq ft | See Unit #2503 details |
| 1603 | $10,990 | 3.5 | 1648 sq ft | See Unit #1603 details |
| 4305 | $11,499 | 3.5 | 1978 sq ft | See Unit #4305 details |
| 4603 | $11,500 | 3.5 | See Unit #4603 details | |
| 303 | $11,500 | 3.5 | 1643 sq ft | See Unit #303 details |
| 2905 | $11,500 | 3.5 | 1750 sq ft | See Unit #2905 details |
| 5105 | $11,999 | 3.5 | 1978 sq ft | See Unit #5105 details |
| 3603 | $12,000 | 3.5 | 1641 sq ft | See Unit #3603 details |
| 2705 | $12,000 | 3.5 | 1750 sq ft | See Unit #2705 details |
| 3605 | $12,000 | 3.5 | 1750 sq ft | See Unit #3605 details |
| 4303 | $12,500 | 3.5 | 1641 sq ft | See Unit #4303 details |
| 2205 | $12,500 | 3.5 | 1750 sq ft | See Unit #2205 details |
| 4005 | $12,500 | 3.5 | 1978 sq ft | See Unit #4005 details |
| 4403 | $12,800 | 3.5 | 1885 sq ft | See Unit #4403 details |
| 3705 | $13,000 | 3.5 | 1750 sq ft | See Unit #3705 details |
| 2105 | $13,500 | 3.5 | 0 | See Unit #2105 details |
| 2605 | $13,500 | 3.5 | 1759 sq ft | See Unit #2605 details |
| 3701 | $13,500 | 5.5 | 2686 sq ft | See Unit #3701 details |
| 3407 | $13,998 | 5.5 | 2582 sq ft | See Unit #3407 details |
| 4107 | $15,000 | 5.5 | 2582 sq ft | See Unit #4107 details |
| 3707 | $15,000 | 5.5 | 2582 sq ft | See Unit #3707 details |
| 3401 | $16,500 | 5.5 | 2584 sq ft | See Unit #3401 details |
| 2807 | $17,000 | 5.5 | 2580 sq ft | See Unit #2807 details |
| 4101 | $17,000 | 5.5 | 2584 sq ft | See Unit #4101 details |
| 4407 | $17,000 | 5.5 | 2520 sq ft | See Unit #4407 details |
| 4907 | $18,000 | 5.5 | 2520 sq ft | See Unit #4907 details |
| 1407 | $18,750 | 5.5 | 2520 sq ft | See Unit #1407 details |
| PH-5701 | $19,000 | 5.5 | See Unit #PH-5701 details | |
| 1101 | $20,000 | 5 | See Unit #1101 details | |
| 5402 | $25,000 | 5.5 | 3189 sq ft | See Unit #5402 details |
| 5107 | $25,000 | 5.5 | 0 | See Unit #5107 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 4406 | $8,900 | 3 | 1523 sq ft | See Unit #4406 details |
| 702 | $9,000 | 3 | 0 | See Unit #702 details |
| 1006 | $9,100 | 3 | 1545 sq ft | See Unit #1006 details |
| 1706 | $9,450 | 3 | 1545 sq ft | See Unit #1706 details |
| 3102 | $9,800 | 3 | 1528 sq ft | See Unit #3102 details |
| 4806 | $9,900 | 3 | 1545 sq ft | See Unit #4806 details |
| 3206 | $10,000 | 3 | See Unit #3206 details | |
| 4706 | $10,000 | 3 | 1485 sq ft | See Unit #4706 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 504 | $5,800 | 2 | See Unit #504 details | |
| 1104 | $5,800 | 2 | 1059 sq ft | See Unit #1104 details |
| 2304 | $5,900 | 2 | See Unit #2304 details | |
| 804 | $6,300 | 2 | 1088 sq ft | See Unit #804 details |
| 1204 | $6,500 | 2 | See Unit #1204 details | |
| 2704 | $6,750 | 2 | 1037 sq ft | See Unit #2704 details |
| 3404 | $7,000 | 2 | 0 | See Unit #3404 details |
| 2004 | $7,000 | 2 | 1085 sq ft | See Unit #2004 details |
| 4704 | $7,000 | 2 | See Unit #4704 details | |
| 4004 | $7,500 | 2 | 1235 sq ft | See Unit #4004 details |
| 4104 | $7,750 | 2 | 1059 sq ft | See Unit #4104 details |
| 4504 | $7,900 | 2 | 0 | See Unit #4504 details |
| 4604 | $8,000 | 2 | 1060 sq ft | See Unit #4604 details |
| 3304 | $8,000 | 2 | 1085 sq ft | See Unit #3304 details |
| 5604 | $8,000 | 2 | See Unit #5604 details |
There are no past sales listed in the MLS for this building within the last six months.
Fotos de Aria Reserve Apartamentos
Aria Reserve Apartamentos - Condominios en Edgewater Miami Midtown
Aria Reserve Condominio lo coloca en el corazón de Edgewater Miami Midtown, con vistas a la bahía, la ciudad y el mar con frescas brizas marinas.
Aria Reserve ofrece 800 residencias en 62 pisos con diferentes planos de piso de distintos tamaños desde 1100-2600 pies cuadrados, más grandes balcones. Estos estan distribuidos en 1, 2, 3 & 4 dormitorios.
Esta colaboración asegura que la calidad y diseño de el condominio será la mejor disponible.
Para ver cuales residencias están para la venta o para alquilar. Pongase en contacto con el equipo de Miami Condo Lifestyle al 1-305-321-7043 para información de último momento. Venga con nosotros al Paraiso, viva la vida y disfrute el estilo de Miami en un Condominio.
Todo el mundo quiere estar en Miami por su clima, su música, la moda y el sabor de el trópico mezclado con un estilo cosmopolita que no se encuentra en ningun otro lado del planeta. Como capital de negocios con hoteles de cinco estrellas y restaurantes exclusivos, jardines selvaticos y arrecifes de coral. Vivir en Miami es una incansable fiesta para los sentidos y vivir en Aria Reserve lo pone a su alcance.
Keyplans for Aria Reserve


