
Building Summary
1717 N Bayshore Drive
Miami, Florida, 33132
Community: Edgewater Miami Midtown
Views: Bayfront
Year Built: 1986
Status: Immediate Occupancy
Bedrooms: 1, 2, 3, 4 & 5
Residence Size: 985 - 4014 sq. ft.
Pet Friendly: Yes
Walk Score: 89 (Very Walkable)
Total Residences: 810
Number of Stories: 42
Price Range:
$395,000 - $1,700,000
Lifestyle Pictures of Grand Condos
The Grand Condos - Midtown Miami
The Grand condo is located at 1717 N Bayshore Drive right on Biscayne Bay in the Miami Midtown Arts District, near the new Performing Arts Center and minutes from Downtown Miami and South Beach.
The Grand condos were completed in 1986 with over eight hundred (800) total residences ranging in size from 985 sq ft to over 4,000 sq ft. There are twenty five distinct floor plan layout available from which to choose.
The Grand has incredible bay and city views and year-round bay breezes, plus it is just seconds from all the amenities Miami has to offer and in the hottest and fastest growing zip code in the United States according to FOX News.
Grand Condominium Miami - Building Amenities & Features
- Basketball & Tennis courts
- Bay & City Views
- Beauty Salon & Barber Shop
- Business Center
- Covered and Valet Parking
- Concierge desk
- Direct Bay Views from most units
- Easy access to MetroMover & MetroRail
- Grand Ballroom and terrace overlooking beautiful Biscayne Bay
- Olympic size outdoor heated swimming pool
- On-site Marina with dockmaster
- On site restaurants, shopping and service retail
- Poolside Tiki Bar
- State of the Art Gym overlooking Biscayne Bay
- Just steps from the Arscht Performing Arts Center
- Tennis Court
- Twenty-four (24) hour Security
- Whirpool spa
- Yoga Terrace
Built in 1986, the Grand condominium has over 800 units , many of which are available for immediate occupancy. To check which residences are currently available, just click on the "Condos For Sale" button to the upper left!
Keyplans for Grand

Available Units in Grand
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
A-2952 | $395,000 | 1.5 | 985 sq ft | $401 | $4,317 | See Unit #A-2952 details |
A-1042 | $427,000 | 2 | 1094 sq ft | $390 | $4,201 | See Unit #A-1042 details |
A-2953 | $440,000 | 1.5 | 997 sq ft | $441 | $4,750 | See Unit #A-2953 details |
A-3252 | $459,000 | 1.5 | 985 sq ft | $466 | $5,016 | See Unit #A-3252 details |
A-1449 | $460,000 | 1 | 1001 sq ft | $460 | $4,946 | See Unit #A-1449 details |
A-1649 | $465,000 | 1.5 | 1001 sq ft | $465 | $5,000 | See Unit #A-1649 details |
A-3353 | $469,000 | 1.5 | 997 sq ft | $470 | $5,064 | See Unit #A-3353 details |
A1148 | $474,900 | 1.5 | 1148 sq ft | $414 | $4,453 | See Unit #A1148 details |
A-2539 | $489,500 | 1.5 | 1066 sq ft | $459 | $4,943 | See Unit #A-2539 details |
A-3738 | $535,000 | 1.5 | 1066 sq ft | $502 | $5,402 | See Unit #A-3738 details |
A-1638 | $550,000 | 1.5 | 1066 sq ft | $516 | $5,554 | See Unit #A-1638 details |
A-1239 | $795,000 | 1.5 | 1066 sq ft | $746 | $8,028 | See Unit #A-1239 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
A-1840 | $625,000 | 2.5 | 1390 sq ft | $450 | $4,840 | See Unit #A-1840 details |
A-1740 | $699,000 | 2 | 1390 sq ft | $503 | $5,413 | See Unit #A-1740 details |
A-4236 | $949,000 | 2 | 1464 sq ft | $648 | $6,977 | See Unit #A-4236 details |
A-3334 | $1,100,000 | 2 | 1717 sq ft | $641 | $6,896 | See Unit #A-3334 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
A-3545 | $1,700,000 | 2.5 | 2958 sq ft | $575 | $6,186 | See Unit #A-3545 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
A-1849 | $2,900 | 1.5 | 1001 sq ft | See Unit #A-1849 details |
A-2539 | $2,950 | 1.5 | 1066 sq ft | See Unit #A-2539 details |
a-1248 | $3,000 | 1.5 | 1148 sq ft | See Unit #a-1248 details |
A-1937 | $3,000 | 1.5 | 1048 sq ft | See Unit #A-1937 details |
A-1449 | $3,000 | 1 | 1001 sq ft | See Unit #A-1449 details |
A-1650 | $3,100 | 1.5 | 1091 sq ft | See Unit #A-1650 details |
A-2353 | $3,150 | 1.5 | 997 sq ft | See Unit #A-2353 details |
A-1638 | $3,250 | 1.5 | 1066 sq ft | See Unit #A-1638 details |
A-3338 | $3,300 | 1.5 | 1066 sq ft | See Unit #A-3338 details |
A-1552 | $3,300 | 1.5 | 985 sq ft | See Unit #A-1552 details |
A-3452 | $3,500 | 1.5 | 985 sq ft | See Unit #A-3452 details |
A-2248 | $3,510 | 1.5 | 1148 sq ft | See Unit #A-2248 details |
D-3937 | $3,600 | 1.5 | 1048 sq ft | See Unit #D-3937 details |
A-2837 | $4,000 | 1.5 | 1048 sq ft | See Unit #A-2837 details |
A-3444 | $4,200 | 1.5 | 1067 sq ft | See Unit #A-3444 details |
A-1249 | $4,200 | 1.5 | 1001 sq ft | See Unit #A-1249 details |
A-2639 | $4,300 | 1.5 | 1066 sq ft | See Unit #A-2639 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
A-1935 | $3,995 | 2 | 1464 sq ft | See Unit #A-1935 details |
A-1140 | $4,000 | 2 | 1390 sq ft | See Unit #A-1140 details |
A-1531 | $4,200 | 2 | 1707 sq ft | See Unit #A-1531 details |
A-2236 | $4,350 | 2 | 1464 sq ft | See Unit #A-2236 details |
C-4032 | $4,600 | 2 | 1382 sq ft | See Unit #C-4032 details |
A-2635 | $4,800 | 2 | 1464 sq ft | See Unit #A-2635 details |
A-1740 | $5,900 | 2 | 1390 sq ft | See Unit #A-1740 details |
A-3332 | $6,000 | 2 | 1382 sq ft | See Unit #A-3332 details |
A-2231 | $7,000 | 1.5 | 1707 sq ft | See Unit #A-2231 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
A-3548 | $4,600 | 2 | 1602 sq ft | See Unit #A-3548 details |
A-3248 | $4,700 | 2 | 1602 sq ft | See Unit #A-3248 details |
3751 | $5,500 | 3 | 0 | See Unit #3751 details |
A-1534 | $5,500 | 2 | 1717 sq ft | See Unit #A-1534 details |
A-1856 | $6,250 | 3 | 1827 sq ft | See Unit #A-1856 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
A-1053 | Sep 8, 2023 | $427,000 | $427,000 | 1 / 1.5 | 997 sq ft | $428 | $4,610 |
A-2956 | Sep 1, 2023 | $6,750,000 | $695,000 | 3 / 3 | 1827 sq ft | $3,695 | $39,768 |
A-3354 | Aug 4, 2023 | $650,000 | $675,000 | 2 / 2 | 1509 sq ft | $431 | $4,637 |
A-3736 | Aug 3, 2023 | $630,000 | $699,000 | 3 / 2 | 1464 sq ft | $430 | $4,632 |
A-3750 | Aug 1, 2023 | $725,000 | $725,000 | 3 / 2 | 1602 sq ft | $453 | $4,871 |
A-2338 | Jul 17, 2023 | $350,000 | $399,999 | 1 / 1.5 | 1066 sq ft | $328 | $3,534 |
A-3136 | Jul 17, 2023 | $720,000 | $725,000 | 2 / 2 | 1464 sq ft | $492 | $5,294 |
A-1932 | Jun 20, 2023 | $750,000 | $769,000 | 2 / 2 | 1382 sq ft | $543 | $5,842 |
A-3037 | Jun 9, 2023 | $450,000 | $489,000 | 1 / 1.5 | 1048 sq ft | $429 | $4,622 |
A-2037 | May 23, 2023 | $420,000 | $426,000 | 1 / 1.5 | 1048 sq ft | $401 | $4,314 |
A-3035 | Apr 14, 2023 | $590,000 | $599,900 | 3 / 2 | 1464 sq ft | $403 | $4,338 |
A-2336 | Apr 5, 2023 | $700,000 | $699,000 | 3 / 2 | 1464 sq ft | $478 | $5,147 |