The Grand Condos - Keyplan
Floorplans for The Grand Condos
| Line | Bed/Baths | Interior Sq Ft | Interior m2 | Floors |
|---|---|---|---|---|
| 31 | 2 / 2 | 1,707 | 183.7 | 10 to 42 |
| 32 | 2 / 2 | 1,382 | 148.8 | 10 to 42 |
| 33 | 2 / 2 | 1,398 | 150.5 | 10 to 42 |
| 34 | 2 / 2 | 1,717 | 184.8 | 10 to 42 |
| 35 | 2 / 2 | 1,464 | 157.6 | 10 to 42 |
| 36 | 2 / 2 | 1,464 | 157.6 | 10 to 42 |
| 37 | 1/1 | 1,048 | 112.8 | 10 to 42 |
| 38 | 1/1 | 1,066 | 114.7 | 10 to 42 |
| 39 | 1/1 | 1,066 | 114.7 | 10 to 42 |
| 40 | 2 / 2 | 1,390 | 149.6 | 10 to 42 |
| 41 | 2 / 2 | 1,496 | 161.0 | 10 to 42 |
| 42 | 1/1 | 1,094 | 117.8 | 10 to 42 |
| 44 | 1/1 | 1,067 | 114.9 | 10 to 42 |
| 45 ONE | 1/1 | 1,138 | 122.5 | 10 TO 15 23 TO 30 |
| 45 TWO | 2 / 2 | 1,479 | 159.2 | 16 TO 22 31 to 42 |
| 46 ONE | 1/1 | 1,138 | 122.5 | 10 to 42 |
| 46 TWO | 2 / 2 | 1,479 | 159.2 | |
| 47 | 3 /3 | 1,739 | 187.2 | 10 to 42 |
| 48 ONE | 1/1 | 1,148 | 123.6 | 10 TO 15 23 TO 30 |
| 48 TWO | 2 / 2 | 1,605 | 172.8 | 16 TO 22 31 to 42 |
| 49 | 1/1 | 1,001 | 107.8 | 10 to 42 |
| 50 ONE | 1/1 | 1,091 | 117.4 | 10 to 22 |
| 50 TWO | 2 / 2 | 1,602 | 172.4 | 23 TO 42 |
| 51 | 3 /3 | 1,840 | 198.1 | 10 to 42 |
| 52 | 1/1 | 985 | 106.0 | 10 to 42 |
| 53 | 1/1 | 997 | 107.3 | 10 to 42 |
| 54 | 2 / 2 | 1,509 | 162.4 | 10 to 42 |
| 55 | 2 / 2 | 1,509 | 162.4 | 10 to 42 |
| 56 | 3 /3 | 1,827 | 196.7 | 10 to 42 |
| 57 | 2 / 2 | 1,524 | 164.0 | 10 to 42 |
Back to Home Page for The Grand Condos
Please feel free to contact us if you would like additional information on the floor plans for Grand.

