
To see which Edgewater Miami Midtown condos are available for sale and rent, please click on the logos of the newer buildings above (if any) or click on the individual building names in the table below to access every available condo in the entire Edgewater Miami Midtown condo inventory.
Para limitar su búsqueda, use el cuadro de búsqueda. Las columnas se pueden reordenar haciendo clic en el encabezado de la columna.
Sort | Visitar Edificios | Rango de Precios | Unidades | Vistas | Año Construido |
---|---|---|---|---|---|
495000 | 125 NE 14th Street | $495,000 - $999,999 | 283 | La bahía y la Ciudad | 2027 |
349500 | 275 NE 18th Street | $349,500 - $4,370,000 | 195 | La bahía y la Ciudad | 2005 |
390000 | 1800 N Bayshore Drive | $390,000 - $1,499,000 | 468 | Frente a la bahía | 2008 |
589000 | 601 NE 23rd St | $589,000 - $950,000 | 96 | La bahía y la Ciudad | 2013 |
350000 | 321 NE 26th St | $350,000 - $520,000 | 89 | La bahía y la Ciudad | 2018 |
525000 | 488 NE 18th Street | $525,000 - $2,599,900 | 647 | La bahía y la Ciudad | 2018 |
1950000 | 725 NE 24 Street | $1,950,000 - $2,050,000 | 800 | La bahía y la Ciudad | 2026 |
785000 | 600 NE 27th St | $785,000 - $1,250,000 | 164 | La bahía y la Ciudad | 2015 |
384000 | 455 NE 25th Street | $384,000 - $384,000 | 54 | La bahía y la Ciudad | 2004 |
450000 | 3301 NE 5th Avenue | $450,000 - $450,000 | 247 | La bahía y la Ciudad | 1961 |
649000 | 2900 NE 7th Avenue | $649,000 - $2,150,000 | 399 | Frente a la bahía | 2017 |
500000 | 601 NE 36th Street | $500,000 - $1,249,000 | 330 | Frente a la bahía | 2005 |
0 | 120 NE 20th Street | Contact us for listings | 624 | La bahía y la Ciudad | 2028 |
375000 | 1600 NE 1 st Avenue | $375,000 - $590,000 | 513 | La bahía y la Ciudad | 2018 |
1545900 | 1444 Biscayne Blvd | $1,545,900 - $10,061,802 | 319 | La bahía y la Ciudad | 2026 |
350000 | 600 NE 36th Street | $350,000 - $599,000 | 456 | Frente a la bahía | 1973 |
310000 | 2000 N Bayshore Drive | $310,000 - $830,000 | 436 | Frente a la bahía | 2004 |
338000 | 350 NE 24th Street | $338,000 - $769,000 | 119 | La bahía y la Ciudad | 2007 |
929000 | 456 NE 29th Street | $929,000 - $3,554,000 | 116 | La bahía y la Ciudad | 2026 |
539000 | 601 NE 27th Street | $539,000 - $1,299,000 | 90 | Frente a la bahía | 2015 |
0 | 2700 N Miami Avenue | Contact us for listings | 100 | La bahía y la Ciudad | 2007 |
0 | 116-161 NW 28th Street | Contact us for listings | 159 | La bahía y la Ciudad | 2025 |
540000 | 1837 NE 4th Avenue | $540,000 - $1,700,000 | 592 | La bahía y la Ciudad | 2028 |
4150000 | 2121 North Bayshore | $4,150,000 - $5,190,000 | 188 | La bahía y la Ciudad | 2026 |
400000 | 3618 NE 5th Ave | $400,000 - $1,500,000 | 180 | La bahía y la Ciudad | 2027 |
2980000 | 788 NE 23 Street | $2,980,000 - $6,250,000 | 100 | La bahía y la Ciudad | 2021 |
605000 | 333 NE 24 Street | $605,000 - $605,000 | 176 | La bahía y la Ciudad | 2008 |
698000 | 480 NE 31 Street | $698,000 - $4,450,000 | 356 | La bahía y la Ciudad | 2019 |
429000 | 1717 N Bayshore Drive | $429,000 - $1,499,950 | 810 | Frente a la bahía | 1986 |
435000 | 121 NE 34st Avenue | $435,000 - $1,250,888 | 457 | La Ciudad | 2018 |
635000 | 460 NE 28th Street | $635,000 - $2,830,000 | 300 | La bahía y la Ciudad | 2015 |
1100000 | 3501 NE 1st Avenue | $1,100,000 - $6,000,000 | 329 | La bahía y la Ciudad | 2028 |
480000 | 3250 NE 1st Avenue | $480,000 - $3,250,000 | 172 | La bahía y la Ciudad | 2008 |
400000 | 3301 NE 1st Avenue | $400,000 - $2,000,000 | 318 | La Ciudad | 2008 |
700000 | 3100 NE 1st Avenue | $700,000 - $3,500,000 | 288 | La bahía y la Ciudad | 2028 |
397500 | 3470 East Coast Avenue | $397,500 - $3,050,000 | 326 | La Ciudad | 2007 |
687000 | 700 NE 26th Terrace | $687,000 - $9,000,000 | 249 | Frente a la bahía | 2023 |
0 | 520 NE 29th Street | Contact us for listings | 61 | La Ciudad | 2007 |
565000 | 725 NE 22nd Street | $565,000 - $1,975,000 | 78 | Frente a la bahía | 2006 |
826000 | 2700 NW 2ND AVE | $826,000 - $1,378,900 | 329 | La bahía y la Ciudad | 2025 |
865000 | 3131 NE 7th Avenue | $865,000 - $4,250,000 | 276 | Frente a la bahía | 2018 |
650000 | 665 NE 25th Street | $650,000 - $799,000 | 118 | Frente a la bahía | 2007 |
259000 | 1750 N. Bayshore Drive | $259,000 - $695,000 | 635 | Frente a la bahía | 2007 |
629900 | 650 NE 32nd Street | $629,900 - $4,900,000 | 356 | Frente a la bahía | 2018 |
465000 | 501 NE 31st Street | $465,000 - $1,600,000 | 396 | La bahía y la Ciudad | 2018 |
890000 | 2020 North Bayshore Drive | $890,000 - $2,350,000 | 350 | Frente a la bahía | 2011 |
849000 | 1749 NE Miami Ct | $849,000 - $849,000 | 72 | La bahía y la Ciudad | 2005 |
479999 | 480 NE 30th Street | $479,999 - $775,000 | 119 | Frente a la bahía | 2006 |
375000 | 1900 N Bayshore Drive | $375,000 - $864,995 | 698 | Frente a la bahía | 2008 |
600000 | 94 NE 29th Street | $600,000 - $1,800,000 | 146 | La bahía y la Ciudad | 2027 |
639900 | 3100 NE 1st Avenue | $639,900 - $850,900 | 228 | La bahía y la Ciudad | 2025 |
779000 | 700 NE 25th Street | $779,000 - $950,000 | 47 | Frente a la bahía | 2007 |
0 | 3601 Biscayne Blvd | Contact us for listings | Será anunciado | La bahía y la Ciudad | 2028 |
475000 | 201 NW 26th Street | $475,000 - $951,000 | 236 | La bahía y la Ciudad | 2028 |
350000 | 2275 Biscayne Blvd | $350,000 - $595,000 | 66 | La bahía y la Ciudad | 2005 |
199000 | 555 NE 15 Street | $199,000 - $415,000 | 384 | Frente a la bahía | 1980 |
598230 | 410 NE 35th Terrace | $598,230 - $2,195,230 | 121 | La bahía y la Ciudad | 2025 |
5850000 | 710 NE 29th Street | $5,850,000 - $10,300,000 | 70 | La bahía y la Ciudad | 2026 |
499000 | 444 NE 30th Street | $499,000 - $499,000 | 62 | La bahía y la Ciudad | 2005 |

Edgewater Midtown Aerial

Edgewater Midtown Brito

Edgewater Midtown English

Edgewater Midtown Arscht

Edgewater Midtown Bridge

Edgewater Midtown Pace Park
Interactive Map of Edgewater Miami Midtown Apartamentos
Tap or click pin for details.