
Building Summary
1750 N. Bayshore Drive
Miami, Florida, 33132
Community: Edgewater Miami Midtown
Architect: Sieger Suarez Architectural Partnership
Views: Bayfront
Year Built: 2007
Status: Immediate Occupancy
Bedrooms: Studios, 1 & 2
Residence Size: 591 - 1225 sq. ft.
Pet Friendly: Yes
Under 40 lbs
Walk Score: 91 (Walkers Paradise)
Total Residences: 635
Number of Stories: 56
Price Range:
$310,000 - $625,000
Lifestyle Pictures of Opera Tower Condos
Opera Tower - Waterfront Miami Condos
Opera Tower opened in January of 2008 for occupancy. This new 56-story project has a total of 635 units: studio, one and two bedroom floorplans are available.
Opera Tower is located just north of the new Performing Arts Center on Bayshore Drive. Even though Opera Tower is not located directly on Biscayne Bay, it is across the street from Pace PArk and therefore the views will never be blocked or diminished.
Opera Tower amenities include: Café, shops, boutiques, bay view gourmet restaurant, olympic size pool, whirlpool spa, fitness center, park, tennis courts, volleyball, and 24 hour security.
Even though the Opera Tower was the last of the three new condo towers near Pace Park to break ground, it was the first tower to deliver units to purchasers having been built by Beauchamp construction.
To check which residences are currently available, just click on the "Condos For Sale" button to the upper left or call Ned Berndt at (305) 321-7043!
Opera Tower Condos - Building Amenities
- Ceiling Heights - 8'8"
- Appliances - Whirlpool Stainless Steel
- Floor Finishes - Decorator ready
- Bathroom Finishes - Marble vanity tops. Ceramic Flooring
- Terrace Finishes - Porcelain Slate
- Kitchen Cabinets - Italian Style, Solid Wood Doors, and granite countertops
- Terrace Railings - Designer Picket Railings
- Amenities - Spa, Pool, Gym, Activity Room
- Parking Ratio - 1 parking per unit, valet 24hrs, additional parking
- Storage - Available on each floor.
- Marina - Available up to sixty (60') foot boats
Opera Tower Condos - Residence Features
- Floor-to-ceiling solar tint sliding glass doors
- Spacious wraparound balconies
- Pre-wired for digital satelite cable and high-speed internet access
- Granite Countertops
- Stainless Steel appliances
- Custom European cabinetry
Keyplans for Opera Tower

Available Units in Opera Tower
Studio Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1708 | $310,000 | 1 | 503 sq ft | $616 | $6,634 | See Unit #1708 details |
4107 | $330,000 | 1 | 508 sq ft | $650 | $6,992 | See Unit #4107 details |
4007 | $330,000 | 1 | 508 sq ft | $650 | $6,992 | See Unit #4007 details |
1104 | $335,000 | 1 | 401 sq ft | $835 | $8,992 | See Unit #1104 details |
1707 | $349,000 | 1 | 508 sq ft | $687 | $7,395 | See Unit #1707 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2110 | $374,000 | 1 | 821 sq ft | $456 | $4,903 | See Unit #2110 details |
4111 | $384,000 | 1 | 791 sq ft | $485 | $5,226 | See Unit #4111 details |
1705 | $385,000 | 1 | 825 sq ft | $467 | $5,023 | See Unit #1705 details |
2509 | $385,000 | 1 | 825 sq ft | $467 | $5,023 | See Unit #2509 details |
2804 | $395,000 | 1 | 791 sq ft | $499 | $5,375 | See Unit #2804 details |
4212 | $395,000 | 1 | 791 sq ft | $499 | $5,375 | See Unit #4212 details |
2309 | $395,000 | 1 | 825 sq ft | $479 | $5,154 | See Unit #2309 details |
2211 | $399,000 | 1 | 791 sq ft | $504 | $5,430 | See Unit #2211 details |
2210 | $399,000 | 1 | 821 sq ft | $486 | $5,231 | See Unit #2210 details |
1510 | $399,000 | 1 | 821 sq ft | $486 | $5,231 | See Unit #1510 details |
3311 | $409,000 | 1 | 791 sq ft | $517 | $5,566 | See Unit #3311 details |
4609 | $409,000 | 1 | 825 sq ft | $496 | $5,336 | See Unit #4609 details |
4911 | $410,000 | 1 | 791 sq ft | $518 | $5,579 | See Unit #4911 details |
2806 | $420,000 | 1 | 821 sq ft | $512 | $5,507 | See Unit #2806 details |
2704 | $420,000 | 1 | 791 sq ft | $531 | $5,715 | See Unit #2704 details |
4109 | $425,000 | 1 | 825 sq ft | $515 | $5,545 | See Unit #4109 details |
1605 | $430,000 | 1 | 825 sq ft | $521 | $5,610 | See Unit #1605 details |
3705 | $465,000 | 1 | 825 sq ft | $564 | $6,067 | See Unit #3705 details |
3211 | $475,000 | 1 | 791 sq ft | $601 | $6,464 | See Unit #3211 details |
5210 | $499,999 | 1 | 821 sq ft | $609 | $6,555 | See Unit #5210 details |
3403 | $500,000 | 1 | 791 sq ft | $632 | $6,804 | See Unit #3403 details |
2904 | $500,000 | 1 | 791 sq ft | $632 | $6,804 | See Unit #2904 details |
3503 | $500,000 | 1 | 791 sq ft | $632 | $6,804 | See Unit #3503 details |
2810 | $500,000 | 1 | 821 sq ft | $609 | $6,555 | See Unit #2810 details |
5606 | $519,000 | 1 | 821 sq ft | $632 | $6,805 | See Unit #5606 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2015 | $500,000 | 2 | 1048 sq ft | $477 | $5,135 | See Unit #2015 details |
1714 | $550,000 | 2 | 1048 sq ft | $525 | $5,649 | See Unit #1714 details |
2814 | $560,000 | 2 | 1048 sq ft | $534 | $5,752 | See Unit #2814 details |
5215 | $568,000 | 2 | 1048 sq ft | $542 | $5,834 | See Unit #5215 details |
3601 | $599,000 | 2 | 1048 sq ft | $572 | $6,152 | See Unit #3601 details |
3101 | $599,000 | 2 | 1048 sq ft | $572 | $6,152 | See Unit #3101 details |
4002 | $599,000 | 2 | 1048 sq ft | $572 | $6,152 | See Unit #4002 details |
2401 | $625,000 | 2 | 1048 sq ft | $596 | $6,419 | See Unit #2401 details |
* TBD = "To be determined"
Studio Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2908 | $2,200 | 1 | 503 sq ft | See Unit #2908 details |
3608 | $2,250 | 1 | 503 sq ft | See Unit #3608 details |
2108 | $2,300 | 1 | 503 sq ft | See Unit #2108 details |
4107 | $2,350 | 1 | 508 sq ft | See Unit #4107 details |
5307 | $2,400 | 1 | 508 sq ft | See Unit #5307 details |
4008 | $2,500 | 1 | 503 sq ft | See Unit #4008 details |
2708 | $2,600 | 1 | 503 sq ft | See Unit #2708 details |
1219 | $2,800 | 1 | 401 sq ft | See Unit #1219 details |
1214 | $2,850 | 1 | 413 sq ft | See Unit #1214 details |
4007 | $3,000 | 1 | 508 sq ft | See Unit #4007 details |
* TBD = "To be determined"
1 Bedroom Condos
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1415 | $3,200 | 2 | 1048 sq ft | See Unit #1415 details |
3315 | $3,300 | 2 | 1048 sq ft | See Unit #3315 details |
3715 | $3,300 | 2 | 1048 sq ft | See Unit #3715 details |
1501 | $3,650 | 2 | 1048 sq ft | See Unit #1501 details |
2601 | $3,725 | 2 | 1048 sq ft | See Unit #2601 details |
2102 | $3,750 | 2 | 1048 sq ft | See Unit #2102 details |
3014 | $3,750 | 2 | 1048 sq ft | See Unit #3014 details |
1602 | $3,950 | 2 | 1048 sq ft | See Unit #1602 details |
5614 | $4,000 | 2 | 1048 sq ft | See Unit #5614 details |
3301 | $4,000 | 2 | 1048 sq ft | See Unit #3301 details |
PH5401 | $4,000 | 2 | 1048 sq ft | See Unit #PH5401 details |
3914 | $4,000 | 2 | 1048 sq ft | See Unit #3914 details |
4101 | $4,100 | 2 | 1048 sq ft | See Unit #4101 details |
PH5401 | $4,300 | 2 | 1048 sq ft | See Unit #PH5401 details |
2802 | $4,300 | 2 | 1048 sq ft | See Unit #2802 details |
5101 | $4,500 | 2 | 1048 sq ft | See Unit #5101 details |
4002 | $4,500 | 2 | 1048 sq ft | See Unit #4002 details |
4302 | $4,950 | 2 | 1048 sq ft | See Unit #4302 details |
2602 | $5,000 | 2 | 1048 sq ft | See Unit #2602 details |
3201 | $5,000 | 2 | 1048 sq ft | See Unit #3201 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
5009 | Jun 1, 2023 | $395,000 | $395,000 | 1 / 1 | 825 sq ft | $479 | $5,154 |
2801 | May 31, 2023 | $550,000 | $575,000 | 2 / 2 | 1048 sq ft | $525 | $5,649 |
4201 | May 22, 2023 | $550,000 | $565,000 | 2 / 2 | 1048 sq ft | $525 | $5,649 |
4509 | May 12, 2023 | $375,000 | $375,000 | 1 / 1 | 825 sq ft | $455 | $4,893 |
3204 | May 10, 2023 | $385,000 | $390,000 | 1 / 1 | 791 sq ft | $487 | $5,239 |
5509 | May 4, 2023 | $460,000 | $515,000 | 1 / 1 | 825 sq ft | $558 | $6,002 |
4901 | Apr 21, 2023 | $580,000 | $599,000 | 2 / 2 | 1048 sq ft | $553 | $5,957 |
2105 | Apr 18, 2023 | $375,000 | $390,000 | 1 / 1 | 825 sq ft | $455 | $4,893 |
4805 | Apr 13, 2023 | $420,000 | $430,000 | 1 / 1 | 825 sq ft | $509 | $5,480 |
5003 | Apr 13, 2023 | $435,000 | $465,000 | 1 / 1 | 791 sq ft | $550 | $5,920 |
3708 | Apr 10, 2023 | $290,000 | $309,999 | 0 / 1 | 503 sq ft | $577 | $6,206 |
1201 | Apr 4, 2023 | $570,000 | $580,000 | 2 / 2 | 1048 sq ft | $544 | $5,854 |
2601 | Mar 31, 2023 | $540,000 | $569,900 | 2 / 2 | 1048 sq ft | $515 | $5,546 |
2708 | Mar 27, 2023 | $300,000 | $309,900 | 0 / 1 | 503 sq ft | $596 | $6,420 |
5401 | Mar 10, 2023 | $575,000 | $585,000 | 2 / 2 | 1048 sq ft | $549 | $5,906 |
4714 | Mar 3, 2023 | $535,000 | $565,000 | 2 / 2 | 1048 sq ft | $510 | $5,495 |
1704 | Feb 6, 2023 | $360,000 | $375,000 | 1 / 1 | 791 sq ft | $455 | $4,899 |
2903 | Jan 31, 2023 | $360,000 | $360,000 | 1 / 1 | 791 sq ft | $455 | $4,899 |
2803 | Jan 30, 2023 | $350,000 | $355,000 | 1 / 1 | 791 sq ft | $442 | $4,763 |
5309 | Jan 13, 2023 | $370,000 | $375,000 | 1 / 1 | 825 sq ft | $448 | $4,827 |
5302 | Jan 3, 2023 | $580,000 | $595,000 | 2 / 2 | 1048 sq ft | $553 | $5,957 |
3112 | Jan 3, 2023 | $390,000 | $460,000 | 1 / 1 | 791 sq ft | $493 | $5,307 |
5306 | Dec 21, 2022 | $470,000 | $499,999 | 1 / 1 | 821 sq ft | $572 | $6,162 |