
Building Summary
501 NE 31st Street
Miami, Florida, 33137
Community: Edgewater Miami Midtown
Architect: Arquitectonica
Views: Bay and City
Year Built: 2018
Status: Immediate Occupancy
Bedrooms: 1 , 2 & 3
Residence Size: 750-1287 sq. ft.
Pet Friendly: Yes
Walk Score: 82 (Very Walkable)
Total Residences: 396
Number of Stories: 44
Price Range:
$474,995 - $1,300,000
Lifestyle Pictures of Paraiso Bayviews Condos
Paraiso Bayviews Condos - Paraiso Bay Condos Miami Midtown
Paraiso Bayviews is one of the four buildings which make up the Related Groups "Paraiso Bay" enclave on Biscayne Bay between Northeast 30th and 31st Streets.
As all of the Edgewater area of Midtown Miami is being developed in this development phase, Paraiso Bayviews is one of the best options for people wanting to invest in the hottest neighborhood in Miami.
Paraiso Bayviews Condos - Building Amenities
- Forty-four (44) story residential tower designed by Arquitectonica.
- 396 designer units with Biscayne Bay views
- Interior designs by Karim Rashid
- Rooftop pool on the 44th floor
- Part of PARAISO, Edgewater's new master planned community created by RELATED with over 500 lft of waterfront, lush parks and great outdoor green spaces.
- Service elevators
- Rooftop club with 50 ft long infinity pool, private treatment pools and Jacuzzis overlooking Biscayne Bay
- Ninth floor amenities include lap pool, luxurious pool deck, tennis court, fitness center, residents lounge rooms, screening room and spa
- Exclusive membership to Michael Schwartz Beach Club and Restaurant.
- Marina with boat slips and water sports rentals
Paraiso Bayviews Condos - Residence Features
- Modern appliance packages
- Nine (9') foot high ceilings
- Floor to ceiling impact-resistant glass panels
- Large terraces
- Contemporary design
Keyplans for Paraiso Bayviews

Available Units in Paraiso Bayviews
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
803 | $474,995 | 1.5 | 622 sq ft | $764 | $8,220 | See Unit #803 details |
804 | $479,999 | 1.5 | 610 sq ft | $787 | $8,470 | See Unit #804 details |
602 | $515,000 | 1 | 622 sq ft | $828 | $8,912 | See Unit #602 details |
2803 | $525,000 | 1.5 | 662 sq ft | $793 | $8,536 | See Unit #2803 details |
2705 | $525,000 | 1.5 | 618 sq ft | $850 | $9,144 | See Unit #2705 details |
1602 | $545,000 | 1 | 622 sq ft | $876 | $9,431 | See Unit #1602 details |
3703 | $545,000 | 1.5 | 662 sq ft | $823 | $8,862 | See Unit #3703 details |
2202 | $550,000 | 1.5 | 622 sq ft | $884 | $9,518 | See Unit #2202 details |
3602 | $579,500 | 1.5 | 622 sq ft | $932 | $10,029 | See Unit #3602 details |
2503 | $589,000 | 1.5 | 662 sq ft | $890 | $9,577 | See Unit #2503 details |
4305 | $599,000 | 1.5 | 833 sq ft | $719 | $7,740 | See Unit #4305 details |
PH4405 | $680,000 | 1.5 | 833 sq ft | $816 | $8,787 | See Unit #PH4405 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2209 | $629,000 | 2 | 944 sq ft | $666 | $7,172 | See Unit #2209 details |
3409 | $679,000 | 2 | 944 sq ft | $719 | $7,742 | See Unit #3409 details |
2108 | $680,000 | 2 | 1084 sq ft | $627 | $6,752 | See Unit #2108 details |
2610 | $699,000 | 2 | 1141 sq ft | $613 | $6,594 | See Unit #2610 details |
1910 | $739,900 | 2 | 1141 sq ft | $648 | $6,980 | See Unit #1910 details |
2710 | $770,000 | 2 | 1141 sq ft | $675 | $7,264 | See Unit #2710 details |
PH4304 | $900,000 | 2 | 1004 sq ft | $896 | $9,649 | See Unit #PH4304 details |
PH4404 | $1,300,000 | 2 | 1004 sq ft | $1,295 | $13,937 | See Unit #PH4404 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
201 | $795,000 | 2 | 1110 sq ft | $716 | $7,709 | See Unit #201 details |
2001 | $820,000 | 2 | 1110 sq ft | $739 | $7,952 | See Unit #2001 details |
3106 | $860,000 | 2 | TBD | TBD | See Unit #3106 details | |
3406 | $895,000 | 2 | 1152 sq ft | $777 | $8,363 | See Unit #3406 details |
4003 | $1,100,000 | 3 | 1290 sq ft | $853 | $9,179 | See Unit #4003 details |
3302 | $1,147,000 | 3.5 | 1301 sq ft | $882 | $9,490 | See Unit #3302 details |
2808 | $1,295,000 | 4 | 2074 sq ft | $624 | $6,721 | See Unit #2808 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2607 | $2,950 | 1.5 | 746 sq ft | See Unit #2607 details |
2304 | $3,050 | 1.5 | 610 sq ft | See Unit #2304 details |
2507 | $3,100 | 1.5 | 746 sq ft | See Unit #2507 details |
3204 | $3,300 | 1.5 | 610 sq ft | See Unit #3204 details |
405 | $3,490 | 1.5 | 750 sq ft | See Unit #405 details |
802 | $3,500 | 1.5 | 622 sq ft | See Unit #802 details |
2504 | $3,550 | 1.5 | 610 sq ft | See Unit #2504 details |
3702 | $3,600 | 1.5 | 750 sq ft | See Unit #3702 details |
3605 | $3,600 | 1.5 | 618 sq ft | See Unit #3605 details |
3307 | $3,700 | 1.5 | 746 sq ft | See Unit #3307 details |
915 | $3,800 | 2.5 | 750 sq ft | See Unit #915 details |
1503 | $3,800 | 1.5 | 662 sq ft | See Unit #1503 details |
3407 | $3,950 | 1.5 | 746 sq ft | See Unit #3407 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2408 | $3,500 | 2 | 1084 sq ft | See Unit #2408 details |
3309 | $3,900 | 2 | 944 sq ft | See Unit #3309 details |
3409 | $4,250 | 2 | 944 sq ft | See Unit #3409 details |
710 | $4,400 | 2 | 1141 sq ft | See Unit #710 details |
3109 | $4,500 | 2 | 944 sq ft | See Unit #3109 details |
307 | $4,500 | 2 | 1069 sq ft | See Unit #307 details |
2609 | $4,800 | 2 | 1150 sq ft | See Unit #2609 details |
2710 | $4,800 | 2 | 1141 sq ft | See Unit #2710 details |
2510 | $5,100 | 2 | 1141 sq ft | See Unit #2510 details |
2409 | $5,500 | 2 | 944 sq ft | See Unit #2409 details |
3608 | $5,699 | 2 | 1084 sq ft | See Unit #3608 details |
3908 | $6,000 | 2 | 1084 sq ft | See Unit #3908 details |
1206 | $6,500 | 2 | 1152 sq ft | See Unit #1206 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
3901 | $4,900 | 2 | 1110 sq ft | See Unit #3901 details |
3106 | $4,950 | 2 | 1152 sq ft | See Unit #3106 details |
2001 | $5,300 | 2 | 1110 sq ft | See Unit #2001 details |
2406 | $5,300 | 2 | 1250 sq ft | See Unit #2406 details |
2101 | $5,490 | 2 | 1110 sq ft | See Unit #2101 details |
1706 | $5,500 | 2 | 1287 sq ft | See Unit #1706 details |
701 | $5,500 | 2 | 1110 sq ft | See Unit #701 details |
1201 | $5,900 | 2 | 1110 sq ft | See Unit #1201 details |
4003 | $5,900 | 3 | 1290 sq ft | See Unit #4003 details |
2808 | $8,500 | 4 | 2074 sq ft | See Unit #2808 details |
3706 | $9,995 | 2 | 1152 sq ft | See Unit #3706 details |
PH4102 | $11,650 | 4 | 2007 sq ft | See Unit #PH4102 details |
3301 | $12,000 | 2 | 1110 sq ft | See Unit #3301 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
2203 | May 19, 2023 | $490,000 | $519,000 | 1 / 1.5 | 750 sq ft | $653 | $7,032 |
2309 | May 15, 2023 | $675,000 | $685,000 | 2 / 2 | 944 sq ft | $715 | $7,697 |
1604 | May 12, 2023 | $510,000 | $525,000 | 1 / 1.5 | 610 sq ft | $836 | $8,999 |
407 | May 10, 2023 | $545,000 | $579,000 | 2 / 2 | 1069 sq ft | $510 | $5,488 |
3207 | May 4, 2023 | $500,000 | $505,900 | 1 / 1.5 | 746 sq ft | $670 | $7,214 |
3102 | May 1, 2023 | $530,000 | $540,000 | 1 / 1.5 | 622 sq ft | $852 | $9,172 |
307 | Apr 28, 2023 | $570,000 | $589,000 | 2 / 2 | 1069 sq ft | $533 | $5,739 |
406 | Apr 27, 2023 | $810,000 | $840,000 | 3 / 2 | 1152 sq ft | $703 | $7,568 |
4010 | Apr 27, 2023 | $749,000 | $749,000 | 2 / 2 | 1141 sq ft | $656 | $7,066 |
1106 | Apr 26, 2023 | $750,000 | $775,000 | 3 / 2 | 1152 sq ft | $651 | $7,008 |
PH4406 | Apr 25, 2023 | $710,000 | $730,000 | 2 / 2 | 944 sq ft | $752 | $8,096 |
2701 | Apr 3, 2023 | $775,000 | $829,000 | 3 / 2 | 1259 sq ft | $616 | $6,626 |
3610 | Mar 30, 2023 | $665,000 | $699,000 | 2 / 2 | TBD | TBD | |
3704 | Mar 2, 2023 | $532,500 | $539,000 | 1 / 1.5 | 610 sq ft | $873 | $9,396 |
2408 | Feb 7, 2023 | $660,000 | $740,000 | 2 / 2 | 1084 sq ft | $609 | $6,554 |
1006 | Jan 23, 2023 | $720,000 | $745,000 | 3 / 2 | 1152 sq ft | $625 | $6,728 |
2302 | Jan 4, 2023 | $530,000 | $539,000 | 1 / 1.5 | 622 sq ft | $852 | $9,172 |
1004 | Dec 30, 2022 | $485,000 | $485,000 | 1 / 1.5 | 610 sq ft | $795 | $8,558 |
704 | Dec 23, 2022 | $435,000 | $450,000 | 1 / 1.5 | 610 sq ft | $713 | $7,676 |