
Building Summary
501 NE 31st Street
Miami, Florida, 33137
Community: Edgewater Miami Midtown
Architect: Arquitectonica
Views: Bay and City
Year Built: 2018
Status: Immediate Occupancy
Bedrooms: 1 , 2 & 3
Residence Size: 750-1287 sq. ft.
Pet Friendly: Yes
Walk Score: 82 (Very Walkable)
Total Residences: 396
Number of Stories: 44
Price Range:
$479,999 - $1,395,000
Lifestyle Pictures of Paraiso Bayviews Condos

Entry

Rooftop

View

Club

Theater

Tennis

Sauna

Fitness Center
Paraiso Bayviews Condos - Paraiso Bay Condos Miami Midtown
Paraiso Bayviews is one of the four buildings which make up the Related Groups "Paraiso Bay" enclave on Biscayne Bay between Northeast 30th and 31st Streets.
As all of the Edgewater area of Midtown Miami is being developed in this development phase, Paraiso Bayviews is one of the best options for people wanting to invest in the hottest neighborhood in Miami.
Paraiso Bayviews Condos - Building Amenities
- Forty-four (44) story residential tower designed by Arquitectonica.
- 396 designer units with Biscayne Bay views
- Interior designs by Karim Rashid
- Rooftop pool on the 44th floor
- Part of PARAISO, Edgewater's new master planned community created by RELATED with over 500 lft of waterfront, lush parks and great outdoor green spaces.
- Service elevators
- Rooftop club with 50 ft long infinity pool, private treatment pools and Jacuzzis overlooking Biscayne Bay
- Ninth floor amenities include lap pool, luxurious pool deck, tennis court, fitness center, residents lounge rooms, screening room and spa
- Exclusive membership to Michael Schwartz Beach Club and Restaurant.
- Marina with boat slips and water sports rentals
Paraiso Bayviews Condos - Residence Features
- Modern appliance packages
- Nine (9') foot high ceilings
- Floor to ceiling impact-resistant glass panels
- Large terraces
- Contemporary design
Keyplans for Paraiso Bayviews

Available Units in Paraiso Bayviews
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
804 | $479,999 | 1.5 | 610 sq ft | $787 | $8,470 | See Unit #804 details |
3207 | $505,900 | 1.5 | 746 sq ft | $678 | $7,300 | See Unit #3207 details |
3204 | $509,000 | 1.5 | 610 sq ft | $834 | $8,982 | See Unit #3204 details |
2705 | $510,000 | 1.5 | 618 sq ft | $825 | $8,883 | See Unit #2705 details |
602 | $515,000 | 1 | 622 sq ft | $828 | $8,912 | See Unit #602 details |
1705 | $519,000 | 1.5 | 618 sq ft | $840 | $9,040 | See Unit #1705 details |
1602 | $545,000 | 1 | 622 sq ft | $876 | $9,431 | See Unit #1602 details |
3102 | $570,000 | 1.5 | 622 sq ft | $916 | $9,864 | See Unit #3102 details |
3602 | $580,000 | 1.5 | 622 sq ft | $932 | $10,037 | See Unit #3602 details |
PH4405 | $730,000 | 1.5 | 833 sq ft | $876 | $9,433 | See Unit #PH4405 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
307 | $599,000 | 2 | 1069 sq ft | $560 | $6,031 | See Unit #307 details |
3409 | $679,000 | 2 | 944 sq ft | $719 | $7,742 | See Unit #3409 details |
2309 | $685,000 | 2 | 944 sq ft | $726 | $7,811 | See Unit #2309 details |
2610 | $699,000 | 2 | 1141 sq ft | $613 | $6,594 | See Unit #2610 details |
1610 | $720,000 | 2 | 1141 sq ft | $631 | $6,792 | See Unit #1610 details |
3610 | $735,000 | 2 | TBD | TBD | See Unit #3610 details | |
1910 | $739,900 | 2 | 1141 sq ft | $648 | $6,980 | See Unit #1910 details |
4010 | $749,000 | 2 | 1141 sq ft | $656 | $7,066 | See Unit #4010 details |
PH4406 | $750,000 | 2 | 944 sq ft | $794 | $8,552 | See Unit #PH4406 details |
3009 | $750,000 | 2 | 944 sq ft | $794 | $8,552 | See Unit #3009 details |
3410 | $770,000 | 2 | 1141 sq ft | $675 | $7,264 | See Unit #3410 details |
PH4304 | $900,000 | 2 | 1004 sq ft | $896 | $9,649 | See Unit #PH4304 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2206 | $799,000 | 2 | 1152 sq ft | $694 | $7,466 | See Unit #2206 details |
2701 | $829,000 | 2 | 1259 sq ft | $658 | $7,088 | See Unit #2701 details |
406 | $840,000 | 2 | 1152 sq ft | $729 | $7,849 | See Unit #406 details |
706 | $840,000 | 2 | 1152 sq ft | $729 | $7,849 | See Unit #706 details |
401 | $850,000 | 2 | 1110 sq ft | $766 | $8,243 | See Unit #401 details |
3406 | $895,000 | 2 | 1152 sq ft | $777 | $8,363 | See Unit #3406 details |
2808 | $1,395,000 | 4 | 2074 sq ft | $673 | $7,240 | See Unit #2808 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2604 | $2,995 | 1.5 | 610 sq ft | See Unit #2604 details |
903 | $3,090 | 1.5 | 755 sq ft | See Unit #903 details |
1802 | $3,150 | 1 | 622 sq ft | See Unit #1802 details |
602 | $3,400 | 1 | 622 sq ft | See Unit #602 details |
3505 | $3,400 | 1.5 | 750 sq ft | See Unit #3505 details |
1803 | $3,450 | 1.5 | 662 sq ft | See Unit #1803 details |
2302 | $3,500 | 1.5 | 622 sq ft | See Unit #2302 details |
802 | $3,500 | 1 | 622 sq ft | See Unit #802 details |
2407 | $3,700 | 1.5 | 746 sq ft | See Unit #2407 details |
3307 | $3,700 | 1.5 | 746 sq ft | See Unit #3307 details |
1503 | $3,800 | 1.5 | 662 sq ft | See Unit #1503 details |
3507 | $3,900 | 1.5 | 746 sq ft | See Unit #3507 details |
4007 | $4,000 | 1.5 | 746 sq ft | See Unit #4007 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2109 | $4,000 | 2 | 944 sq ft | See Unit #2109 details |
809 | $4,000 | 2 | 944 sq ft | See Unit #809 details |
709 | $4,000 | 2 | 944 sq ft | See Unit #709 details |
3610 | $4,100 | 2 | 1141 sq ft | See Unit #3610 details |
2409 | $4,500 | 2 | 944 sq ft | See Unit #2409 details |
1409 | $5,000 | 2 | 944 sq ft | See Unit #1409 details |
3608 | $5,699 | 2 | 1084 sq ft | See Unit #3608 details |
610 | $5,950 | 2 | 1141 sq ft | See Unit #610 details |
2510 | $9,750 | 2 | 1141 sq ft | See Unit #2510 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
3806 | $5,000 | 2 | 1152 sq ft | See Unit #3806 details |
1201 | $5,900 | 2 | 1110 sq ft | See Unit #1201 details |
3006 | $6,300 | 2 | 1152 sq ft | See Unit #3006 details |
1706 | $6,500 | 2 | 1287 sq ft | See Unit #1706 details |
2101 | $7,000 | 2 | 1110 sq ft | See Unit #2101 details |
701 | $7,000 | 2 | 1110 sq ft | See Unit #701 details |
4402 | $10,000 | 4 | 2320 sq ft | See Unit #4402 details |
PH4103 | $10,500 | 4 | 1841 sq ft | See Unit #PH4103 details |
3301 | $12,000 | 2 | 1110 sq ft | See Unit #3301 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
1006 | Jan 23, 2023 | $720,000 | $745,000 | 3 / 2 | 1152 sq ft | $625 | $6,728 |
2302 | Jan 4, 2023 | $530,000 | $539,000 | 1 / 1.5 | 622 sq ft | $852 | $9,172 |
1004 | Dec 30, 2022 | $485,000 | $485,000 | 1 / 1.5 | 610 sq ft | $795 | $8,558 |
704 | Dec 23, 2022 | $435,000 | $450,000 | 1 / 1.5 | 610 sq ft | $713 | $7,676 |
1406 | Oct 28, 2022 | $750,000 | $790,000 | 3 / 2 | 1152 sq ft | $651 | $7,008 |
2601 | Oct 26, 2022 | $675,000 | $747,999 | 3 / 2 | 1110 sq ft | $608 | $6,546 |
1207 | Oct 25, 2022 | $450,000 | $459,000 | 1 / 1.5 | 746 sq ft | $603 | $6,493 |
1807 | Oct 21, 2022 | $470,000 | $470,000 | 1 / 1.5 | 746 sq ft | $630 | $6,782 |
1409 | Oct 18, 2022 | $572,500 | $595,000 | 2 / 2 | 944 sq ft | $606 | $6,528 |
3408 | Oct 6, 2022 | $700,000 | $719,900 | 2 / 2 | 1084 sq ft | $646 | $6,951 |
1908 | Sep 1, 2022 | $650,000 | $700,000 | 2 / 2 | 1084 sq ft | $600 | $6,454 |
3504 | Aug 31, 2022 | $505,000 | $515,000 | 1 / 1.5 | 610 sq ft | $828 | $8,911 |
4006 | Aug 19, 2022 | $950,000 | $1,050,000 | 3 / 2 | 1152 sq ft | $825 | $8,877 |
203 | Aug 8, 2022 | $425,000 | $425,000 | 1 / 1.5 | 662 sq ft | $642 | $6,910 |
1107 | Aug 3, 2022 | $460,000 | $470,000 | 1 / 1.5 | 746 sq ft | $617 | $6,637 |