
Building Summary
851 NE 1st Avenue
Miami, Florida, 33132
Community: Miami Downtown
Architect: Elkus Manfredi
Views: Bay and City
Year Built: 2019
Status: Immediate Occupancy
Bedrooms: 1, 2 & 3
Residence Size: 1300-2400 sq. ft.
Pet Friendly: Yes
Walk Score: 85 (Very Walkable)
Total Residences: 466
Number of Stories: 60
Price Range:
$315,000 - $9,490,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Paramount Miami Worldcenter
Paramount Miami Worldcenter has 69 condo(s) for sale at an average list price per square foot of $815.
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1408 | $970,000 | 3 | 1498 sq ft | $648 | $6,970 | See Unit #1408 details |
1508 | $1,025,000 | 3 | 1498 sq ft | $684 | $7,365 | See Unit #1508 details |
3301 | $1,295,000 | 4 | 2204 sq ft | $588 | $6,325 | See Unit #3301 details |
4107 | $1,300,000 | 3 | 1547 sq ft | $840 | $9,045 | See Unit #4107 details |
811 | $1,350,000 | 4 | 2202 sq ft | $613 | $6,599 | See Unit #811 details |
3801 | $1,580,000 | 4 | 2204 sq ft | $717 | $7,716 | See Unit #3801 details |
2612 | $1,600,000 | 4 | 2165 sq ft | $739 | $7,955 | See Unit #2612 details |
3011 | $1,650,000 | 4 | 2188 sq ft | $754 | $8,117 | See Unit #3011 details |
1401 | $1,650,000 | 4 | 2204 sq ft | $749 | $8,058 | See Unit #1401 details |
3611 | $1,750,000 | 4 | 2188 sq ft | $800 | $8,609 | See Unit #3611 details |
3711 | $1,800,000 | 4 | 2188 sq ft | $823 | $8,855 | See Unit #3711 details |
2111 | $1,950,000 | 4 | 2188 sq ft | $891 | $9,593 | See Unit #2111 details |
4111 | $2,000,000 | 4 | 2188 sq ft | $914 | $9,839 | See Unit #4111 details |
1811 | $2,359,000 | 4 | 2188 sq ft | $1,078 | $11,605 | See Unit #1811 details |
PH4912 | $3,500,000 | 5 | 3312 sq ft | $1,057 | $11,375 | See Unit #PH4912 details |
PH 5112 | $3,700,000 | 5 | 3312 sq ft | $1,117 | $12,025 | See Unit #PH 5112 details |
PH 5402 | $4,158,000 | 5 | 3135 sq ft | $1,326 | $14,276 | See Unit #PH 5402 details |
PH 5412 | $4,158,000 | 5 | 3312 sq ft | $1,255 | $13,514 | See Unit #PH 5412 details |
PH5011 | $4,899,000 | 5 | 4084 sq ft | $1,200 | $12,912 | See Unit #PH5011 details |
4811 | $4,900,000 | 4.5 | 3852 sq ft | $1,272 | $13,693 | See Unit #4811 details |
4611 | $5,750,000 | 5 | 3995 sq ft | $1,439 | $15,493 | See Unit #4611 details |
PH 5500 | $6,990,000 | 5.5 | 4375 sq ft | $1,598 | $17,198 | See Unit #PH 5500 details |
PH 5401 | $8,499,000 | 6.5 | 6513 sq ft | $1,305 | $14,046 | See Unit #PH 5401 details |
PH 5700 | $8,900,000 | 5.5 | 5225 sq ft | $1,703 | $18,335 | See Unit #PH 5700 details |
PH 5411 | $9,490,000 | 6.5 | 6513 sq ft | $1,457 | $15,684 | See Unit #PH 5411 details |
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2904 | $695,000 | 2 | 1185 sq ft | $586 | $6,313 | See Unit #2904 details |
906 | $760,000 | 2 | 1178 sq ft | $645 | $6,945 | See Unit #906 details |
1506 | $775,000 | 2 | 1173 sq ft | $661 | $7,112 | See Unit #1506 details |
4406 | $798,888 | 2 | 1173 sq ft | $681 | $7,331 | See Unit #4406 details |
3005 | $849,000 | 2 | 1254 sq ft | $677 | $7,288 | See Unit #3005 details |
3905 | $850,000 | 2 | 1254 sq ft | $678 | $7,296 | See Unit #3905 details |
1608 | $914,900 | 3 | 1498 sq ft | $611 | $6,574 | See Unit #1608 details |
2208 | $940,000 | 3 | 1498 sq ft | $628 | $6,754 | See Unit #2208 details |
3308 | $1,075,000 | 3 | 1498 sq ft | $718 | $7,724 | See Unit #3308 details |
3907 | $1,125,000 | 3 | 1547 sq ft | $727 | $7,828 | See Unit #3907 details |
1903 | $1,155,000 | 3 | 1560 sq ft | $740 | $7,970 | See Unit #1903 details |
3007 | $1,190,000 | 3 | 1547 sq ft | $769 | $8,280 | See Unit #3007 details |
4207 | $1,190,000 | 3 | 1547 sq ft | $769 | $8,280 | See Unit #4207 details |
1409 | $1,245,000 | 3 | 1559 sq ft | $799 | $8,596 | See Unit #1409 details |
3203 | $1,300,000 | 3 | 1560 sq ft | $833 | $8,970 | See Unit #3203 details |
4203 | $1,349,000 | 3 | 1560 sq ft | $865 | $9,308 | See Unit #4203 details |
2809 | $1,350,000 | 3 | 1559 sq ft | $866 | $9,321 | See Unit #2809 details |
2203 | $1,395,000 | 3 | 1560 sq ft | $894 | $9,626 | See Unit #2203 details |
4303 | $1,400,000 | 3 | 1560 sq ft | $897 | $9,660 | See Unit #4303 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
502 | $490,000 | 1 | 666 sq ft | $736 | $7,919 | See Unit #502 details |
1202 | $570,000 | 1.5 | 929 sq ft | $614 | $6,604 | See Unit #1202 details |
1102 | $615,000 | 1.5 | 929 sq ft | $662 | $7,126 | See Unit #1102 details |
1904 | $615,000 | 2 | 1185 sq ft | $519 | $5,586 | See Unit #1904 details |
2102 | $620,000 | 1.5 | 937 sq ft | $662 | $7,122 | See Unit #2102 details |
2802 | $635,000 | 1.5 | 937 sq ft | $678 | $7,295 | See Unit #2802 details |
1002 | $645,000 | 1.5 | 929 sq ft | $694 | $7,473 | See Unit #1002 details |
3002 | $669,000 | 1 | 937 sq ft | $714 | $7,685 | See Unit #3002 details |
2604 | $675,000 | 2 | 1185 sq ft | $570 | $6,131 | See Unit #2604 details |
2100 | $675,000 | 2 | 1018 sq ft | $663 | $7,137 | See Unit #2100 details |
2702 | $679,000 | 1.5 | 937 sq ft | $725 | $7,800 | See Unit #2702 details |
3800 | $690,000 | 2 | 1018 sq ft | $678 | $7,296 | See Unit #3800 details |
3910 | $695,000 | 2 | 1185 sq ft | $586 | $6,313 | See Unit #3910 details |
1410 | $699,000 | 2 | 1185 sq ft | $590 | $6,349 | See Unit #1410 details |
1710 | $700,000 | 2 | 1185 sq ft | $591 | $6,358 | See Unit #1710 details |
2600 | $700,000 | 2 | 1018 sq ft | $688 | $7,402 | See Unit #2600 details |
904 | $749,990 | 2 | 1169 sq ft | $642 | $6,906 | See Unit #904 details |
1810 | $775,000 | 2 | 1294 sq ft | $599 | $6,447 | See Unit #1810 details |
4410 | $790,000 | 2 | 1185 sq ft | $667 | $7,176 | See Unit #4410 details |
3700 | $790,000 | 2 | 1018 sq ft | $776 | $8,353 | See Unit #3700 details |
2106 | $800,000 | 2 | 1173 sq ft | $682 | $7,341 | See Unit #2106 details |
3510 | $830,000 | 2 | 1185 sq ft | $700 | $7,539 | See Unit #3510 details |
2506 | $840,000 | 2 | 1173 sq ft | $716 | $7,708 | See Unit #2506 details |
Studio Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
CABANA PB23 | $315,000 | 1 | TBD | TBD | See Unit #CABANA PB23 details | |
505 | $440,000 | 1 | 666 sq ft | $661 | $7,111 | See Unit #505 details |
Paramount Miami Worldcenter has 32 condo(s) for rent at an average rental price of $8,237.
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
808 | $6,850 | 3 | 1491 sq ft | See Unit #808 details |
2201 | $9,350 | 4 | 2204 sq ft | See Unit #2201 details |
2612 | $9,500 | 4 | 2165 sq ft | See Unit #2612 details |
2712 | $9,800 | 4 | 2165 sq ft | See Unit #2712 details |
2501 | $9,850 | 4 | 2204 sq ft | See Unit #2501 details |
1612 | $9,900 | 4 | 2165 sq ft | See Unit #1612 details |
1701 | $9,950 | 4 | 2204 sq ft | See Unit #1701 details |
1401 | $11,000 | 4 | 2204 sq ft | See Unit #1401 details |
1611 | $11,500 | 4 | 2188 sq ft | See Unit #1611 details |
1811 | $12,750 | 4 | 2188 sq ft | See Unit #1811 details |
3805 | $17,000 | 3 | 2841 sq ft | See Unit #3805 details |
4611 | $30,000 | 5 | 3995 sq ft | See Unit #4611 details |
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
411 | $4,200 | 2 | 1093 sq ft | See Unit #411 details |
1404 | $6,000 | 2 | 1491 sq ft | See Unit #1404 details |
1608 | $6,350 | 3 | 1630 sq ft | See Unit #1608 details |
907 | $7,000 | 3 | 1531 sq ft | See Unit #907 details |
2703 | $7,250 | 3 | 1560 sq ft | See Unit #2703 details |
909 | $7,500 | 3 | 1552 sq ft | See Unit #909 details |
2309 | $7,700 | 3 | 1559 sq ft | See Unit #2309 details |
1108 | $7,900 | 3 | 1491 sq ft | See Unit #1108 details |
1603 | $8,650 | 3 | 1560 sq ft | See Unit #1603 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
502 | $3,300 | 1 | 666 sq ft | See Unit #502 details |
1204 | $4,300 | 2 | 1169 sq ft | See Unit #1204 details |
1902 | $4,800 | 1.5 | See Unit #1902 details | |
2100 | $4,950 | 2 | 1018 sq ft | See Unit #2100 details |
1106 | $5,000 | 2 | 1178 sq ft | See Unit #1106 details |
3904 | $5,000 | 2 | 1185 sq ft | See Unit #3904 details |
5004 | $5,300 | 2 | 1185 sq ft | See Unit #5004 details |
3900 | $5,500 | 2 | 1018 sq ft | See Unit #3900 details |
3710 | $5,950 | 2 | 1185 sq ft | See Unit #3710 details |
Studio Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
505 | $2,750 | 1 | 666 sq ft | See Unit #505 details |
302 | $3,300 | 1 | 777 sq ft | See Unit #302 details |
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
5202 | Aug 27, 2025 | $3,150,000 | $3,295,000 | 4 / 5 | 3292 sq ft | $957 | $10,300 |
3201 | Aug 27, 2025 | $1,300,000 | $1,399,000 | 3 / 4 | 2204 sq ft | $590 | $6,349 |
3303 | Aug 26, 2025 | $1,050,000 | $1,050,000 | 2 / 3 | 1560 sq ft | $673 | $7,245 |
4502 | Aug 19, 2025 | $1,465,000 | $1,575,000 | 3 / 4 | 2164 sq ft | $677 | $7,287 |
7 | Aug 19, 2025 | $210,000 | $250,000 | 0 / 1 | TBD | TBD | |
4100 | Jul 31, 2025 | $585,000 | $610,000 | 1 / 2 | 1018 sq ft | $575 | $6,186 |
3105 | Jul 8, 2025 | $790,000 | $820,000 | 2 / 2 | 1254 sq ft | $630 | $6,781 |
4901 | May 16, 2025 | $1,550,000 | $1,750,000 | 3 / 4 | 2204 sq ft | $703 | $7,570 |
1112 | May 7, 2025 | $1,240,000 | $1,250,000 | 3 / 4 | 2172 sq ft | $571 | $6,145 |
4308 | Mar 28, 2025 | $830,000 | $849,500 | 2 / 3 | 1498 sq ft | $554 | $5,964 |
2411 | Mar 21, 2025 | $1,670,000 | $1,670,000 | 4 / 4 | 2188 sq ft | $763 | $8,216 |
Lifestyle Pictures of Paramount Miami Worldcenter Condos
Paramount Miami World Center - Downtown Miami Luxury Condos
Paramount Miami World Center condos is the latest addition to the Downtown Miami at 851 Northeast 1st Avenue. Paramount Miami World Center is the signature residential tower in the ten square block, thirty acre Miami World Center. PAramount World Center will join the four existing luxury towers located across the street from Bicentennial Park which has been renamed "Museum Park" which houses both the new Miami Art Museum and the new Miami Science Museum.
Paramount Miami World Center is the newest ultra-luxury project located in Miami Downtown and is sixty stories tall and offers just four hundred and sixty six (466) residences ranging in size from 1,071 to 6,135 square feet. These flow-through design apartments offer residents incredible panoramic views of Biscayne Bay, the Miami amd Miami Beach skylines and the light show that is the "Magic City"!
Paramount Miami World Center - Residence Features
- Ceiling heights ten feet (10')
- Finished flooring throughout residences and terraces
- Private elevator access with private foyers
- Outdoor living rooms
- Large entertainment space
- Designer European kitchens
- Rain Showers
- Spa Tubs
- Full-size Laundry Room
- Lock-out studio (in 3 bedroom residences)
Developers Daniel Kodsi, Art Falcone and Nitin Motwani have announced that Paramount Miami World Center, designed by internationally acclaimed architect, Elkus Manfredi Architects was completed in 2019. This ultra-luxury project joins, Marina Blue, 900 Biscayne, Ten Museum Park , the Marquis and 1000 Museum.
Paramount Miami World Center - Lifestyle Amenities
9th Floor Amenities:
- Entertainment
- Conservatory
- Recreation Lounge
- Outdoor Lounge
Sports
- State-of-the-art fitness center
- Boxing Studio
- Aerobics Area
Spa/Salon
- Treatment Rooms
- Hair/Nail Bar
- Outdoor Bath Gardens
Play Center
- Kids Play Room
- Video Game Play Room
- Social Lounge (Pool Table, etc.)
- Jam Room
- Recording Studio
The Roofdeck provides:
- Resort Pool
- Walking Paths
- Picnic/BBQ Areas
- Skyview
- Lounge
- Pool
- Yoga DecK
Paramount Miami World Center is just a minutes walk from both American American Arena and the Adrienne Arscht Performing Arts Center.
Keyplans for Paramount Miami Worldcenter
