Building Summary
851 NE 1st Avenue
Miami, Florida, 33132
Community: Miami Downtown
Architect: Elkus Manfredi
Views: Bay and City
Year Built: 2019
Status: Immediate Occupancy
Bedrooms: 1, 2 & 3
Residence Size: 1300-2400 sq. ft.
Pet Friendly: Yes
Walk Score: 85 (Very Walkable)
Total Residences: 466
Number of Stories: 60
Price Range:
$200,000 - $9,490,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Paramount Miami Worldcenter
Paramount Miami Worldcenter has 78 condo(s) for sale at an average list price per square foot of $829.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1508 | $910,000 | 3 | 1498 sq ft | $607 | $6,539 | See Unit #1508 details |
| 4107 | $1,300,000 | 3 | 1547 sq ft | $840 | $9,045 | See Unit #4107 details |
| 2811 | $1,550,000 | 4 | 2188 sq ft | $708 | $7,625 | See Unit #2811 details |
| 1712 | $1,550,000 | 4 | 2165 sq ft | $716 | $7,706 | See Unit #1712 details |
| 2601 | $1,599,000 | 4 | 2204 sq ft | $725 | $7,809 | See Unit #2601 details |
| 4801 | $1,599,000 | 4 | 2204 sq ft | $725 | $7,809 | See Unit #4801 details |
| 3911 | $1,600,000 | 4 | 2188 sq ft | $731 | $7,871 | See Unit #3911 details |
| 2212 | $1,650,000 | 4 | 2165 sq ft | $762 | $8,204 | See Unit #2212 details |
| 3711 | $1,650,000 | 4 | 2188 sq ft | $754 | $8,117 | See Unit #3711 details |
| 2101 | $1,750,000 | 4 | 2204 sq ft | $794 | $8,547 | See Unit #2101 details |
| 2111 | $1,950,000 | 4 | 2188 sq ft | $891 | $9,593 | See Unit #2111 details |
| 1811 | $2,359,000 | 4 | 2188 sq ft | $1,078 | $11,605 | See Unit #1811 details |
| 3411 | $2,850,000 | 4 | 2188 sq ft | $1,303 | $14,021 | See Unit #3411 details |
| PH4912 | $3,500,000 | 5 | 3312 sq ft | $1,057 | $11,375 | See Unit #PH4912 details |
| PH 5112 | $3,700,000 | 5 | 3312 sq ft | $1,117 | $12,025 | See Unit #PH 5112 details |
| 5312 | $3,750,000 | 5 | 3312 sq ft | $1,132 | $12,188 | See Unit #5312 details |
| 4401/4402 | $3,995,000 | 5 | 4552 sq ft | $878 | $9,447 | See Unit #4401/4402 details |
| 4911 | $4,000,000 | 5 | 3852 sq ft | $1,038 | $11,178 | See Unit #4911 details |
| PH 5402 | $4,158,000 | 5 | 3135 sq ft | $1,326 | $14,276 | See Unit #PH 5402 details |
| PH 5412 | $4,158,000 | 5 | 3312 sq ft | $1,255 | $13,514 | See Unit #PH 5412 details |
| 4811 | $4,700,000 | 5.5 | 3852 sq ft | $1,220 | $13,134 | See Unit #4811 details |
| PH5011 | $4,899,000 | 5 | 4084 sq ft | $1,200 | $12,912 | See Unit #PH5011 details |
| 5201 | $4,950,000 | 5 | 3867 sq ft | $1,280 | $13,779 | See Unit #5201 details |
| 5001 | $5,000,000 | 5 | 3814 sq ft | $1,311 | $14,111 | See Unit #5001 details |
| Penthouse 4612 | $5,495,000 | 5 | 3800 sq ft | $1,446 | $15,565 | See Unit #Penthouse 4612 details |
| PH 5500 | $6,990,000 | 5.5 | 4375 sq ft | $1,598 | $17,198 | See Unit #PH 5500 details |
| PH 5401 | $8,499,000 | 6.5 | 6513 sq ft | $1,305 | $14,046 | See Unit #PH 5401 details |
| PH 5700 | $8,900,000 | 5.5 | 5225 sq ft | $1,703 | $18,335 | See Unit #PH 5700 details |
| PH 5411 | $9,490,000 | 6.5 | 6513 sq ft | $1,457 | $15,684 | See Unit #PH 5411 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 806 | $615,000 | 2 | 1178 sq ft | $522 | $5,620 | See Unit #806 details |
| 412 | $659,000 | 2 | 1101 sq ft | $599 | $6,443 | See Unit #412 details |
| 3606 | $750,000 | 2 | 1173 sq ft | $639 | $6,882 | See Unit #3606 details |
| 3905 | $790,000 | 2 | 1254 sq ft | $630 | $6,781 | See Unit #3905 details |
| 4106 | $795,000 | 2 | 1173 sq ft | $678 | $7,295 | See Unit #4106 details |
| 4406 | $798,888 | 2 | 1173 sq ft | $681 | $7,331 | See Unit #4406 details |
| 2008 | $840,000 | 3 | 1498 sq ft | $561 | $6,036 | See Unit #2008 details |
| 1608 | $890,000 | 3 | 1498 sq ft | $594 | $6,395 | See Unit #1608 details |
| 1208 | $959,000 | 3 | 1491 sq ft | $643 | $6,923 | See Unit #1208 details |
| 3103 | $995,000 | 3 | 1560 sq ft | $638 | $6,866 | See Unit #3103 details |
| 1409 | $1,045,000 | 3 | 1559 sq ft | $670 | $7,215 | See Unit #1409 details |
| 3308 | $1,050,000 | 3 | 1498 sq ft | $701 | $7,545 | See Unit #3308 details |
| 3707 | $1,060,000 | 3 | 1547 sq ft | $685 | $7,375 | See Unit #3707 details |
| 2303 | $1,150,000 | 3 | 1560 sq ft | $737 | $7,935 | See Unit #2303 details |
| 4403 | $1,170,000 | 3 | 1560 sq ft | $750 | $8,073 | See Unit #4403 details |
| 4303 | $1,179,000 | 3 | 1560 sq ft | $756 | $8,135 | See Unit #4303 details |
| 2403 | $1,180,000 | 3 | 1560 sq ft | $756 | $8,142 | See Unit #2403 details |
| 3203 | $1,250,000 | 3 | 1560 sq ft | $801 | $8,625 | See Unit #3203 details |
| 3309 | $1,295,000 | 3 | 1559 sq ft | $831 | $8,941 | See Unit #3309 details |
| 3903 | $1,299,000 | 3 | 1560 sq ft | $833 | $8,963 | See Unit #3903 details |
| 2809 | $1,300,000 | 3 | 1559 sq ft | $834 | $8,976 | See Unit #2809 details |
| 4009 | $1,300,000 | 3 | 1559 sq ft | $834 | $8,976 | See Unit #4009 details |
| 4203 | $1,349,000 | 3 | 1560 sq ft | $865 | $9,308 | See Unit #4203 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 7 | $200,000 | 1 | TBD | TBD | See Unit #7 details | |
| 502 | $490,000 | 1 | 666 sq ft | $736 | $7,919 | See Unit #502 details |
| 1202 | $550,000 | 1.5 | 929 sq ft | $592 | $6,373 | See Unit #1202 details |
| 2102 | $555,000 | 1.5 | 937 sq ft | $592 | $6,376 | See Unit #2102 details |
| 3800 | $598,000 | 2 | 1018 sq ft | $587 | $6,323 | See Unit #3800 details |
| 2702 | $609,000 | 1.5 | 937 sq ft | $650 | $6,996 | See Unit #2702 details |
| 1102 | $615,000 | 1.5 | 929 sq ft | $662 | $7,126 | See Unit #1102 details |
| 2802 | $635,000 | 1.5 | 937 sq ft | $678 | $7,295 | See Unit #2802 details |
| 3002 | $649,000 | 1.5 | 937 sq ft | $693 | $7,456 | See Unit #3002 details |
| 3006 | $660,000 | 2 | 1173 sq ft | $563 | $6,056 | See Unit #3006 details |
| 2100 | $675,000 | 2 | 1018 sq ft | $663 | $7,137 | See Unit #2100 details |
| 1410 | $699,000 | 2 | 1185 sq ft | $590 | $6,349 | See Unit #1410 details |
| 1606 | $699,000 | 2 | 1173 sq ft | $596 | $6,414 | See Unit #1606 details |
| 2600 | $700,000 | 2 | 1018 sq ft | $688 | $7,402 | See Unit #2600 details |
| 1710 | $700,000 | 2 | 1185 sq ft | $591 | $6,358 | See Unit #1710 details |
| 3000 | $749,999 | 2 | 1018 sq ft | $737 | $7,930 | See Unit #3000 details |
| 1506 | $765,000 | 2 | 1173 sq ft | $652 | $7,020 | See Unit #1506 details |
| 1810 | $775,000 | 2 | 1294 sq ft | $599 | $6,447 | See Unit #1810 details |
| 2106 | $780,000 | 2 | 1173 sq ft | $665 | $7,158 | See Unit #2106 details |
| 3010 | $790,000 | 2 | 1185 sq ft | $667 | $7,176 | See Unit #3010 details |
| 3700 | $790,000 | 2 | 1018 sq ft | $776 | $8,353 | See Unit #3700 details |
| 4604 | $795,000 | 2 | 1185 sq ft | $671 | $7,221 | See Unit #4604 details |
| 2605 | $900,000 | 2 | 1254 sq ft | $718 | $7,725 | See Unit #2605 details |
| 4204 | $970,200 | 2 | 1185 sq ft | $819 | $8,813 | See Unit #4204 details |
Studio Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| Cabana 15 | $224,900 | 1 | TBD | TBD | See Unit #Cabana 15 details | |
| 204 | $455,000 | 1 | 702 sq ft | $648 | $6,977 | See Unit #204 details |
Paramount Miami Worldcenter has 31 condo(s) for rent at an average rental price of $11,344.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 3408 | $8,200 | 3 | 1498 sq ft | See Unit #3408 details |
| 2812 | $8,500 | 4 | 2165 sq ft | See Unit #2812 details |
| 811 | $8,900 | 4 | 2202 sq ft | See Unit #811 details |
| 1012 | $9,500 | 4 | 2611 sq ft | See Unit #1012 details |
| 4207 | $9,500 | 3 | 1547 sq ft | See Unit #4207 details |
| 2401 | $10,000 | 4 | 2204 sq ft | See Unit #2401 details |
| 2601 | $10,999 | 4 | 2204 sq ft | See Unit #2601 details |
| 1701 | $11,750 | 4 | 2204 sq ft | See Unit #1701 details |
| 2212 | $14,500 | 4 | 2165 sq ft | See Unit #2212 details |
| PH4912 | $22,000 | 5 | 3312 sq ft | See Unit #PH4912 details |
| PH5212 | $22,000 | 5 | 3332 sq ft | See Unit #PH5212 details |
| PH 5402 | $22,000 | 5 | 3135 sq ft | See Unit #PH 5402 details |
| 4911 | $22,500 | 5 | 4084 sq ft | See Unit #4911 details |
| 4611 | $31,000 | 5 | 3995 sq ft | See Unit #4611 details |
| PH 5700 | $35,000 | 5.5 | 5225 sq ft | See Unit #PH 5700 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1508 | $6,900 | 3 | 1498 sq ft | See Unit #1508 details |
| 3108 | $6,900 | 3 | 1498 sq ft | See Unit #3108 details |
| 3603 | $7,500 | 3 | 1560 sq ft | See Unit #3603 details |
| 4108 | $8,000 | 3 | 1498 sq ft | See Unit #4108 details |
| 3203 | $8,000 | 3 | 1560 sq ft | See Unit #3203 details |
| 3909 | $9,000 | 3 | 1559 sq ft | See Unit #3909 details |
| 1409 | $9,500 | 3 | 1559 sq ft | See Unit #1409 details |
| 4009 + Cabana 15 | $9,500 | 3 | 1559 sq ft | See Unit #4009 + Cabana 15 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 502 | $3,300 | 1 | 666 sq ft | See Unit #502 details |
| 4302 | $4,500 | 1.5 | 937 sq ft | See Unit #4302 details |
| 2100 | $4,920 | 2 | 1018 sq ft | See Unit #2100 details |
| 1402 | $5,200 | 1.5 | See Unit #1402 details | |
| 3006 | $6,000 | 2 | 1173 sq ft | See Unit #3006 details |
Studio Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 301 | $3,150 | 1 | 630 sq ft | See Unit #301 details |
| 305 | $3,200 | 1 | 668 sq ft | See Unit #305 details |
| 300 | $3,600 | 1 | 620 sq ft | See Unit #300 details |
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 1700 | Feb 26, 2026 | $550,000 | $569,000 | 1 / 2 | 1018 sq ft | $540 | $5,816 |
| 4410 | Jan 30, 2026 | $635,000 | $650,000 | 1 / 2 | 1185 sq ft | $536 | $5,768 |
| 4011 | Jan 21, 2026 | $1,553,500 | $1,650,000 | 4 / 4 | 2188 sq ft | $710 | $7,643 |
| 2904 | Dec 31, 2025 | $590,000 | $649,000 | 2 / 2 | 1185 sq ft | $498 | $5,359 |
| 4207 | Dec 29, 2025 | $975,000 | $1,000,000 | 2 / 3 | 1547 sq ft | $630 | $6,784 |
| 3907 | Dec 19, 2025 | $988,000 | $1,040,000 | 2 / 3 | 1547 sq ft | $639 | $6,874 |
| 3005 | Dec 17, 2025 | $785,000 | $829,000 | 2 / 2 | 1254 sq ft | $626 | $6,738 |
| 3011 | Dec 15, 2025 | $1,600,000 | $1,650,000 | 3 / 4 | 2188 sq ft | $731 | $7,871 |
| 2112 | Dec 4, 2025 | $1,385,000 | $1,580,000 | 3 / 4 | 2165 sq ft | $640 | $6,886 |
| 2901 | Nov 28, 2025 | $1,250,000 | $1,370,000 | 3 / 4 | 2204 sq ft | $567 | $6,105 |
| 3301 | Nov 17, 2025 | $1,225,000 | $1,295,000 | 3 / 4 | 2204 sq ft | $556 | $5,983 |
| 3302 | Oct 31, 2025 | $568,000 | $568,000 | 1 / 1.5 | 937 sq ft | $606 | $6,525 |
| 1212 | Oct 15, 2025 | $1,275,000 | $1,395,000 | 3 / 4 | 2172 sq ft | $587 | $6,319 |
| 909 | Oct 9, 2025 | $900,000 | $900,000 | 3 / 3 | 1552 sq ft | $580 | $6,242 |
| 1904 | Oct 3, 2025 | $595,000 | $615,000 | 1 / 2 | 1185 sq ft | $502 | $5,405 |
| 3107 | Sep 30, 2025 | $950,000 | $975,900 | 2 / 3 | 1547 sq ft | $614 | $6,610 |
| 2906 | Sep 30, 2025 | $650,000 | $650,000 | 1 / 2 | 1173 sq ft | $554 | $5,965 |
| 2204 | Sep 22, 2025 | $650,000 | $649,000 | 2 / 2 | 1185 sq ft | $549 | $5,904 |
Lifestyle Pictures of Paramount Miami Worldcenter Condos
Paramount Miami World Center - Downtown Miami Luxury Condos
Paramount Miami World Center condos is the latest addition to the Downtown Miami at 851 Northeast 1st Avenue. Paramount Miami World Center is the signature residential tower in the ten square block, thirty acre Miami World Center. PAramount World Center will join the four existing luxury towers located across the street from Bicentennial Park which has been renamed "Museum Park" which houses both the new Miami Art Museum and the new Miami Science Museum.
Paramount Miami World Center is the newest ultra-luxury project located in Miami Downtown and is sixty stories tall and offers just four hundred and sixty six (466) residences ranging in size from 1,071 to 6,135 square feet. These flow-through design apartments offer residents incredible panoramic views of Biscayne Bay, the Miami amd Miami Beach skylines and the light show that is the "Magic City"!
Paramount Miami World Center - Residence Features
- Ceiling heights ten feet (10')
- Finished flooring throughout residences and terraces
- Private elevator access with private foyers
- Outdoor living rooms
- Large entertainment space
- Designer European kitchens
- Rain Showers
- Spa Tubs
- Full-size Laundry Room
- Lock-out studio (in 3 bedroom residences)
Developers Daniel Kodsi, Art Falcone and Nitin Motwani have announced that Paramount Miami World Center, designed by internationally acclaimed architect, Elkus Manfredi Architects was completed in 2019. This ultra-luxury project joins, Marina Blue, 900 Biscayne, Ten Museum Park , the Marquis and 1000 Museum.
Paramount Miami World Center - Lifestyle Amenities
9th Floor Amenities:
- Entertainment
- Conservatory
- Recreation Lounge
- Outdoor Lounge
Sports
- State-of-the-art fitness center
- Boxing Studio
- Aerobics Area
Spa/Salon
- Treatment Rooms
- Hair/Nail Bar
- Outdoor Bath Gardens
Play Center
- Kids Play Room
- Video Game Play Room
- Social Lounge (Pool Table, etc.)
- Jam Room
- Recording Studio
The Roofdeck provides:
- Resort Pool
- Walking Paths
- Picnic/BBQ Areas
- Skyview
- Lounge
- Pool
- Yoga DecK
Paramount Miami World Center is just a minutes walk from both American American Arena and the Adrienne Arscht Performing Arts Center.
Keyplans for Paramount Miami Worldcenter


