
Building Summary
851 NE 1st Avenue
Miami, Florida, 33132
Community: Miami Downtown
Architect: Elkus Manfredi
Views: Bay and City
Year Built: 2019
Status: Immediate Occupancy
Bedrooms: 1, 2 & 3
Residence Size: 1300-2400 sq. ft.
Pet Friendly: Yes
Walk Score: 85 (Very Walkable)
Total Residences: 466
Number of Stories: 60
Price Range:
$225,000 - $4,900,000
Lifestyle Pictures of Paramount Miami Worldcenter Condos

Deck

Eastview

Aerial

Pool

Lobby

Fitness Center
Paramount Miami World Center - Downtown Miami Luxury Condos
Paramount Miami World Center condos is the latest addition to the Downtown Miami at 851 Northeast 1st Avenue. Paramount Miami World Center is the signature residential tower in the ten square block, thirty acre Miami World Center. PAramount World Center will join the four existing luxury towers located across the street from Bicentennial Park which has been renamed "Museum Park" which houses both the new Miami Art Museum and the new Miami Science Museum.
Paramount Miami World Center is the newest ultra-luxury project located in Miami Downtown and is sixty stories tall and offers just four hundred and sixty six (466) residences ranging in size from 1,071 to 6,135 square feet. These flow-through design apartments offer residents incredible panoramic views of Biscayne Bay, the Miami amd Miami Beach skylines and the light show that is the "Magic City"!
Paramount Miami World Center - Residence Features
- Ceiling heights ten feet (10')
- Finished flooring throughout residences and terraces
- Private elevator access with private foyers
- Outdoor living rooms
- Large entertainment space
- Designer European kitchens
- Rain Showers
- Spa Tubs
- Full-size Laundry Room
- Lock-out studio (in 3 bedroom residences)
Developers Daniel Kodsi, Art Falcone and Nitin Motwani have announced that Paramount Miami World Center, designed by internationally acclaimed architect, Elkus Manfredi Architects was completed in 2019. This ultra-luxury project joins, Marina Blue, 900 Biscayne, Ten Museum Park , the Marquis and 1000 Museum.
Paramount Miami World Center - Lifestyle Amenities
9th Floor Amenities:
- Entertainment
- Conservatory
- Recreation Lounge
- Outdoor Lounge
Sports
- State-of-the-art fitness center
- Boxing Studio
- Aerobics Area
Spa/Salon
- Treatment Rooms
- Hair/Nail Bar
- Outdoor Bath Gardens
Play Center
- Kids Play Room
- Video Game Play Room
- Social Lounge (Pool Table, etc.)
- Jam Room
- Recording Studio
The Roofdeck provides:
- Resort Pool
- Walking Paths
- Picnic/BBQ Areas
- Skyview
- Lounge
- Pool
- Yoga DecK
Paramount Miami World Center is just a minutes walk from both American American Arena and the Adrienne Arscht Performing Arts Center.
Keyplans for Paramount Miami Worldcenter

Available Units in Paramount Miami Worldcenter
Studio Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
Cabana 2809 | $225,000 | 1 | 1559 sq ft | $144 | $1,553 | See Unit #Cabana 2809 details |
202 | $525,000 | 1 | 662 sq ft | $793 | $8,536 | See Unit #202 details |
408 | $540,000 | 1 | 528 sq ft | $1,023 | $11,009 | See Unit #408 details |
504 | $570,000 | 1 | 704 sq ft | $810 | $8,715 | See Unit #504 details |
304 | $750,000 | 1 | 715 sq ft | $1,049 | $11,291 | See Unit #304 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2800 | $699,900 | 1.5 | 1018 sq ft | $688 | $7,401 | See Unit #2800 details |
3002 | $739,000 | 1.5 | 937 sq ft | $789 | $8,489 | See Unit #3002 details |
2000 | $740,000 | 2 | 1018 sq ft | $727 | $7,825 | See Unit #2000 details |
2100 | $750,000 | 2 | 1018 sq ft | $737 | $7,930 | See Unit #2100 details |
2104 | $759,000 | 2 | 1185 sq ft | $641 | $6,894 | See Unit #2104 details |
1002 | $790,000 | 1.5 | 929 sq ft | $850 | $9,153 | See Unit #1002 details |
3800 | $790,000 | 2 | 1018 sq ft | $776 | $8,353 | See Unit #3800 details |
1210 | $795,000 | 2 | 1169 sq ft | $680 | $7,320 | See Unit #1210 details |
4100 | $800,000 | 2 | 1018 sq ft | $786 | $8,459 | See Unit #4100 details |
1810 | $845,000 | 2 | 1294 sq ft | $653 | $7,029 | See Unit #1810 details |
3506 | $849,900 | 2 | 1173 sq ft | $725 | $7,799 | See Unit #3506 details |
4110 | $855,000 | 2 | 1294 sq ft | $661 | $7,112 | See Unit #4110 details |
906 | $870,000 | 2 | 1178 sq ft | $739 | $7,950 | See Unit #906 details |
2806 | $875,000 | 2 | 1173 sq ft | $746 | $8,029 | See Unit #2806 details |
1200 | $875,000 | 2 | 1046 sq ft | $837 | $9,004 | See Unit #1200 details |
3806 | $899,000 | 2 | 1173 sq ft | $766 | $8,250 | See Unit #3806 details |
2005 | $995,000 | 2 | 1254 sq ft | $793 | $8,541 | See Unit #2005 details |
3705 | $1,059,000 | 2 | 1254 sq ft | $844 | $9,090 | See Unit #3705 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
512 | $694,500 | 2 | 1101 sq ft | $631 | $6,790 | See Unit #512 details |
412 | $760,000 | 2 | 1101 sq ft | $690 | $7,430 | See Unit #412 details |
1606 | $897,000 | 2 | 1173 sq ft | $765 | $8,231 | See Unit #1606 details |
2208 | $1,000,000 | 3 | 1498 sq ft | $668 | $7,186 | See Unit #2208 details |
1208 | $1,049,000 | 3 | 1491 sq ft | $704 | $7,573 | See Unit #1208 details |
2508 | $1,080,000 | 3 | 1498 sq ft | $721 | $7,760 | See Unit #2508 details |
2809 | $1,150,000 | 3 | 1559 sq ft | $738 | $7,940 | See Unit #2809 details |
2307 | $1,232,000 | 3 | 1547 sq ft | $796 | $8,572 | See Unit #2307 details |
3809 | $1,325,000 | 3 | 1559 sq ft | $850 | $9,148 | See Unit #3809 details |
3309 | $1,349,000 | 3 | 1559 sq ft | $865 | $9,314 | See Unit #3309 details |
2909 | $1,449,900 | 3 | 1753 sq ft | $827 | $8,903 | See Unit #2909 details |
3909 | $1,450,000 | 3 | 1559 sq ft | $930 | $10,011 | See Unit #3909 details |
3409 | $1,450,000 | 3 | 1559 sq ft | $930 | $10,011 | See Unit #3409 details |
4203 | $1,499,000 | 3 | 1560 sq ft | $961 | $10,343 | See Unit #4203 details |
3907 | $1,795,000 | 3 | TBD | TBD | See Unit #3907 details | |
2807 | $1,900,000 | 3 | 1547 sq ft | $1,228 | $13,220 | See Unit #2807 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
801 | $1,584,000 | 4 | 2376 sq ft | $667 | $7,176 | See Unit #801 details |
912 | $1,608,000 | 4 | 2320 sq ft | $693 | $7,461 | See Unit #912 details |
2901 | $1,649,000 | 4 | 2204 sq ft | $748 | $8,053 | See Unit #2901 details |
3601 | $1,650,000 | 4 | 2204 sq ft | $749 | $8,058 | See Unit #3601 details |
811 | $1,670,000 | 4 | 2366 sq ft | $706 | $7,598 | See Unit #811 details |
4701 | $1,700,000 | 4 | 2391 sq ft | $711 | $7,653 | See Unit #4701 details |
4502 | $1,799,000 | 4 | 2164 sq ft | $831 | $8,948 | See Unit #4502 details |
1611 | $1,800,000 | 4 | 2188 sq ft | $823 | $8,855 | See Unit #1611 details |
1812 | $1,820,000 | 4 | 2165 sq ft | $841 | $9,049 | See Unit #1812 details |
3911 | $1,899,000 | 4 | 2188 sq ft | $868 | $9,342 | See Unit #3911 details |
3811 | $1,950,000 | 4 | 2188 sq ft | $891 | $9,593 | See Unit #3811 details |
4312 | $2,000,000 | 4 | 2165 sq ft | $924 | $9,944 | See Unit #4312 details |
2911 | $2,000,000 | 4 | 2376 sq ft | $842 | $9,061 | See Unit #2911 details |
3805 | $2,495,000 | 3 | 3076 sq ft | $811 | $8,731 | See Unit #3805 details |
5212 | $4,150,000 | 5 | 3312 sq ft | $1,253 | $13,488 | See Unit #5212 details |
4911 | $4,900,000 | 5 | 3852 sq ft | $1,272 | $13,693 | See Unit #4911 details |
5011 | $4,900,000 | 5 | 4084 sq ft | $1,200 | $12,915 | See Unit #5011 details |
* TBD = "To be determined"
Studio Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
304 | $3,850 | 1 | 715 sq ft | See Unit #304 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
204 | $3,250 | 1 | 702 sq ft | See Unit #204 details |
301 | $3,550 | 1 | 630 sq ft | See Unit #301 details |
1602 | $4,000 | 1 | 937 sq ft | See Unit #1602 details |
2502 | $4,250 | 1.5 | 937 sq ft | See Unit #2502 details |
2102 | $4,250 | 1.5 | 937 sq ft | See Unit #2102 details |
906 | $4,500 | 2 | 1178 sq ft | See Unit #906 details |
4202 | $4,500 | 1.5 | 937 sq ft | See Unit #4202 details |
1700 | $4,800 | 2 | 1018 sq ft | See Unit #1700 details |
4100 | $4,800 | 2 | 1018 sq ft | See Unit #4100 details |
1704 | $5,000 | 2 | 1185 sq ft | See Unit #1704 details |
3510 | $5,000 | 2 | 1185 sq ft | See Unit #3510 details |
1500 | $5,250 | 2 | 1018 sq ft | See Unit #1500 details |
806 | $5,500 | 2 | 1178 sq ft | See Unit #806 details |
1605 | $5,500 | 2 | 1386 sq ft | See Unit #1605 details |
4405 | $5,900 | 2 | 1254 sq ft | See Unit #4405 details |
1802 | $6,000 | 1.5 | 937 sq ft | See Unit #1802 details |
3210 + CABANA | $6,500 | 2 | 1185 sq ft | See Unit #3210 + CABANA details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
412 | $5,000 | 2 | 1101 sq ft | See Unit #412 details |
511 | $5,100 | 2 | 1101 sq ft | See Unit #511 details |
4210 | $5,300 | 2 | 1185 sq ft | See Unit #4210 details |
3106 | $5,890 | 2 | 1173 sq ft | See Unit #3106 details |
3905 | $5,900 | 2 | 1254 sq ft | See Unit #3905 details |
1006 | $7,000 | 2 | 1404 sq ft | See Unit #1006 details |
2407 | $7,290 | 3 | 1547 sq ft | See Unit #2407 details |
3608 | $7,500 | 3 | 1498 sq ft | See Unit #3608 details |
1403 | $7,900 | 3 | 1560 sq ft | See Unit #1403 details |
1107 | $8,000 | 3 | 1531 sq ft | See Unit #1107 details |
3309 | $8,500 | 3 | 1559 sq ft | See Unit #3309 details |
1010 | $8,750 | 2 | 1169 sq ft | See Unit #1010 details |
4209 | $10,000 | 3 | 1559 sq ft | See Unit #4209 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1207 | $7,250 | 3 | 1531 sq ft | See Unit #1207 details |
5103 | $7,800 | 3 | 1560 sq ft | See Unit #5103 details |
3007 | $8,000 | 3 | 1547 sq ft | See Unit #3007 details |
808 | $8,250 | 3 | 1491 sq ft | See Unit #808 details |
911 | $8,500 | 4 | 2202 sq ft | See Unit #911 details |
1812 | $9,800 | 4 | 2165 sq ft | See Unit #1812 details |
4101 | $9,990 | 4 | 2204 sq ft | See Unit #4101 details |
4512 | $9,999 | 4 | 2165 sq ft | See Unit #4512 details |
4312 | $10,000 | 4 | 2165 sq ft | See Unit #4312 details |
3212 | $10,000 | 4 | 2165 sq ft | See Unit #3212 details |
1701 | $10,250 | 4 | 2204 sq ft | See Unit #1701 details |
1801 | $10,500 | 4 | 2204 sq ft | See Unit #1801 details |
3201 | $11,000 | 4 | 2204 sq ft | See Unit #3201 details |
1611 | $11,000 | 4 | 2188 sq ft | See Unit #1611 details |
3001 | $11,000 | 3 | 2204 sq ft | See Unit #3001 details |
2601 | $11,500 | 4 | 2204 sq ft | See Unit #2601 details |
4601 | $11,800 | 4 | 2204 sq ft | See Unit #4601 details |
1712 | $11,900 | 4 | 2611 sq ft | See Unit #1712 details |
2011 | $15,000 | 4 | 2188 sq ft | See Unit #2011 details |
5011 | $22,000 | 5 | 3852 sq ft | See Unit #5011 details |
5202 | $32,500 | 5 | 3292 sq ft | See Unit #5202 details |
Villa 4 | $35,000 | 4 | 2450 sq ft | See Unit #Villa 4 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
CAB 21 | Feb 3, 2023 | $206,000 | $215,000 | 0 / 1 | TBD | TBD | |
2309 | Dec 15, 2022 | $1,160,000 | $1,300,000 | 2 / 3 | 1559 sq ft | $744 | $8,009 |
4408 | Dec 2, 2022 | $990,000 | $998,000 | 3 / 3 | 1498 sq ft | $661 | $7,114 |
3109 | Nov 30, 2022 | $1,200,000 | $1,350,000 | 2 / 3 | 1559 sq ft | $770 | $8,285 |
3100 | Nov 4, 2022 | $740,000 | $760,000 | 1 / 2 | 1018 sq ft | $727 | $7,825 |
2701 | Sep 30, 2022 | $1,450,000 | $1,599,000 | 3 / 4 | 2204 sq ft | $658 | $7,082 |
1407 | Sep 16, 2022 | $1,070,000 | $1,130,000 | 2 / 3 | 1547 sq ft | $692 | $7,445 |
1005 | Sep 7, 2022 | $839,000 | $849,000 | 1 / 2 | 1244 sq ft | $674 | $7,260 |
3210 | Aug 23, 2022 | $760,000 | $799,000 | 1 / 2 | 1294 sq ft | $587 | $6,322 |
911 | Aug 19, 2022 | $1,545,000 | $1,680,000 | 3 / 4 | 2202 sq ft | $702 | $7,552 |