Building Summary
851 NE 1st Avenue
Miami, Florida, 33132
Community: Miami Downtown
Architect: Elkus Manfredi
Views: Bay and City
Year Built: 2019
Status: Immediate Occupancy
Bedrooms: 1, 2 & 3
Residence Size: 1300-2400 sq. ft.
Pet Friendly: Yes
Walk Score: 85 (Very Walkable)
Total Residences: 466
Number of Stories: 60
Price Range:
$460,000 - $9,490,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Paramount Miami Worldcenter
Paramount Miami Worldcenter has 75 condo(s) for sale at an average list price per square foot of $801.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1508 | $920,000 | 3 | 1498 sq ft | $614 | $6,611 | See Unit #1508 details |
| 1408 | $965,000 | 3 | 1498 sq ft | $644 | $6,934 | See Unit #1408 details |
| 4107 | $1,300,000 | 3 | 1547 sq ft | $840 | $9,045 | See Unit #4107 details |
| 811 | $1,350,000 | 4 | 2202 sq ft | $613 | $6,599 | See Unit #811 details |
| 1611 | $1,350,000 | 4 | 2188 sq ft | $617 | $6,641 | See Unit #1611 details |
| 1411 | $1,425,000 | 4 | 2188 sq ft | $651 | $7,010 | See Unit #1411 details |
| 2612 | $1,570,000 | 4 | 2165 sq ft | $725 | $7,806 | See Unit #2612 details |
| 2811 | $1,599,000 | 4 | 2188 sq ft | $731 | $7,866 | See Unit #2811 details |
| 1401 | $1,650,000 | 4 | 2204 sq ft | $749 | $8,058 | See Unit #1401 details |
| 3911 | $1,650,000 | 4 | 2188 sq ft | $754 | $8,117 | See Unit #3911 details |
| 3711 | $1,690,000 | 4 | 2188 sq ft | $772 | $8,314 | See Unit #3711 details |
| 3611 | $1,750,000 | 4 | 2188 sq ft | $800 | $8,609 | See Unit #3611 details |
| 2111 | $1,950,000 | 4 | 2188 sq ft | $891 | $9,593 | See Unit #2111 details |
| 1811 | $2,359,000 | 4 | 2188 sq ft | $1,078 | $11,605 | See Unit #1811 details |
| PH4912 | $3,500,000 | 5 | 3312 sq ft | $1,057 | $11,375 | See Unit #PH4912 details |
| PH 5112 | $3,700,000 | 5 | 3312 sq ft | $1,117 | $12,025 | See Unit #PH 5112 details |
| 5312 | $3,750,000 | 5 | 3312 sq ft | $1,132 | $12,188 | See Unit #5312 details |
| PH 5402 | $4,158,000 | 5 | 3135 sq ft | $1,326 | $14,276 | See Unit #PH 5402 details |
| PH 5412 | $4,158,000 | 5 | 3312 sq ft | $1,255 | $13,514 | See Unit #PH 5412 details |
| 4401/4402 | $4,395,000 | 5 | 4552 sq ft | $966 | $10,393 | See Unit #4401/4402 details |
| 4911 | $4,399,000 | 5 | 3852 sq ft | $1,142 | $12,293 | See Unit #4911 details |
| 4811 | $4,700,000 | 5.5 | 3852 sq ft | $1,220 | $13,134 | See Unit #4811 details |
| PH5011 | $4,899,000 | 5 | 4084 sq ft | $1,200 | $12,912 | See Unit #PH5011 details |
| PH 5500 | $6,990,000 | 5.5 | 4375 sq ft | $1,598 | $17,198 | See Unit #PH 5500 details |
| PH 5401 | $8,499,000 | 6.5 | 6513 sq ft | $1,305 | $14,046 | See Unit #PH 5401 details |
| PH 5700 | $8,900,000 | 5.5 | 5225 sq ft | $1,703 | $18,335 | See Unit #PH 5700 details |
| PH 5411 | $9,490,000 | 6.5 | 6513 sq ft | $1,457 | $15,684 | See Unit #PH 5411 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 806 | $615,000 | 2 | 1178 sq ft | $522 | $5,620 | See Unit #806 details |
| 906 | $760,000 | 2 | 1178 sq ft | $645 | $6,945 | See Unit #906 details |
| 1506 | $775,000 | 2 | 1173 sq ft | $661 | $7,112 | See Unit #1506 details |
| 4406 | $798,888 | 2 | 1173 sq ft | $681 | $7,331 | See Unit #4406 details |
| 3905 | $810,000 | 2 | 1254 sq ft | $646 | $6,953 | See Unit #3905 details |
| 1008 | $875,000 | 3 | 1491 sq ft | $587 | $6,317 | See Unit #1008 details |
| 2008 | $890,000 | 3 | 1498 sq ft | $594 | $6,395 | See Unit #2008 details |
| 1608 | $890,000 | 3 | 1498 sq ft | $594 | $6,395 | See Unit #1608 details |
| 2208 | $930,000 | 3 | 1498 sq ft | $621 | $6,683 | See Unit #2208 details |
| 1208 | $1,010,000 | 3 | 1491 sq ft | $677 | $7,292 | See Unit #1208 details |
| 3308 | $1,050,000 | 3 | 1498 sq ft | $701 | $7,545 | See Unit #3308 details |
| 3707 | $1,060,000 | 3 | 1547 sq ft | $685 | $7,375 | See Unit #3707 details |
| 1409 | $1,195,000 | 3 | 1559 sq ft | $767 | $8,251 | See Unit #1409 details |
| 2303 | $1,200,000 | 3 | 1560 sq ft | $769 | $8,280 | See Unit #2303 details |
| 2403 | $1,230,000 | 3 | 1560 sq ft | $788 | $8,487 | See Unit #2403 details |
| 4403 | $1,295,000 | 3 | 1560 sq ft | $830 | $8,936 | See Unit #4403 details |
| 3309 | $1,295,000 | 3 | 1559 sq ft | $831 | $8,941 | See Unit #3309 details |
| 3203 | $1,300,000 | 3 | 1560 sq ft | $833 | $8,970 | See Unit #3203 details |
| 2809 | $1,300,000 | 3 | 1559 sq ft | $834 | $8,976 | See Unit #2809 details |
| 4203 | $1,349,000 | 3 | 1560 sq ft | $865 | $9,308 | See Unit #4203 details |
| 4303 | $1,400,000 | 3 | 1560 sq ft | $897 | $9,660 | See Unit #4303 details |
| 2203 | $1,400,000 | 3 | 1560 sq ft | $897 | $9,660 | See Unit #2203 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 502 | $490,000 | 1 | 666 sq ft | $736 | $7,919 | See Unit #502 details |
| 1202 | $550,000 | 1.5 | 929 sq ft | $592 | $6,373 | See Unit #1202 details |
| 2102 | $598,000 | 1.5 | 937 sq ft | $638 | $6,870 | See Unit #2102 details |
| 1700 | $600,000 | 2 | 1018 sq ft | $589 | $6,344 | See Unit #1700 details |
| 1102 | $615,000 | 1.5 | 929 sq ft | $662 | $7,126 | See Unit #1102 details |
| 3800 | $627,000 | 2 | 1018 sq ft | $616 | $6,630 | See Unit #3800 details |
| 2802 | $635,000 | 1.5 | 937 sq ft | $678 | $7,295 | See Unit #2802 details |
| 1002 | $645,000 | 1.5 | 929 sq ft | $694 | $7,473 | See Unit #1002 details |
| 4410 | $650,000 | 2 | 1185 sq ft | $549 | $5,904 | See Unit #4410 details |
| 3910 | $668,000 | 2 | 1185 sq ft | $564 | $6,068 | See Unit #3910 details |
| 3002 | $669,000 | 1.5 | 937 sq ft | $714 | $7,685 | See Unit #3002 details |
| 2100 | $675,000 | 2 | 1018 sq ft | $663 | $7,137 | See Unit #2100 details |
| 2702 | $679,000 | 1.5 | 937 sq ft | $725 | $7,800 | See Unit #2702 details |
| 3202 | $680,000 | 1.5 | 937 sq ft | $726 | $7,812 | See Unit #3202 details |
| 1410 | $699,000 | 2 | 1185 sq ft | $590 | $6,349 | See Unit #1410 details |
| 2600 | $700,000 | 2 | 1018 sq ft | $688 | $7,402 | See Unit #2600 details |
| 1710 | $700,000 | 2 | 1185 sq ft | $591 | $6,358 | See Unit #1710 details |
| 904 | $749,990 | 2 | 1169 sq ft | $642 | $6,906 | See Unit #904 details |
| 1810 | $775,000 | 2 | 1294 sq ft | $599 | $6,447 | See Unit #1810 details |
| 2106 | $780,000 | 2 | 1173 sq ft | $665 | $7,158 | See Unit #2106 details |
| 3010 | $790,000 | 2 | 1185 sq ft | $667 | $7,176 | See Unit #3010 details |
| 3700 | $790,000 | 2 | 1018 sq ft | $776 | $8,353 | See Unit #3700 details |
| 3510 | $830,000 | 2 | 1185 sq ft | $700 | $7,539 | See Unit #3510 details |
| 2605 | $900,000 | 2 | 1254 sq ft | $718 | $7,725 | See Unit #2605 details |
| 4204 | $970,200 | 2 | 1185 sq ft | $819 | $8,813 | See Unit #4204 details |
Studio Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 302 | $460,000 | 1 | 777 sq ft | $592 | $6,373 | See Unit #302 details |
Paramount Miami Worldcenter has 26 condo(s) for rent at an average rental price of $8,940.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 808 | $6,850 | 3 | 1491 sq ft | See Unit #808 details |
| 2201 | $8,999 | 4 | 2204 sq ft | See Unit #2201 details |
| 2612 | $9,300 | 4 | 2165 sq ft | See Unit #2612 details |
| 1801 | $9,800 | 4 | 2204 sq ft | See Unit #1801 details |
| 1611 | $9,850 | 4 | 2188 sq ft | See Unit #1611 details |
| 1401 | $11,000 | 4 | 2204 sq ft | See Unit #1401 details |
| 1811 | $12,750 | 4 | 2188 sq ft | See Unit #1811 details |
| 3511 | $14,995 | 4 | 2200 sq ft | See Unit #3511 details |
| 3805 | $16,000 | 3 | 2841 sq ft | See Unit #3805 details |
| 4811 | $23,000 | 5 | 3852 sq ft | See Unit #4811 details |
| 4611 | $30,000 | 5 | 3995 sq ft | See Unit #4611 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 905 | $5,400 | 2 | 1244 sq ft | See Unit #905 details |
| 1010 | $5,500 | 2 | 1169 sq ft | See Unit #1010 details |
| 1108 | $6,950 | 3 | 1491 sq ft | See Unit #1108 details |
| 3909 | $9,000 | 3 | 1559 sq ft | See Unit #3909 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 502 | $3,300 | 1 | 666 sq ft | See Unit #502 details |
| 2802 | $4,350 | 1.5 | 937 sq ft | See Unit #2802 details |
| 2702 | $4,400 | 1.5 | 937 sq ft | See Unit #2702 details |
| 1902 | $4,800 | 1.5 | See Unit #1902 details | |
| 2100 | $4,950 | 2 | 1018 sq ft | See Unit #2100 details |
| 3904 | $5,000 | 2 | 1185 sq ft | See Unit #3904 details |
| 3910 | $5,900 | 2 | 1185 sq ft | See Unit #3910 details |
| 1006 | $6,000 | 2 | 1178 sq ft | See Unit #1006 details |
Studio Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 508 | $3,300 | 1 | 528 sq ft | See Unit #508 details |
| 301 | $3,300 | 1 | 630 sq ft | See Unit #301 details |
| 300 | $3,600 | 1 | 620 sq ft | See Unit #300 details |
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 3301 | Nov 17, 2025 | $1,225,000 | $1,295,000 | 3 / 4 | 2204 sq ft | $556 | $5,983 |
| 3302 | Oct 31, 2025 | $568,000 | $568,000 | 1 / 1.5 | 937 sq ft | $606 | $6,525 |
| 1212 | Oct 15, 2025 | $1,275,000 | $1,395,000 | 3 / 4 | 2172 sq ft | $587 | $6,319 |
| 909 | Oct 9, 2025 | $900,000 | $900,000 | 3 / 3 | 1552 sq ft | $580 | $6,242 |
| 1904 | Oct 3, 2025 | $595,000 | $615,000 | 1 / 2 | 1185 sq ft | $502 | $5,405 |
| 3107 | Sep 30, 2025 | $950,000 | $975,900 | 2 / 3 | 1547 sq ft | $614 | $6,610 |
| 2906 | Sep 30, 2025 | $650,000 | $650,000 | 1 / 2 | 1173 sq ft | $554 | $5,965 |
| 2204 | Sep 22, 2025 | $650,000 | $649,000 | 2 / 2 | 1185 sq ft | $549 | $5,904 |
| 5202 | Aug 27, 2025 | $3,150,000 | $3,295,000 | 4 / 5 | 3292 sq ft | $957 | $10,300 |
| 3201 | Aug 27, 2025 | $1,300,000 | $1,399,000 | 3 / 4 | 2204 sq ft | $590 | $6,349 |
| 3303 | Aug 26, 2025 | $1,050,000 | $1,050,000 | 2 / 3 | 1560 sq ft | $673 | $7,245 |
| 4502 | Aug 19, 2025 | $1,465,000 | $1,575,000 | 3 / 4 | 2164 sq ft | $677 | $7,287 |
| 7 | Aug 19, 2025 | $210,000 | $250,000 | 0 / 1 | TBD | TBD | |
| 4100 | Jul 31, 2025 | $585,000 | $610,000 | 1 / 2 | 1018 sq ft | $575 | $6,186 |
| 3105 | Jul 8, 2025 | $790,000 | $820,000 | 2 / 2 | 1254 sq ft | $630 | $6,781 |
Lifestyle Pictures of Paramount Miami Worldcenter Condos
Paramount Miami World Center - Downtown Miami Luxury Condos
Paramount Miami World Center condos is the latest addition to the Downtown Miami at 851 Northeast 1st Avenue. Paramount Miami World Center is the signature residential tower in the ten square block, thirty acre Miami World Center. PAramount World Center will join the four existing luxury towers located across the street from Bicentennial Park which has been renamed "Museum Park" which houses both the new Miami Art Museum and the new Miami Science Museum.
Paramount Miami World Center is the newest ultra-luxury project located in Miami Downtown and is sixty stories tall and offers just four hundred and sixty six (466) residences ranging in size from 1,071 to 6,135 square feet. These flow-through design apartments offer residents incredible panoramic views of Biscayne Bay, the Miami amd Miami Beach skylines and the light show that is the "Magic City"!
Paramount Miami World Center - Residence Features
- Ceiling heights ten feet (10')
- Finished flooring throughout residences and terraces
- Private elevator access with private foyers
- Outdoor living rooms
- Large entertainment space
- Designer European kitchens
- Rain Showers
- Spa Tubs
- Full-size Laundry Room
- Lock-out studio (in 3 bedroom residences)
Developers Daniel Kodsi, Art Falcone and Nitin Motwani have announced that Paramount Miami World Center, designed by internationally acclaimed architect, Elkus Manfredi Architects was completed in 2019. This ultra-luxury project joins, Marina Blue, 900 Biscayne, Ten Museum Park , the Marquis and 1000 Museum.
Paramount Miami World Center - Lifestyle Amenities
9th Floor Amenities:
- Entertainment
- Conservatory
- Recreation Lounge
- Outdoor Lounge
Sports
- State-of-the-art fitness center
- Boxing Studio
- Aerobics Area
Spa/Salon
- Treatment Rooms
- Hair/Nail Bar
- Outdoor Bath Gardens
Play Center
- Kids Play Room
- Video Game Play Room
- Social Lounge (Pool Table, etc.)
- Jam Room
- Recording Studio
The Roofdeck provides:
- Resort Pool
- Walking Paths
- Picnic/BBQ Areas
- Skyview
- Lounge
- Pool
- Yoga DecK
Paramount Miami World Center is just a minutes walk from both American American Arena and the Adrienne Arscht Performing Arts Center.
Keyplans for Paramount Miami Worldcenter


