
Building Summary
851 NE 1st Avenue
Miami, Florida, 33132
Community: Miami Downtown
Architect: Elkus Manfredi
Views: Bay and City
Year Built: 2019
Status: Immediate Occupancy
Bedrooms: 1, 2 & 3
Residence Size: 1300-2400 sq. ft.
Pet Friendly: Yes
Walk Score: 85 (Very Walkable)
Total Residences: 466
Number of Stories: 60
Price Range:
$489,900 - $9,350,000
Lifestyle Pictures of Paramount Miami Worldcenter Condos
Paramount Miami World Center - Downtown Miami Luxury Condos
Paramount Miami World Center condos is the latest addition to the Downtown Miami at 851 Northeast 1st Avenue. Paramount Miami World Center is the signature residential tower in the ten square block, thirty acre Miami World Center. PAramount World Center will join the four existing luxury towers located across the street from Bicentennial Park which has been renamed "Museum Park" which houses both the new Miami Art Museum and the new Miami Science Museum.
Paramount Miami World Center is the newest ultra-luxury project located in Miami Downtown and is sixty stories tall and offers just four hundred and sixty six (466) residences ranging in size from 1,071 to 6,135 square feet. These flow-through design apartments offer residents incredible panoramic views of Biscayne Bay, the Miami amd Miami Beach skylines and the light show that is the "Magic City"!
Paramount Miami World Center - Residence Features
- Ceiling heights ten feet (10')
- Finished flooring throughout residences and terraces
- Private elevator access with private foyers
- Outdoor living rooms
- Large entertainment space
- Designer European kitchens
- Rain Showers
- Spa Tubs
- Full-size Laundry Room
- Lock-out studio (in 3 bedroom residences)
Developers Daniel Kodsi, Art Falcone and Nitin Motwani have announced that Paramount Miami World Center, designed by internationally acclaimed architect, Elkus Manfredi Architects was completed in 2019. This ultra-luxury project joins, Marina Blue, 900 Biscayne, Ten Museum Park , the Marquis and 1000 Museum.
Paramount Miami World Center - Lifestyle Amenities
9th Floor Amenities:
- Entertainment
- Conservatory
- Recreation Lounge
- Outdoor Lounge
Sports
- State-of-the-art fitness center
- Boxing Studio
- Aerobics Area
Spa/Salon
- Treatment Rooms
- Hair/Nail Bar
- Outdoor Bath Gardens
Play Center
- Kids Play Room
- Video Game Play Room
- Social Lounge (Pool Table, etc.)
- Jam Room
- Recording Studio
The Roofdeck provides:
- Resort Pool
- Walking Paths
- Picnic/BBQ Areas
- Skyview
- Lounge
- Pool
- Yoga DecK
Paramount Miami World Center is just a minutes walk from both American American Arena and the Adrienne Arscht Performing Arts Center.
Keyplans for Paramount Miami Worldcenter

Available Units in Paramount Miami Worldcenter
Studio Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
408 | $489,900 | 1 | 528 sq ft | $928 | $9,987 | See Unit #408 details |
204 | $549,000 | 1 | 702 sq ft | $782 | $8,418 | See Unit #204 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1802 | $675,000 | 1.5 | 937 sq ft | $720 | $7,754 | See Unit #1802 details |
2802 | $675,000 | 1.5 | 937 sq ft | $720 | $7,754 | See Unit #2802 details |
2200 | $689,000 | 2 | 1018 sq ft | $677 | $7,285 | See Unit #2200 details |
2400 | $725,000 | 2 | 1018 sq ft | $712 | $7,666 | See Unit #2400 details |
1210 | $729,000 | 2 | 1169 sq ft | $624 | $6,713 | See Unit #1210 details |
2702 | $744,000 | 1.5 | 937 sq ft | $794 | $8,547 | See Unit #2702 details |
2610 | $745,000 | 2 | 1294 sq ft | $576 | $6,197 | See Unit #2610 details |
3002 | $749,000 | 2 | 937 sq ft | $799 | $8,604 | See Unit #3002 details |
3000 | $755,000 | 2 | 1018 sq ft | $742 | $7,983 | See Unit #3000 details |
1710 | $770,000 | 2 | 1185 sq ft | $650 | $6,994 | See Unit #1710 details |
1010 | $779,000 | 2 | 1169 sq ft | $666 | $7,173 | See Unit #1010 details |
3800 | $790,000 | 2 | 1018 sq ft | $776 | $8,353 | See Unit #3800 details |
4100 | $800,000 | 2 | 1018 sq ft | $786 | $8,459 | See Unit #4100 details |
906 | $820,000 | 2 | 1178 sq ft | $696 | $7,493 | See Unit #906 details |
4010 | $820,000 | 2 | 1185 sq ft | $692 | $7,449 | See Unit #4010 details |
4110 | $840,000 | 2 | 1294 sq ft | $649 | $6,987 | See Unit #4110 details |
4410 | $859,000 | 2 | 1185 sq ft | $725 | $7,803 | See Unit #4410 details |
2106 | $860,000 | 2 | 1173 sq ft | $733 | $7,892 | See Unit #2106 details |
4106 | $885,000 | 2 | 1173 sq ft | $754 | $8,121 | See Unit #4106 details |
3806 | $897,500 | 2 | 1173 sq ft | $765 | $8,236 | See Unit #3806 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
4105 | $997,000 | 2 | 1254 sq ft | $795 | $8,558 | See Unit #4105 details |
1008 | $1,050,000 | 3 | 1491 sq ft | $704 | $7,580 | See Unit #1008 details |
1208 | $1,099,000 | 3 | 1491 sq ft | $737 | $7,934 | See Unit #1208 details |
4008 | $1,199,000 | 3 | 1498 sq ft | $800 | $8,616 | See Unit #4008 details |
2308 | $1,200,000 | 3 | 1498 sq ft | $801 | $8,623 | See Unit #2308 details |
4007 | $1,299,000 | 3 | 1547 sq ft | $840 | $9,038 | See Unit #4007 details |
3409 | $1,450,000 | 3 | 1559 sq ft | $930 | $10,011 | See Unit #3409 details |
4203 | $1,499,000 | 3 | 1560 sq ft | $961 | $10,343 | See Unit #4203 details |
2807 + CABANA | $1,568,000 | 3 | 1547 sq ft | $1,014 | $10,910 | See Unit #2807 + CABANA details |
3907 | $1,795,000 | 3 | TBD | TBD | See Unit #3907 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2208 | $1,000,000 | 3 | 1498 sq ft | $668 | $7,186 | See Unit #2208 details |
907 | $1,195,000 | 3 | 1531 sq ft | $781 | $8,402 | See Unit #907 details |
1807 | $1,199,000 | 3 | 1547 sq ft | $775 | $8,343 | See Unit #1807 details |
3007 | $1,330,000 | 3 | 1547 sq ft | $860 | $9,254 | See Unit #3007 details |
4702 | $1,550,000 | 4 | 2164 sq ft | $716 | $7,710 | See Unit #4702 details |
2301 | $1,595,000 | 4 | 2204 sq ft | $724 | $7,790 | See Unit #2301 details |
2901 | $1,635,000 | 4 | 2204 sq ft | $742 | $7,985 | See Unit #2901 details |
4601 | $1,635,000 | 4 | 2204 sq ft | $742 | $7,985 | See Unit #4601 details |
3601 | $1,640,000 | 4 | 2204 sq ft | $744 | $8,010 | See Unit #3601 details |
1611 | $1,685,000 | 4 | 2188 sq ft | $770 | $8,289 | See Unit #1611 details |
4802 | $1,700,000 | 4 | 2164 sq ft | $786 | $8,456 | See Unit #4802 details |
4801 | $1,700,000 | 4 | 2204 sq ft | $771 | $8,303 | See Unit #4801 details |
1412 | $1,790,000 | 4 | 2165 sq ft | $827 | $8,900 | See Unit #1412 details |
1812 | $1,820,000 | 4 | 2165 sq ft | $841 | $9,049 | See Unit #1812 details |
1112 | $1,850,000 | 4 | 2172 sq ft | $852 | $9,168 | See Unit #1112 details |
3401 | $1,900,000 | 4 | 2204 sq ft | $862 | $9,279 | See Unit #3401 details |
2911 | $1,950,000 | 4 | 2376 sq ft | $821 | $8,834 | See Unit #2911 details |
4111 | $2,000,000 | 4 | 2188 sq ft | $914 | $9,839 | See Unit #4111 details |
4901 | $2,070,000 | 4 | 2204 sq ft | $939 | $10,110 | See Unit #4901 details |
701 | $3,600,000 | 4 | 2450 sq ft | $1,469 | $15,816 | See Unit #701 details |
PH 5302 | $3,885,000 | 5 | 3312 sq ft | $1,173 | $12,626 | See Unit #PH 5302 details |
4912 | $3,990,000 | 5 | 3312 sq ft | $1,205 | $12,968 | See Unit #4912 details |
PH 5112 | $4,095,000 | 5 | 3312 sq ft | $1,236 | $13,309 | See Unit #PH 5112 details |
PH 5412 | $4,158,000 | 5 | 3312 sq ft | $1,255 | $13,514 | See Unit #PH 5412 details |
PH 5402 | $4,158,000 | 5 | 3135 sq ft | $1,326 | $14,276 | See Unit #PH 5402 details |
5001 | $4,620,000 | 5 | 3814 sq ft | $1,211 | $13,039 | See Unit #5001 details |
PH 5301 | $4,767,000 | 5 | 3312 sq ft | $1,439 | $15,493 | See Unit #PH 5301 details |
4911 | $4,900,000 | 5 | 3852 sq ft | $1,272 | $13,693 | See Unit #4911 details |
5011 | $4,900,000 | 5 | 4084 sq ft | $1,200 | $12,915 | See Unit #5011 details |
PH-5500 | $6,990,000 | 5.5 | 4375 sq ft | $1,598 | $17,198 | See Unit #PH-5500 details |
UPH5700 | $8,900,000 | 5.5 | 5225 sq ft | $1,703 | $18,335 | See Unit #UPH5700 details |
PH 5401 | $9,350,000 | 6.5 | 3135 sq ft | $2,982 | $32,103 | See Unit #PH 5401 details |
* TBD = "To be determined"
Studio Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
408 | $3,800 | 1 | 528 sq ft | See Unit #408 details |
202 | $3,800 | 1 | 662 sq ft | See Unit #202 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
301 | $3,500 | 1 | 630 sq ft | See Unit #301 details |
508 | $3,500 | 1 | 528 sq ft | See Unit #508 details |
2610 | $4,750 | 2 | 1294 sq ft | See Unit #2610 details |
1700 | $4,800 | 2 | 1018 sq ft | See Unit #1700 details |
1706 | $5,000 | 2 | 1318 sq ft | See Unit #1706 details |
3510 | $5,000 | 2 | 1185 sq ft | See Unit #3510 details |
2510 | $5,070 | 2 | 1185 sq ft | See Unit #2510 details |
2900 | $5,100 | 2 | 1018 sq ft | See Unit #2900 details |
1500 | $5,300 | 2 | 1018 sq ft | See Unit #1500 details |
1802 | $5,300 | 1.5 | 937 sq ft | See Unit #1802 details |
3304 | $5,300 | 2 | 1185 sq ft | See Unit #3304 details |
4006 | $5,500 | 2 | 1173 sq ft | See Unit #4006 details |
3402 | $5,500 | 1.5 | 937 sq ft | See Unit #3402 details |
3706 | $5,500 | 2 | 1173 sq ft | See Unit #3706 details |
3710 | $5,500 | 2 | 1185 sq ft | See Unit #3710 details |
2404 | $6,150 | 2 | 1185 sq ft | See Unit #2404 details |
4805 | $8,300 | 2 | 1422 sq ft | See Unit #4805 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
411 | $4,250 | 2 | 1093 sq ft | See Unit #411 details |
2304 | $5,300 | 2 | 1185 sq ft | See Unit #2304 details |
1006 | $6,300 | 2 | 1178 sq ft | See Unit #1006 details |
2208 | $6,400 | 3 | 1498 sq ft | See Unit #2208 details |
1008 | $6,500 | 3 | 1491 sq ft | See Unit #1008 details |
2508 | $6,950 | 3 | 1498 sq ft | See Unit #2508 details |
3908 | $7,000 | 3 | 1498 sq ft | See Unit #3908 details |
4008 | $7,000 | 3 | 1498 sq ft | See Unit #4008 details |
2308 | $7,200 | 3 | 1498 sq ft | See Unit #2308 details |
1407 | $7,250 | 3 | 1547 sq ft | See Unit #1407 details |
2703 | $8,000 | 3 | 1560 sq ft | See Unit #2703 details |
4207 | $10,000 | 3 | 1547 sq ft | See Unit #4207 details |
1209 | $10,000 | 3 | 1552 sq ft | See Unit #1209 details |
4103 | $11,500 | 3 | See Unit #4103 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
907 | $8,750 | 3 | 1531 sq ft | See Unit #907 details |
4009 | $9,000 | 3 | 1771 sq ft | See Unit #4009 details |
4001 | $9,500 | 4 | 2204 sq ft | See Unit #4001 details |
4601 | $9,500 | 4 | 2204 sq ft | See Unit #4601 details |
2401 | $9,500 | 4 | 2204 sq ft | See Unit #2401 details |
1112 | $9,900 | 4 | 2172 sq ft | See Unit #1112 details |
4801 | $9,900 | 4 | 2204 sq ft | See Unit #4801 details |
2901 | $10,000 | 4 | 2204 sq ft | See Unit #2901 details |
2601 | $10,500 | 4 | 2204 sq ft | See Unit #2601 details |
3401 | $10,500 | 4 | 2204 sq ft | See Unit #3401 details |
4802 | $11,000 | 4 | 2164 sq ft | See Unit #4802 details |
4011 | $11,500 | 4 | 2188 sq ft | See Unit #4011 details |
PH 5412 | $23,000 | 4.5 | 3122 sq ft | See Unit #PH 5412 details |
Villa 4 | $25,000 | 4 | 2450 sq ft | See Unit #Villa 4 details |
4912 | $25,000 | 5 | 3312 sq ft | See Unit #4912 details |
PH 5302 | $25,000 | 5 | 3292 sq ft | See Unit #PH 5302 details |
5202 | $32,500 | 5 | 3292 sq ft | See Unit #5202 details |
5201 | $36,000 | 5 | 3867 sq ft | See Unit #5201 details |
4611 | $40,000 | 4.5 | 3995 sq ft | See Unit #4611 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
2103 | Sep 14, 2023 | $1,150,000 | $1,150,000 | 2 / 3 | 1560 sq ft | $737 | $7,935 |
1405 | Aug 31, 2023 | $788,000 | $799,000 | 1 / 2 | 1386 sq ft | $569 | $6,120 |
2900 | Aug 28, 2023 | $650,000 | $690,000 | 1 / 2 | 1018 sq ft | $639 | $6,873 |
2806 | Aug 25, 2023 | $815,000 | $825,000 | 1 / 2 | 1173 sq ft | $695 | $7,479 |
804 | Aug 16, 2023 | $650,000 | $660,000 | 1 / 2 | 1169 sq ft | $556 | $5,985 |
1005 | Aug 8, 2023 | $840,000 | $899,000 | 1 / 2 | 1244 sq ft | $675 | $7,268 |
3506 | Aug 2, 2023 | $785,000 | $829,900 | 1 / 2 | 1173 sq ft | $669 | $7,204 |
801 | Jul 27, 2023 | $1,375,000 | $1,584,000 | 3 / 4 | 2376 sq ft | $579 | $6,229 |
1101 | Jul 26, 2023 | $1,500,000 | $1,594,000 | 3 / 4 | 2197 sq ft | $683 | $7,349 |
2104 | Jul 25, 2023 | $700,000 | $739,000 | 1 / 2 | 1185 sq ft | $591 | $6,358 |
202 | Jul 24, 2023 | $460,000 | $479,000 | 0 / 1 | 662 sq ft | $695 | $7,480 |
3809 | Jul 24, 2023 | $1,245,000 | $1,325,000 | 2 / 3 | 1559 sq ft | $799 | $8,596 |
4211 | Jul 14, 2023 | $2,035,000 | $2,190,000 | 3 / 4 | 2188 sq ft | $930 | $10,011 |
4701 | Jul 13, 2023 | $1,600,000 | $1,700,000 | 3 / 4 | 2391 sq ft | $669 | $7,203 |
2000 | Jul 11, 2023 | $665,000 | $695,000 | 1 / 2 | 1018 sq ft | $653 | $7,031 |
811 | Jul 7, 2023 | $1,670,000 | $1,670,000 | 3 / 4 | 2366 sq ft | $706 | $7,598 |
512 | Jul 6, 2023 | $690,000 | $690,000 | 2 / 2 | 1101 sq ft | $627 | $6,746 |
304 | Jun 29, 2023 | $530,000 | $575,000 | 0 / 1 | 715 sq ft | $741 | $7,979 |
2800 | Jun 15, 2023 | $690,000 | $699,900 | 1 / 1.5 | 1018 sq ft | $678 | $7,296 |
3805 | May 25, 2023 | $2,300,000 | $2,399,000 | 3 / 3 | 3076 sq ft | $748 | $8,049 |
2809 | May 22, 2023 | $1,150,000 | $1,150,000 | 2 / 3 | 1559 sq ft | $738 | $7,940 |
PH 5212 | May 4, 2023 | $3,859,000 | $4,150,000 | 4 / 5 | 3312 sq ft | $1,165 | $12,542 |
3600 | Apr 28, 2023 | $735,000 | $760,000 | 1 / 2 | 1018 sq ft | $722 | $7,772 |
2508 | Apr 28, 2023 | $990,000 | $1,050,000 | 2 / 3 | 1498 sq ft | $661 | $7,114 |
PH 5211 | Apr 3, 2023 | $4,500,000 | $4,935,000 | 4 / 4 | 4087 sq ft | $1,101 | $11,852 |