Resumen de Edificio
851 NE 1st Avenue
Miami, Florida, 33132
Comunidad: Miami Downtown
Arquitecto: Elkus Manfredi
Vistas: La bahía y la Ciudad
Año Construido: 2019
Estado: Ocupación Inmediata
Habitaciones: 1, 2 & 3
Tamaño de la Residencia: 1300-2400 sq. ft.
Se admiten animales: Yes
Walk Score: 85 (Very Walkable)
Total de Residencias: 466
Número de Niveles: 60
Rango de Precios:
$200,000 - $9,490,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Paramount Miami Worldcenter
Paramount Miami Worldcenter has 79 condo(s) for sale at an average list price per square foot of $808.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1508 | $875,000 | 3 | 1498 sq ft | $584 | $6,287 | See Unit #1508 details |
| 4107 | $1,300,000 | 3 | 1547 sq ft | $840 | $9,045 | See Unit #4107 details |
| 1712 | $1,349,000 | 4 | 2165 sq ft | $623 | $6,707 | See Unit #1712 details |
| 1412 | $1,350,000 | 4 | 2165 sq ft | $624 | $6,712 | See Unit #1412 details |
| 811 | $1,350,000 | 4 | 2202 sq ft | $613 | $6,599 | See Unit #811 details |
| 4801 | $1,399,000 | 4 | 2204 sq ft | $635 | $6,833 | See Unit #4801 details |
| 2912 | $1,399,000 | 4 | 2165 sq ft | $646 | $6,956 | See Unit #2912 details |
| 2212 | $1,495,000 | 4 | 2165 sq ft | $691 | $7,433 | See Unit #2212 details |
| 3601 | $1,580,000 | 4 | 2204 sq ft | $717 | $7,716 | See Unit #3601 details |
| 2101 | $1,640,000 | 4 | 2204 sq ft | $744 | $8,010 | See Unit #2101 details |
| 3711 | $1,675,000 | 4 | 2188 sq ft | $766 | $8,240 | See Unit #3711 details |
| 3211 | $1,700,000 | 4 | 2188 sq ft | $777 | $8,363 | See Unit #3211 details |
| 2111 | $1,950,000 | 4 | 2188 sq ft | $891 | $9,593 | See Unit #2111 details |
| 1811 | $2,359,000 | 4 | 2188 sq ft | $1,078 | $11,605 | See Unit #1811 details |
| 3411 | $2,500,000 | 4 | 2188 sq ft | $1,143 | $12,299 | See Unit #3411 details |
| PH4912 | $3,500,000 | 5 | 3312 sq ft | $1,057 | $11,375 | See Unit #PH4912 details |
| PH 5112 | $3,700,000 | 5 | 3312 sq ft | $1,117 | $12,025 | See Unit #PH 5112 details |
| 5312 | $3,750,000 | 5 | 3312 sq ft | $1,132 | $12,188 | See Unit #5312 details |
| 4401/4402 | $3,845,000 | 5 | 4552 sq ft | $845 | $9,092 | See Unit #4401/4402 details |
| 4911 | $3,890,000 | 5 | 3852 sq ft | $1,010 | $10,870 | See Unit #4911 details |
| PH 5412 | $4,158,000 | 5 | 3312 sq ft | $1,255 | $13,514 | See Unit #PH 5412 details |
| PH 5402 | $4,158,000 | 5 | 3135 sq ft | $1,326 | $14,276 | See Unit #PH 5402 details |
| 4811 | $4,700,000 | 5.5 | 3852 sq ft | $1,220 | $13,134 | See Unit #4811 details |
| Penthouse 4612 | $4,850,000 | 5 | 3800 sq ft | $1,276 | $13,738 | See Unit #Penthouse 4612 details |
| PH5011 | $4,899,000 | 5 | 4084 sq ft | $1,200 | $12,912 | See Unit #PH5011 details |
| 5201 | $4,995,000 | 4 | 3867 sq ft | $1,292 | $13,904 | See Unit #5201 details |
| 5001 | $5,000,000 | 5 | 3814 sq ft | $1,311 | $14,111 | See Unit #5001 details |
| PH 4611 | $5,900,000 | 5 | 3995 sq ft | $1,477 | $15,897 | See Unit #PH 4611 details |
| PH 5500 | $6,990,000 | 5.5 | 4375 sq ft | $1,598 | $17,198 | See Unit #PH 5500 details |
| PH 5401 | $8,499,000 | 6.5 | 6513 sq ft | $1,305 | $14,046 | See Unit #PH 5401 details |
| PH 5700 | $8,900,000 | 5.5 | 5225 sq ft | $1,703 | $18,335 | See Unit #PH 5700 details |
| PH 5411 | $9,490,000 | 6.5 | 6513 sq ft | $1,457 | $15,684 | See Unit #PH 5411 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 806 | $615,000 | 2 | 1178 sq ft | $522 | $5,620 | See Unit #806 details |
| 4010 | $658,000 | 2 | 1185 sq ft | $555 | $5,977 | See Unit #4010 details |
| 412 | $659,000 | 2 | 1101 sq ft | $599 | $6,443 | See Unit #412 details |
| 3606 | $699,000 | 2 | 1173 sq ft | $596 | $6,414 | See Unit #3606 details |
| 1006 | $769,000 | 2 | 1178 sq ft | $653 | $7,027 | See Unit #1006 details |
| 3905 | $790,000 | 2 | 1254 sq ft | $630 | $6,781 | See Unit #3905 details |
| 4406 | $798,888 | 2 | 1173 sq ft | $681 | $7,331 | See Unit #4406 details |
| 1608 | $890,000 | 3 | 1498 sq ft | $594 | $6,395 | See Unit #1608 details |
| 1808 | $899,000 | 3 | 1498 sq ft | $600 | $6,460 | See Unit #1808 details |
| 1408 | $930,000 | 3 | 1498 sq ft | $621 | $6,683 | See Unit #1408 details |
| 1208 | $959,000 | 3 | 1491 sq ft | $643 | $6,923 | See Unit #1208 details |
| 2808 | $995,000 | 3 | 1630 sq ft | $610 | $6,571 | See Unit #2808 details |
| 3103 | $995,000 | 3 | 1560 sq ft | $638 | $6,866 | See Unit #3103 details |
| 3707 | $1,040,000 | 3 | 1547 sq ft | $672 | $7,236 | See Unit #3707 details |
| 1409 | $1,045,000 | 3 | 1559 sq ft | $670 | $7,215 | See Unit #1409 details |
| 3308 | $1,050,000 | 3 | 1498 sq ft | $701 | $7,545 | See Unit #3308 details |
| 2303 | $1,070,000 | 3 | 1560 sq ft | $686 | $7,383 | See Unit #2303 details |
| 4403 | $1,095,000 | 3 | 1560 sq ft | $702 | $7,556 | See Unit #4403 details |
| 2403 | $1,100,000 | 3 | 1560 sq ft | $705 | $7,590 | See Unit #2403 details |
| 4303 | $1,179,000 | 3 | 1560 sq ft | $756 | $8,135 | See Unit #4303 details |
| 3903 | $1,299,000 | 3 | 1560 sq ft | $833 | $8,963 | See Unit #3903 details |
| 3909 | $1,300,000 | 3 | 1559 sq ft | $834 | $8,976 | See Unit #3909 details |
| 4203 | $1,349,000 | 3 | 1560 sq ft | $865 | $9,308 | See Unit #4203 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 7 | $200,000 | 1 | TBD | TBD | See Unit #7 details | |
| 2200 | $539,900 | 2 | 1018 sq ft | $530 | $5,709 | See Unit #2200 details |
| 1202 | $550,000 | 1.5 | 929 sq ft | $592 | $6,373 | See Unit #1202 details |
| 1102 | $568,000 | 1.5 | 929 sq ft | $611 | $6,581 | See Unit #1102 details |
| 3800 | $598,000 | 2 | 1018 sq ft | $587 | $6,323 | See Unit #3800 details |
| 3002 | $624,900 | 1.5 | 937 sq ft | $667 | $7,179 | See Unit #3002 details |
| 2802 | $635,000 | 1.5 | 937 sq ft | $678 | $7,295 | See Unit #2802 details |
| 2100 | $665,000 | 2 | 1018 sq ft | $653 | $7,031 | See Unit #2100 details |
| 3006 | $675,000 | 2 | 1173 sq ft | $575 | $6,194 | See Unit #3006 details |
| 1606 | $675,000 | 2 | 1173 sq ft | $575 | $6,194 | See Unit #1606 details |
| 1410 | $699,000 | 2 | 1185 sq ft | $590 | $6,349 | See Unit #1410 details |
| 1710 | $700,000 | 2 | 1185 sq ft | $591 | $6,358 | See Unit #1710 details |
| 2600 | $700,000 | 2 | 1018 sq ft | $688 | $7,402 | See Unit #2600 details |
| 1810 | $710,000 | 2 | 1294 sq ft | $549 | $5,906 | See Unit #1810 details |
| 2110 | $730,000 | 2 | 1185 sq ft | $616 | $6,631 | See Unit #2110 details |
| 1506 | $765,000 | 2 | 1173 sq ft | $652 | $7,020 | See Unit #1506 details |
| 2106 | $780,000 | 2 | 1173 sq ft | $665 | $7,158 | See Unit #2106 details |
| 4604 | $795,000 | 2 | 1185 sq ft | $671 | $7,221 | See Unit #4604 details |
| 2605 | $890,000 | 2 | 1254 sq ft | $710 | $7,640 | See Unit #2605 details |
| 4405 | $895,000 | 2 | 1254 sq ft | $714 | $7,682 | See Unit #4405 details |
| 1205 | $935,000 | 2 | 1244 sq ft | $752 | $8,090 | See Unit #1205 details |
| 4204 | $970,200 | 2 | 1185 sq ft | $819 | $8,813 | See Unit #4204 details |
Studio Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 205 | $420,000 | 1 | 662 sq ft | $634 | $6,829 | See Unit #205 details |
| 204 | $428,000 | 1 | 702 sq ft | $610 | $6,563 | See Unit #204 details |
Paramount Miami Worldcenter has 46 condo(s) for rent at an average rental price of $9,058.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 4107 | $8,000 | 3 | 1547 sq ft | See Unit #4107 details |
| 811 | $8,500 | 4 | 2202 sq ft | See Unit #811 details |
| 3708 | $8,500 | 3 | 1498 sq ft | See Unit #3708 details |
| 2912 | $8,900 | 4 | 2165 sq ft | See Unit #2912 details |
| 1011 | $8,995 | 4 | 2202 sq ft | See Unit #1011 details |
| 4801 | $9,800 | 4 | 2204 sq ft | See Unit #4801 details |
| 1701 | $10,750 | 4 | 2204 sq ft | See Unit #1701 details |
| 3111 | $12,000 | 4 | 2188 sq ft | See Unit #3111 details |
| 2101 | $12,500 | 4 | 2204 sq ft | See Unit #2101 details |
| 2212 | $14,500 | 4 | 2165 sq ft | See Unit #2212 details |
| 4201 | $15,000 | 4 | 2204 sq ft | See Unit #4201 details |
| 3201 | $15,000 | 4 | 2204 sq ft | See Unit #3201 details |
| 4911 | $21,500 | 5 | 4084 sq ft | See Unit #4911 details |
| PH 5402 | $22,000 | 5 | 3135 sq ft | See Unit #PH 5402 details |
| Penthouse 4612 | $27,000 | 5 | 3800 sq ft | See Unit #Penthouse 4612 details |
| PH 5700 | $35,000 | 5.5 | 5225 sq ft | See Unit #PH 5700 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1606 | $5,400 | 2 | 1173 sq ft | See Unit #1606 details |
| 806 | $5,500 | 2 | 1178 sq ft | See Unit #806 details |
| 4406 | $5,500 | 2 | 1173 sq ft | See Unit #4406 details |
| 1508 | $6,799 | 3 | 1498 sq ft | See Unit #1508 details |
| 2308 | $7,700 | 3 | 1498 sq ft | See Unit #2308 details |
| 1909 | $8,000 | 3 | 1559 sq ft | See Unit #1909 details |
| 3903 | $8,100 | 3 | 1560 sq ft | See Unit #3903 details |
| 1109 | $8,350 | 3 | 1552 sq ft | See Unit #1109 details |
| 3909 | $8,500 | 3 | 1559 sq ft | See Unit #3909 details |
| 4109 | $8,500 | 3 | 1753 sq ft | See Unit #4109 details |
| 1603 | $8,950 | 3 | 1560 sq ft | See Unit #1603 details |
| 1409 | $9,500 | 3 | 1559 sq ft | See Unit #1409 details |
| 4303 | $10,000 | 3 | 1560 sq ft | See Unit #4303 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 502 | $3,000 | 1 | 666 sq ft | See Unit #502 details |
| 307 | $3,000 | 1 | 610 sq ft | See Unit #307 details |
| 1204 | $4,400 | 2 | 1169 sq ft | See Unit #1204 details |
| 4302 | $4,550 | 1.5 | 937 sq ft | See Unit #4302 details |
| 2900 | $4,700 | 2 | 1018 sq ft | See Unit #2900 details |
| 2100 | $4,920 | 2 | 1018 sq ft | See Unit #2100 details |
| 2110 | $5,100 | 2 | 1185 sq ft | See Unit #2110 details |
| 1402 | $5,200 | 1.5 | See Unit #1402 details | |
| 4404 | $5,230 | 2 | 1185 sq ft | See Unit #4404 details |
| 4000 | $5,300 | 2 | 1018 sq ft | See Unit #4000 details |
| 3806 | $5,500 | 2 | 1173 sq ft | See Unit #3806 details |
| 4206 | $5,500 | 2 | 1173 sq ft | See Unit #4206 details |
| 3404 | $5,500 | 2 | 1185 sq ft | See Unit #3404 details |
Studio Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 305 | $2,750 | 1 | 668 sq ft | See Unit #305 details |
| 302 | $2,900 | 1 | 666 sq ft | See Unit #302 details |
| 207 | $2,900 | 1 | 613 sq ft | See Unit #207 details |
| 300 | $3,600 | 1 | 620 sq ft | See Unit #300 details |
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 4009 | Jun 2, 2026 | $1,275,000 | $1,300,000 | 2 / 3 | 1559 sq ft | $818 | $8,803 |
| Cabana 15 | Jun 2, 2026 | $200,000 | $200,000 | 0 / 1 | TBD | TBD | |
| 3512 | May 27, 2026 | $1,350,000 | $1,549,999 | 3 / 4 | 2165 sq ft | $624 | $6,712 |
| 3309 | May 20, 2026 | $1,050,000 | $1,295,000 | 2 / 3 | 1559 sq ft | $674 | $7,250 |
| 1611 | Mar 16, 2026 | $1,350,000 | $1,350,000 | 3 / 4 | 2188 sq ft | $617 | $6,641 |
| 1700 | Feb 26, 2026 | $550,000 | $569,000 | 1 / 2 | 1018 sq ft | $540 | $5,816 |
| 4410 | Jan 30, 2026 | $635,000 | $650,000 | 1 / 2 | 1185 sq ft | $536 | $5,768 |
| 4011 | Jan 21, 2026 | $1,553,500 | $1,650,000 | 4 / 4 | 2188 sq ft | $710 | $7,643 |
| 2904 | Dec 31, 2025 | $590,000 | $649,000 | 2 / 2 | 1185 sq ft | $498 | $5,359 |
| 4207 | Dec 29, 2025 | $975,000 | $1,000,000 | 2 / 3 | 1547 sq ft | $630 | $6,784 |
| 3907 | Dec 19, 2025 | $988,000 | $1,040,000 | 2 / 3 | 1547 sq ft | $639 | $6,874 |
| 3005 | Dec 17, 2025 | $785,000 | $829,000 | 2 / 2 | 1254 sq ft | $626 | $6,738 |
| 3011 | Dec 15, 2025 | $1,600,000 | $1,650,000 | 3 / 4 | 2188 sq ft | $731 | $7,871 |
Fotos de Paramount Miami Worldcenter Apartamentos
Paramount Miami Worldcenter Apartamentos - Condominios en Miami Downtown
Paramount Miami Worldcenter Condominio lo coloca en el corazón de Miami Downtown, con vistas a la bahía, la ciudad y el mar con frescas brizas marinas.
Paramount Miami Worldcenter ofrece 466 residencias en 60 pisos con diferentes planos de piso de distintos tamaños desde 1300-2400 pies cuadrados, más grandes balcones. Estos estan distribuidos en 1, 2 & 3 dormitorios.
Paramount Miami Worldcenter Condominios fueron diseñados por la galardonada firma de arquitectos Elkus Manfredi y desarrollado por RPC Holdings.
Esta colaboración asegura que la calidad y diseño de el condominio será la mejor disponible.
Para ver cuales residencias están para la venta o para alquilar. Pongase en contacto con el equipo de Miami Condo Lifestyle al 1-305-321-7043 para información de último momento. Venga con nosotros al Paraiso, viva la vida y disfrute el estilo de Miami en un Condominio.
Todo el mundo quiere estar en Miami por su clima, su música, la moda y el sabor de el trópico mezclado con un estilo cosmopolita que no se encuentra en ningun otro lado del planeta. Como capital de negocios con hoteles de cinco estrellas y restaurantes exclusivos, jardines selvaticos y arrecifes de coral. Vivir en Miami es una incansable fiesta para los sentidos y vivir en Paramount Miami Worldcenter lo pone a su alcance.
Keyplans for Paramount Miami Worldcenter


