
Building Summary
900 Biscayne Blvd
Miami, Florida, 33132
Community: Miami Downtown
Architect: Revuelta, Vega,Leon
Views: Bayfront
Year Built: 2008
Status: Immediate Occupancy
Bedrooms: 1, 2,3 & 4
Residence Size: 1015 - 3795 sq. ft.
Pet Friendly: Yes
No restrictions
Walk Score: 80 (Very Walkable)
Total Residences: 516
Number of Stories: 63
Price Range:
$620,000 - $3,800,000
Lifestyle Pictures of 900 Biscayne Bay Condos

View

East View

Deck

Fitness Center

Pool

Clubroom

Theater

Swimming Pool
900 Biscayne Condos - Luxury Bayfront Miami Condos
900 Biscayne condos is a sixty-five story tower overlooking Bayside in Downtown Miami and the Port of Miami out to the Atlantic Ocean. It has the ultimate in design, finishing, amenities, and views. 900 Biscayne is one of the most fabulous buildings in the heart of downtown Miami with all units having 10 foot ceilings.
900 Biscayne Condos - Design Elements
- Unobstructed Bay Ocean views and Downtown City Views
- 65 stories high
- 11 residencess per floor
- Private and semi-private elevators (9 Total)
- LCD screens in each elevator
- 6 levels of 2 story town homes (20'8" foot high areas) each with 7 units per floor
- 6 floors of penthouses - 5 units per floor
900 Biscayne Condos - Recreation Amenities
- 9,000 sq. foot of amenities located on the 15th & 17th floors
- 4,000 sq. foot fitness center
- 5,000 sq. foot Private Theater and Club Room
- Pool Deck with a wet bar and Lounge
- Customized Cable/Satelite System
- Sauna
- Lagoon Pool with Recreation Deck
- Smart building with fast internet access, touch screen monitors and multi-media computer for interactive communication
- An upscale 5 star Restaurant is planned to open on the first floor, south side of the building (Developer is considering Cipriani's and others)
- Gourmet store (either Epicure or John de Lucca) in the first floor of the building also planned
900 Biscayne Condos - Service Amenities
- City Lobby
- Sky Lobby - 14 stories higher than City Lobby with ocean views
- 24hr attended lobby with monitored cameras
- Keyless Entry
- Concierge Services
- Executive Center
- 24-hour Valet
- Mail and package receiving services
900 Biscayne Condos - Residence features
- 10 foot cellings
- Floor to celling glass
- 8-10 foot deep balconies
- Double door entryways
- Granite Counter tops
- Top of the line European cabinets from Snaidero or De La Casa
- Sub Zero refrigerator and top of the line appliances either Mielle or Thermador
- Full size washer and dryer
- Whirlpool tub in master bath
- Marble flooring and vanities
- Design bath fixtures
Keyplans for 900 Biscayne Bay

Available Units in 900 Biscayne Bay
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2910 | $620,000 | 2 | 1031 sq ft | $601 | $6,473 | See Unit #2910 details |
3710 | $640,000 | 2 | 1031 sq ft | $621 | $6,682 | See Unit #3710 details |
4605 | $725,000 | 1.5 | 929 sq ft | $780 | $8,400 | See Unit #4605 details |
3605 | $750,000 | 1.5 | 929 sq ft | $807 | $8,690 | See Unit #3605 details |
4504 | $750,000 | 2 | 1042 sq ft | $720 | $7,748 | See Unit #4504 details |
4307 | $950,000 | 1.5 | 938 sq ft | $1,013 | $10,902 | See Unit #4307 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
4108 | $999,998 | 3 | 1450 sq ft | $690 | $7,423 | See Unit #4108 details |
3908 | $1,025,900 | 3 | 1450 sq ft | $708 | $7,616 | See Unit #3908 details |
5608 | $1,165,000 | 3 | 1450 sq ft | $803 | $8,648 | See Unit #5608 details |
4008 | $1,175,000 | 3 | 1450 sq ft | $810 | $8,723 | See Unit #4008 details |
3001 | $1,299,000 | 3.5 | 1694 sq ft | $767 | $8,254 | See Unit #3001 details |
4809 | $1,300,000 | 3 | 1579 sq ft | $823 | $8,862 | See Unit #4809 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2202 | $1,200,000 | 3 | 1575 sq ft | $762 | $8,201 | See Unit #2202 details |
2801 | $1,370,000 | 3.5 | 1694 sq ft | $809 | $8,705 | See Unit #2801 details |
2902 | $1,395,000 | 3 | 1575 sq ft | $886 | $9,534 | See Unit #2902 details |
5101 | $1,399,000 | 3.5 | 1694 sq ft | $826 | $8,890 | See Unit #5101 details |
4606 | $2,099,000 | 3.5 | 2145 sq ft | $979 | $10,533 | See Unit #4606 details |
PH6109 | $2,199,500 | 3.5 | 2577 sq ft | $854 | $9,187 | See Unit #PH6109 details |
6209 | $2,295,000 | 3.5 | 2577 sq ft | $891 | $9,586 | See Unit #6209 details |
PH6205 | $3,099,000 | 3.5 | 2647 sq ft | $1,171 | $12,602 | See Unit #PH6205 details |
PH6005 | $3,249,000 | 3.5 | 2647 sq ft | $1,227 | $13,212 | See Unit #PH6005 details |
PH6107 | $3,800,000 | 3.5 | 3793 sq ft | $1,002 | $10,784 | See Unit #PH6107 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
305 | $3,300 | 2 | 926 sq ft | See Unit #305 details |
301 | $3,500 | 1.5 | 1069 sq ft | See Unit #301 details |
3310 | $3,750 | 2 | 1031 sq ft | See Unit #3310 details |
3404 | $4,200 | 2 | 938 sq ft | See Unit #3404 details |
5104 | $4,500 | 2 | 938 sq ft | See Unit #5104 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2812 | $5,500 | 2.5 | 1237 sq ft | See Unit #2812 details |
4108 | $5,900 | 3 | 1450 sq ft | See Unit #4108 details |
2702 | $7,000 | 3 | 1575 sq ft | See Unit #2702 details |
3408 | $7,200 | 3 | 1450 sq ft | See Unit #3408 details |
5212 | $7,900 | 2.5 | See Unit #5212 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2302 | $7,500 | 3 | 1575 sq ft | See Unit #2302 details |
2006 | $11,900 | 3.5 | 2145 sq ft | See Unit #2006 details |
6209 | $13,000 | 3.5 | 2577 sq ft | See Unit #6209 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
5306 | Feb 3, 2023 | $1,900,000 | $1,940,000 | 3 / 3.5 | 2145 sq ft | $886 | $9,535 |
3704 | Dec 19, 2022 | $645,000 | $695,000 | 1 / 2 | 938 sq ft | $688 | $7,402 |
3612 | Nov 4, 2022 | $860,000 | $870,000 | 2 / 2.5 | 1237 sq ft | $695 | $7,483 |
2802 | Nov 4, 2022 | $1,120,000 | $1,140,000 | 3 / 3 | 1575 sq ft | $711 | $7,654 |
2003 | Oct 14, 2022 | $635,000 | $625,000 | 1 / 2 | 912 sq ft | $696 | $7,495 |
2512 | Oct 3, 2022 | $850,000 | $870,000 | 2 / 2.5 | 1237 sq ft | $687 | $7,396 |
4308 | Sep 13, 2022 | $1,025,000 | $1,178,585 | 2 / 3 | 1450 sq ft | $707 | $7,609 |