UltraLuxe Condos
To narrow down your search, use the search box. Columns may be reordered by clicking the column head.
Sort | Visit Building | Community | Price Range | Units | Views | Year Built |
---|---|---|---|---|---|---|
2399000 | 102 24th Street | South Beach | $2,399,000 - $8,980,000 | 578 | Oceanfront | 2014 |
2750000 | 5775 Collins Avenue | Miami Beach | $2,750,000 - $2,750,000 | 71 | Oceanfront | 2021 |
8450000 | 800 South Pointe Drive | South Beach | $8,450,000 - $15,000,000 | 67 | Bayfront | 2007 |
650000 | 18975 Collins Avenue | Sunny Isles Beach | $650,000 - $15,900,000 | 308 | Ocean & City | 2021 |
1049000 | 300 Biscayne Blvd Way | Miami Downtown | $1,049,000 - $59,000,000 | 391 | Bay and City | 2024 |
31760000 | 444 Brickell Avenue | Brickell | $31,760,000 - $31,760,000 | 360 | Bay and City | 2025 |
5800000 | 18401 Collins Avenue | Sunny Isles Beach | $5,800,000 - $5,800,000 | 216 | Oceanfront | 2026 |
1545900 | 1444 Biscayne Blvd | Edgewater Miami Midtown | $1,545,900 - $10,061,802 | 319 | Bay and City | 2026 |
25000000 | 3611 Collins Avenue | South Beach | $25,000,000 - $50,000,000 | 23 condo 40 hotel | Oceanfront | 2026 |
2145900 | 1420 S Miami Avenue | Brickell | $2,145,900 - $33,850,900 | 397 | Bay and City | 2026 |
15500000 | 8777 Collins Avenue | Surfside | $15,500,000 - $41,500,000 | 37 | Oceanfront | 2029 |
8475000 | 2901 Collins Avenue | South Beach | $8,475,000 - $8,475,000 | 26 | Oceanfront | 2014 |
16900000 | 3315 Collins Avenue | South Beach | $16,900,000 - $16,900,000 | 47 | Oceanfront | 2015 |
1300000 | 24 SW 4th Street | Miami River Brickell | $1,300,000 - $6,800,000 | 440 | Riverfront | 2029 |
1199000 | 500 Alton Road | South Beach | $1,199,000 - $14,000,000 | 98 | Bay and City | 2024 |
5000000 | 2699 South Bayshore Drive | Coconut Grove | $5,000,000 - $12,000,000 | 70 | Bay and City | 2027 |
19642000 | 125 Ocean Drive | South Beach | $19,642,000 - $21,500,000 | 28 | Oceanfront | 2012 |
5000000 | 9317 Collins Avenue | Surfside | $5,000,000 - $60,000,000 | 25 | Oceanfront | 2027 |
2775000 | 10201 & 10203 Collins Avenue | Bal Harbour | $2,775,000 - $15,499,000 | 260 | Oceanfront | 2017 |
3100000 | 350 & 360 Ocean Drive | Key Biscayne | $3,100,000 - $5,850,000 | 154 | Oceanfront | 2015 |
14000000 | 7111-7193 Fisher Island Drive | Fisher Island | $14,000,000 - $23,950,000 | 32 | Oceanfront | 2008 |
13700000 | 7000 - 7095 Fisher Island Drive | Fisher Island | $13,700,000 - $33,500,000 | 47 | Oceanfront | 2015 |
23100000 | 6801 - 6895 Fisher Island | Fisher Island | $23,100,000 - $85,000,000 | 50 | Oceanfront | 2019 |
2650000 | 5000 & 5500 Island Estates Blvd | Aventura | $2,650,000 - $10,900,000 | 160 | Ocean, Bay & Intracoastal | 2018 |
17100000 | 6 Fisher Island Drive | Fisher Island | $17,100,000 - $17,100,000 | 50 | Oceanfront | 2026 |
2995000 | 9701 -9705 Collins Avenue | Bal Harbour | $2,995,000 - $15,900,000 | 275 | Oceanfront | 2011 |
Interactive Map of UltraLux Miami Condos
Tap or click pin for details.