
Building Summary
2301 Collins Avenue
Miami Beach, Florida, 33139
Community: South Beach
Architect: HKS Architects
Views: Oceanfront
Year Built: 1926
Status: Immediate Occupancy
Bedrooms: Studios, 1 & 2
Residence Size: 600 - 1640 sq. ft.
Pet Friendly: Yes
Walk Score: 83 (Very Walkable)
Total Residences: 567
Number of Stories: 18
Price Range:
$575,000 - $3,500,000
Lifestyle Pictures of Roney Palace Condos
Roney Palace - Miami Beach Oceanfront Luxury Condos
The Roney Palace condominium is located at 2301 Collins Avenue on the Atlantic Ocean in the South Beach neighborhood of Miami Beach, just a few steps from the beach and a few minutes drive to world famous Ocean Drive. The Roney Palace sits between the recently renovated 1 Hotel & Homes , The W South Beach and the Setai Residences...this is location, folks!!d
Roney Palace was completely renovated in 2000 and has a very liberal rental policy which allows many owners to rent their condos seasonally.
The Roney Palace condo has incredible ocean, bay and city views and year-round bay and ocean breezes plus, this location is just a short bike ride from Lincoln Road and just minutes from world famous South Beach.
Roney Palace - Building Amenities
- Complimentary valet parking for residents
- 24-hour security
- Two oceanfront landscaped swimming pools
- Poolside cabanas
- Towel service
- Jacuzzi
- David Barton Gym
- Spinning, yoga and Pilates classes
- Nearby world-class restaurants
- Secured parking space
- Huge multipurpose function room
- 600 linear feet of private beachfront area
- State-of-the-art security and fire sprinkler systems
- Centralized Air conditioning system which reduces owners individual utility bills compared to other buildings expenses
Roney Palace - Residence Features
- Private terraces with city and ocean views
- Contemporary appliances
- Pre-wired for broadband and cable television
- Stacked washer and dryer in units
- Granite countertops
Roney Palace Availability
Built in 1926, the Roney Palace condominium is available for immediate occupancy. To check which residences are currently available, just click on the "Roney Palace Condos for Sale " button to the upper left or contact us at (305) 321-7043!
Keyplans for Roney Palace

Available Units in Roney Palace
Studio Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
422 | $575,000 | 1 | 660 sq ft | $871 | $9,378 | See Unit #422 details |
630 | $575,000 | 1 | 600 sq ft | $958 | $10,316 | See Unit #630 details |
523 | $689,000 | 1 | 660 sq ft | $1,044 | $11,237 | See Unit #523 details |
1422 | $700,000 | 1 | 660 sq ft | $1,061 | $11,416 | See Unit #1422 details |
414 | $715,000 | 1 | 760 sq ft | $941 | $10,127 | See Unit #414 details |
529 | $749,000 | 1 | 600 sq ft | $1,248 | $13,437 | See Unit #529 details |
736 | $850,000 | 1 | 760 sq ft | $1,118 | $12,039 | See Unit #736 details |
828 | $850,000 | 1 | 760 sq ft | $1,118 | $12,039 | See Unit #828 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
631 | $645,000 | 1 | 760 sq ft | $849 | $9,135 | See Unit #631 details |
731 | $970,000 | 1 | 760 sq ft | $1,276 | $13,738 | See Unit #731 details |
1025 | $1,290,000 | 1.5 | 850 sq ft | $1,518 | $16,336 | See Unit #1025 details |
625 | $1,300,000 | 1 | 850 sq ft | $1,529 | $16,463 | See Unit #625 details |
603 | $1,490,000 | 1.5 | 960 sq ft | $1,552 | $16,707 | See Unit #603 details |
1633 | $1,700,000 | 1.5 | 960 sq ft | $1,771 | $19,061 | See Unit #1633 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
320/321 | $1,299,000 | 2 | 600 sq ft | $2,165 | $23,304 | See Unit #320/321 details |
1619 | $1,749,000 | 2 | 900 sq ft | $1,943 | $20,918 | See Unit #1619 details |
1626 | $2,300,000 | 2 | 1180 sq ft | $1,949 | $20,981 | See Unit #1626 details |
1226 | $2,380,000 | 2 | 1180 sq ft | $2,017 | $21,710 | See Unit #1226 details |
814/815 | $2,400,000 | 2.5 | 1640 sq ft | $1,463 | $15,752 | See Unit #814/815 details |
1418-19 | $2,650,000 | 2.5 | 900 sq ft | $2,944 | $31,694 | See Unit #1418-19 details |
407 | $2,800,000 | 2 | 1230 sq ft | $2,276 | $24,503 | See Unit #407 details |
1523-24 | $3,100,000 | 2 | 1560 sq ft | $1,987 | $21,390 | See Unit #1523-24 details |
1536/1537 | $3,200,000 | 2.5 | 1720 sq ft | $1,860 | $20,026 | See Unit #1536/1537 details |
410 | $3,400,000 | 2.5 | 1480 sq ft | $2,297 | $24,728 | See Unit #410 details |
1038-39 | $3,500,000 | 2.5 | 1860 sq ft | $1,882 | $20,255 | See Unit #1038-39 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
326 | $2,180,000 | 2 | 1180 sq ft | $1,847 | $19,886 | See Unit #326 details |
* TBD = "To be determined"
Studio Condos
* TBD = "To be determined"
1 Bedroom Condos
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1026 | $4,800 | 2 | 1180 sq ft | See Unit #1026 details |
534 | $5,000 | 1 | 880 sq ft | See Unit #534 details |
1437 | $5,500 | 1 | 960 sq ft | See Unit #1437 details |
737 | $6,000 | 1 | 960 sq ft | See Unit #737 details |
705 | $6,250 | 2 | 960 sq ft | See Unit #705 details |
315 | $6,600 | 2 | 880 sq ft | See Unit #315 details |
1515 | $7,000 | 1 | 880 sq ft | See Unit #1515 details |
1619 | $7,500 | 2 | 900 sq ft | See Unit #1619 details |
1115 | $8,000 | 2 | 880 sq ft | See Unit #1115 details |
1216 | $8,000 | 1.5 | 960 sq ft | See Unit #1216 details |
318 | $8,000 | 1.5 | 840 sq ft | See Unit #318 details |
1206 | $9,000 | 2 | 1230 sq ft | See Unit #1206 details |
1503 | $9,000 | 2 | 960 sq ft | See Unit #1503 details |
1440 | $10,000 | 2 | 880 sq ft | See Unit #1440 details |
815/814 | $10,600 | 2.5 | 1600 sq ft | See Unit #815/814 details |
1506 | $11,000 | 2 | 1230 sq ft | See Unit #1506 details |
310 | $11,000 | 2 | 1480 sq ft | See Unit #310 details |
1626 | $11,500 | 2 | 1180 sq ft | See Unit #1626 details |
307 | $12,000 | 2 | 1230 sq ft | See Unit #307 details |
938 | $12,000 | 2 | 900 sq ft | See Unit #938 details |
1008 | $12,500 | 2 | 1230 sq ft | See Unit #1008 details |
810 | $13,000 | 2 | 1480 sq ft | See Unit #810 details |
PH11 | $13,500 | 2 | 1040 sq ft | See Unit #PH11 details |
1210 | $14,250 | 2 | 1480 sq ft | See Unit #1210 details |
306 | $15,000 | 2 | 1230 sq ft | See Unit #306 details |
1537/1536 | $15,000 | 2.5 | 1720 sq ft | See Unit #1537/1536 details |
1110 | $15,500 | 2 | 1480 sq ft | See Unit #1110 details |
407 | $16,000 | 2 | 1230 sq ft | See Unit #407 details |
634/635 | $25,000 | 2.5 | 1720 sq ft | See Unit #634/635 details |
1004/1003 | $35,000 | 2 | 1840 sq ft | See Unit #1004/1003 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
826 | $10,500 | 2 | 1180 sq ft | See Unit #826 details |
426 | $14,000 | 2 | 1180 sq ft | See Unit #426 details |
PH21 | $14,000 | 2 | 1180 sq ft | See Unit #PH21 details |
641 | $18,000 | 3 | 1920 sq ft | See Unit #641 details |
PH 9 & 10 | $24,000 | 4 | 2520 sq ft | See Unit #PH 9 & 10 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
PH6 | Jun 2, 2023 | $2,000,000 | $2,200,000 | 2 / 2 | 1230 sq ft | $1,626 | $17,502 |
527 | Jun 2, 2023 | $520,000 | $560,000 | 0 / 1 | 760 sq ft | $684 | $7,365 |
919 | Jun 1, 2023 | $1,025,000 | $999,000 | 1 / 1 | 900 sq ft | $1,139 | $12,259 |
701 | May 19, 2023 | $970,000 | $1,195,000 | 1 / 1 | 900 sq ft | $1,078 | $11,601 |
816 | May 1, 2023 | $1,325,000 | $1,399,000 | 1 / 1.5 | 960 sq ft | $1,380 | $14,857 |
1112 | Apr 20, 2023 | $775,000 | $795,000 | 0 / 1 | 760 sq ft | $1,020 | $10,976 |
342 | Apr 17, 2023 | $750,000 | $799,000 | 1 / 1 | 660 sq ft | $1,136 | $12,232 |
1032 | Apr 4, 2023 | $730,000 | $750,000 | 1 / 1 | 760 sq ft | $961 | $10,339 |
937 | Mar 31, 2023 | $900,000 | $980,000 | 1 / 1 | 960 sq ft | $938 | $10,091 |
609 | Mar 22, 2023 | $2,690,000 | $2,690,000 | 2 / 2 | 1480 sq ft | $1,818 | $19,564 |
1127 | Mar 16, 2023 | $650,000 | $720,000 | 0 / 1 | 760 sq ft | $855 | $9,206 |
525 | Mar 14, 2023 | $917,000 | $925,000 | 1 / 1 | 850 sq ft | $1,079 | $11,612 |
333 | Feb 16, 2023 | $820,000 | $872,000 | 1 / 1.5 | 960 sq ft | $854 | $9,194 |
911 | Feb 16, 2023 | $840,000 | $850,000 | 0 / 1 | 600 sq ft | $1,400 | $15,070 |
407 | Feb 14, 2023 | $2,100,000 | $2,250,000 | 2 / 2 | 1230 sq ft | $1,707 | $18,378 |
1520 | Jan 13, 2023 | $828,500 | $899,000 | 0 / 1 | 660 sq ft | $1,255 | $13,512 |
523 | Jan 10, 2023 | $585,000 | $609,000 | 0 / 1 | 660 sq ft | $886 | $9,541 |