
¿Piensa Vender Su Condominio?
Valor ComercialResumen de Edificio
2301 Collins Avenue
Miami Beach, Florida, 33139
Comunidad: South Beach
Arquitecto: HKS Architects
Vistas: Frente al océano
Año Construido: 1926
Estado: Ocupación Inmediata
Habitaciones: Studios, 1 & 2
Tamaño de la Residencia: 600 - 1640 sq. ft.
Se admiten animales: Yes
Walk Score: 83 (Very Walkable)
Total de Residencias: 567
Número de Niveles: 18
Rango de Precios:
$585,000 - $3,400,000
Fotos de Roney Palace Apartamentos
Roney Palace Apartamentos - Condominios en South Beach
Roney Palace Condominio lo coloca en el corazón de South Beach, con vistas a la bahía, la ciudad y el mar con frescas brizas marinas.
Roney Palace ofrece 567 residencias en 18 pisos con diferentes planos de piso de distintos tamaños desde 600 - 1640 pies cuadrados, más grandes balcones. Estos estan distribuidos en Studios, 1 & 2 dormitorios.
Roney Palace Condominios fueron diseñados por la galardonada firma de arquitectos HKS Architects y desarrollado por Roney Associates.
Esta colaboración asegura que la calidad y diseño de el condominio será la mejor disponible.
Para ver cuales residencias están para la venta o para alquilar. Pongase en contacto con el equipo de Miami Condo Lifestyle al 1-305-321-7043 para información de último momento. Venga con nosotros al Paraiso, viva la vida y disfrute el estilo de Miami en un Condominio.
Todo el mundo quiere estar en Miami por su clima, su música, la moda y el sabor de el trópico mezclado con un estilo cosmopolita que no se encuentra en ningun otro lado del planeta. Como capital de negocios con hoteles de cinco estrellas y restaurantes exclusivos, jardines selvaticos y arrecifes de coral. Vivir en Miami es una incansable fiesta para los sentidos y vivir en Roney Palace lo pone a su alcance.
Keyplans for Roney Palace

Available Units in Roney Palace
Studio Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
321 | $585,000 | 1 | 600 sq ft | $975 | $10,495 | See Unit #321 details |
523 | $679,000 | 1 | 660 sq ft | $1,029 | $11,074 | See Unit #523 details |
1527 | $680,000 | 1 | 760 sq ft | $895 | $9,631 | See Unit #1527 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
731 | $970,000 | 1 | 760 sq ft | $1,276 | $13,738 | See Unit #731 details |
333 | $975,000 | 1.5 | 960 sq ft | $1,016 | $10,932 | See Unit #333 details |
1015 | $1,375,000 | 1 | 880 sq ft | $1,563 | $16,819 | See Unit #1015 details |
1534 | $1,400,000 | 1 | 880 sq ft | $1,591 | $17,125 | See Unit #1534 details |
1202 | $1,495,000 | 1 | 880 sq ft | $1,699 | $18,287 | See Unit #1202 details |
1025 | $1,600,000 | 1.5 | 850 sq ft | $1,882 | $20,262 | See Unit #1025 details |
416 | $1,660,000 | 2 | 960 sq ft | $1,729 | $18,613 | See Unit #416 details |
1633 | $1,700,000 | 1.5 | 960 sq ft | $1,771 | $19,061 | See Unit #1633 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
318 | $1,485,000 | 1.5 | 840 sq ft | $1,768 | $19,029 | See Unit #318 details |
1619 | $1,725,000 | 2 | 900 sq ft | $1,917 | $20,631 | See Unit #1619 details |
1626 | $2,300,000 | 2 | 1180 sq ft | $1,949 | $20,981 | See Unit #1626 details |
1226 | $2,380,000 | 2 | 1180 sq ft | $2,017 | $21,710 | See Unit #1226 details |
814/815 | $2,400,000 | 2.5 | 1640 sq ft | $1,463 | $15,752 | See Unit #814/815 details |
1418-19 | $2,650,000 | 2.5 | 900 sq ft | $2,944 | $31,694 | See Unit #1418-19 details |
407 | $2,790,000 | 2 | 1230 sq ft | $2,268 | $24,416 | See Unit #407 details |
1523-24 | $3,100,000 | 2 | 1560 sq ft | $1,987 | $21,390 | See Unit #1523-24 details |
1536/1537 | $3,200,000 | 2.5 | 1720 sq ft | $1,860 | $20,026 | See Unit #1536/1537 details |
410 | $3,400,000 | 2.5 | 1480 sq ft | $2,297 | $24,728 | See Unit #410 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1126 | $2,100,000 | 2 | 1180 sq ft | $1,780 | $19,156 | See Unit #1126 details |
326 | $2,180,000 | 2 | 1180 sq ft | $1,847 | $19,886 | See Unit #326 details |
* TBD = "To be determined"
Studio Condos
* TBD = "To be determined"
1 Bedroom Condos
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
403 | $5,500 | 2 | 960 sq ft | See Unit #403 details |
737 | $6,000 | 1 | 960 sq ft | See Unit #737 details |
315 | $6,500 | 2 | 880 sq ft | See Unit #315 details |
1619 | $7,500 | 2 | 900 sq ft | See Unit #1619 details |
1206 | $7,950 | 2 | 1230 sq ft | See Unit #1206 details |
318 | $8,000 | 1.5 | 840 sq ft | See Unit #318 details |
1503 | $9,000 | 2 | 960 sq ft | See Unit #1503 details |
815/814 | $9,000 | 2.5 | 1600 sq ft | See Unit #815/814 details |
1506 | $11,000 | 2 | 1230 sq ft | See Unit #1506 details |
310 | $11,000 | 2 | 1480 sq ft | See Unit #310 details |
338 | $11,500 | 2 | 900 sq ft | See Unit #338 details |
1626 | $11,500 | 2 | 1180 sq ft | See Unit #1626 details |
810 | $11,900 | 2 | 1480 sq ft | See Unit #810 details |
1115 | $12,000 | 2 | 880 sq ft | See Unit #1115 details |
938 | $12,000 | 2 | 900 sq ft | See Unit #938 details |
306 | $12,000 | 2 | 1230 sq ft | See Unit #306 details |
407 | $15,000 | 2 | 1230 sq ft | See Unit #407 details |
307 | $15,000 | 2 | 1230 sq ft | See Unit #307 details |
1440 | $15,000 | 2 | 880 sq ft | See Unit #1440 details |
1537/1536 | $15,000 | 2.5 | 1720 sq ft | See Unit #1537/1536 details |
1008 | $20,600 | 2 | 1230 sq ft | See Unit #1008 details |
PH11 | $20,600 | 2 | 1040 sq ft | See Unit #PH11 details |
407 | $22,000 | 2 | 1230 sq ft | See Unit #407 details |
1609 | $22,000 | 2 | 1480 sq ft | See Unit #1609 details |
1210 | $25,000 | 2 | 1480 sq ft | See Unit #1210 details |
1110 | $32,000 | 2 | 1480 sq ft | See Unit #1110 details |
1004/1003 | $35,000 | 2 | 1840 sq ft | See Unit #1004/1003 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1126 | $10,000 | 2 | 1180 sq ft | See Unit #1126 details |
PH21 | $13,500 | 2 | 1180 sq ft | See Unit #PH21 details |
826 | $20,600 | 2 | 1180 sq ft | See Unit #826 details |
426 | $20,600 | 2 | 1180 sq ft | See Unit #426 details |
PH 9 & 10 | $21,000 | 4 | 2520 sq ft | See Unit #PH 9 & 10 details |
1432 | $29,000 | 3.5 | 2480 sq ft | See Unit #1432 details |
641 | $30,000 | 3 | 1920 sq ft | See Unit #641 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
422 | Sep 18, 2023 | $575,000 | $575,000 | 0 / 1 | 660 sq ft | $871 | $9,378 |
529 | Aug 14, 2023 | $730,000 | $749,000 | 0 / 1 | 600 sq ft | $1,217 | $13,096 |
631 | Aug 8, 2023 | $610,000 | $640,000 | 1 / 1 | 760 sq ft | $803 | $8,640 |
630 | Aug 8, 2023 | $565,000 | $575,000 | 0 / 1 | 600 sq ft | $942 | $10,136 |
1534 | Jul 10, 2023 | $1,310,000 | $1,399,000 | 1 / 1 | 880 sq ft | $1,489 | $16,024 |
1417 | Jul 6, 2023 | $1,150,000 | $1,300,000 | 1 / 1 | 840 sq ft | $1,369 | $14,736 |
1422 | Jun 29, 2023 | $617,000 | $700,000 | 0 / 1 | 660 sq ft | $935 | $10,063 |
527 | Jun 2, 2023 | $520,000 | $560,000 | 0 / 1 | 760 sq ft | $684 | $7,365 |
PH6 | Jun 2, 2023 | $2,000,000 | $2,200,000 | 2 / 2 | 1230 sq ft | $1,626 | $17,502 |
919 | Jun 1, 2023 | $1,025,000 | $999,000 | 1 / 1 | 900 sq ft | $1,139 | $12,259 |
701 | May 19, 2023 | $970,000 | $1,195,000 | 1 / 1 | 900 sq ft | $1,078 | $11,601 |
816 | May 1, 2023 | $1,325,000 | $1,399,000 | 1 / 1.5 | 960 sq ft | $1,380 | $14,857 |
1112 | Apr 20, 2023 | $775,000 | $795,000 | 0 / 1 | 760 sq ft | $1,020 | $10,976 |
342 | Apr 17, 2023 | $750,000 | $799,000 | 1 / 1 | 660 sq ft | $1,136 | $12,232 |