Building Summary
16909-17021 North Bay Drive
Sunny Isles Beach, Florida, 33160
Community: Sunny Isles Beach
Views: Ocean & Intracoastal
Year Built: 1979
Status: Immediate Occupancy
Bedrooms: 1,2 & 3
Residence Size: 640-1230 sq. ft.
Pet Friendly: No
Walk Score: 59 (Somewhat Walkable)
Total Residences: 634
Number of Stories: 10
Price Range:
$200,000 - $490,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Plaza of the Americas
Plaza of the Americas has 37 condo(s) for sale at an average list price per square foot of $370.
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 414 | $294,893 | 2 | 894 sq ft | $330 | $3,551 | See Unit #414 details |
| 206 | $295,000 | 2 | 988 sq ft | $299 | $3,214 | See Unit #206 details |
| 105 | $298,000 | 2 | 894 sq ft | $333 | $3,588 | See Unit #105 details |
| 710 | $315,000 | 2 | 894 sq ft | $352 | $3,793 | See Unit #710 details |
| 701 | $321,001 | 2 | 894 sq ft | $359 | $3,865 | See Unit #701 details |
| 521 | $330,000 | 2 | 894 sq ft | $369 | $3,973 | See Unit #521 details |
| 324 | $344,000 | 2 | 988 sq ft | $348 | $3,748 | See Unit #324 details |
| 603 | $344,000 | 2 | 1031 sq ft | $334 | $3,591 | See Unit #603 details |
| 101 | $352,500 | 2 | 894 sq ft | $394 | $4,244 | See Unit #101 details |
| 320-4 | $370,000 | 2 | 894 sq ft | $414 | $4,455 | See Unit #320-4 details |
| 219 | $390,000 | 2 | 988 sq ft | $395 | $4,249 | See Unit #219 details |
| 124 | $399,000 | 2 | 988 sq ft | $404 | $4,347 | See Unit #124 details |
| 216 | $400,000 | 1.5 | 767 sq ft | $522 | $5,614 | See Unit #216 details |
| 915 | $425,000 | 2 | 894 sq ft | $475 | $5,117 | See Unit #915 details |
| 716 | $454,900 | 2 | 988 sq ft | $460 | $4,956 | See Unit #716 details |
| 814 | $480,000 | 2 | 894 sq ft | $537 | $5,779 | See Unit #814 details |
| 1007 | $490,000 | 2.5 | 1230 sq ft | $398 | $4,288 | See Unit #1007 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 217 | $200,000 | 1 | 640 sq ft | $313 | $3,364 | See Unit #217 details |
| 508 | $200,000 | 1 | 640 sq ft | $313 | $3,364 | See Unit #508 details |
| 516 | $208,000 | 1.5 | 767 sq ft | $271 | $2,919 | See Unit #516 details |
| 117 | $214,900 | 1 | 640 sq ft | $336 | $3,614 | See Unit #117 details |
| 126 | $215,000 | 1.5 | 767 sq ft | $280 | $3,017 | See Unit #126 details |
| 116 | $229,000 | 1.5 | 767 sq ft | $299 | $3,214 | See Unit #116 details |
| 322 | $229,000 | 1.5 | 767 sq ft | $299 | $3,214 | See Unit #322 details |
| 221 | $230,000 | 1.5 | 767 sq ft | $300 | $3,228 | See Unit #221 details |
| 414 | $233,000 | 1.5 | 767 sq ft | $304 | $3,270 | See Unit #414 details |
| 118 | $235,000 | 1.5 | 767 sq ft | $306 | $3,298 | See Unit #118 details |
| 912 | $238,900 | 1.5 | 767 sq ft | $311 | $3,353 | See Unit #912 details |
| 222 | $249,999 | 1.5 | 767 sq ft | $326 | $3,508 | See Unit #222 details |
| 412-IV | $253,200 | 1.5 | 767 sq ft | $330 | $3,553 | See Unit #412-IV details |
| 316 | $269,500 | 1.5 | 767 sq ft | $351 | $3,782 | See Unit #316 details |
| 1025 | $295,000 | 1 | 640 sq ft | $461 | $4,962 | See Unit #1025 details |
| 526 | $295,000 | 1.5 | 767 sq ft | $385 | $4,140 | See Unit #526 details |
| 127 | $310,000 | 1 | 767 sq ft | $404 | $4,351 | See Unit #127 details |
| 318 | $315,000 | 1.5 | 767 sq ft | $411 | $4,421 | See Unit #318 details |
| 805 | $325,000 | 1 | 640 sq ft | $508 | $5,466 | See Unit #805 details |
| 427 | $349,000 | 1.5 | 767 sq ft | $455 | $4,898 | See Unit #427 details |
Plaza of the Americas has 44 condo(s) for rent at an average rental price of $2,173.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 202 | $3,000 | 2.5 | 1230 sq ft | See Unit #202 details |
| 706 | $3,200 | 2.5 | 1230 sq ft | See Unit #706 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 511 | $2,300 | 2 | 894 sq ft | See Unit #511 details |
| 709 | $2,300 | 2 | 894 sq ft | See Unit #709 details |
| 409 | $2,390 | 2 | 988 sq ft | See Unit #409 details |
| 816 | $2,400 | 2 | 988 sq ft | See Unit #816 details |
| 711 | $2,500 | 2 | 894 sq ft | See Unit #711 details |
| 906 | $2,500 | 2 | 1031 sq ft | See Unit #906 details |
| 219 | $2,500 | 2 | 988 sq ft | See Unit #219 details |
| 907 | $2,699 | 2 | 1031 sq ft | See Unit #907 details |
| 124 | $2,700 | 2 | 988 sq ft | See Unit #124 details |
| 806 | $2,750 | 2 | 988 sq ft | See Unit #806 details |
| 601 | $3,100 | 2 | 894 sq ft | See Unit #601 details |
| 906 | $3,490 | 2.5 | 1230 sq ft | See Unit #906 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 204 | $1,700 | 1 | 640 sq ft | See Unit #204 details |
| 508 | $1,725 | 1 | 640 sq ft | See Unit #508 details |
| 1009 | $1,750 | 1.5 | 767 sq ft | See Unit #1009 details |
| 108 | $1,750 | 1 | 640 sq ft | See Unit #108 details |
| 214 | $1,750 | 1.5 | 767 sq ft | See Unit #214 details |
| 514 | $1,800 | 1.5 | 767 sq ft | See Unit #514 details |
| 325 | $1,800 | 1 | 640 sq ft | See Unit #325 details |
| 117 | $1,800 | 1 | 640 sq ft | See Unit #117 details |
| 617 | $1,800 | 1 | 640 sq ft | See Unit #617 details |
| 326 | $1,800 | 1.5 | 767 sq ft | See Unit #326 details |
| 314 | $1,825 | 1.5 | 767 sq ft | See Unit #314 details |
| 103 | $1,850 | 1.5 | 767 sq ft | See Unit #103 details |
| 620 | $1,850 | 1.5 | 767 sq ft | See Unit #620 details |
| 102-2 | $1,850 | 1.5 | 767 sq ft | See Unit #102-2 details |
| 602 | $1,850 | 1.5 | 767 sq ft | See Unit #602 details |
| 316 | $1,890 | 1.5 | 767 sq ft | See Unit #316 details |
| 118 | $1,900 | 1.5 | 767 sq ft | See Unit #118 details |
| 116 | $1,900 | 1.5 | 767 sq ft | See Unit #116 details |
| 1016 | $1,900 | 1.5 | 767 sq ft | See Unit #1016 details |
| 904 | $1,950 | 1 | 640 sq ft | See Unit #904 details |
| 211 | $1,950 | 1.5 | 767 sq ft | See Unit #211 details |
| 917 | $2,000 | 1.5 | 767 sq ft | See Unit #917 details |
| 718 | $2,000 | 1.5 | 767 sq ft | See Unit #718 details |
| 627 | $2,000 | 1.5 | 767 sq ft | See Unit #627 details |
| 507 | $2,100 | 1.5 | 767 sq ft | See Unit #507 details |
| 304 | $2,150 | 1 | 640 sq ft | See Unit #304 details |
| 1025 | $2,150 | 1 | 640 sq ft | See Unit #1025 details |
| 807 | $2,200 | 1.5 | 767 sq ft | See Unit #807 details |
| 104 | $2,300 | 1.5 | 767 sq ft | See Unit #104 details |
| 512 | $2,500 | 1.5 | 767 sq ft | See Unit #512 details |
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 115 | Feb 11, 2026 | $200,000 | $215,000 | 1 / 1.5 | 767 sq ft | $261 | $2,807 |
| 215 | Feb 9, 2026 | $183,000 | $183,000 | 1 / 1 | 640 sq ft | $286 | $3,078 |
| 617 | Feb 2, 2026 | $210,000 | $235,000 | 1 / 1 | 640 sq ft | $328 | $3,532 |
| 507 | Jan 26, 2026 | $225,000 | $235,000 | 1 / 1.5 | 767 sq ft | $293 | $3,158 |
| 828 | Jan 26, 2026 | $207,500 | $225,000 | 1 / 1.5 | 767 sq ft | $271 | $2,912 |
| 918 | Dec 29, 2025 | $220,000 | $234,999 | 1 / 1.5 | 767 sq ft | $287 | $3,087 |
| 711 | Dec 22, 2025 | $200,200 | $200,000 | 1 / 1.5 | 767 sq ft | $261 | $2,810 |
| 919 | Dec 2, 2025 | $206,500 | $229,000 | 1 / 1.5 | 767 sq ft | $269 | $2,898 |
| 204 | Nov 4, 2025 | $210,000 | $220,000 | 1 / 1.5 | 767 sq ft | $274 | $2,947 |
| 507 | Oct 24, 2025 | $343,000 | $365,000 | 3 / 2.5 | 1230 sq ft | $279 | $3,002 |
| 124 | Sep 26, 2025 | $245,000 | $259,900 | 2 / 2 | 988 sq ft | $248 | $2,669 |
Lifestyle Pictures of Plaza of the Americas Condos
Plaza of the Americas Condos - Sunny Isles Beach Waterfront Condos
Plaza of the Americas Condos puts you in the heart of Sunny Isles Beach, with its old world architecture and classic Florida living with a modern accent.
Plaza of the Americas has four separate buildings located at 16909, 16919, 17011 and 17021 North Bay Drive in Sunny Isles Beach, Florida
Plaza of the Americas offers 630 luxury residences with eight floorplans ranging in size from 640 to 1,230 sqft configured in one, two and three bedroom layouts.
Adding to the appeal is a lushly landscaped pool deck, a club room conference room and covered parking.
Plaza of the Americas, set midway between Miami and Fort Lauderdale, lets you take full advantage of all South Florida offers.
Plaza of the Americas - Building Amenities
- Jogging track
- Workout spa
- Heated pool
- Saunas
- Jacuzzi
- Tennis and basketball courts
- BBQ area
- Children's play station
- Free garage parking
- 24 hours security
For added privacy, convenience and security, Plaza of the Americas provides 24-hour attended access security.
To see which residences are currently available for sale or rent, click the "Condos for Sale" Button to the upper left, or contact the Miami Condo Lifestyle team at 305-321-7043 for up to the minute information. Join us in Paradise, live life with a view and enjoy the Miami Condo Lifestyle!
Miami Lifestyle
The whole world wants to be in Miami. For the weather, the music, the fashions, the flavor of the tropics infused with a cosmopolitan style found nowhere else on the planet. A business capital with five-star hotels and hip restaurants, jungle gardens and coral reefs. Living in Miami is an endless feast for senses. And living at Plaza of the Americas puts it within easy reach.
The Miami Condo Lifestyle team of experienced REALTORS are ready to assist you. Whether you want to buy, sell or rent a Plaza of the Americas condominium, Sunny Isles Beach condos are just right for those who want to live in a quiet, yet sophisticated community while remaining close to the center of all that Miami has to offer.
Keyplans for Plaza of the Americas


