
Building Summary
16699 Collins Avenue
Sunny Isles Beach, Florida, 33160
Community: Sunny Isles Beach
Architect: Kobi Karp
Views: Oceanfront
Year Built: 2006
Status: Immediate Occupancy
Bedrooms: 1, 2 & 2 den
Residence Size: 1037 - 2053 sq. ft.
Pet Friendly: Yes
Walk Score: 72 (Very Walkable)
Total Residences: 326
Number of Stories: 43
Price Range:
$729,900 - $1,625,000
Lifestyle Pictures of La Perla Condos
La Perla Condos - Sunny Isles Beach Oceanfront Condos
La Perla condos offer a unique oceanfront park setting for your entrance into your new Sunny Isles Beach luxury condo, where manicured tropical grounds and cascading fountains greet guests and residents alike. The landscaped sundeck is the perfect spot to spend an afternoon enjoying the view of the expansive, white-sand beach or relaxing in the large, beachfront whirlpool spa.
With just 326 residences,La Perla is home to a chosen few. Designed by famed Kobi Karp, La Perla was completed for the 2006/2007 winter season. Its oceanfront location in Sunny Isles Beach make it easily accessible to all that South Florida has to offer.
Shop for the finest fashions at Aventura Mall or the Bal Harbour shoppes. Dance in South Beach tonight and spend tomorrow afternoon at a symphony performance or major league sporting event. La Perla Ocean Residences puts you at the center of the best shopping, dining and endless cultural and recreational choices. You'll love the excitement and luxury lifestyle for which South Florida is known.
La Perla Condos - Building Amenities
- Oceanfront location
- Four elevators for residents plus service elevator
- Enter thru oceanfront park
- Landscaped sundeck with oceanside pool
- Beachfront whirlpool
- Hi-tech fitness center
- 24-hour valet and front desk service
- Conference room and business center
- Sports lounge with billiards
- Children's playroom
- Secure package delivery
- Secured owner storage facilities
- Multiple jacks for cable, Internet access and phones
- Energy-efficient air conditioning
- Environmentally responsible recycling chutes
La Perla Condos - Residence Features
- Ocean and Intracoastal Waterviews
- Floor-to-ceiling tinted glass
- glass-railed balconies
- Iceramic flooring in entry foyer, kitchen, and bath
- Wall-to-wall carpet throughout
- Italian kitchen cabinetry
- Granite kitchen countertops
- GE energy-efficient appliances
- Stainless steel sinks
- Kohler bath fixtures
- Marble vanity tops
- Full washer/dryer in laundry
La Perla Condos - Lifestyle
To see which La Perla Condo residences are currently available, click the "Condos for Sale" button to the upper left or contact the Miami Condo Lifestyle team at 305-321-7043 for up to the minute information. Join us in Paradise, live life with a view and enjoy the Miami Condo Lifestyle!
Keyplans for La Perla

Available Units in La Perla
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1710 | $729,900 | 1.5 | 1000 sq ft | $730 | $7,857 | See Unit #1710 details |
3010 | $749,000 | 1.5 | 1000 sq ft | $749 | $8,062 | See Unit #3010 details |
3105 | $799,000 | 1.5 | 1000 sq ft | $799 | $8,600 | See Unit #3105 details |
3905 | $819,900 | 1.5 | 1000 sq ft | $820 | $8,825 | See Unit #3905 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1209 | $918,000 | 2 | 1266 sq ft | $725 | $7,805 | See Unit #1209 details |
2307 | $970,000 | 2 | 1423 sq ft | $682 | $7,337 | See Unit #2307 details |
2906 | $1,174,000 | 2.5 | 1637 sq ft | $717 | $7,720 | See Unit #2906 details |
2601 | $1,175,000 | 2.5 | 1623 sq ft | $724 | $7,793 | See Unit #2601 details |
3302 | $1,500,000 | 2.5 | 1602 sq ft | $936 | $10,079 | See Unit #3302 details |
4103 | $1,575,000 | 2.5 | 1602 sq ft | $983 | $10,583 | See Unit #4103 details |
4004 | $1,600,000 | 2.5 | 1715 sq ft | $933 | $10,042 | See Unit #4004 details |
2203 | $1,625,000 | 2.5 | 1602 sq ft | $1,014 | $10,919 | See Unit #2203 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
3805 | $4,000 | 1.5 | 1000 sq ft | See Unit #3805 details |
1705 | $4,000 | 1.5 | 1000 sq ft | See Unit #1705 details |
1810 | $4,000 | 1.5 | 1000 sq ft | See Unit #1810 details |
3105 | $4,100 | 1.5 | 1000 sq ft | See Unit #3105 details |
2805 | $4,100 | 1.5 | 1000 sq ft | See Unit #2805 details |
2405 | $4,200 | 1.5 | 1000 sq ft | See Unit #2405 details |
2810 | $4,250 | 1.5 | 1000 sq ft | See Unit #2810 details |
3010 | $4,300 | 1.5 | 1000 sq ft | See Unit #3010 details |
2910 | $4,375 | 1.5 | 1000 sq ft | See Unit #2910 details |
2210 | $4,500 | 1.5 | 1000 sq ft | See Unit #2210 details |
2305 | $4,500 | 1.5 | 1000 sq ft | See Unit #2305 details |
1710 | $4,900 | 1.5 | 1000 sq ft | See Unit #1710 details |
3210 | $5,000 | 1.5 | 1000 sq ft | See Unit #3210 details |
1510 | $5,000 | 1.5 | 1000 sq ft | See Unit #1510 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2509 | $4,450 | 2 | 1266 sq ft | See Unit #2509 details |
1507 | $4,700 | 2 | 1423 sq ft | See Unit #1507 details |
1606 | $4,800 | 2.5 | 1637 sq ft | See Unit #1606 details |
2909 | $4,990 | 2 | 1266 sq ft | See Unit #2909 details |
2109 | $5,000 | 2 | 1266 sq ft | See Unit #2109 details |
2307 | $5,000 | 2 | 1423 sq ft | See Unit #2307 details |
3509 | $5,000 | 2 | 1266 sq ft | See Unit #3509 details |
1706 | $5,200 | 2.5 | 1637 sq ft | See Unit #1706 details |
2709 | $5,500 | 2 | 1266 sq ft | See Unit #2709 details |
3809 | $5,500 | 2 | 1266 sq ft | See Unit #3809 details |
1201 | $5,500 | 2.5 | 1623 sq ft | See Unit #1201 details |
3709 | $5,500 | 2 | 1266 sq ft | See Unit #3709 details |
2004 | $5,500 | 2.5 | 1715 sq ft | See Unit #2004 details |
1509 | $5,500 | 2 | 1266 sq ft | See Unit #1509 details |
2501 | $6,000 | 2.5 | 1623 sq ft | See Unit #2501 details |
1709 | $6,000 | 2 | 1266 sq ft | See Unit #1709 details |
2704 | $6,000 | 2.5 | 1715 sq ft | See Unit #2704 details |
702 | $6,000 | 2.5 | 1698 sq ft | See Unit #702 details |
1908 | $6,000 | 2 | 1423 sq ft | See Unit #1908 details |
2903 | $6,000 | 2.5 | 1602 sq ft | See Unit #2903 details |
1407-SHORT TERM | $6,000 | 2 | 1423 sq ft | See Unit #1407-SHORT TERM details |
4007 | $6,000 | 2 | 1423 sq ft | See Unit #4007 details |
3706 | $6,250 | 2.5 | 1637 sq ft | See Unit #3706 details |
2508 | $6,300 | 2 | 1423 sq ft | See Unit #2508 details |
3203 | $6,500 | 2.5 | 1602 sq ft | See Unit #3203 details |
2209 | $6,500 | 2 | 1266 sq ft | See Unit #2209 details |
4204+CABANA | $6,500 | 2.5 | 1715 sq ft | See Unit #4204+CABANA details |
3808 | $6,500 | 2 | 1423 sq ft | See Unit #3808 details |
4106 | $6,500 | 2.5 | 1637 sq ft | See Unit #4106 details |
3707 | $6,500 | 2 | 1423 sq ft | See Unit #3707 details |
601 | $6,500 | 2.5 | 1707 sq ft | See Unit #601 details |
2708 | $6,500 | 2 | 1423 sq ft | See Unit #2708 details |
2503 | $6,500 | 2.5 | 1602 sq ft | See Unit #2503 details |
1906 | $6,500 | 2.5 | 1637 sq ft | See Unit #1906 details |
2204 | $6,750 | 2.5 | 1715 sq ft | See Unit #2204 details |
2606 | $6,990 | 2.5 | 1637 sq ft | See Unit #2606 details |
2701 | $7,000 | 2.5 | 1623 sq ft | See Unit #2701 details |
1207 | $7,000 | 2 | 1423 sq ft | See Unit #1207 details |
4108 | $7,000 | 2 | 1423 sq ft | See Unit #4108 details |
3009 | $7,000 | 2 | 1266 sq ft | See Unit #3009 details |
3901 | $7,500 | 2.5 | 1623 sq ft | See Unit #3901 details |
1203 | $7,500 | 2.5 | 1602 sq ft | See Unit #1203 details |
701 (Avail August 1.2023) | $7,500 | 2.5 | 1707 sq ft | See Unit #701 (Avail August 1.2023) details |
3602 | $7,500 | 2.5 | 1602 sq ft | See Unit #3602 details |
3902 | $7,500 | 2.5 | 1602 sq ft | See Unit #3902 details |
2406 | $7,500 | 2.5 | 1637 sq ft | See Unit #2406 details |
3608 | $7,500 | 2 | 1423 sq ft | See Unit #3608 details |
2003 | $7,500 | 2.5 | 1602 sq ft | See Unit #2003 details |
3006 | $8,000 | 2.5 | 1637 sq ft | See Unit #3006 details |
4208 | $8,000 | 2 | 1423 sq ft | See Unit #4208 details |
1607 | $8,500 | 2 | 1423 sq ft | See Unit #1607 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1904 | $5,500 | 2.5 | 1715 sq ft | See Unit #1904 details |
4201 | $5,500 | 2.5 | 1623 sq ft | See Unit #4201 details |
3301 | $6,000 | 2.5 | 1623 sq ft | See Unit #3301 details |
1604 | $6,500 | 2.5 | 1715 sq ft | See Unit #1604 details |
2906 | $6,500 | 2.5 | 1637 sq ft | See Unit #2906 details |
1801 | $7,000 | 2.5 | 1623 sq ft | See Unit #1801 details |
3904 | $7,000 | 2.5 | 1715 sq ft | See Unit #3904 details |
4206 | $9,000 | 2.5 | 1637 sq ft | See Unit #4206 details |
4310 | $11,000 | 3.5 | 2647 sq ft | See Unit #4310 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
3305 | May 11, 2023 | $711,000 | $739,500 | 1 / 1.5 | 1000 sq ft | $711 | $7,653 |
4109 | May 8, 2023 | $910,000 | $950,000 | 2 / 2 | 1266 sq ft | $719 | $7,737 |
2308 | Apr 28, 2023 | $1,175,000 | $1,100,000 | 2 / 2 | 1423 sq ft | $826 | $8,888 |
2407 | Apr 3, 2023 | $1,050,000 | $1,100,000 | 2 / 2 | 1423 sq ft | $738 | $7,943 |
2009 | Jan 26, 2023 | $860,000 | $920,000 | 2 / 2 | 1266 sq ft | $679 | $7,312 |
2709 | Jan 23, 2023 | $870,000 | $885,900 | 2 / 2 | 1266 sq ft | $687 | $7,397 |