Building Summary
100 Lincoln Road
Miami Beach, Florida, 33139
Community: South Beach
Views: Oceanfront
Year Built: 1965
Status: Immediate Occupancy
Bedrooms: Studios, 1 & 2
Residence Size: 515 - 1500 sq. ft.
Pet Friendly: No
Walk Score: 94 (Walkers Paradise)
Total Residences: 667
Number of Stories: 16
Price Range:
$279,000 - $3,199,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Decoplage
Decoplage has 39 condo(s) for sale at an average list price per square foot of $770.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| PH4 | $3,199,000 | 3 | 1900 sq ft | $1,684 | $18,123 | See Unit #PH4 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 811 | $670,000 | 2 | 1190 sq ft | $563 | $6,060 | See Unit #811 details |
| 1214 | $690,000 | 2 | 1190 sq ft | $580 | $6,241 | See Unit #1214 details |
| 1511 | $875,000 | 2 | 1190 sq ft | $735 | $7,915 | See Unit #1511 details |
| 1111 | $875,000 | 2 | 1190 sq ft | $735 | $7,915 | See Unit #1111 details |
| PH14 | $1,100,000 | 2 | 900 sq ft | $1,222 | $13,156 | See Unit #PH14 details |
| PH12 | $1,150,000 | 2 | 1490 sq ft | $772 | $8,308 | See Unit #PH12 details |
| PH10 | $1,970,000 | 2 | 1490 sq ft | $1,322 | $14,232 | See Unit #PH10 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1216 | $279,000 | 1 | 545 sq ft | $512 | $5,510 | See Unit #1216 details |
| 732 | $325,000 | 1 | 545 sq ft | $596 | $6,419 | See Unit #732 details |
| 303 | $349,000 | 1 | 530 sq ft | $658 | $7,088 | See Unit #303 details |
| 426 | $379,000 | 1 | 550 sq ft | $689 | $7,417 | See Unit #426 details |
| 420 | $385,000 | 1 | 525 sq ft | $733 | $7,894 | See Unit #420 details |
| 415 | $389,000 | 1 | 570 sq ft | $682 | $7,346 | See Unit #415 details |
| 524 | $389,000 | 1 | 560 sq ft | $695 | $7,477 | See Unit #524 details |
| 904 | $394,000 | 1 | 550 sq ft | $716 | $7,711 | See Unit #904 details |
| 437 | $399,000 | 1 | 530 sq ft | $753 | $8,103 | See Unit #437 details |
| 526 | $415,000 | 1 | 550 sq ft | $755 | $8,122 | See Unit #526 details |
| 535 | $479,900 | 1 | 675 sq ft | $711 | $7,653 | See Unit #535 details |
| 522 | $489,000 | 1.5 | 850 sq ft | $575 | $6,192 | See Unit #522 details |
| 502 | $499,900 | 1 | 820 sq ft | $610 | $6,562 | See Unit #502 details |
| 643 | $559,000 | 1 | 845 sq ft | $662 | $7,121 | See Unit #643 details |
| 308 | $575,000 | 1.5 | 865 sq ft | $665 | $7,155 | See Unit #308 details |
| 435 | $590,000 | 1 | 675 sq ft | $874 | $9,409 | See Unit #435 details |
| 608 | $595,000 | 1 | 865 sq ft | $688 | $7,404 | See Unit #608 details |
| 323 | $629,000 | 1.5 | 890 sq ft | $707 | $7,607 | See Unit #323 details |
| 1034 | $685,000 | 1 | 700 sq ft | $979 | $10,533 | See Unit #1034 details |
| 721 | $775,000 | 1.5 | 850 sq ft | $912 | $9,814 | See Unit #721 details |
Studio Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 307 | $299,900 | 1 | 530 sq ft | $566 | $6,091 | See Unit #307 details |
| 825 | $330,000 | 1 | 565 sq ft | $584 | $6,287 | See Unit #825 details |
| 501 | $360,000 | 1 | 550 sq ft | $655 | $7,046 | See Unit #501 details |
| 720 | $365,000 | 1 | 525 sq ft | $695 | $7,484 | See Unit #720 details |
| 607 | $375,000 | 1 | 530 sq ft | $708 | $7,616 | See Unit #607 details |
| 1220 | $375,000 | 1 | 525 sq ft | $714 | $7,689 | See Unit #1220 details |
| 939 | $389,000 | 1 | 550 sq ft | $707 | $7,613 | See Unit #939 details |
| 1226 | $420,000 | 1 | 550 sq ft | $764 | $8,220 | See Unit #1226 details |
| 620 | $475,000 | 1 | 525 sq ft | $905 | $9,739 | See Unit #620 details |
| 417 | $494,000 | 1 | 520 sq ft | $950 | $10,226 | See Unit #417 details |
| 1230 | $559,000 | 1 | 550 sq ft | $1,016 | $10,940 | See Unit #1230 details |
Decoplage has 148 condo(s) for rent at an average rental price of $3,836.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 739 | $8,500 | 3 | 1430 sq ft | See Unit #739 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1641 | $4,200 | 2 | 880 sq ft | See Unit #1641 details |
| 533 | $4,200 | 2.5 | 890 sq ft | See Unit #533 details |
| 1608 | $4,500 | 2 | 865 sq ft | See Unit #1608 details |
| 711 | $4,500 | 2 | 1190 sq ft | See Unit #711 details |
| 1007 | $4,500 | 1 | 530 sq ft | See Unit #1007 details |
| 1241 | $5,000 | 2 | 880 sq ft | See Unit #1241 details |
| PH14 | $5,500 | 2 | 900 sq ft | See Unit #PH14 details |
| 1429 | $5,500 | 2 | 1130 sq ft | See Unit #1429 details |
| 1447 | $6,500 | 2 | 1190 sq ft | See Unit #1447 details |
| 1504 | $7,500 | 2 | 1080 sq ft | See Unit #1504 details |
| 1504 | $7,500 | 2 | 1500 sq ft | See Unit #1504 details |
| 548 | $8,000 | 2 | 1190 sq ft | See Unit #548 details |
| 1548 | $8,000 | 2 | 1190 sq ft | See Unit #1548 details |
| 847 | $8,300 | 2 | 1190 sq ft | See Unit #847 details |
| PH6 | $9,250 | 2.5 | 1490 sq ft | See Unit #PH6 details |
| PH9 | $10,000 | 2.5 | 1490 sq ft | See Unit #PH9 details |
| PH7 | $10,000 | 2 | 1500 sq ft | See Unit #PH7 details |
| 848 | $13,000 | 2 | 1190 sq ft | See Unit #848 details |
1 Bedroom Condos
Studio Condos
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 1238 | Apr 30, 2026 | $450,000 | $469,000 | 1 / 1 | 550 sq ft | $818 | $8,807 |
| 702 | Apr 29, 2026 | $490,000 | $490,000 | 1 / 1 | 820 sq ft | $598 | $6,432 |
| PH8 | Apr 6, 2026 | $1,060,000 | $1,150,000 | 1 / 1 | 960 sq ft | $1,104 | $11,885 |
| 1209 | Apr 3, 2026 | $355,000 | $380,000 | 1 / 1 | 515 sq ft | $689 | $7,420 |
| 604 | Apr 1, 2026 | $375,000 | $429,999 | 0 / 1 | 550 sq ft | $682 | $7,339 |
| 1626 | Mar 31, 2026 | $415,000 | $455,000 | 1 / 1 | 550 sq ft | $755 | $8,122 |
| 423 | Mar 23, 2026 | $455,000 | $499,900 | 1 / 1.5 | 890 sq ft | $511 | $5,503 |
| 1621 | Mar 16, 2026 | $705,000 | $799,000 | 1 / 1.5 | 850 sq ft | $829 | $8,928 |
| 747 | Mar 16, 2026 | $3,150,000 | $3,449,000 | 4 / 4 | 2565 sq ft | $1,228 | $13,219 |
| 308 | Mar 13, 2026 | $410,000 | $430,000 | 1 / 1.5 | 865 sq ft | $474 | $5,102 |
| 1206 | Mar 13, 2026 | $330,000 | $350,000 | 0 / 1 | 530 sq ft | $623 | $6,702 |
| 619 | Mar 10, 2026 | $510,000 | $545,000 | 0 / 1 | 525 sq ft | $971 | $10,456 |
| 1635 | Feb 11, 2026 | $840,000 | $869,000 | 1 / 1 | TBD | TBD | |
| 430 | Feb 11, 2026 | $460,000 | $490,000 | 0 / 1 | 550 sq ft | $836 | $9,003 |
| 1427 | Feb 11, 2026 | $400,000 | $420,000 | 0 / 1 | 550 sq ft | $727 | $7,828 |
| 1242 | Feb 2, 2026 | $940,000 | $1,050,000 | 1 / 1.5 | 880 sq ft | $1,068 | $11,498 |
| 1411 | Jan 16, 2026 | $860,000 | $975,000 | 3 / 2 | 1190 sq ft | $723 | $7,779 |
| 1444 | Jan 14, 2026 | $649,000 | $649,000 | 1 / 1 | 845 sq ft | $768 | $8,267 |
| 616 | Dec 18, 2025 | $249,000 | $265,000 | 0 / 1 | 545 sq ft | $457 | $4,918 |
| 304 | Dec 12, 2025 | $262,500 | $280,000 | 0 / 1 | 550 sq ft | $477 | $5,137 |
Lifestyle Pictures of Decoplage Condos
Decoplage Condos - South Beach Oceanfront Condos
The Decoplage condominium is located at 100 Lincoln Road in the heart ofSouth Beach area of Miami Beach, just a few steps from the Atlantic Ocean and a few minutes drive to world famous South Beach. The Decoplage has incredible ocean, bay and city views and year-round bay and ocean breezes. South Beach has long been the desired location for celebrities, models and the "Rich and Famous." With the fabulous Art Deco architecture, trendy restaurants and clubs and the Ocean just steps away, South Beach is the perfect location.
Decoplage offers 667 residences on 16 floors with different floor plans of various sizes from 515 to 1,500 square feet with large balconies. These are available as studios, one & two bedrooms floorplans.
Decoplage - Building Amenities
- State of the art fitness center
- High Speed elevators
- Twenty-four hour attended lobby
- Twenty-four hour security
- Oceanfront olympic-size swimming pool
- World class location
Everyone wants to be in Miami for its beautiful weather, its music, fashion and taste of the tropics mixed with a cosmopolitan flair not found nowhere else on the planet. As a global business capital with five-star hotels and exclusive restaurants, jungle gardens and coral reefs, living in Miami is an endless feast for the senses and living in the Decoplage puts it all at your fingertips.
Built in 1965, the Decoplage condominium is available for immediate occupancy. To see which residences are currently available for sale or rent, just click on the Decoplage Condos For Sale button to the upper left or contact the Miami Condo Lifestyle team at (305) 321-7043, to schedule a showing!
Keyplans for Decoplage


