Resumen de Edificio
100 Lincoln Road
Miami Beach, Florida, 33139
Comunidad: South Beach
Vistas: Frente al océano
Año Construido: 1965
Estado: Ocupación Inmediata
Habitaciones: Studios, 1 & 2
Tamaño de la Residencia: 515 - 1500 sq. ft.
Se admiten animales: No
Walk Score: 94 (Walkers Paradise)
Total de Residencias: 667
Número de Niveles: 16
Rango de Precios:
$279,000 - $3,449,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Decoplage
Decoplage has 38 condo(s) for sale at an average list price per square foot of $760.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1523/1525 | $1,775,000 | 2.5 | 1455 sq ft | $1,220 | $13,131 | See Unit #1523/1525 details |
| 747 | $3,449,000 | 4 | 2565 sq ft | $1,345 | $14,474 | See Unit #747 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1214 | $690,000 | 2 | 1190 sq ft | $580 | $6,241 | See Unit #1214 details |
| 811 | $720,000 | 2 | 1190 sq ft | $605 | $6,513 | See Unit #811 details |
| 1111 | $875,000 | 2 | 1190 sq ft | $735 | $7,915 | See Unit #1111 details |
| PH14 | $1,100,000 | 2 | 900 sq ft | $1,222 | $13,156 | See Unit #PH14 details |
| PH12 | $1,285,000 | 2 | 1490 sq ft | $862 | $9,283 | See Unit #PH12 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1216 | $279,000 | 1 | 545 sq ft | $512 | $5,510 | See Unit #1216 details |
| 1105 | $294,900 | 1 | 530 sq ft | $556 | $5,989 | See Unit #1105 details |
| 732 | $325,000 | 1 | 545 sq ft | $596 | $6,419 | See Unit #732 details |
| 303 | $349,000 | 1 | 530 sq ft | $658 | $7,088 | See Unit #303 details |
| 518 | $375,000 | 1 | 535 sq ft | $701 | $7,545 | See Unit #518 details |
| 415 | $389,000 | 1 | 570 sq ft | $682 | $7,346 | See Unit #415 details |
| 904 | $389,000 | 1 | 550 sq ft | $707 | $7,613 | See Unit #904 details |
| 535 | $479,900 | 1 | 675 sq ft | $711 | $7,653 | See Unit #535 details |
| 522 | $489,000 | 1.5 | 850 sq ft | $575 | $6,192 | See Unit #522 details |
| 502 | $499,900 | 1 | 820 sq ft | $610 | $6,562 | See Unit #502 details |
| 702 | $509,000 | 1 | 820 sq ft | $621 | $6,682 | See Unit #702 details |
| 435 | $590,000 | 1 | 675 sq ft | $874 | $9,409 | See Unit #435 details |
| 608 | $595,000 | 1 | 865 sq ft | $688 | $7,404 | See Unit #608 details |
| 323 | $629,000 | 1.5 | 890 sq ft | $707 | $7,607 | See Unit #323 details |
| 643 | $649,000 | 1 | 845 sq ft | $768 | $8,267 | See Unit #643 details |
| 1034 | $685,000 | 1 | 700 sq ft | $979 | $10,533 | See Unit #1034 details |
| $775,000 | 1.5 | 850 sq ft | $912 | $9,814 | See Unit # details |
Studio Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 307 | $299,900 | 1 | 530 sq ft | $566 | $6,091 | See Unit #307 details |
| 501 | $360,000 | 1 | 550 sq ft | $655 | $7,046 | See Unit #501 details |
| 1220 | $375,000 | 1 | 525 sq ft | $714 | $7,689 | See Unit #1220 details |
| 607 | $375,000 | 1 | 530 sq ft | $708 | $7,616 | See Unit #607 details |
| 426 | $379,000 | 1 | 550 sq ft | $689 | $7,417 | See Unit #426 details |
| 420 | $385,000 | 1 | 525 sq ft | $733 | $7,894 | See Unit #420 details |
| 939 | $389,000 | 1 | 550 sq ft | $707 | $7,613 | See Unit #939 details |
| 524 | $389,000 | 1 | 560 sq ft | $695 | $7,477 | See Unit #524 details |
| 403 | $390,000 | 1 | 530 sq ft | $736 | $7,921 | See Unit #403 details |
| 437 | $399,000 | 1 | 530 sq ft | $753 | $8,103 | See Unit #437 details |
| 526 | $415,000 | 1 | 550 sq ft | $755 | $8,122 | See Unit #526 details |
| 1226 | $420,000 | 1 | 550 sq ft | $764 | $8,220 | See Unit #1226 details |
| 417 | $499,000 | 1 | 520 sq ft | $960 | $10,329 | See Unit #417 details |
| 1230 | $559,000 | 1 | 550 sq ft | $1,016 | $10,940 | See Unit #1230 details |
Decoplage has 127 condo(s) for rent at an average rental price of $3,891.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 739 | $8,500 | 3 | 1430 sq ft | See Unit #739 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1608 | $4,500 | 2 | 865 sq ft | See Unit #1608 details |
| 711 | $4,500 | 2 | 1190 sq ft | See Unit #711 details |
| 1007 | $4,500 | 1 | 530 sq ft | See Unit #1007 details |
| 848 | $5,000 | 2 | 1190 sq ft | See Unit #848 details |
| 1429 | $5,500 | 2 | 1130 sq ft | See Unit #1429 details |
| PH14 | $5,500 | 2 | 900 sq ft | See Unit #PH14 details |
| 1504 | $7,500 | 2 | 1080 sq ft | See Unit #1504 details |
| 1447 | $7,500 | 2 | 1190 sq ft | See Unit #1447 details |
| 548 | $8,000 | 2 | 1190 sq ft | See Unit #548 details |
| 1548 | $8,000 | 2 | 1190 sq ft | See Unit #1548 details |
| 847 | $8,300 | 2 | 1190 sq ft | See Unit #847 details |
| PH7 | $10,000 | 2 | 1500 sq ft | See Unit #PH7 details |
| PH9 | $10,000 | 2.5 | 1490 sq ft | See Unit #PH9 details |
| PH6 | $16,000 | 2.5 | 1490 sq ft | See Unit #PH6 details |
1 Bedroom Condos
Studio Condos
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 619 | Mar 10, 2026 | $510,000 | $545,000 | 0 / 1 | 525 sq ft | $971 | $10,456 |
| 1635 | Feb 11, 2026 | $840,000 | $869,000 | 1 / 1 | TBD | TBD | |
| 430 | Feb 11, 2026 | $460,000 | $490,000 | 0 / 1 | 550 sq ft | $836 | $9,003 |
| 1427 | Feb 11, 2026 | $400,000 | $420,000 | 0 / 1 | 550 sq ft | $727 | $7,828 |
| 1242 | Feb 2, 2026 | $940,000 | $1,050,000 | 1 / 1.5 | 880 sq ft | $1,068 | $11,498 |
| 1411 | Jan 16, 2026 | $860,000 | $975,000 | 3 / 2 | 1190 sq ft | $723 | $7,779 |
| 1444 | Jan 14, 2026 | $649,000 | $649,000 | 1 / 1 | 845 sq ft | $768 | $8,267 |
| 616 | Dec 18, 2025 | $249,000 | $265,000 | 0 / 1 | 545 sq ft | $457 | $4,918 |
| 304 | Dec 12, 2025 | $262,500 | $280,000 | 0 / 1 | 550 sq ft | $477 | $5,137 |
| 539 | Nov 14, 2025 | $320,000 | $345,000 | 1 / 1 | 550 sq ft | $582 | $6,263 |
| 611 | Nov 7, 2025 | $849,000 | $849,000 | 2 / 2 | 1190 sq ft | $713 | $7,680 |
| 1616 | Sep 26, 2025 | $260,000 | $265,000 | 0 / 1 | 545 sq ft | $477 | $5,135 |
| 633 | Sep 23, 2025 | $455,000 | $483,000 | 1 / 1.5 | 890 sq ft | $511 | $5,503 |
| 1035 | Sep 15, 2025 | $630,000 | $645,000 | 1 / 1 | 675 sq ft | $933 | $10,046 |
Fotos de Decoplage Apartamentos
Decoplage Apartamentos - Condominios en South Beach
Decoplage Condominio lo coloca en el corazón de South Beach, con vistas a la bahía, la ciudad y el mar con frescas brizas marinas.
Decoplage ofrece 667 residencias en 16 pisos con diferentes planos de piso de distintos tamaños desde 515 - 1500 pies cuadrados, más grandes balcones. Estos estan distribuidos en Studios, 1 & 2 dormitorios.
Esta colaboración asegura que la calidad y diseño de el condominio será la mejor disponible.
Para ver cuales residencias están para la venta o para alquilar. Pongase en contacto con el equipo de Miami Condo Lifestyle al 1-305-321-7043 para información de último momento. Venga con nosotros al Paraiso, viva la vida y disfrute el estilo de Miami en un Condominio.
Todo el mundo quiere estar en Miami por su clima, su música, la moda y el sabor de el trópico mezclado con un estilo cosmopolita que no se encuentra en ningun otro lado del planeta. Como capital de negocios con hoteles de cinco estrellas y restaurantes exclusivos, jardines selvaticos y arrecifes de coral. Vivir en Miami es una incansable fiesta para los sentidos y vivir en Decoplage lo pone a su alcance.
Keyplans for Decoplage


