
Resumen de Edificio
100 Lincoln Road
Miami Beach, Florida, 33139
Comunidad: South Beach
Vistas: Frente al océano
Año Construido: 1965
Estado: Ocupación Inmediata
Habitaciones: Studios, 1 & 2
Tamaño de la Residencia: 515 - 1500 sq. ft.
Se admiten animales: No
Walk Score: 94 (Walkers Paradise)
Total de Residencias: 667
Número de Niveles: 16
Rango de Precios:
$280,000 - $1,250,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Decoplage
Decoplage has 33 condo(s) for sale at an average list price per square foot of $773.
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1411 | $975,000 | 2 | 1190 sq ft | $819 | $8,819 | See Unit #1411 details |
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1214 | $690,000 | 2 | 1190 sq ft | $580 | $6,241 | See Unit #1214 details |
811 | $720,000 | 2 | 1190 sq ft | $605 | $6,513 | See Unit #811 details |
611 | $849,000 | 2 | 1190 sq ft | $713 | $7,680 | See Unit #611 details |
1111 | $875,000 | 2 | 1190 sq ft | $735 | $7,915 | See Unit #1111 details |
1429 | $1,100,000 | 2 | 1130 sq ft | $973 | $10,478 | See Unit #1429 details |
PH14 | $1,100,000 | 2 | 900 sq ft | $1,222 | $13,156 | See Unit #PH14 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
539 | $345,000 | 1 | 550 sq ft | $627 | $6,752 | See Unit #539 details |
501 | $365,000 | 1 | 550 sq ft | $664 | $7,143 | See Unit #501 details |
1201 | $369,000 | 1 | 550 sq ft | $671 | $7,222 | See Unit #1201 details |
1209 | $380,000 | 1 | 515 sq ft | $738 | $7,942 | See Unit #1209 details |
830 | $467,500 | 1 | 550 sq ft | $850 | $9,149 | See Unit #830 details |
1238 | $478,000 | 1 | 550 sq ft | $869 | $9,355 | See Unit #1238 details |
535 | $479,900 | 1 | 675 sq ft | $711 | $7,653 | See Unit #535 details |
633 | $483,000 | 1.5 | 890 sq ft | $543 | $5,842 | See Unit #633 details |
502 | $499,900 | 1 | 820 sq ft | $610 | $6,562 | See Unit #502 details |
608 | $550,000 | 1 | 865 sq ft | $636 | $6,844 | See Unit #608 details |
435 | $590,000 | 1 | 675 sq ft | $874 | $9,409 | See Unit #435 details |
1034 | $685,000 | 1 | 700 sq ft | $979 | $10,533 | See Unit #1034 details |
1635 | $869,000 | 1 | TBD | TBD | See Unit #1635 details | |
1242 | $1,050,000 | 1.5 | 880 sq ft | $1,193 | $12,843 | See Unit #1242 details |
PH8 | $1,250,000 | 1.5 | 960 sq ft | $1,302 | $14,016 | See Unit #PH8 details |
Studio Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
304 | $280,000 | 1 | 550 sq ft | $509 | $5,480 | See Unit #304 details |
616 | $285,000 | 1 | 545 sq ft | $523 | $5,629 | See Unit #616 details |
329 | $305,000 | 1 | 565 sq ft | $540 | $5,811 | See Unit #329 details |
1206 | $360,000 | 1 | 530 sq ft | $679 | $7,311 | See Unit #1206 details |
512 | $365,000 | 1 | 530 sq ft | $689 | $7,413 | See Unit #512 details |
939 | $389,000 | 1 | 550 sq ft | $707 | $7,613 | See Unit #939 details |
403 | $390,000 | 1 | 530 sq ft | $736 | $7,921 | See Unit #403 details |
437 | $399,000 | 1 | 530 sq ft | $753 | $8,103 | See Unit #437 details |
1226 | $420,000 | 1 | 550 sq ft | $764 | $8,220 | See Unit #1226 details |
430 | $490,000 | 1 | 550 sq ft | $891 | $9,590 | See Unit #430 details |
619 | $545,000 | 1 | 525 sq ft | $1,038 | $11,174 | See Unit #619 details |
Decoplage has 164 condo(s) for rent at an average rental price of $3,625.
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
PH4 | $10,000 | 3 | 2400 sq ft | See Unit #PH4 details |
739 | $10,000 | 3 | 1430 sq ft | See Unit #739 details |
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
727 | $3,300 | 1 | 550 sq ft | See Unit #727 details |
1122 | $3,700 | 2 | 850 sq ft | See Unit #1122 details |
811 | $4,200 | 2 | 1190 sq ft | See Unit #811 details |
1111 | $4,300 | 2 | 1190 sq ft | See Unit #1111 details |
711 | $4,500 | 2 | 1190 sq ft | See Unit #711 details |
1608 | $4,500 | 2 | 865 sq ft | See Unit #1608 details |
1448 | $4,500 | 2 | 1190 sq ft | See Unit #1448 details |
1007 | $4,500 | 1 | 530 sq ft | See Unit #1007 details |
1429 | $5,500 | 2 | 1130 sq ft | See Unit #1429 details |
PH14 | $5,500 | 2 | 900 sq ft | See Unit #PH14 details |
PH7 | $6,000 | 2 | 1500 sq ft | See Unit #PH7 details |
847 | $7,000 | 2 | 1190 sq ft | See Unit #847 details |
1548 | $7,500 | 2 | 1190 sq ft | See Unit #1548 details |
1504 | $7,500 | 2 | 1080 sq ft | See Unit #1504 details |
548 | $8,000 | 2 | 1190 sq ft | See Unit #548 details |
PH12 | $8,500 | 2 | 1490 sq ft | See Unit #PH12 details |
PH9 | $10,000 | 2.5 | 1490 sq ft | See Unit #PH9 details |
PH6 | $16,000 | 2.5 | 1490 sq ft | See Unit #PH6 details |
1 Bedroom Condos
Studio Condos
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
635 | Aug 27, 2025 | $420,000 | $440,000 | 1 / 1 | 675 sq ft | $622 | $6,698 |
908 | Aug 19, 2025 | $760,000 | $760,000 | 1 / 2 | 865 sq ft | $879 | $9,457 |
848 | Aug 15, 2025 | $1,720,000 | $1,799,000 | 2 / 2 | 1190 sq ft | $1,445 | $15,558 |
521 | Aug 12, 2025 | $740,000 | $750,000 | 1 / 1.5 | 850 sq ft | $871 | $9,371 |
927 | Aug 1, 2025 | $410,000 | $420,000 | 0 / 1 | 550 sq ft | $745 | $8,024 |
1022 | Jul 21, 2025 | $537,500 | $575,000 | 1 / 2 | 850 sq ft | $632 | $6,807 |
914 | Jun 27, 2025 | $550,000 | $550,000 | 2 / 2 | 1190 sq ft | $462 | $4,975 |
536 | May 6, 2025 | $535,000 | $540,000 | 0 / 1 | 535 sq ft | $1,000 | $10,764 |
947 | Apr 30, 2025 | $1,690,000 | $1,690,000 | 2 / 2 | 1190 sq ft | $1,420 | $15,287 |
921 | Apr 25, 2025 | $671,000 | $699,000 | 1 / 1.5 | 850 sq ft | $789 | $8,497 |
1025 | Apr 21, 2025 | $300,000 | $339,000 | 0 / 1 | 565 sq ft | $531 | $5,715 |
418 | Mar 31, 2025 | $325,000 | $325,000 | 0 / 1 | 535 sq ft | $607 | $6,539 |
841 | Mar 12, 2025 | $540,000 | $560,000 | 1 / 1.5 | 880 sq ft | $614 | $6,605 |
Fotos de Decoplage Apartamentos
Decoplage Apartamentos - Condominios en South Beach
Decoplage Condominio lo coloca en el corazón de South Beach, con vistas a la bahía, la ciudad y el mar con frescas brizas marinas.
Decoplage ofrece 667 residencias en 16 pisos con diferentes planos de piso de distintos tamaños desde 515 - 1500 pies cuadrados, más grandes balcones. Estos estan distribuidos en Studios, 1 & 2 dormitorios.
Esta colaboración asegura que la calidad y diseño de el condominio será la mejor disponible.
Para ver cuales residencias están para la venta o para alquilar. Pongase en contacto con el equipo de Miami Condo Lifestyle al 1-305-321-7043 para información de último momento. Venga con nosotros al Paraiso, viva la vida y disfrute el estilo de Miami en un Condominio.
Todo el mundo quiere estar en Miami por su clima, su música, la moda y el sabor de el trópico mezclado con un estilo cosmopolita que no se encuentra en ningun otro lado del planeta. Como capital de negocios con hoteles de cinco estrellas y restaurantes exclusivos, jardines selvaticos y arrecifes de coral. Vivir en Miami es una incansable fiesta para los sentidos y vivir en Decoplage lo pone a su alcance.
Keyplans for Decoplage
