
Building Summary
6799, 6801 & 6899 Collins Avenue
Miami Beach, Florida, 33141
Community: Miami Beach North Beach
Architect: Arquitectonica
Views: Oceanfront
Year Built: 2008
Status: Immediate Occupancy
Bedrooms: 1, 2, 2 den & 3
Residence Size: 760 - 2400 sq. ft.
Pet Friendly: Yes
Two domestic pets, no weight limit; no pit bulls
Walk Score: 85 (Very Walkable)
Total Residences: 584
Number of Stories: 35
Price Range:
$559,000 - $3,890,000
Lifestyle Pictures of Carillon Miami Beach Condos
Carillon condos - Miami Beach Oceanfront Condos
TheCarillon condos was originally developed, branded and sold as Canyon Ranch Living, an upscale healthy living destination. The former Carillon Hotel, once the hub of Miami Art Deco style in the 50s, was the central tower and hotel heart of its this project in Miami Beach. With 151 guest rooms and suites, the oceanfront Carillon offer boutique shops, a restaurant and a state of the art fitness center and spa.
Carillon Hotel & Spa Club's lush environment features a four-story driftwood screen and coral stone wall creating a modern environment with a sense of tranquility. The lobby and conversation areas, designed by acclaimed architect David Rockwell, are inspired by a deep respect for nature and the sea - the touch of native stone beneath your feet, the soothing sound of a tropical waterfall, aromatic scents permeate the air.
Carillon residences maintain the same high-quality standard so obvious throughout the Carillon experience. Professional-caliber designer kitchens fitted with Della Casa cabinetry, SubZero refrigerators, Meile cooktops, dishwashers and granite countertops inspire nutritious feasts.
Carillon Condos - Building Amenities
- 765 linear feet of unspoiled oceanfront beach
- Four pristine pools for exercise and recreation
- Seaside sun terraces and personal cabanas
- Beachside and poolside food and beverage services
- Walking and biking paths along the beach
- Common areas for play, sports and relaxation
- Party room with kitchen facilities
- Fully staffed porte-cochere entrance
- Full concierge services available anytime
- 24-hour security
- Computerized, security-controlled elevator system
- Card room
Carillon Condos - Residence Features
Carillon residences brings you the inspirational SpaClub environment. This 60,000-square-foot rooftop spa and fitness center features state-of-the-art cardio and aerobic equipment, Pilates, yoga, rock-climbing wall and outdoor pools. Relax and nurture your spirit with an invigorating massage, facial or signature body treatment.
Twenty-four-hour lobby reception and a doorman greet you and ensure privacy. Seaside sun terraces and personal cabanas, with direct access to 750 feet of beautiful white sand beach, provide a comfortable respite where you can relax or dine. Our five-star service also includes valet and concierge, available anytime you require.
- Oversized private steel and glass balconies with breathtaking views of the city, sky and Atlantic ocean
- Living rooms and bedrooms are decorator-ready
- The community will be a smoke-free environment, except in private residences and limited, designated areas
Carillon condos - Kitchen Features
- Stainless steel appliances
- Imported Italian cabinetry by Dellacasa
- Granite countertops with full backsplash
- Sub-Zero built-in refrigerator
- Miele cooktop
- Faber venthood
- Miele dishwasher
- KitchenAid full size microwave
- Miele built-in coffee system
- Franke undermount stainless steel sink
- Dornbracht fixtures
Carillon condos - Master Bath
Sumptuous master baths, complete with whirlpool soaking tubs, marble flooring and granite countertops evoke the spa environments you've grown to love.
- Marble flooring in shower and wet areas
- Whirlpool soaking tub
- Frameless shower enclosure
- Granite vanity top
- Kohler Gabrielle water closet
- Kohler undermounted lavatory and bidet
- Dornbracht fixtures and accessories
Keyplans for Carillon Miami Beach

Available Units in Carillon Miami Beach
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
503 | $559,000 | 1 | 662 sq ft | $844 | $9,089 | See Unit #503 details |
806 | $610,000 | 1 | 662 sq ft | $921 | $9,918 | See Unit #806 details |
C1115 | $690,000 | 1 | 662 sq ft | $1,042 | $11,219 | See Unit #C1115 details |
207 | $699,000 | 1.5 | 920 sq ft | $760 | $8,178 | See Unit #207 details |
1102 | $699,000 | 1 | 662 sq ft | $1,056 | $11,366 | See Unit #1102 details |
307 | $749,000 | 1.5 | 871 sq ft | $860 | $9,256 | See Unit #307 details |
1704 | $750,000 | 1 | 820 sq ft | $915 | $9,845 | See Unit #1704 details |
417 | $1,400,000 | 1 | 800 sq ft | $1,750 | $18,837 | See Unit #417 details |
717 | $1,825,000 | 1 | 800 sq ft | $2,281 | $24,555 | See Unit #717 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
LPH04 | $1,100,000 | 2 | 1103 sq ft | $997 | $10,735 | See Unit #LPH04 details |
1403 | $1,250,000 | 2 | 1280 sq ft | $977 | $10,512 | See Unit #1403 details |
2010 | $1,499,000 | 2 | 1280 sq ft | $1,171 | $12,606 | See Unit #2010 details |
902 | $1,875,000 | 2 | 1425 sq ft | $1,316 | $14,163 | See Unit #902 details |
1007 | $2,395,000 | 2.5 | 1565 sq ft | $1,530 | $16,473 | See Unit #1007 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
706 | $2,950,000 | 3 | 2050 sq ft | $1,439 | $15,490 | See Unit #706 details |
1006 | $2,975,000 | 3 | 2050 sq ft | $1,451 | $15,621 | See Unit #1006 details |
1206 | $3,150,000 | 3 | 2050 sq ft | $1,537 | $16,540 | See Unit #1206 details |
405 | $3,640,000 | 3 | 1860 sq ft | $1,957 | $21,065 | See Unit #405 details |
406 | $3,890,000 | 3.5 | 2053 sq ft | $1,895 | $20,395 | See Unit #406 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
402 | $4,250 | 1 | 873 sq ft | See Unit #402 details |
1214(door1203) | $4,500 | 1 | 662 sq ft | See Unit #1214(door1203) details |
1103 | $4,600 | 1 | 662 sq ft | See Unit #1103 details |
1102 | $4,900 | 1 | 662 sq ft | See Unit #1102 details |
311 | $4,950 | 1 | 837 sq ft | See Unit #311 details |
C-1115 | $5,000 | 1 | 662 sq ft | See Unit #C-1115 details |
1704 | $5,000 | 1 | 820 sq ft | See Unit #1704 details |
709 | $5,499 | 1 | 820 sq ft | See Unit #709 details |
617 | $5,500 | 1 | 800 sq ft | See Unit #617 details |
414 | $5,800 | 1 | 662 sq ft | See Unit #414 details |
711 | $6,000 | 1 | 662 sq ft | See Unit #711 details |
307 | $6,000 | 1.5 | 871 sq ft | See Unit #307 details |
920 | $6,500 | 1 | 720 sq ft | See Unit #920 details |
1107 | $6,500 | 1.5 | 920 sq ft | See Unit #1107 details |
PH17 | $8,000 | 1 | 748 sq ft | See Unit #PH17 details |
1104 | $8,000 | 1 | 820 sq ft | See Unit #1104 details |
717 | $10,000 | 1 | 800 sq ft | See Unit #717 details |
911 | $10,770 | 1 | 662 sq ft | See Unit #911 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1106 | $6,000 | 2 | 1035 sq ft | See Unit #1106 details |
1409 | $6,500 | 2 | 993 sq ft | See Unit #1409 details |
1506 | $7,450 | 2 | 1035 sq ft | See Unit #1506 details |
PH06 | $7,500 | 2 | 1035 sq ft | See Unit #PH06 details |
818 | $7,950 | 2 | 1181 sq ft | See Unit #818 details |
2110 | $8,000 | 2 | 1280 sq ft | See Unit #2110 details |
CPH06 | $8,000 | 2 | 1035 sq ft | See Unit #CPH06 details |
1903 | $8,000 | 2 | 1280 sq ft | See Unit #1903 details |
503 | $8,000 | 2.5 | 1288 sq ft | See Unit #503 details |
605 | $8,000 | 2 | 1181 sq ft | See Unit #605 details |
209 | $8,500 | 2 | 887 sq ft | See Unit #209 details |
1206 | $8,750 | 2 | 1103 sq ft | See Unit #1206 details |
1111 | $8,750 | 2 | 1150 sq ft | See Unit #1111 details |
704 | $8,875 | 2 | 1145 sq ft | See Unit #704 details |
701 | $8,900 | 2.5 | 1565 sq ft | See Unit #701 details |
807 | $9,800 | 2.5 | 1565 sq ft | See Unit #807 details |
309 | $9,805 | 2 | 887 sq ft | See Unit #309 details |
804 | $10,000 | 2 | 1084 sq ft | See Unit #804 details |
605 | $10,000 | 2 | 1420 sq ft | See Unit #605 details |
1110 | $10,000 | 2 | 1200 sq ft | See Unit #1110 details |
1204 | $10,000 | 2 | 1103 sq ft | See Unit #1204 details |
2601 | $11,900 | 2.5 | 1565 sq ft | See Unit #2601 details |
2010 | $12,000 | 2 | 1280 sq ft | See Unit #2010 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1906 | $12,000 | 3 | 2050 sq ft | See Unit #1906 details |
706 | $12,000 | 3 | 2050 sq ft | See Unit #706 details |
404 | $15,000 | 3.5 | 2050 sq ft | See Unit #404 details |
702 | $16,000 | 3 | 2050 sq ft | See Unit #702 details |
1006 | $16,000 | 3 | 2050 sq ft | See Unit #1006 details |
PH01 | $16,500 | 3 | 2280 sq ft | See Unit #PH01 details |
406 | $18,500 | 3.5 | 2053 sq ft | See Unit #406 details |
2204 | $20,000 | 2.5 | 2150 sq ft | See Unit #2204 details |
404 | $27,500 | 3.5 | 3105 sq ft | See Unit #404 details |
3504 | $30,000 | 3 | 2670 sq ft | See Unit #3504 details |
2006 | $35,000 | 6 | 3615 sq ft | See Unit #2006 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
1108 | Jun 6, 2023 | $1,450,000 | $1,495,000 | 2 / 2 | 1290 sq ft | $1,124 | $12,099 |
602 | Jun 2, 2023 | $550,000 | $590,000 | 1 / 1 | 662 sq ft | $831 | $8,943 |
708 | Jun 1, 2023 | $1,475,000 | $1,525,000 | 2 / 2 | 1290 sq ft | $1,143 | $12,308 |
CPH05 | May 1, 2023 | $1,600,000 | $2,000,000 | 2 / 2 | 1420 sq ft | $1,127 | $12,128 |
608 | May 1, 2023 | $600,000 | $695,000 | 1 / 1 | 772 sq ft | $777 | $8,366 |
510 | Apr 17, 2023 | $775,000 | $799,000 | 1 / 2 | 1051 sq ft | $737 | $7,937 |
605 | Apr 7, 2023 | $1,100,000 | $1,150,000 | 2 / 2 | 1500 sq ft | $733 | $7,894 |
1210 | Mar 28, 2023 | $1,175,000 | $1,175,000 | 2 / 2 | 1280 sq ft | $918 | $9,881 |
610 | Mar 15, 2023 | $1,225,000 | $1,275,000 | 2 / 2 | 1280 sq ft | $957 | $10,301 |
507 | Mar 2, 2023 | $630,000 | $690,000 | 1 / 1 | 772 sq ft | $816 | $8,784 |
3104 | Feb 14, 2023 | $3,995,000 | $4,349,000 | 4 / 3 | 2670 sq ft | $1,496 | $16,106 |
709 | Jan 30, 2023 | $515,000 | $550,000 | 1 / 1 | 820 sq ft | $628 | $6,760 |
504 | Jan 17, 2023 | $3,450,000 | $3,800,000 | 3 / 3.5 | 2165 sq ft | $1,594 | $17,153 |