Resumen de Edificio
6799, 6801 & 6899 Collins Avenue
Miami Beach, Florida, 33141
Comunidad: Miami Beach North Beach
Arquitecto: Arquitectonica
Vistas: Frente al océano
Año Construido: 2008
Estado: Ocupación Inmediata
Habitaciones: 1, 2, 2 den & 3
Tamaño de la Residencia: 760 - 2400 sq. ft.
Se admiten animales: Yes
Two domestic pets, no weight limit; no pit bulls
Walk Score: 85 (Very Walkable)
Total de Residencias: 584
Número de Niveles: 35
Rango de Precios:
$419,000 - $4,990,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Carillon Miami Beach
Carillon Miami Beach has 42 condo(s) for sale at an average list price per square foot of $1,086.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 205 | $2,950,000 | 3 | 1860 sq ft | $1,586 | $17,072 | See Unit #205 details |
| 2307/10 | $4,500,000 | 3.5 | 2940 sq ft | $1,531 | $16,476 | See Unit #2307/10 details |
| 403 | $4,650,000 | 3.5 | 3005 sq ft | $1,547 | $16,656 | See Unit #403 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 312 | $749,000 | 2 | 1035 sq ft | $724 | $7,790 | See Unit #312 details |
| 818 | $814,000 | 2 | 887 sq ft | $918 | $9,878 | See Unit #818 details |
| 1215 | $895,000 | 2 | 993 sq ft | $901 | $9,702 | See Unit #1215 details |
| 714 (Door 704) | $899,000 | 2 | 1048 sq ft | $858 | $9,234 | See Unit #714 (Door 704) details |
| Door1409 (deed 1401) | $995,000 | 2 | 993 sq ft | $1,002 | $10,786 | See Unit #Door1409 (deed 1401) details |
| CPH06 | $1,100,000 | 2 | 1035 sq ft | $1,063 | $11,440 | See Unit #CPH06 details |
| PH06 (Deed PH 10) | $1,125,000 | 2 | 1200 sq ft | $938 | $10,091 | See Unit #PH06 (Deed PH 10) details |
| 201 | $1,154,600 | 2.5 | 1255 sq ft | $920 | $9,903 | See Unit #201 details |
| 1110 (Door 1106) | $1,200,000 | 2 | 1103 sq ft | $1,088 | $11,711 | See Unit #1110 (Door 1106) details |
| 1610 | $1,350,000 | 2 | 1280 sq ft | $1,055 | $11,353 | See Unit #1610 details |
| 822(Door#) 805 (Legal#) | $1,500,000 | 2 | 1181 sq ft | $1,270 | $13,671 | See Unit #822(Door#) 805 (Legal#) details |
| 705 (Door 722) | $1,525,000 | 2 | 1181 sq ft | $1,291 | $13,899 | See Unit #705 (Door 722) details |
| 1206 | $1,575,000 | 2 | 1103 sq ft | $1,428 | $15,370 | See Unit #1206 details |
| 804 | $1,650,000 | 2 | 1105 sq ft | $1,493 | $16,073 | See Unit #804 details |
| 2403 | $1,740,000 | 2 | 1375 sq ft | $1,265 | $13,621 | See Unit #2403 details |
| 808 | $1,749,000 | 2 | 1290 sq ft | $1,356 | $14,594 | See Unit #808 details |
| 1008 | $2,100,000 | 2 | 1290 sq ft | $1,628 | $17,523 | See Unit #1008 details |
| 1205 | $2,295,000 | 2 | 1290 sq ft | $1,779 | $19,150 | See Unit #1205 details |
| 2208 | $2,690,000 | 2 | 1290 sq ft | $2,085 | $22,446 | See Unit #2208 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 418 (deed 407) | $449,000 | 1 | 840 sq ft | $535 | $5,754 | See Unit #418 (deed 407) details |
| 708 | $470,000 | 1 | 780 sq ft | $603 | $6,486 | See Unit #708 details |
| 611 (Door 610) | $529,000 | 1 | 662 sq ft | $799 | $8,601 | See Unit #611 (Door 610) details |
| 1002 | $540,000 | 1 | 662 sq ft | $816 | $8,780 | See Unit #1002 details |
| 1409 | $540,000 | 1 | 820 sq ft | $659 | $7,088 | See Unit #1409 details |
| 608 (door 616) | $549,000 | 1 | 772 sq ft | $711 | $7,655 | See Unit #608 (door 616) details |
| 614 (legal 609) | $550,000 | 1 | 720 sq ft | $764 | $8,223 | See Unit #614 (legal 609) details |
| 1414 | $559,000 | 1 | 662 sq ft | $844 | $9,089 | See Unit #1414 details |
| 1509 | $574,900 | 1 | 820 sq ft | $701 | $7,547 | See Unit #1509 details |
| 718 | $580,000 | 1 | 772 sq ft | $751 | $8,087 | See Unit #718 details |
| 1415 | $590,000 | 1 | 662 sq ft | $891 | $9,593 | See Unit #1415 details |
| C1115 | $600,000 | 1 | 662 sq ft | $906 | $9,756 | See Unit #C1115 details |
| 1102 (door 1111) | $629,000 | 1 | 662 sq ft | $950 | $10,227 | See Unit #1102 (door 1111) details |
| 710 | $648,000 | 1 | 662 sq ft | $979 | $10,536 | See Unit #710 details |
| 1215 | $675,000 | 1 | 662 sq ft | $1,020 | $10,975 | See Unit #1215 details |
| 1109 | $678,000 | 1 | 820 sq ft | $827 | $8,900 | See Unit #1109 details |
| 1704 | $830,000 | 1 | 820 sq ft | $1,012 | $10,895 | See Unit #1704 details |
| 2004 | $850,000 | 1 | 820 sq ft | $1,037 | $11,158 | See Unit #2004 details |
| LPH09 | $925,000 | 1 | 720 sq ft | $1,285 | $13,829 | See Unit #LPH09 details |
| PH-17 | $1,350,000 | 1 | 748 sq ft | $1,805 | $19,427 | See Unit #PH-17 details |
Carillon Miami Beach has 51 condo(s) for rent at an average rental price of $8,729.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| PH01/02 | $20,500 | 3 | 2096 sq ft | See Unit #PH01/02 details |
| 202 | $35,000 | 3.5 | 3385 sq ft | See Unit #202 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 818 | $5,950 | 2 | 887 sq ft | See Unit #818 details |
| 309 | $6,000 | 2 | 887 sq ft | See Unit #309 details |
| 312 | $6,495 | 2 | 1035 sq ft | See Unit #312 details |
| 1106 | $6,500 | 2 | 1035 sq ft | See Unit #1106 details |
| LPH05 | $6,650 | 2 | 1080 sq ft | See Unit #LPH05 details |
| 503 | $6,800 | 2 | 1288 sq ft | See Unit #503 details |
| 412 | $7,470 | 2 | 1035 sq ft | See Unit #412 details |
| 1910 | $7,500 | 2 | 1280 sq ft | See Unit #1910 details |
| 906 | $7,500 | 2 | 1035 sq ft | See Unit #906 details |
| 1506 | $7,500 | 2 | 1035 sq ft | See Unit #1506 details |
| Door 1409(1401) | $7,500 | 2 | 993 sq ft | See Unit #Door 1409(1401) details |
| 1810 | $7,750 | 2 | 1280 sq ft | See Unit #1810 details |
| 703 | $8,000 | 2 | 1280 sq ft | See Unit #703 details |
| 2010 | $8,000 | 2 | 1280 sq ft | See Unit #2010 details |
| 301 | $8,000 | 2 | 1325 sq ft | See Unit #301 details |
| 1014 Legal 1004 Door | $8,000 | 2 | 1048 sq ft | See Unit #1014 Legal 1004 Door details |
| 501 | $8,500 | 2.5 | 1255 sq ft | See Unit #501 details |
| 704 | $8,500 | 2 | 1145 sq ft | See Unit #704 details |
| 401 | $9,000 | 2 | 1255 sq ft | See Unit #401 details |
| LPH06 Doorlph14 | $9,000 | 2 | 1103 sq ft | See Unit #LPH06 Doorlph14 details |
| 804 | $9,000 | 2 | 1084 sq ft | See Unit #804 details |
| 1404 | $9,500 | 2 | 1084 sq ft | See Unit #1404 details |
| 705 | $10,000 | 2 | 1181 sq ft | See Unit #705 details |
| LPH10 | $11,000 | 2 | 1103 sq ft | See Unit #LPH10 details |
| 1602 | $11,000 | 2 | 1387 sq ft | See Unit #1602 details |
| 522 | $11,000 | 2 | 1609 sq ft | See Unit #522 details |
| 708 | $11,500 | 2 | 1290 sq ft | See Unit #708 details |
| 1204/1217 | $12,500 | 2 | 1117 sq ft | See Unit #1204/1217 details |
| 1206 | $12,999 | 2 | 1103 sq ft | See Unit #1206 details |
| 1905 | $15,000 | 2 | 1290 sq ft | See Unit #1905 details |
| 2208 | $15,750 | 2 | 1290 sq ft | See Unit #2208 details |
| 204 | $18,000 | 2.5 | 2450 sq ft | See Unit #204 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 309 Door #314 | $4,000 | 1 | 662 sq ft | See Unit #309 Door #314 details |
| 710 | $4,300 | 1 | 662 sq ft | See Unit #710 details |
| 612 | $4,300 | 1 | 717 sq ft | See Unit #612 details |
| 1214(door1203) | $4,500 | 1 | 662 sq ft | See Unit #1214(door1203) details |
| 806 | $4,500 | 1 | 772 sq ft | See Unit #806 details |
| 1215 | $4,750 | 1 | 662 sq ft | See Unit #1215 details |
| 320 | $5,000 | 1 | 720 sq ft | See Unit #320 details |
| 308 (Door 316) | $5,000 | 1 | 772 sq ft | See Unit #308 (Door 316) details |
| 1409 | $5,500 | 1 | 820 sq ft | See Unit #1409 details |
| 1208 | $5,500 | 1 | 720 sq ft | See Unit #1208 details |
| 309 | $5,850 | 1.5 | 1000 sq ft | See Unit #309 details |
| 911 | $6,000 | 1 | 662 sq ft | See Unit #911 details |
| 815 | $6,000 | 1 | 662 sq ft | See Unit #815 details |
| 209 | $6,300 | 1.5 | 920 sq ft | See Unit #209 details |
| 1208 | $6,400 | 1 | 720 sq ft | See Unit #1208 details |
| 604 | $6,700 | 1 | 800 sq ft | See Unit #604 details |
| 417 | $7,200 | 1 | 870 sq ft | See Unit #417 details |
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 1104 | May 15, 2026 | $1,075,000 | $1,100,000 | 2 / 2 | 1103 sq ft | $975 | $10,491 |
| 2109 | May 12, 2026 | $635,000 | $685,000 | 1 / 1 | 820 sq ft | $774 | $8,336 |
| 1801 | May 7, 2026 | $2,150,000 | $2,350,000 | 2 / 2.5 | 1565 sq ft | $1,374 | $14,788 |
| 417 (404 Deed) | May 5, 2026 | $775,000 | $800,000 | 1 / 1 | 800 sq ft | $969 | $10,428 |
| 1402 Door 1412 L | May 4, 2026 | $1,149,000 | $1,149,000 | 2 / 2 | 1330 sq ft | $864 | $9,299 |
| 1602 | Apr 1, 2026 | $1,535,000 | $1,695,000 | 2 / 2 | 1387 sq ft | $1,107 | $11,913 |
| 1002 | Mar 18, 2026 | $1,612,500 | $1,699,000 | 2 / 2 | 1387 sq ft | $1,163 | $12,514 |
| LPH04 | Mar 5, 2026 | $4,900,000 | $5,390,000 | 4 / 3 | 2670 sq ft | $1,835 | $19,754 |
| 605 | Feb 27, 2026 | $1,055,000 | $1,155,000 | 2 / 2 | 1420 sq ft | $743 | $7,997 |
| LPH04 | Feb 17, 2026 | $1,200,000 | $1,499,000 | 2 / 2 | 1084 sq ft | $1,107 | $11,916 |
| 601 | Feb 12, 2026 | $2,300,000 | $2,590,000 | 2 / 2.5 | 1565 sq ft | $1,470 | $15,819 |
| 1010 | Feb 11, 2026 | $1,100,000 | $1,125,000 | 2 / 2 | 1280 sq ft | $859 | $9,250 |
| 2108 | Feb 9, 2026 | $1,850,000 | $1,995,000 | 2 / 2 | 1290 sq ft | $1,434 | $15,437 |
| PH10 | Jan 9, 2026 | $1,110,000 | $1,225,000 | 2 / 2 | 993 sq ft | $1,118 | $12,032 |
| 1401 (Door Number) | Jan 6, 2026 | $470,000 | $520,000 | 1 / 1 | 950 sq ft | $495 | $5,325 |
| 1204 | Dec 19, 2025 | $785,000 | $795,000 | 1 / 1 | 820 sq ft | $957 | $10,305 |
Fotos de Carillon Miami Beach Apartamentos
Carillon Miami Beach Apartamentos - Condominios en Miami Beach North Beach
Carillon Miami Beach Condominio lo coloca en el corazón de Miami Beach North Beach, con vistas a la bahía, la ciudad y el mar con frescas brizas marinas.
Carillon Miami Beach ofrece 584 residencias en 35 pisos con diferentes planos de piso de distintos tamaños desde 760 - 2400 pies cuadrados, más grandes balcones. Estos estan distribuidos en 1, 2, 2 den & 3 dormitorios.
Carillon Miami Beach Condominios fueron diseñados por la galardonada firma de arquitectos Arquitectonica y desarrollado por WSG.
Esta colaboración asegura que la calidad y diseño de el condominio será la mejor disponible.
Para ver cuales residencias están para la venta o para alquilar. Pongase en contacto con el equipo de Miami Condo Lifestyle al 1-305-321-7043 para información de último momento. Venga con nosotros al Paraiso, viva la vida y disfrute el estilo de Miami en un Condominio.
Todo el mundo quiere estar en Miami por su clima, su música, la moda y el sabor de el trópico mezclado con un estilo cosmopolita que no se encuentra en ningun otro lado del planeta. Como capital de negocios con hoteles de cinco estrellas y restaurantes exclusivos, jardines selvaticos y arrecifes de coral. Vivir en Miami es una incansable fiesta para los sentidos y vivir en Carillon Miami Beach lo pone a su alcance.
Carillon Miami Beach Apartamentos - Comodidades del Edificio:
- Acceso controlado las 24hrs en el lobby
- Acceso directo a 750 pies de hermosas playas de arenas blancas
- Gimnasio con equipo cardio vascular sumamente sofisticado con pesas
- Masje y faciales
- Pilatos, yoga, parede de escalar
- Piscinas exteriores
- Servicio de Conserje y Valet
- Spa de 60,000 pies cuadrados en la asotea
- Terrazas para asolearse junto al mar y cabanas personales
Carillon Miami Beach Apartamentos - Características Residenciales
- Bañadera con hidromasage
- Balcones grandes de acero y cristal
- Gabinetes Della Casa
- Lavaplatos y cocinas de vitrocerámica Meile
- Mesadas de granito
- Pisos en Mármol
- Refrigerador/congelador Sub-Zero
Keyplans for Carillon Miami Beach


