
Building Summary
15901 Collins Avenue
Sunny Isles Beach, Florida, 33160
Community: Sunny Isles Beach
Architect: Sieger Suarez Architectural Partnership
Views: Oceanfront
Year Built: 2007
Status: Immediate Occupancy
Bedrooms: 2 & 3
Residence Size: 1486 - 2928 sq. ft.
Pet Friendly: Yes
One per residence
Walk Score: 58 (Somewhat Walkable)
Total Residences: 271
Number of Stories: 45
Price Range:
$1,250,000 - $2,885,000
Lifestyle Pictures of Trump Towers Two Condos
Trump Towers - Oceanfront Sunny Isles Beach Condos
Trump Towers, a three phase development on the beach, is located on the northern tip of Miami Beach in the city of Sunny Isles Beach. Towers feature 10' high ceilings on floors 4-30, 11' high on floors 31-40, and 12' high on upper floors. These buildings were delivered: Tower I in December 2007, Tower II in the Fall of 2008 and finally Tower III in late 2009.
The Trump Towers world-class development team, the Trump Organization, Dezer Development and the Related Group have built over 100,000 residential units. This high profile team has left nothing to chance; hiring Seiger Suarez as architects, and using only the finest in construction materials this building exudes quality and excellence throughout.
Trump Towers - Building Amenities:
- 250 feet of Ocean Frontage
- Elegant porte-cochere entrance
- Three-story lobby
- 24-hour concierge, valet and security services
- Three levels of covered and secure garage parking
- Mail and package reception desk
- Elevated, lushly landscape oceanfront terrace with heated swimming pool, spa, poolside bar and pool attendants
- State of the Art fitness center and resident health spa
- Multi-purpose clubroom
- Beachfront cabanas
Trump Towers - Residence Features
- Private elevators foyers
- 360 degree ocean, intracoastal and city views
- Spacious balconies with glass and aluminum railings
- Pre-wiring for telephone and internet
- Floor to Ceiling windows
- Meile and Sub-zero appliances
- Italian design kitchens
- Italian cabinetry with granite or marble countertops in kitchens and bathrooms
- Designer kitchen and bathroom fixtures
- High Ceilings - 10 foot ceilings on 6th - 30th Floor. 11 foot celings from 31th - 40th floor. 12 foot celings floors 41 and 42.
Visit Trump Palace
Visit Trump Royale
Visit Trump International
Keyplans for Trump Towers Two

Available Units in Trump Towers Two
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2505 | $1,250,000 | 2 | 1435 sq ft | $871 | $9,376 | See Unit #2505 details |
3005 | $1,290,000 | 2 | 1435 sq ft | $899 | $9,676 | See Unit #3005 details |
403 | $1,360,000 | 2 | 1847 sq ft | $736 | $7,926 | See Unit #403 details |
2303 | $1,550,000 | 3 | 1962 sq ft | $790 | $8,504 | See Unit #2303 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
903 | $1,480,000 | 3 | 1962 sq ft | $754 | $8,120 | See Unit #903 details |
1707 | $1,670,000 | 3 | 2106 sq ft | $793 | $8,536 | See Unit #1707 details |
504 | $1,780,000 | 3.5 | 2327 sq ft | $765 | $8,234 | See Unit #504 details |
3702 | $1,795,000 | 3.5 | 1979 sq ft | $907 | $9,763 | See Unit #3702 details |
2806 | $2,290,000 | 3.5 | 2327 sq ft | $984 | $10,593 | See Unit #2806 details |
1801 | $2,885,000 | 3.5 | 2768 sq ft | $1,042 | $11,219 | See Unit #1801 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1205 | $5,950 | 2 | 1435 sq ft | See Unit #1205 details |
605 | $6,000 | 2 | 1435 sq ft | See Unit #605 details |
2505 | $6,000 | 2 | 1435 sq ft | See Unit #2505 details |
2705 | $6,300 | 2 | 1435 sq ft | See Unit #2705 details |
2405 | $6,450 | 2 | 1435 sq ft | See Unit #2405 details |
1505 | $6,500 | 2 | 1435 sq ft | See Unit #1505 details |
2303 | $8,000 | 3 | 1962 sq ft | See Unit #2303 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2403 | $7,800 | 3 | 1962 sq ft | See Unit #2403 details |
3102 | $8,300 | 3.5 | 1979 sq ft | See Unit #3102 details |
504 | $8,500 | 3.5 | 2327 sq ft | See Unit #504 details |
4103 | $8,900 | 3 | 1962 sq ft | See Unit #4103 details |
3807 | $8,900 | 3 | 2106 sq ft | See Unit #3807 details |
3907 | $8,900 | 3 | 2106 sq ft | See Unit #3907 details |
1607 | $9,500 | 3 | 2106 sq ft | See Unit #1607 details |
3303 | $9,500 | 3 | 1962 sq ft | See Unit #3303 details |
902 | $9,500 | 3.5 | 1979 sq ft | See Unit #902 details |
707 | $10,800 | 3 | 2106 sq ft | See Unit #707 details |
606 | $11,000 | 3.5 | 2327 sq ft | See Unit #606 details |
2504 | $11,500 | 3.5 | 2327 sq ft | See Unit #2504 details |
701 | $15,000 | 3.5 | 2768 sq ft | See Unit #701 details |
1601 | $15,250 | 3 | 2768 sq ft | See Unit #1601 details |
1701 | $16,500 | 3.5 | 2768 sq ft | See Unit #1701 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
3403 | May 12, 2023 | $1,499,999 | $1,499,999 | 3 / 3 | 1962 sq ft | $765 | $8,229 |
4104 | May 3, 2023 | $2,100,000 | $2,199,000 | 3 / 3.5 | 2327 sq ft | $902 | $9,714 |
3504 | Mar 21, 2023 | $1,850,000 | $1,985,000 | 3 / 3.5 | 2327 sq ft | $795 | $8,558 |
1104 | Mar 17, 2023 | $1,475,000 | $1,700,000 | 3 / 3.5 | 2327 sq ft | $634 | $6,823 |
1505 | Dec 12, 2022 | $1,015,000 | $1,149,000 | 2 / 2 | 1435 sq ft | $707 | $7,614 |