
Building Summary
951 Brickell Avenue
& 950 Brickell Bay Drive
Miami, Florida, 33131
Community: Brickell
Architect: Nichols,Brosch,Sandoval
Views: Bay and City
Year Built: 2008
Status: Immediate Occupancy
Bedrooms: 1 & 2
Residence Size: 683 - 1395 sq. ft.
Pet Friendly: Yes
Walk Score: 92 (Walkers Paradise)
Total Residences: 1000
Number of Stories: 43 & 56
Price Range:
$399,990 - $1,292,452
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Plaza on Brickell
Plaza on Brickell has 30 condo(s) for sale at an average list price per square foot of $717.
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1905 | $700,000 | 2 | 1101 sq ft | $636 | $6,844 | See Unit #1905 details |
2706 | $715,000 | 2 | 986 sq ft | $725 | $7,806 | See Unit #2706 details |
1010 | $725,000 | 2.5 | 1289 sq ft | $562 | $6,054 | See Unit #1010 details |
200 | $725,000 | 2.5 | 1435 sq ft | $505 | $5,438 | See Unit #200 details |
$740,000 | 2 | 1113 sq ft | $665 | $7,157 | See Unit # details | |
1704 | $745,500 | 2 | 1101 sq ft | $677 | $7,288 | See Unit #1704 details |
2405 | $760,000 | 2 | 1120 sq ft | $679 | $7,304 | See Unit #2405 details |
3605 | $770,777 | 2 | 1101 sq ft | $700 | $7,536 | See Unit #3605 details |
1210 | $795,000 | 2.5 | 1278 sq ft | $622 | $6,696 | See Unit #1210 details |
4707 | $840,000 | 2 | 986 sq ft | $852 | $9,170 | See Unit #4707 details |
3505 | $850,000 | 2 | 1101 sq ft | $772 | $8,310 | See Unit #3505 details |
3905 | $850,000 | 2 | 1101 sq ft | $772 | $8,310 | See Unit #3905 details |
4905 | $879,000 | 2 | 1101 sq ft | $798 | $8,594 | See Unit #4905 details |
4104 | $885,000 | 2 | 1101 sq ft | $804 | $8,652 | See Unit #4104 details |
1710 | $980,000 | 2.5 | 1278 sq ft | $767 | $8,254 | See Unit #1710 details |
3610 | $1,150,000 | 2.5 | 1278 sq ft | $900 | $9,686 | See Unit #3610 details |
5011 | $1,199,000 | 2.5 | 1278 sq ft | $938 | $10,099 | See Unit #5011 details |
4710 | $1,292,452 | 2.5 | 1278 sq ft | $1,011 | $10,886 | See Unit #4710 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
802 | $399,990 | 1 | 692 sq ft | $578 | $6,222 | See Unit #802 details |
803 | $415,000 | 1 | 692 sq ft | $600 | $6,455 | See Unit #803 details |
3609 | $449,900 | 1 | 639 sq ft | $704 | $7,579 | See Unit #3609 details |
3801 | $459,900 | 1 | 774 sq ft | $594 | $6,396 | See Unit #3801 details |
1103 | $499,000 | 1 | 688 sq ft | $725 | $7,807 | See Unit #1103 details |
2601 | $499,000 | 1 | 774 sq ft | $645 | $6,940 | See Unit #2601 details |
501 | $499,000 | 1 | 704 sq ft | $709 | $7,630 | See Unit #501 details |
3703 | $515,000 | 1 | 702 sq ft | $734 | $7,897 | See Unit #3703 details |
3601 | $517,000 | 1 | 774 sq ft | $668 | $7,190 | See Unit #3601 details |
3201 | $534,900 | 1 | 774 sq ft | $691 | $7,439 | See Unit #3201 details |
4000 | $550,000 | 1 | 774 sq ft | $711 | $7,649 | See Unit #4000 details |
2800 | $595,000 | 1 | 774 sq ft | $769 | $8,275 | See Unit #2800 details |
Plaza on Brickell has 33 condo(s) for rent at an average rental price of $4,157.
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1907 | $4,000 | 2 | 986 sq ft | See Unit #1907 details |
1007 | $4,000 | 2 | 1113 sq ft | See Unit #1007 details |
2307 | $4,100 | 2 | 1113 sq ft | See Unit #2307 details |
810 | $4,300 | 2.5 | 1289 sq ft | See Unit #810 details |
3804 | $4,300 | 2 | 1101 sq ft | See Unit #3804 details |
4005 | $4,350 | 2 | 1101 sq ft | See Unit #4005 details |
5206 | $4,600 | 2 | 986 sq ft | See Unit #5206 details |
3707 | $4,600 | 2 | 1113 sq ft | See Unit #3707 details |
4104 | $4,600 | 2 | 1101 sq ft | See Unit #4104 details |
5106 | $4,695 | 2 | 986 sq ft | See Unit #5106 details |
1505 | $5,000 | 2 | 1120 sq ft | See Unit #1505 details |
1606 | $5,000 | 2 | 1113 sq ft | See Unit #1606 details |
2010 | $5,000 | 2.5 | 1289 sq ft | See Unit #2010 details |
PH4107 | $5,200 | 2 | 1113 sq ft | See Unit #PH4107 details |
2606 | $5,250 | 2 | 986 sq ft | See Unit #2606 details |
4707 | $5,400 | 2 | 986 sq ft | See Unit #4707 details |
1504 | $5,500 | 2 | 1101 sq ft | See Unit #1504 details |
3810 | $5,600 | 2.5 | 1289 sq ft | See Unit #3810 details |
2711 | $8,500 | 2.5 | 1278 sq ft | See Unit #2711 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
403 | $2,650 | 1 | 692 sq ft | See Unit #403 details |
602 | $2,700 | 1 | 692 sq ft | See Unit #602 details |
302 | $2,700 | 1 | 692 sq ft | See Unit #302 details |
501 | $3,000 | 1 | 704 sq ft | See Unit #501 details |
1703 | $3,000 | 1 | 688 sq ft | See Unit #1703 details |
1402 | $3,000 | 1 | 702 sq ft | See Unit #1402 details |
1408 | $3,100 | 1 | 628 sq ft | See Unit #1408 details |
2509 | $3,125 | 1 | 639 sq ft | See Unit #2509 details |
1609 | $3,200 | 1 | 628 sq ft | See Unit #1609 details |
3103 | $3,200 | 1 | 702 sq ft | See Unit #3103 details |
1509 | $3,250 | 1 | 628 sq ft | See Unit #1509 details |
3902 | $3,300 | 1 | 688 sq ft | See Unit #3902 details |
1001 | $3,350 | 1 | 774 sq ft | See Unit #1001 details |
5209 | $3,600 | 1 | 628 sq ft | See Unit #5209 details |
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
2607 | Sep 2, 2025 | $675,000 | $730,000 | 2 / 2 | 986 sq ft | $685 | $7,369 |
2509 | Aug 15, 2025 | $479,000 | $479,452 | 1 / 1 | 628 sq ft | $763 | $8,210 |
2909 | Aug 11, 2025 | $450,000 | $470,000 | 1 / 1 | 628 sq ft | $717 | $7,713 |
4606 | Jul 10, 2025 | $730,000 | $755,000 | 2 / 2 | 986 sq ft | $740 | $7,969 |
2701 | Jul 9, 2025 | $500,000 | $519,000 | 1 / 1 | 774 sq ft | $646 | $6,953 |
2011 | Jun 20, 2025 | $745,000 | $750,000 | 2 / 2.5 | 1289 sq ft | $578 | $6,221 |
2308 | Jun 12, 2025 | $440,000 | $485,000 | 1 / 1 | 628 sq ft | $701 | $7,542 |
1705 | Jun 6, 2025 | $680,000 | $685,000 | 2 / 2 | 1101 sq ft | $618 | $6,648 |
Lifestyle Pictures of Plaza on Brickell Condos
Plaza on Brickell Condos - Brickell Luxury Condos
Plaza on Brickell condos are just minutes from the thriving Mary Brickell Village retail shops and restaurants, residents can walk and enjoy the new urban lifestyle, day or night. There are dozens of hotspots close by.
Plaza on Brickell is located in the heart of Brickell Avenue and is two towers. The North tower 951 Brickell Bay Drive is 56 stories and the South Tower is 43 stories. The east views are spectacular because the neighboring buildings are just 20 stories high. Plaza on Brickell offers one & two bedroom residences ranging in size from 683 to 1,400 square feet.
Jorge Perez and the Related Group have done it again... by including over 30,000 square feet of retail space in the Plaza, this building will become the center of Brickell life.
Plaza on Brickell Condos - Building Features and Amenities
- Two-story lobby with sleek, contemporary design in common areas
- State-of-the-art fitness center and spa with the latest strength and cardiovascular equipment
- Multi-purpose club room with billiards
- Wine storage room
- Full service business center with high-speed data and voice capability
- Available "personal touch" services include concierge, valet, on-site dry cleaning pick-up and delivery, car washing, dog care/walking and housekeeping
- Assigned covered parking in garage
- Valet parking
- Controlled, gated entry and 24-hour attended lobby for your peace of mind
- Heated pool and poolside lounge chairs
- Steam room and sauna
- One and two bedroom luxury urban condos with nine (9') foot high ceilings
Plaza on Brickell - Residence Features
- Advanced technology Smart Building, pre-wired for multiple-jack high speed Internet, data, voice and cable TV access
- Tinted, energy-efficient and impact-resistant sliding glass doors and windows
- Energy-efficient air conditioning and heating system
- Technologically advanced fire safety system
- Full carpeting throughout living, dining and bedrooms
Plaza on Brickell - Kitchen Features
- Imported Italian cabinetry in choice of colors
- Elegant imported granite countertops and matching backsplash
- Imported tile flooring in kitchen and foyer
- Modern stainless steel double sink with under-mount installation
- Smart, energy-efficient stainless steel or matching panel appliances
Plaza on Brickell - Bath Features
- Italian cabinetry with contemporary door handles and drawer pulls
- Reverse, bi-Ievel, bevel-edged marble countertops with matching backsplash and drop-in sink
- Imported tile on floors and wetwalls
- Extra large vanity mirror
- Recessed high hat lighting fixtures
Plaza on Brickell - Urban Lifestyle Featuring:
- Immediate access to the best spas & Fitness clubs (Mandarin Oriental & LA Fitness)
- Walk to Mary Brickell Village
- Walk to Restaurants
- Walk to work!
Keyplans for Plaza on Brickell
