
Building Summary
325 - 335 S. Biscayne Blvd
Miami, Florida, 33131
Community: Miami Downtown
Architect: Arquitectonica
Views: Bayfront
Year Built: 2005
Status: Immediate Occupancy
Bedrooms: Studios, 1, 2 & 3
Residence Size: 507 - 3208 sq. ft.
Pet Friendly: Yes
Two per unit, maximum 50 lbs each
Walk Score: 86 (Very Walkable)
Total Residences: 896
Number of Stories: 44
Price Range:
$380,000 - $1,200,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in One Miami
One Miami has 43 condo(s) for sale at an average list price per square foot of $597.
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1012 | $850,000 | 2 | 1416 sq ft | $600 | $6,461 | See Unit #1012 details |
3726 | $915,000 | 2 | 1416 sq ft | $646 | $6,956 | See Unit #3726 details |
3612 | $945,000 | 2 | 1416 sq ft | $667 | $7,184 | See Unit #3612 details |
LPH26 | $999,000 | 2 | 1416 sq ft | $706 | $7,594 | See Unit #LPH26 details |
1923 | $1,200,000 | 2 | 1792 sq ft | $670 | $7,208 | See Unit #1923 details |
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
4000 | $599,000 | 2 | 1105 sq ft | $542 | $5,835 | See Unit #4000 details |
3400 | $599,700 | 2 | 1105 sq ft | $543 | $5,842 | See Unit #3400 details |
LPH-00 | $615,000 | 2 | 1105 sq ft | $557 | $5,991 | See Unit #LPH-00 details |
3900 | $618,000 | 2 | 1105 sq ft | $559 | $6,020 | See Unit #3900 details |
3408 | $620,000 | 2 | 1169 sq ft | $530 | $5,709 | See Unit #3408 details |
2700 | $620,000 | 2 | 1105 sq ft | $561 | $6,040 | See Unit #2700 details |
1108 | $625,000 | 2 | 1169 sq ft | $535 | $5,755 | See Unit #1108 details |
3414 | $630,000 | 2 | 1105 sq ft | $570 | $6,137 | See Unit #3414 details |
2122 | $650,000 | 2 | 1169 sq ft | $556 | $5,985 | See Unit #2122 details |
621 | $650,000 | 2 | 1227 sq ft | $530 | $5,702 | See Unit #621 details |
3108 | $675,000 | 2 | 1169 sq ft | $577 | $6,215 | See Unit #3108 details |
1521 | $675,000 | 2 | 1227 sq ft | $550 | $5,922 | See Unit #1521 details |
3822 | $695,000 | 2 | 1169 sq ft | $595 | $6,399 | See Unit #3822 details |
2515 | $695,000 | 2 | 1145 sq ft | $607 | $6,534 | See Unit #2515 details |
3005 | $700,000 | 2 | 1227 sq ft | $570 | $6,141 | See Unit #3005 details |
2200 | $700,000 | 2 | 1105 sq ft | $633 | $6,819 | See Unit #2200 details |
2905 | $710,000 | 2 | 1227 sq ft | $579 | $6,229 | See Unit #2905 details |
1822 | $710,000 | 2 | 1169 sq ft | $607 | $6,538 | See Unit #1822 details |
3521 | $760,000 | 2 | 1227 sq ft | $619 | $6,667 | See Unit #3521 details |
2221 | $760,000 | 2 | 1227 sq ft | $619 | $6,667 | See Unit #2221 details |
LPH 19 | $825,000 | 2 | 1227 sq ft | $672 | $7,237 | See Unit #LPH 19 details |
2519 | $850,000 | 2 | 1227 sq ft | $693 | $7,457 | See Unit #2519 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1904 | $424,900 | 1 | 846 sq ft | $502 | $5,406 | See Unit #1904 details |
902 | $445,000 | 1 | 846 sq ft | $526 | $5,662 | See Unit #902 details |
2816 | $449,000 | 1 | 846 sq ft | $531 | $5,713 | See Unit #2816 details |
2003 | $459,000 | 1 | 868 sq ft | $529 | $5,692 | See Unit #2003 details |
2118 | $484,000 | 1 | 846 sq ft | $572 | $6,158 | See Unit #2118 details |
3918 | $485,000 | 1 | 846 sq ft | $573 | $6,171 | See Unit #3918 details |
2402 | $485,000 | 1 | 846 sq ft | $573 | $6,171 | See Unit #2402 details |
2604 | $495,000 | 1 | 846 sq ft | $585 | $6,298 | See Unit #2604 details |
3410 | $495,000 | 1 | 846 sq ft | $585 | $6,298 | See Unit #3410 details |
1918 | $499,999 | 1 | 846 sq ft | $591 | $6,362 | See Unit #1918 details |
2810 | $525,000 | 1 | 846 sq ft | $621 | $6,680 | See Unit #2810 details |
UPH02 | $530,000 | 1 | 846 sq ft | $626 | $6,743 | See Unit #UPH02 details |
3110 | $535,000 | 1 | 846 sq ft | $632 | $6,807 | See Unit #3110 details |
LPH-02 | $545,000 | 1 | 846 sq ft | $644 | $6,934 | See Unit #LPH-02 details |
UPH-10 | $619,000 | 1 | 846 sq ft | $732 | $7,876 | See Unit #UPH-10 details |
Studio Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1006 | $380,000 | 1 | 507 sq ft | $750 | $8,068 | See Unit #1006 details |
One Miami has 29 condo(s) for rent at an average rental price of $4,122.
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
3526 | $5,100 | 2 | 1416 sq ft | See Unit #3526 details |
2226 | $5,300 | 2 | 1416 sq ft | See Unit #2226 details |
1626 | $5,300 | 2 | 1416 sq ft | See Unit #1626 details |
25 | $5,699 | 2 | 1792 sq ft | See Unit #25 details |
1012 | $5,850 | 2 | 1416 sq ft | See Unit #1012 details |
2309 | $8,500 | 2 | 1792 sq ft | See Unit #2309 details |
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1700 | $3,500 | 2 | 1105 sq ft | See Unit #1700 details |
1214 | $3,500 | 2 | 1105 sq ft | See Unit #1214 details |
3014 | $3,699 | 2 | 1105 sq ft | See Unit #3014 details |
2615 | $3,750 | 2 | 1145 sq ft | See Unit #2615 details |
1705 | $3,800 | 2 | 1227 sq ft | See Unit #1705 details |
2119 | $3,850 | 2 | 1227 sq ft | See Unit #2119 details |
2105 | $3,900 | 2 | 1227 sq ft | See Unit #2105 details |
2501 | $4,000 | 2 | 1145 sq ft | See Unit #2501 details |
607 | $4,000 | 2 | 1178 sq ft | See Unit #607 details |
LPH-00 | $4,300 | 2 | 1105 sq ft | See Unit #LPH-00 details |
UPH 19 | $4,400 | 2 | 1227 sq ft | See Unit #UPH 19 details |
3719 | $4,490 | 2 | 1227 sq ft | See Unit #3719 details |
2200 | $4,500 | 2 | 1105 sq ft | See Unit #2200 details |
3922 | $5,000 | 2 | 1169 sq ft | See Unit #3922 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1904 | $2,850 | 1 | 846 sq ft | See Unit #1904 details |
902 | $2,900 | 1 | 846 sq ft | See Unit #902 details |
3604 | $3,000 | 1 | 846 sq ft | See Unit #3604 details |
3310 | $3,100 | 1 | 846 sq ft | See Unit #3310 details |
3716 | $3,200 | 1 | 846 sq ft | See Unit #3716 details |
2418 | $3,200 | 1 | 846 sq ft | See Unit #2418 details |
LPH-02 | $3,200 | 1 | 846 sq ft | See Unit #LPH-02 details |
2624 | $3,300 | 1 | 846 sq ft | See Unit #2624 details |
Studio Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1206 | $2,350 | 1 | 507 sq ft | See Unit #1206 details |
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
2917 | Aug 15, 2025 | $490,000 | $510,000 | 1 / 1 | 868 sq ft | $565 | $6,076 |
1415 | Aug 15, 2025 | $670,000 | $710,000 | 2 / 2 | 1145 sq ft | $585 | $6,299 |
2009 | Aug 13, 2025 | $1,075,000 | $1,195,000 | 3 / 2 | 1792 sq ft | $600 | $6,457 |
3926 | Jul 28, 2025 | $900,000 | $925,000 | 3 / 2 | 1416 sq ft | $636 | $6,842 |
1823 | Jul 23, 2025 | $1,000,000 | $1,100,000 | 3 / 2 | 1792 sq ft | $558 | $6,007 |
1520 | Jul 15, 2025 | $310,000 | $339,000 | 0 / 1 | 507 sq ft | $611 | $6,582 |
2801 | Jun 12, 2025 | $612,000 | $649,000 | 2 / 2 | 1145 sq ft | $534 | $5,753 |
3817 | Jun 9, 2025 | $485,000 | $520,000 | 1 / 1 | 868 sq ft | $559 | $6,014 |
2316 | May 29, 2025 | $445,000 | $470,000 | 1 / 1 | 846 sq ft | $526 | $5,662 |
2103 | May 19, 2025 | $475,000 | $495,000 | 1 / 1 | 868 sq ft | $547 | $5,890 |
3819 | May 15, 2025 | $620,000 | $665,000 | 2 / 2 | 1227 sq ft | $505 | $5,439 |
1906 | May 9, 2025 | $370,000 | $390,000 | 0 / 1 | 507 sq ft | $730 | $7,855 |
2514 | Apr 9, 2025 | $645,000 | $650,000 | 2 / 2 | 1105 sq ft | $584 | $6,283 |
4016 | Mar 31, 2025 | $410,000 | $415,000 | 1 / 1 | 846 sq ft | $485 | $5,217 |
2207 | Mar 25, 2025 | $712,500 | $727,000 | 2 / 2 | 1178 sq ft | $605 | $6,510 |
2614 | Mar 21, 2025 | $610,000 | $610,000 | 2 / 2 | 1105 sq ft | $552 | $5,942 |
4100 | Mar 19, 2025 | $597,000 | $599,000 | 2 / 2 | 1105 sq ft | $540 | $5,815 |
1726 | Mar 14, 2025 | $810,000 | $819,900 | 3 / 2 | 1416 sq ft | $572 | $6,157 |
2021 | Mar 11, 2025 | $715,000 | $725,000 | 2 / 2 | 1227 sq ft | $583 | $6,272 |
Lifestyle Pictures of One Miami Condos
One Miami Condos | Downtown Miami Waterfront
One Miami Condos were completed near the end of 2005 and stand guard where the Miami River meets Biscayne Bay, with two magnificent towers and the best location in Miami, right on the new Riverwalk.
One Miami Condos were designed by the world renouwned architectural firm, Arquitectonica, and developed and built by The Related Group.
This project offers almost 900 residences with eleven different floorplans ranging in size from 507 sf studios to 1,792 sf two bedrooms with a den. The landmark location commands panoramic views of Biscayne Bay, the Port, Brickell Avenue, Downtown, Key Biscayne and South Beach. Truly the new gateway to Downtown Miami with all the amenities right out your front door.
One Miami Condos - Building Amenities
- Tropical landscaping surrounds the recreational and lap pools on the amenities and party decks.
- Arquitectonica designed lobby
- Bayfront cafe with casual alfresco dining.
- Concierge, housecleaning, valet, dry cleaning pickup and delivery services are available.
- Fitness center with state-of-the art strength and cardio equipment.
- Assigned parking places
- 24-hour valet parking, security and secured gated entry
- Full service business center
One Miami Condos - Residence Features and Amenities
- Smart Building wiring for multi-jack data/voice, high-speed internet, and cable TV access
- European kitchen cabinets with stainless steel sinks and granite countertops
- Frost free side-by-side refrigerator/freezer
- Self-cleaning electric range with cooktop
- Multi-cycle pot scrubbing dishwasher and built-in microwave
- Balconies offering panoramic views
- Impact resistant tinted glass doors and windows
- Fire Safety System
- Energy efficient HVAC system
- Imported tile in kitchen and baths
Keyplans for One Miami
