
Building Summary
690 SE 1st Court
Miami, Florida, 33130
Community: Miami River Brickell
Architect: Revuelta, Vega,Leon
Views: Riverfront
Year Built: 2006
Status: Immediate Occupancy
Bedrooms: 1, 2 & 3
Residence Size: 709 - 1483 sq. ft.
Pet Friendly: Yes
Walk Score: 92 (Walkers Paradise)
Total Residences: 443
Number of Stories: 36
Price Range:
$315,000 - $600,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Neo Vertika
Neo Vertika has 13 condo(s) for sale at an average list price per square foot of $520.
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2711 | $474,900 | 2.5 | 1113 sq ft | $427 | $4,593 | See Unit #2711 details |
2122 | $485,000 | 2.5 | 1113 sq ft | $436 | $4,691 | See Unit #2122 details |
2710 | $549,000 | 2.5 | 1113 sq ft | $493 | $5,309 | See Unit #2710 details |
1502 | $600,000 | 2 | 1284 sq ft | $467 | $5,030 | See Unit #1502 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2032 | $325,000 | 1 | 638 sq ft | $509 | $5,483 | See Unit #2032 details |
1005 | $420,000 | 1.5 | 795 sq ft | $528 | $5,687 | See Unit #1005 details |
1504 | $430,000 | 1.5 | 795 sq ft | $541 | $5,822 | See Unit #1504 details |
1006 | $435,000 | 1.5 | 795 sq ft | $547 | $5,890 | See Unit #1006 details |
1010 | $460,000 | 1.5 | 795 sq ft | $579 | $6,228 | See Unit #1010 details |
PHII04 | $499,000 | 1.5 | 891 sq ft | $560 | $6,028 | See Unit #PHII04 details |
Studio Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1227 | $315,000 | 1 | 602 sq ft | $523 | $5,632 | See Unit #1227 details |
1032 | $330,000 | 1 | 638 sq ft | $517 | $5,568 | See Unit #1032 details |
2730 | $400,000 | 1 | 638 sq ft | $627 | $6,749 | See Unit #2730 details |
Neo Vertika has 19 condo(s) for rent at an average rental price of $3,306.
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2920 | $4,000 | 2 | 1255 sq ft | See Unit #2920 details |
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2311 | $4,200 | 2.5 | 1113 sq ft | See Unit #2311 details |
2315 | $4,500 | 2.5 | 1113 sq ft | See Unit #2315 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2126 | $2,600 | 1 | 638 sq ft | See Unit #2126 details |
1934 | $2,639 | 1 | 602 sq ft | See Unit #1934 details |
1221 | $2,749 | 1 | 638 sq ft | See Unit #1221 details |
1217 | $2,800 | 1.5 | 795 sq ft | See Unit #1217 details |
1025 | $2,850 | 1 | 638 sq ft | See Unit #1025 details |
405 | $2,975 | 1 | 739 sq ft | See Unit #405 details |
1218 | $3,000 | 1.5 | 795 sq ft | See Unit #1218 details |
1520 | $3,000 | 1.5 | 795 sq ft | See Unit #1520 details |
1713 | $3,100 | 1.5 | 795 sq ft | See Unit #1713 details |
1506 | $3,350 | 1.5 | 795 sq ft | See Unit #1506 details |
PHII04 | $3,600 | 1.5 | 891 sq ft | See Unit #PHII04 details |
2530 | $3,850 | 1 | 638 sq ft | See Unit #2530 details |
1901 | $5,000 | 2 | 1284 sq ft | See Unit #1901 details |
Studio Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1032 | $2,500 | 1 | 638 sq ft | See Unit #1032 details |
2123 | $2,600 | 1 | 638 sq ft | See Unit #2123 details |
1224 | $3,500 | 1.5 | 795 sq ft | See Unit #1224 details |
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
3116 | Aug 18, 2025 | $675,000 | $719,000 | 2 / 2 | 1255 sq ft | $538 | $5,789 |
2717 | Jul 30, 2025 | $475,000 | $495,000 | 2 / 2.5 | 1113 sq ft | $427 | $4,594 |
3117 | Jul 25, 2025 | $580,000 | $615,000 | 2 / 2 | 1255 sq ft | $462 | $4,975 |
2109 | Jul 17, 2025 | $500,000 | $530,000 | 2 / 2.5 | 1113 sq ft | $449 | $4,836 |
PHII22 | Jun 23, 2025 | $460,000 | $509,990 | 2 / 2 | 1255 sq ft | $367 | $3,945 |
1205 | Jun 20, 2025 | $399,000 | $409,000 | 1 / 1.5 | 795 sq ft | $502 | $5,402 |
2310 | Jun 20, 2025 | $440,000 | $495,000 | 2 / 2.5 | 1113 sq ft | $395 | $4,255 |
PHI13 | Jun 16, 2025 | $640,000 | $650,000 | 2 / 2 | 1255 sq ft | $510 | $5,489 |
2918 | Apr 29, 2025 | $500,000 | $525,000 | 2 / 2 | 1255 sq ft | $398 | $4,288 |
PHII09 | Apr 18, 2025 | $539,000 | $565,000 | 2 / 2 | 1255 sq ft | $429 | $4,623 |
1011 | Apr 11, 2025 | $455,000 | $485,000 | 1 / 1.5 | 795 sq ft | $572 | $6,161 |
1732 | Mar 14, 2025 | $335,000 | $349,000 | 0 / 1 | 638 sq ft | $525 | $5,652 |
PHII20 | Mar 10, 2025 | $500,000 | $520,000 | 2 / 2 | 1255 sq ft | $398 | $4,288 |
Lifestyle Pictures of Neo Vertika Condos
Neo Vertika Condos Condos - Miami River Waterfront Condos
Neo Vertika condos rise 36 stories above the Miami River overlooking all of Miami's downtown skyline and Biscayne Bay, and is the second condo building to be completed by Neo Concepts' Lisette Calderon in the Brickell Village neighborhood.
Neo Vertika condos offer one, two and three bedroom residences ranging in size from 602 to 1,387 square feet in ten different floorplans. What sets this building apart is the design feature which offers both one story traditional condos and two story splits. Neo Vertika splits are two levels of open space with 20' ceilings and floating staircases, which open to Miami's special light through floor to ceiling glass walls.
Neo Vertika's, award winning archtectural firm, Revuelta Vega & Leon has taken a unique approach to creating an urban residential concept which features contemporary, urban living, maximizing open space and light.
Neo Vertika's amenities deck now features a poolside bar.
Neo Vertika Condos - Building Amenities
- Attended lobby and front desk
- Professional fitness center with state-of-the art exercise equipment
- Poolside cabanas
- Volcanic rock sauna
- Racquetball court
- Roof top lounge
- Concierge services
- Valet parking
- Dog park
- Aromatherapy steamroom
- Heated swimming pool
- Sauna
- Westside Brickell location
Neo Vertika Condos - Residential Policies
Currently, Neo Vertika is considered a pet friendly building allowing pets for both owners and tenants with the only restriction being, no dangerous breed. Owner may rent their condos for a minimum of six months twice annually.
For the latest information and the best pricing on Neo Vertika, contact the Miami Condo Lifestyle team at 305-321-7043.
Keyplans for Neo Vertika
