Building Summary
Harbour Park
9901 E. Bay Harbor Dr
Bay Harbor Islands, Florida, 33154
9901 E. Bay Harbor Dr
Bay Harbor Islands, Florida, 33154
Community: Bay Harbor Islands
Views: Bay and City
Year Built: 2016
Status: Immediate Occupancy
Bedrooms: 2 & 3
Residence Size: 1150-2314 sq. ft.
Pet Friendly: Yes
Walk Score: 75 (Very Walkable)
Total Residences: 20
Number of Stories: 9
Price Range:
$1,200,000 - $2,049,900
Phone: +1 305-321-7043
Available Units in Harbour Park
Harbour Park has 8 condo(s) for sale at an average list price per square foot of $1,123.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 303 | $1,689,900 | 3.5 | 1662 sq ft | $1,017 | $10,945 | See Unit #303 details |
| 403 | $1,789,900 | 3.5 | 1662 sq ft | $1,077 | $11,592 | See Unit #403 details |
| 601 | $2,049,900 | 3.5 | 1657 sq ft | $1,237 | $13,316 | See Unit #601 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 803 | $1,200,000 | 2 | 1150 sq ft | $1,043 | $11,232 | See Unit #803 details |
| 402 | $1,375,000 | 2 | 1236 sq ft | $1,112 | $11,975 | See Unit #402 details |
| 605 | $1,400,000 | 2 | 1229 sq ft | $1,139 | $12,262 | See Unit #605 details |
| 406 | $1,469,900 | 2.5 | 1366 sq ft | $1,076 | $11,583 | See Unit #406 details |
| 601 | $1,495,000 | 2 | 1164 sq ft | $1,284 | $13,825 | See Unit #601 details |
Harbour Park has 4 condo(s) for rent at an average rental price of $6,833.
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 403 | $5,000 | 2 | 1150 sq ft | See Unit #403 details |
| 402 | $7,000 | 2 | 1236 sq ft | See Unit #402 details |
| 405 | $7,500 | 2.5 | See Unit #405 details | |
| 505 | $8,500 | 2 | 1229 sq ft | See Unit #505 details |
There are no past sales listed in the MLS for this building within the last six months.

