
Building Summary
18011 - 18081 Biscayne Blvd
Aventura, Florida, 33160
Community: Aventura
Views: Ocean & Intracoastal
Year Built: 1971
Status: Immediate Occupancy
Bedrooms: 1, 2, 3 & 4
Residence Size: 717 - 3260 sq. ft.
Pet Friendly: No
Walk Score: 85 (Very Walkable)
Total Residences: 660
Number of Stories: 20
Price Range:
$227,000 - $535,000
Lifestyle Pictures of Del Prado Condos
Del Prado Condominium - Aventura
The Del Prado condominium is located at 18011, 18021,18031, 18041, 18051, 18061 & 18071 Biscayne Blvd in the city of Aventura. The Del Prado has incredible intracoastal, city and ocean views and year-round bay breezes, plus it is just minutes from all the amenities Aventura has to offer.
Del Prado Condos - Building Amenities
- Assigned covered parking
- Bar-be-que picnic area
- Community laundry facilities
- Gated entry with guard house attended
- Marina
- On site beauty salon
- Sauna
- Two Swimming Pools
- Tennis courts
- Twenty-four (24) hour security
- Valet parking
- Waterfront location on the Intracoastal
Built in 1971, the Del Prado condominium is available for immediate occupancy. To see which residences are currently available for sale or rent, just click on the Del Prado Condos For Sale button to the upper left or contact the Miami Condo Lifestyle team at (305) 321-7043, to schedule a showing!
Keyplans for Del Prado

Available Units in Del Prado
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1603 | $227,000 | 1.5 | 1005 sq ft | $226 | $2,431 | See Unit #1603 details |
1203 | $227,000 | 1.5 | 1005 sq ft | $226 | $2,431 | See Unit #1203 details |
903 | $227,000 | 1.5 | 1005 sq ft | $226 | $2,431 | See Unit #903 details |
303 | $229,900 | 1.5 | 1005 sq ft | $229 | $2,462 | See Unit #303 details |
703-1 | $240,000 | 1.5 | 1005 sq ft | $239 | $2,571 | See Unit #703-1 details |
803 | $265,000 | 1.5 | 1005 sq ft | $264 | $2,838 | See Unit #803 details |
1003 | $265,000 | 1.5 | 1005 sq ft | $264 | $2,838 | See Unit #1003 details |
503-2 | $285,000 | 1.5 | 1005 sq ft | $284 | $3,052 | See Unit #503-2 details |
PH03 | $290,000 | 1.5 | 1005 sq ft | $289 | $3,106 | See Unit #PH03 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
802 | $245,000 | 2 | 1251 sq ft | $196 | $2,108 | See Unit #802 details |
202 | $250,000 | 2 | 1251 sq ft | $200 | $2,151 | See Unit #202 details |
801 | $275,000 | 2 | 1565 sq ft | $176 | $1,891 | See Unit #801 details |
802 | $295,000 | 2 | 1251 sq ft | $236 | $2,538 | See Unit #802 details |
301 | $299,000 | 2 | 1565 sq ft | $191 | $2,057 | See Unit #301 details |
1602 | $299,445 | 2 | 1251 sq ft | $239 | $2,577 | See Unit #1602 details |
1201 | $329,000 | 2 | 1565 sq ft | $210 | $2,263 | See Unit #1201 details |
902 | $339,901 | 2 | 1251 sq ft | $272 | $2,925 | See Unit #902 details |
1002 | $349,555 | 2 | 1251 sq ft | $279 | $3,008 | See Unit #1002 details |
1104 | $350,000 | 2 | 1565 sq ft | $224 | $2,407 | See Unit #1104 details |
1102 | $350,700 | 2 | 1251 sq ft | $280 | $3,018 | See Unit #1102 details |
402 | $355,000 | 2 | 1251 sq ft | $284 | $3,055 | See Unit #402 details |
1102 | $355,000 | 2 | 1251 sq ft | $284 | $3,055 | See Unit #1102 details |
504 | $360,000 | 2 | 1605 sq ft | $224 | $2,414 | See Unit #504 details |
702 | $360,000 | 2 | 1251 sq ft | $288 | $3,098 | See Unit #702 details |
304 | $375,000 | 2 | 1605 sq ft | $234 | $2,515 | See Unit #304 details |
1602 | $389,000 | 2 | 1251 sq ft | $311 | $3,347 | See Unit #1602 details |
1901 | $429,000 | 2 | 1565 sq ft | $274 | $2,951 | See Unit #1901 details |
502 | $434,000 | 2 | 1251 sq ft | $347 | $3,734 | See Unit #502 details |
904 | $445,000 | 2 | 1605 sq ft | $277 | $2,984 | See Unit #904 details |
1605 | $447,000 | 2 | 1605 sq ft | $279 | $2,998 | See Unit #1605 details |
1105 | $490,000 | 2 | 1605 sq ft | $305 | $3,286 | See Unit #1105 details |
1001 | $535,000 | 2 | 1565 sq ft | $342 | $3,680 | See Unit #1001 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
203 | $490,000 | 2 | 1410 sq ft | $348 | $3,741 | See Unit #203 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1802 | $1,800 | 1 | 717 sq ft | See Unit #1802 details |
703 | $2,050 | 1.5 | 1005 sq ft | See Unit #703 details |
1503 | $2,200 | 1.5 | 1005 sq ft | See Unit #1503 details |
803 | $2,200 | 1.5 | 1005 sq ft | See Unit #803 details |
1203 | $2,200 | 1.5 | 1005 sq ft | See Unit #1203 details |
303 | $2,250 | 1.5 | 1005 sq ft | See Unit #303 details |
603 | $2,250 | 1.5 | 1005 sq ft | See Unit #603 details |
1403 | $2,250 | 2 | 1005 sq ft | See Unit #1403 details |
1102 | $2,350 | 1 | 717 sq ft | See Unit #1102 details |
1703 | $2,700 | 1.5 | 1005 sq ft | See Unit #1703 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
202 | $2,500 | 2 | 1251 sq ft | See Unit #202 details |
1001 | $2,575 | 2 | 1565 sq ft | See Unit #1001 details |
301 | $2,600 | 2 | 1565 sq ft | See Unit #301 details |
902 | $2,600 | 2 | 1251 sq ft | See Unit #902 details |
402 | $2,650 | 2 | 1251 sq ft | See Unit #402 details |
301 | $2,750 | 2 | 1565 sq ft | See Unit #301 details |
602 | $2,900 | 2 | 1251 sq ft | See Unit #602 details |
1902 | $2,900 | 2 | 1251 sq ft | See Unit #1902 details |
1104-1 | $2,950 | 2 | 1605 sq ft | See Unit #1104-1 details |
1605 | $3,005 | 2 | 1605 sq ft | See Unit #1605 details |
604-N | $3,200 | 2 | 1605 sq ft | See Unit #604-N details |
1901 | $3,500 | 2 | 1565 sq ft | See Unit #1901 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
1004 | Jun 5, 2023 | $320,000 | $349,000 | 2 / 2 | 1565 sq ft | $204 | $2,201 |
605 | Jun 2, 2023 | $350,000 | $390,000 | 2 / 2 | 1605 sq ft | $218 | $2,347 |
1003 | Jun 2, 2023 | $245,000 | $254,500 | 1 / 1.5 | 1005 sq ft | $244 | $2,624 |
901 | Jun 1, 2023 | $425,000 | $390,000 | 2 / 2 | 1565 sq ft | $272 | $2,923 |
503 | Jun 1, 2023 | $350,000 | $375,000 | 1 / 2 | 1005 sq ft | $348 | $3,749 |
1101 | May 23, 2023 | $290,000 | $325,000 | 3 / 2 | 1830 sq ft | $158 | $1,706 |
1204 | May 10, 2023 | $300,000 | $333,000 | 2 / 2 | 1565 sq ft | $192 | $2,063 |
1601-2 | May 5, 2023 | $375,000 | $425,000 | 3 / 3 | 1830 sq ft | $205 | $2,206 |
501 | Apr 20, 2023 | $255,000 | $274,900 | 2 / 2 | 1565 sq ft | $163 | $1,754 |
803-3 | Apr 14, 2023 | $231,000 | $234,000 | 1 / 1.5 | 1005 sq ft | $230 | $2,474 |
1404 | Feb 24, 2023 | $340,000 | $349,500 | 2 / 2 | 1605 sq ft | $212 | $2,280 |
1603 | Feb 21, 2023 | $252,000 | $259,000 | 1 / 2 | 1005 sq ft | $251 | $2,699 |
1803 | Feb 15, 2023 | $240,000 | $249,900 | 1 / 1.5 | 1005 sq ft | $239 | $2,571 |
502 | Feb 15, 2023 | $270,000 | $280,000 | 2 / 2 | 1251 sq ft | $216 | $2,323 |
1601 | Jan 27, 2023 | $285,000 | $320,000 | 2 / 2 | 1565 sq ft | $182 | $1,960 |
1004 | Jan 18, 2023 | $275,000 | $299,900 | 2 / 2 | 1605 sq ft | $171 | $1,844 |
1404 | Dec 30, 2022 | $330,000 | $350,000 | 3 / 2 | 1565 sq ft | $211 | $2,270 |
1701 | Dec 21, 2022 | $345,000 | $385,000 | 2 / 2 | 1565 sq ft | $220 | $2,373 |
801 | Dec 21, 2022 | $350,000 | $359,000 | 2 / 2 | 1565 sq ft | $224 | $2,407 |