
Building Summary
2555 Collins Avenue
Miami Beach, Florida, 33140
Community: South Beach
Views: Oceanfront
Year Built: 1982
Status: Immediate Occupancy
Bedrooms: 1, 2 & 3
Residence Size: 848 - 1285 sq. ft.
Pet Friendly: No
Walk Score: 78 (Very Walkable)
Total Residences: 320
Number of Stories: 26
Price Range:
$630,000 - $1,295,000
Lifestyle Pictures of Club Atlantis Condos
Club Atlantis - South Beach Oceanfront Condos
Club Atlantis condominium is located at 2555 Collins Avenue on the Atlantic Ocean in the Mid Beach/Millionaires Row area of Miami Beach, just a few steps from the beach and a few minutes drive to world famous South Beach.
Club Atlantis is twenty-six (26) storys tall with over 300 condominiums ranging in size from 848 square feet to 1,250 square feet. Units that end in odd numbers (01,03,05,07,09,11) face East and the Atlantic Ocean.
Club Atlantis allows owners to rent their apartments once each year for a minimum of ninety days and there are no pets allowed in the building.
The Club Atlantis has incredible ocean, bay and city views and year-round bay and ocean breezes. Miami Beach's Mid Beach/ Millionaires Row area has long been very desirable because it is a narrow strip of land between the Atlantic Ocean and Indian Creek, allowing for oceanfront living, as well as ocean access boating from the Indian Creek docks! Also, this neighborhood is just a bike ride from Lincoln Road and just minutes from world famous South Beach.
Built in 1982, the Club Atlantis condominium is available for immediate occupancy. To see which residences are currently available for sale or rent, just click on the Club Atlantis Condos For Sale button to the upper left or contact the Miami Condo Lifestyle team at (305) 321-7043, to schedule a showing!
Keyplans for Club Atlantis

Available Units in Club Atlantis
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
804 | $630,000 | 2 | 848 sq ft | $743 | $7,997 | See Unit #804 details |
1904 | $635,000 | 1.5 | 848 sq ft | $749 | $8,060 | See Unit #1904 details |
807 | $669,000 | 2 | 861 sq ft | $777 | $8,364 | See Unit #807 details |
2307 | $1,150,000 | 2 | 861 sq ft | $1,336 | $14,377 | See Unit #2307 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1708 | $725,000 | 2 | 890 sq ft | $815 | $8,768 | See Unit #1708 details |
1902 | $923,900 | 2 | 1005 sq ft | $919 | $9,895 | See Unit #1902 details |
403 | $1,075,000 | 2 | 1037 sq ft | $1,037 | $11,158 | See Unit #403 details |
506 | $1,149,000 | 2 | 1037 sq ft | $1,108 | $11,927 | See Unit #506 details |
1001 | $1,295,000 | 2 | 1005 sq ft | $1,289 | $13,870 | See Unit #1001 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2000 | $3,500 | 1.5 | 798 sq ft | See Unit #2000 details |
1614 | $3,500 | 1.5 | 798 sq ft | See Unit #1614 details |
PH214 | $3,900 | 1.5 | 798 sq ft | See Unit #PH214 details |
2410 | $4,000 | 1.5 | 848 sq ft | See Unit #2410 details |
2105 | $4,500 | 1.5 | 861 sq ft | See Unit #2105 details |
2207 | $5,000 | 2 | 861 sq ft | See Unit #2207 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
1808 | $4,000 | 2 | 890 sq ft | See Unit #1808 details |
812 | $4,257 | 2 | 1005 sq ft | See Unit #812 details |
908 | $4,500 | 2 | 890 sq ft | See Unit #908 details |
1711 | $5,000 | 2 | 1005 sq ft | See Unit #1711 details |
1706 | $5,700 | 2 | 890 sq ft | See Unit #1706 details |
1409 | $6,900 | 2 | 1034 sq ft | See Unit #1409 details |
1103 | $7,000 | 2 | 1034 sq ft | See Unit #1103 details |
1103 | $7,000 | 2 | 1034 sq ft | See Unit #1103 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
802 | May 8, 2023 | $675,000 | $740,000 | 2 / 2 | 1005 sq ft | $672 | $7,230 |
1103 | Mar 28, 2023 | $950,000 | $999,000 | 2 / 2 | 1034 sq ft | $919 | $9,890 |