Building Summary
244 Biscayne Blvd & 253 NE 2nd Street
Miami, Florida, 33132
Community: Miami Downtown
Architect: Fullerton-Diaz
Views: Bayfront
Year Built: 2008
Status: Immediate Occupancy
Bedrooms: Studios, 1, 2 & 3
Residence Size: 708 - 1970 sq. ft.
Pet Friendly: Yes
Two pets per unit, maximum 35 lbs each
Walk Score: 88 (Very Walkable)
Total Residences: 849
Number of Stories: 49
Price Range:
$249,500 - $3,800,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Vizcayne
Vizcayne has 45 condo(s) for sale at an average list price per square foot of $562.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 3509 | $950,000 | 2 | 1363 sq ft | $697 | $7,502 | See Unit #3509 details |
| 4608 | $1,100,000 | 3 | 1795 sq ft | $613 | $6,596 | See Unit #4608 details |
| 4904 | $1,999,500 | 5.5 | 3004 sq ft | $666 | $7,165 | See Unit #4904 details |
| UPH-4904 | $3,800,000 | 5.5 | 3004 sq ft | $1,265 | $13,616 | See Unit #UPH-4904 details |
| UPH-4907 | $3,800,000 | 5.5 | 3020 sq ft | $1,258 | $13,544 | See Unit #UPH-4907 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1108 | $439,000 | 2 | 1006 sq ft | $436 | $4,697 | See Unit #1108 details |
| 908 | $455,000 | 2 | 1006 sq ft | $452 | $4,868 | See Unit #908 details |
| 908 | $480,000 | 2 | 1006 sq ft | $477 | $5,136 | See Unit #908 details |
| 2410 | $495,000 | 2 | 929 sq ft | $533 | $5,735 | See Unit #2410 details |
| 1801 | $499,999 | 2 | 940 sq ft | $532 | $5,726 | See Unit #1801 details |
| 303 | $510,000 | 2 | 1193 sq ft | $427 | $4,602 | See Unit #303 details |
| 301 | $525,000 | 2 | 916 sq ft | $573 | $6,169 | See Unit #301 details |
| 2609 | $555,000 | 2 | 1058 sq ft | $525 | $5,647 | See Unit #2609 details |
| 3208 | $599,000 | 2 | 1203 sq ft | $498 | $5,360 | See Unit #3208 details |
| 2710 | $639,000 | 2 | 1058 sq ft | $604 | $6,501 | See Unit #2710 details |
| 3708 | $639,900 | 2 | 1203 sq ft | $532 | $5,726 | See Unit #3708 details |
| 3108 | $659,900 | 2 | 1203 sq ft | $549 | $5,905 | See Unit #3108 details |
| 2003 | $675,000 | 2 | 1058 sq ft | $638 | $6,867 | See Unit #2003 details |
| 3702 | $685,000 | 2 | 1203 sq ft | $569 | $6,129 | See Unit #3702 details |
| 3409 | $739,000 | 2 | 1363 sq ft | $542 | $5,836 | See Unit #3409 details |
| 3903 | $740,000 | 2 | 1363 sq ft | $543 | $5,844 | See Unit #3903 details |
| 3602 | $775,000 | 2 | 1203 sq ft | $644 | $6,934 | See Unit #3602 details |
| 3702 | $800,000 | 2 | 1203 sq ft | $665 | $7,158 | See Unit #3702 details |
| 3203 | $849,000 | 2 | 1363 sq ft | $623 | $6,705 | See Unit #3203 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 219 | $260,000 | 1.5 | 506 sq ft | $514 | $5,531 | See Unit #219 details |
| 644 | $350,000 | 1.5 | 978 sq ft | $358 | $3,852 | See Unit #644 details |
| 3004 | $380,000 | 1 | 802 sq ft | $474 | $5,100 | See Unit #3004 details |
| 3104 | $385,000 | 1 | 802 sq ft | $480 | $5,167 | See Unit #3104 details |
| 2606 | $390,000 | 1 | 806 sq ft | $484 | $5,208 | See Unit #2606 details |
| 626 | $390,000 | 1.5 | 978 sq ft | $399 | $4,292 | See Unit #626 details |
| 3304 | $392,500 | 1 | 802 sq ft | $489 | $5,268 | See Unit #3304 details |
| 617 | $399,990 | 2 | 978 sq ft | $409 | $4,402 | See Unit #617 details |
| 308 | $400,000 | 2 | 940 sq ft | $426 | $4,580 | See Unit #308 details |
| 1007 | $405,000 | 1 | 802 sq ft | $505 | $5,436 | See Unit #1007 details |
| 1004 | $410,000 | 1 | 806 sq ft | $509 | $5,475 | See Unit #1004 details |
| 3004 | $420,000 | 1 | 806 sq ft | $521 | $5,609 | See Unit #3004 details |
| 3704 | $435,000 | 1 | 806 sq ft | $540 | $5,809 | See Unit #3704 details |
| 1605 | $449,700 | 1 | 806 sq ft | $558 | $6,006 | See Unit #1605 details |
| 3806 | $450,000 | 1 | 806 sq ft | $558 | $6,010 | See Unit #3806 details |
| 440 | $459,000 | 1.5 | 888 sq ft | $517 | $5,564 | See Unit #440 details |
| 1608 | $475,000 | 2 | 1006 sq ft | $472 | $5,082 | See Unit #1608 details |
| 632 | $480,000 | 1.5 | 978 sq ft | $491 | $5,283 | See Unit #632 details |
Studio Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 3105 | $339,000 | 1 | 632 sq ft | $536 | $5,774 | See Unit #3105 details |
| 3707 | $389,000 | 1 | 632 sq ft | $616 | $6,625 | See Unit #3707 details |
| 239 | $549,000 | 1 | 984 sq ft | $558 | $6,006 | See Unit #239 details |
Vizcayne has 50 condo(s) for rent at an average rental price of $3,122.
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1108 | $2,950 | 2 | 1006 sq ft | See Unit #1108 details |
| 908 | $3,200 | 2 | 1006 sq ft | See Unit #908 details |
| 1110 | $3,200 | 2 | See Unit #1110 details | |
| 1910 | $3,300 | 2 | 929 sq ft | See Unit #1910 details |
| 1402 | $3,600 | 2 | 989 sq ft | See Unit #1402 details |
| 1709 | $3,700 | 2 | 1058 sq ft | See Unit #1709 details |
| 3108 | $3,750 | 2 | 1203 sq ft | See Unit #3108 details |
| 1003 | $3,800 | 2 | 1058 sq ft | See Unit #1003 details |
| 3903 | $3,999 | 2 | 1363 sq ft | See Unit #3903 details |
| 228 | $4,000 | 1 | 1000 sq ft | See Unit #228 details |
| 1109 | $4,000 | 2 | 1058 sq ft | See Unit #1109 details |
| 2003 | $4,000 | 2 | 1058 sq ft | See Unit #2003 details |
| 2409 | $4,000 | 2 | 1058 sq ft | See Unit #2409 details |
| 2402 | $4,250 | 2.5 | 1474 sq ft | See Unit #2402 details |
| 3702 | $4,300 | 2 | 1203 sq ft | See Unit #3702 details |
| 2103 | $4,450 | 2.5 | 1590 sq ft | See Unit #2103 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 647 | $2,690 | 2 | 978 sq ft | See Unit #647 details |
| 3304 | $2,700 | 1 | 802 sq ft | See Unit #3304 details |
| 3004 | $2,700 | 1 | 802 sq ft | See Unit #3004 details |
| 445 | $2,850 | 2 | 978 sq ft | See Unit #445 details |
| 1004 | $2,850 | 1 | 806 sq ft | See Unit #1004 details |
| 621 | $2,850 | 1.5 | 1044 sq ft | See Unit #621 details |
| 1006 | $2,850 | 1 | 806 sq ft | See Unit #1006 details |
| 907 | $2,900 | 1 | 802 sq ft | See Unit #907 details |
| 2506 | $2,950 | 1 | 806 sq ft | See Unit #2506 details |
| 704 | $3,000 | 1 | 806 sq ft | See Unit #704 details |
| 509 | $3,000 | 2 | 1140 sq ft | See Unit #509 details |
| 643 | $3,000 | 1 | 610 sq ft | See Unit #643 details |
| 3105 | $3,100 | 1 | 632 sq ft | See Unit #3105 details |
| 702 | $3,300 | 2 | 989 sq ft | See Unit #702 details |
| 2607 | $3,400 | 1 | 806 sq ft | See Unit #2607 details |
| 424 | $3,450 | 1.5 | 978 sq ft | See Unit #424 details |
| 433 | $3,500 | 1.5 | 978 sq ft | See Unit #433 details |
| 651 | $4,000 | 1.5 | 978 sq ft | See Unit #651 details |
| 440 | $4,200 | 1.5 | 888 sq ft | See Unit #440 details |
Studio Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 247 | $2,050 | 1 | 501 sq ft | See Unit #247 details |
| 226 | $2,100 | 1 | 506 sq ft | See Unit #226 details |
| 324 | $2,100 | 1 | 506 sq ft | See Unit #324 details |
| 341 | $2,150 | 1 | 501 sq ft | See Unit #341 details |
| 330 | $2,150 | 1 | 506 sq ft | See Unit #330 details |
| 237 | $2,200 | 1 | 506 sq ft | See Unit #237 details |
| 312 | $2,200 | 1 | 506 sq ft | See Unit #312 details |
| 315 | $2,200 | 1 | 491 sq ft | See Unit #315 details |
| 231 | $2,350 | 1 | 506 sq ft | See Unit #231 details |
| 2907 | $2,500 | 1 | 632 sq ft | See Unit #2907 details |
| 3807 | $2,600 | 1 | 632 sq ft | See Unit #3807 details |
| 2805 | $2,600 | 1 | 632 sq ft | See Unit #2805 details |
| 3707 | $2,700 | 1 | 632 sq ft | See Unit #3707 details |
| 3305 | $2,700 | 1 | 632 sq ft | See Unit #3305 details |
| 3905 | $3,800 | 1 | 632 sq ft | See Unit #3905 details |
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 2005 | Jun 1, 2026 | $460,000 | $471,999 | 1 / 1 | 802 sq ft | $574 | $6,174 |
| 2306 | May 22, 2026 | $365,000 | $379,000 | 1 / 1 | 806 sq ft | $453 | $4,875 |
| 324 | May 22, 2026 | $222,500 | $249,500 | 0 / 1 | 506 sq ft | $440 | $4,733 |
| 3104 | May 22, 2026 | $390,000 | $420,000 | 1 / 1 | 806 sq ft | $484 | $5,208 |
| 2107 | May 15, 2026 | $387,000 | $400,000 | 1 / 1 | 806 sq ft | $480 | $5,168 |
| R11169727 | May 6, 2026 | $425,000 | $450,000 | 4 / 2 | 1424 sq ft | $298 | $3,213 |
| 1803 | Apr 29, 2026 | $535,000 | $590,000 | 2 / 2 | 1058 sq ft | $506 | $5,443 |
| 2201 | Apr 21, 2026 | $480,000 | $495,000 | 2 / 2 | 940 sq ft | $511 | $5,497 |
| 4407 | Apr 20, 2026 | $608,000 | $690,000 | 2 / 2 | 1293 sq ft | $470 | $5,061 |
| 413 | Apr 7, 2026 | $335,000 | $340,000 | 1 / 1.5 | 978 sq ft | $343 | $3,687 |
| 348 | Apr 2, 2026 | $250,000 | $250,000 | 0 / 1 | 501 sq ft | $499 | $5,371 |
| 427 | Mar 31, 2026 | $385,000 | $395,000 | 1 / 1.5 | 978 sq ft | $394 | $4,237 |
| 645 | Mar 16, 2026 | $310,000 | $334,900 | 1 / 1.5 | 978 sq ft | $317 | $3,412 |
| 318 | Feb 20, 2026 | $230,000 | $250,000 | 0 / 1 | 506 sq ft | $455 | $4,893 |
| 1808 | Feb 19, 2026 | $405,000 | $450,000 | 2 / 2 | 1006 sq ft | $403 | $4,333 |
| 229 | Feb 11, 2026 | $415,000 | $450,000 | 1 / 1 | 1000 sq ft | $415 | $4,467 |
| 1003 | Jan 26, 2026 | $463,421 | $495,000 | 2 / 2 | 1058 sq ft | $438 | $4,715 |
| 622 | Jan 15, 2026 | $296,318 | $339,900 | 1 / 1.5 | 978 sq ft | $303 | $3,261 |
| 446 | Jan 9, 2026 | $335,000 | $345,000 | 1 / 1.5 | 978 sq ft | $343 | $3,687 |
Lifestyle Pictures of Vizcayne Condos
Vizcayne - Miami Luxury Condos
Vizcayne condos were originally developed by Cabi Developers under a different name. Vizcayne has two 49 story towers sitting on an eleven story platform which houses the parking and retail components of this project plus is wrapped in the many loft apartments that are offered here. With twelve different floorplans ranging in size from 732 to 1,970 square feet, Vizcayne offers studios, lofts, one, two and three bedroom residences and penthouses.
Ideally located in the heart of Downtown Miami across from the beautiful greenway of Bayfront Park and within walking distance to most of Miami's central business district, Vizcayne is a premier Miami address for the most discerning residents.
Vizcayne, designed by renowned Fullerton Diaz Architects, contains an array of flats with nine (9) foot ceilings and lofts with eighteen (18) foot ceilings which feature spacious, unique floor plans with panoramic views of Biscayne Bay, the Port of Miami, downtown Miami's skyline, Bayfront Park and Bayside Marketplace.
Vizcayne - Building Amenities
- 24/7 attended lobby for each tower
- Computerized security-controlled, high-speed elevator system
- Distinctive architectural design by Miami's Fullerton Diaz; twin 49-story towers are icons of Miami's skyline
- Fully equipped multi-function business center
- Over 1,100 parking spaces on six levels, with assigned covered parking
- Prestigious Biscayne Boulevard address at the heart of new downtown; neighboring upscale hotels, restaurants, cultured venues and bayfront park
- Private men's and ladies' saunas, steam and locker rooms
- Private residence lounge, card room and multi-function party room with kitchen facilities for entertaining
- Separate aerobic areas for yoga and exercise programs
- State-of-the-art spa and fitness center
- Top-to-bottom building security systems
- Tropical swimming pools, lap pool, and spa located on fabulous 100,000 square foot, eighth floor amenities deck
- Twenty-four (24) hour valet
- Views of Biscayne Bay and parks; views of city lights and brilliant sunsets
Vizcayne - Residents'Club
- Residents' club on eighth floor Pool Deck level
- Three-level Clubhouse with billiards, card room, catering kitchen and lounge
- Theatre for private showing
- Fitness Center with locker rooms, yoga, aerobics and Precor equipment
- Spa & Wellness center with saunas, steam and plunge pools
- Swim Center with four heated pools, sun deck and outdoor bar & grill, tropical landscaping and bay views
- Nikki Beach Club Membership; welcome at South Beach location and worldwide
Vizcayne - Residence Features
- Fully equipped kitchen with Italian cabinetry and granite countertops
- Marble-floored baths with tubs and glass enclosed shower
- Pre-wired for internet and cable television, phone service
- Smart-building technology enables 24/7 communication and access to building services
- Stainless steel appliances by Kitchen Aid
To see which residences are currently available for sale or rent, just click on the Vizcayne Condos For Sale button to the upper left or contact the Miami Condo Lifestyle team at 1-305-321-7043, to schedule a showing!
Keyplans for Vizcayne


