Building Summary
68 SE 6 ST & 88 SE 7 St
Miami , Florida, 33131
Community: Brickell
Architect: Arquitectonica
Views: Bay and City
Year Built: 2016
Status: Immediate Occupancy
Bedrooms: 1,2,3 & 4
Residence Size: 870-1958 sq. ft.
Pet Friendly: Yes
Walk Score: 92 (Walkers Paradise)
Total Residences: 1083
Number of Stories: 42
Price Range:
$600,000 - $3,665,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Brickell City Centre
Brickell City Centre has 57 condo(s) for sale at an average list price per square foot of $908.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 904 | $1,235,000 | 3 | 1771 sq ft | $697 | $7,506 | See Unit #904 details |
| 1012 | $1,250,000 | 3.5 | 1645 sq ft | $760 | $8,179 | See Unit #1012 details |
| 2304 | $1,390,000 | 3.5 | 1660 sq ft | $837 | $9,013 | See Unit #2304 details |
| 2104 | $1,395,000 | 3.5 | 1660 sq ft | $840 | $9,046 | See Unit #2104 details |
| 2302 | $1,399,000 | 3.5 | 1676 sq ft | $835 | $8,985 | See Unit #2302 details |
| 1904 | $1,475,000 | 3.5 | 1641 sq ft | $899 | $9,675 | See Unit #1904 details |
| 806 | $1,530,000 | 3.5 | 1898 sq ft | $806 | $8,677 | See Unit #806 details |
| 805 | $1,650,000 | 3.5 | 2043 sq ft | $808 | $8,693 | See Unit #805 details |
| 903 | $1,895,000 | 3.5 | 2043 sq ft | $928 | $9,984 | See Unit #903 details |
| 3711 | $3,150,000 | 3.5 | 2991 sq ft | $1,053 | $11,336 | See Unit #3711 details |
| 3801 | $3,250,000 | 4.5 | 2997 sq ft | $1,084 | $11,673 | See Unit #3801 details |
| 3711 | $3,325,000 | 4.5 | 2701 sq ft | $1,231 | $13,251 | See Unit #3711 details |
| PH4202 | $5,300,000 | 4.5 | 2514 sq ft | $2,108 | $22,693 | See Unit #PH4202 details |
| 4001 | $5,500,000 | 3.5 | 2997 sq ft | $1,835 | $19,754 | See Unit #4001 details |
| PH 4303 | $5,799,900 | 4.5 | 3115 sq ft | $1,862 | $20,042 | See Unit #PH 4303 details |
| PH4301 | $7,100,000 | 5.5 | 4021 sq ft | $1,766 | $19,006 | See Unit #PH4301 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 810 | $829,000 | 2 | 1193 sq ft | $695 | $7,480 | See Unit #810 details |
| 3005 | $850,000 | 2 | 1200 sq ft | $708 | $7,625 | See Unit #3005 details |
| 1201 | $870,000 | 2.5 | 1265 sq ft | $688 | $7,403 | See Unit #1201 details |
| 2010 | $890,000 | 2 | 1193 sq ft | $746 | $8,030 | See Unit #2010 details |
| 2110 | $895,000 | 2 | 1208 sq ft | $741 | $7,975 | See Unit #2110 details |
| 2005 | $895,000 | 2.5 | 1202 sq ft | $745 | $8,015 | See Unit #2005 details |
| 1710 | $900,000 | 2 | 1193 sq ft | $754 | $8,120 | See Unit #1710 details |
| 809 | $939,000 | 2.5 | 1238 sq ft | $758 | $8,164 | See Unit #809 details |
| 2204 | $1,000,000 | 2 | 1400 sq ft | $714 | $7,689 | See Unit #2204 details |
| 1709 | $1,000,000 | 2.5 | 1238 sq ft | $808 | $8,695 | See Unit #1709 details |
| 810 | $1,045,000 | 2 | 1370 sq ft | $763 | $8,210 | See Unit #810 details |
| 1611 | $1,080,000 | 2.5 | 1265 sq ft | $854 | $9,190 | See Unit #1611 details |
| 1009 | $1,090,000 | 2.5 | 1238 sq ft | $880 | $9,477 | See Unit #1009 details |
| 3309 | $1,095,000 | 2.5 | 1395 sq ft | $785 | $8,449 | See Unit #3309 details |
| 2305 | $1,095,700 | 2 | 1200 sq ft | $913 | $9,828 | See Unit #2305 details |
| 2603 | $1,095,800 | 2 | 1281 sq ft | $855 | $9,208 | See Unit #2603 details |
| 3609 | $1,099,900 | 2 | 1259 sq ft | $874 | $9,404 | See Unit #3609 details |
| 3209 | $1,100,000 | 2.5 | 1373 sq ft | $801 | $8,624 | See Unit #3209 details |
| 3710 | $1,100,000 | 2.5 | 1401 sq ft | $785 | $8,451 | See Unit #3710 details |
| 2601 | $1,100,000 | 2.5 | 1265 sq ft | $870 | $9,360 | See Unit #2601 details |
| 1702 | $1,100,000 | 2.5 | 1265 sq ft | $870 | $9,360 | See Unit #1702 details |
| 2701 | $1,125,000 | 2.5 | 1265 sq ft | $889 | $9,573 | See Unit #2701 details |
| 2612 | $1,149,000 | 2.5 | 1265 sq ft | $908 | $9,777 | See Unit #2612 details |
| 2910 | $1,150,000 | 2.5 | 1393 sq ft | $826 | $8,886 | See Unit #2910 details |
| 3301 | $1,150,000 | 2.5 | 1265 sq ft | $909 | $9,785 | See Unit #3301 details |
| 1010 | $1,198,000 | 2.5 | 1370 sq ft | $874 | $9,413 | See Unit #1010 details |
| 3604 | $1,199,000 | 2.5 | 1407 sq ft | $852 | $9,173 | See Unit #3604 details |
| 2011 (corner) | $1,249,000 | 2.5 | 1264 sq ft | $988 | $10,636 | See Unit #2011 (corner) details |
| 2411 | $1,295,000 | 2.5 | 1264 sq ft | $1,025 | $11,028 | See Unit #2411 details |
| 3910 | $1,299,000 | 2.5 | 1401 sq ft | $927 | $9,980 | See Unit #3910 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 808 | $610,000 | 1.5 | 883 sq ft | $691 | $7,436 | See Unit #808 details |
| 1106 | $615,000 | 1.5 | 810 sq ft | $759 | $8,173 | See Unit #1106 details |
| 806 | $625,000 | 1.5 | 810 sq ft | $772 | $8,306 | See Unit #806 details |
| 2706 | $630,000 | 1.5 | 887 sq ft | $710 | $7,645 | See Unit #2706 details |
| 2505 | $655,000 | 1.5 | 879 sq ft | $745 | $8,021 | See Unit #2505 details |
| 3506 | $659,999 | 1.5 | 810 sq ft | $815 | $8,771 | See Unit #3506 details |
| 3305 | $690,000 | 1.5 | 879 sq ft | $785 | $8,450 | See Unit #3305 details |
| 2708 | $695,000 | 1.5 | 976 sq ft | $712 | $7,665 | See Unit #2708 details |
| 1408 | $695,000 | 1.5 | 883 sq ft | $787 | $8,472 | See Unit #1408 details |
| 2206 | $759,000 | 1.5 | 887 sq ft | $856 | $9,211 | See Unit #2206 details |
| 3806 | $850,000 | 1.5 | 889 sq ft | $956 | $10,292 | See Unit #3806 details |
Brickell City Centre has 36 condo(s) for rent at an average rental price of $6,611.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 712 | $8,250 | 3.5 | 1645 sq ft | See Unit #712 details |
| 1212 | $9,100 | 3.5 | 1645 sq ft | See Unit #1212 details |
| 2712 | $9,200 | 3.5 | 1664 sq ft | See Unit #2712 details |
| 4203 | $29,000 | 4.5 | 3900 sq ft | See Unit #4203 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 910 | $5,850 | 2 | 1193 sq ft | See Unit #910 details |
| 2007 | $6,000 | 2.5 | 1244 sq ft | See Unit #2007 details |
| 1709 | $6,000 | 2.5 | 1238 sq ft | See Unit #1709 details |
| 3510 | $6,000 | 2 | 1345 sq ft | See Unit #3510 details |
| 2702 | $6,175 | 2.5 | 1265 sq ft | See Unit #2702 details |
| 1109 | $6,200 | 2.5 | 1238 sq ft | See Unit #1109 details |
| 1702 | $6,295 | 2.5 | 1265 sq ft | See Unit #1702 details |
| 810 | $6,300 | 2 | 1193 sq ft | See Unit #810 details |
| 2510 | $6,300 | 2 | 1208 sq ft | See Unit #2510 details |
| 2401 | $6,400 | 2.5 | 1270 sq ft | See Unit #2401 details |
| 3710 | $6,500 | 2 | 1219 sq ft | See Unit #3710 details |
| 1511 | $6,990 | 2.5 | 1264 sq ft | See Unit #1511 details |
| 1810 | $7,000 | 2 | 1370 sq ft | See Unit #1810 details |
| 1201 | $7,000 | 2 | 1270 sq ft | See Unit #1201 details |
| 2210 | $7,200 | 2 | 1393 sq ft | See Unit #2210 details |
| 2111 | $7,200 | 2 | 1264 sq ft | See Unit #2111 details |
| 1401 | $9,000 | 2 | 1270 sq ft | See Unit #1401 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1808 | $4,150 | 1.5 | 883 sq ft | See Unit #1808 details |
| 1706 | $4,250 | 1.5 | 810 sq ft | See Unit #1706 details |
| 2008 | $4,300 | 1.5 | 883 sq ft | See Unit #2008 details |
| 2506 | $4,300 | 1.5 | 810 sq ft | See Unit #2506 details |
| 1806 | $4,300 | 1.5 | 810 sq ft | See Unit #1806 details |
| 1908 | $4,500 | 1.5 | 1040 sq ft | See Unit #1908 details |
| 2508 | $4,650 | 1.5 | 883 sq ft | See Unit #2508 details |
| 3006 | $4,650 | 1.5 | 810 sq ft | See Unit #3006 details |
| 906 | $4,750 | 1.5 | 810 sq ft | See Unit #906 details |
| 3208 | $4,900 | 1.5 | 883 sq ft | See Unit #3208 details |
| 2406 | $5,000 | 1.5 | 887 sq ft | See Unit #2406 details |
| 3806 | $5,000 | 1.5 | 889 sq ft | See Unit #3806 details |
| 1006 | $5,000 | 1.5 | 886 sq ft | See Unit #1006 details |
| 2005 | $5,100 | 1.5 | 879 sq ft | See Unit #2005 details |
| 1408 | $5,200 | 1.5 | 883 sq ft | See Unit #1408 details |
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 3006 | Jul 14, 2026 | $610,000 | $630,000 | 1 / 1.5 | 887 sq ft | $688 | $7,403 |
| 4101 | Jul 1, 2026 | $3,275,000 | $3,665,000 | 4 / 4.5 | 2997 sq ft | $1,093 | $11,762 |
| 3410 | Jun 17, 2026 | $999,000 | $999,000 | 2 / 2.5 | 1401 sq ft | $713 | $7,675 |
| 4110 | Jun 12, 2026 | $900,000 | $920,000 | 2 / 2 | 1219 sq ft | $738 | $7,947 |
| 2402 | Jun 9, 2026 | $1,375,000 | $1,429,000 | 3 / 3.5 | 1676 sq ft | $820 | $8,831 |
| 2008 | May 15, 2026 | $550,000 | $600,000 | 1 / 1.5 | 883 sq ft | $623 | $6,705 |
| 3612 | May 15, 2026 | $1,390,000 | $1,399,000 | 3 / 3.5 | 1675 sq ft | $830 | $8,933 |
| 3212 | May 11, 2026 | $1,450,000 | $1,525,000 | 3 / 3.5 | 1675 sq ft | $866 | $9,318 |
| 2612 | Apr 30, 2026 | $910,000 | $999,999 | 2 / 2.5 | 1265 sq ft | $719 | $7,743 |
| 3906 | Apr 10, 2026 | $620,000 | $649,995 | 1 / 1.5 | 810 sq ft | $765 | $8,239 |
| 3101 | Apr 9, 2026 | $1,140,000 | $1,150,000 | 2 / 2 | 1270 sq ft | $898 | $9,662 |
| 2501 | Mar 20, 2026 | $975,000 | $1,049,000 | 2 / 2.5 | 1270 sq ft | $768 | $8,264 |
| 712 | Mar 13, 2026 | $850,000 | $939,000 | 2 / 2.5 | 1265 sq ft | $672 | $7,233 |
| 3511 | Feb 10, 2026 | $1,100,000 | $1,200,000 | 2 / 2.5 | 1265 sq ft | $870 | $9,360 |
| 1204 | Feb 3, 2026 | $1,100,000 | $1,200,000 | 3 / 3.5 | 1641 sq ft | $670 | $7,215 |
| 1111 | Jan 29, 2026 | $850,000 | $959,990 | 2 / 2.5 | 1265 sq ft | $672 | $7,233 |
| 1111 | Jan 28, 2026 | $1,137,500 | $1,150,000 | 2 / 2 | 1264 sq ft | $900 | $9,687 |
| 1212 | Jan 26, 2026 | $900,000 | $1,080,000 | 2 / 2.5 | 1265 sq ft | $711 | $7,658 |
Lifestyle Pictures of Brickell City Centre Condos
Brickell City Centre Project
Visit REACH Brickell City Centre
Visit RISE Brickell City Centre
Brickell City Center is a $1.3 billion mixed-use project spanning almost two blocks and 5.5 acres in the Brickell financial district.
The Brickell City Centre project includes two residential towers: REACH & RISE towers with 790 residential units. Brickell City Center also has more than 200,000 square feet of retail and restaurant space and 130,000 square feet. of office space. Brickell City Centre has had a positive impact on the neighborhood - the South Miami Avenue corridor has undergoing significant redevelopment in the Brickell area. With the addition of Brickell City Centre, this corridor has become one of the most attractive and sought-after addresses for modern urban living.
The project provides ground-level retail, extra-wide sidewalks and urban plazas including restaurants, sidewalk cafes and neighborhood shops.
Brickell City Centre - Building Amenities
- 43-story tower designed by internationally acclaimed Arquitectonica
- Artfully integrated into master-planned Brickell City Centre, LEED pre-certified as a neighborhood development, with it's innovative Climate Ribbon floating above a luxury shopping center
- Assigned parking for all units in secured garage plus optional valet parking services
- Designed and furnished to the level of a private residence, the Reach entertaining suite features elegantly furnished living room, dining and chefworthy kitchen
- Expansive, half-acre amenity deck including tropical gardens, barbecue grills, outdoor fitness areas and children's play area
- Exclusive spa for residents' use with shared hammam featuring dipping pools, showers and steam. Also included are treatment rooms and blow-out bar for touch ups, with main-pedi station
- Fully equipped and furnished business center with ample meeting room
- Heated lap and social pools with two heated spas
- Interiors by renowned design firm Richardson Sadeki
- Library with private seating nooks designed for reading or socializing
- On-premise concierge
- Poolside beverage and cafe service
- Spacious, state-of-the-art fitness center with individual fitness studios and machine room
- Tech-savvy children's playroom, viewable from fitness center
- Wi-Fi throughout the lobby and amenity deck
Brickell City Centre - Residence Design Features
- 383 luxury condominiums with ceiling heights from 9'4" to 11'4"
- Biometric technology elevator access
- City-view terraces with glass and aluminum railings directly accessible from living areas and bedrooms
- Exclusive collection of seven Penthouse Residences with 12'4" ceilings featuring upgraded Bosch appliance packages, outdoor kitchens and some with private rooftop pools and outdoor spas
- Floor-to-ceiling sliding glass doors
- Over-sized, fully finished walk-in closets in all master bedrooms
- Powder room in most residences
- Pre-wired for high-speed data, telephone and cable, with USB charging outlets in bedrooms and master closets
- Ten luxurious corner Tower Suites featuring three bedrooms and four baths
Brickell City Centre - Bathroom Design Features
- Designer Danze faucets
- Designer Duravit Sensawash water closets in master suites
- Elegant soaking tubs with frameless glass enclosed showers and rain-shower showerheads in master suites
- Imported marble flooring with geometric mosaic marble tile walls in wet areas
- Imported quartz stone vanity tops with Double Fusion integrated-light mirrors by Electric Mirrors
- Modern Italian cabinetry by Italkraft
Brickell City Centre - Kitchen Design Features
- Modern Italian kitchen cabinets by Italkraft
- Oversized, stainless steel, square-edge sink with single-lever, European-style pullout faucet sprayer
- Premium Bosch appliance package including integrated panel 36" refrigerator & freezer, 300 series microwave, integrated panel, extra-quiet dishwasher, built-in convection oven and ceramic glass stovetop
- Uline 48-bottle, temperature-controlled wine storage
To check which residences are currently available, just click on the " Brickell City Centre Condos For Sale" button at the upper left or contact us at (305) 321-7043!
Keyplans for Brickell City Centre



