
Building Summary
68 SE 6 ST & 88 SE 7 St
Miami , Florida, 33131
Community: Brickell
Architect: Arquitectonica
Views: Bay and City
Year Built: 2016
Status: Immediate Occupancy
Bedrooms: 1,2,3 & 4
Residence Size: 870-1958 sq. ft.
Pet Friendly: Yes
Walk Score: 92 (Walkers Paradise)
Total Residences: 1083
Number of Stories: 42
Price Range:
$638,000 - $3,100,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Brickell City Centre
Brickell City Centre has 61 condo(s) for sale at an average list price per square foot of $871.
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
712 | $1,190,000 | 3.5 | 1645 sq ft | $723 | $7,787 | See Unit #712 details |
1204 | $1,299,000 | 3.5 | 1641 sq ft | $792 | $8,521 | See Unit #1204 details |
1902 | $1,400,000 | 3.5 | 1655 sq ft | $846 | $9,105 | See Unit #1902 details |
2804 | $1,495,000 | 3.5 | 1660 sq ft | $901 | $9,694 | See Unit #2804 details |
2304 | $1,498,000 | 3.5 | 1660 sq ft | $902 | $9,714 | See Unit #2304 details |
1704 | $1,499,999 | 3.5 | 1641 sq ft | $914 | $9,839 | See Unit #1704 details |
1203 | $1,595,000 | 3.5 | 1856 sq ft | $859 | $9,250 | See Unit #1203 details |
806 | $1,620,000 | 3 | 1898 sq ft | $854 | $9,187 | See Unit #806 details |
1703 | $1,670,000 | 3.5 | 1856 sq ft | $900 | $9,685 | See Unit #1703 details |
805 | $1,730,000 | 3.5 | 2043 sq ft | $847 | $9,115 | See Unit #805 details |
3703 | $2,100,000 | 3.5 | 1918 sq ft | $1,095 | $11,785 | See Unit #3703 details |
3911 | $3,100,000 | 4.5 | 2526 sq ft | $1,227 | $13,210 | See Unit #3911 details |
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2104 | $930,000 | 2.5 | 1383 sq ft | $672 | $7,238 | See Unit #2104 details |
3003 | $950,000 | 2 | 1281 sq ft | $742 | $7,983 | See Unit #3003 details |
2010 | $950,000 | 2 | 1307 sq ft | $727 | $7,824 | See Unit #2010 details |
2410 | $950,000 | 2 | 1208 sq ft | $786 | $8,465 | See Unit #2410 details |
1205 | $957,000 | 2.5 | 1202 sq ft | $796 | $8,570 | See Unit #1205 details |
1710 | $975,000 | 2 | 1193 sq ft | $817 | $8,797 | See Unit #1710 details |
1710 | $980,000 | 2.5 | 1370 sq ft | $715 | $7,700 | See Unit #1710 details |
4110 | $999,000 | 2 | 1219 sq ft | $820 | $8,821 | See Unit #4110 details |
2110 | $1,030,000 | 2 | 1208 sq ft | $853 | $9,178 | See Unit #2110 details |
810 | $1,045,000 | 2 | 1370 sq ft | $763 | $8,210 | See Unit #810 details |
2910 | $1,049,000 | 2.5 | 1393 sq ft | $753 | $8,106 | See Unit #2910 details |
3510 | $1,050,000 | 2 | 1219 sq ft | $861 | $9,272 | See Unit #3510 details |
1201 | $1,050,000 | 2.5 | 1265 sq ft | $830 | $8,935 | See Unit #1201 details |
809 | $1,080,000 | 2.5 | 1238 sq ft | $872 | $9,390 | See Unit #809 details |
1212 | $1,080,000 | 2.5 | 1265 sq ft | $854 | $9,190 | See Unit #1212 details |
2512 | $1,090,000 | 2.5 | 1265 sq ft | $862 | $9,275 | See Unit #2512 details |
3005 | $1,100,000 | 2 | 1200 sq ft | $917 | $9,867 | See Unit #3005 details |
712 | $1,100,000 | 2.5 | 1265 sq ft | $870 | $9,360 | See Unit #712 details |
1805 | $1,100,000 | 2.5 | 1202 sq ft | $915 | $9,851 | See Unit #1805 details |
3111 | $1,100,000 | 2.5 | 1265 sq ft | $870 | $9,360 | See Unit #3111 details |
2112 | $1,100,000 | 2.5 | 1265 sq ft | $870 | $9,360 | See Unit #2112 details |
2204 | $1,100,000 | 2 | 1400 sq ft | $786 | $8,457 | See Unit #2204 details |
2305 | $1,126,700 | 2 | 1200 sq ft | $939 | $10,106 | See Unit #2305 details |
1009 | $1,130,000 | 2.5 | 1238 sq ft | $913 | $9,825 | See Unit #1009 details |
2603 | $1,130,800 | 2 | 1281 sq ft | $883 | $9,502 | See Unit #2603 details |
2707 | $1,135,000 | 2.5 | 1244 sq ft | $912 | $9,821 | See Unit #2707 details |
1807 | $1,195,000 | 2.5 | 1244 sq ft | $961 | $10,340 | See Unit #1807 details |
3511 | $1,200,000 | 2.5 | 1265 sq ft | $949 | $10,211 | See Unit #3511 details |
2507 | $1,200,000 | 2.5 | 1542 sq ft | $778 | $8,377 | See Unit #2507 details |
2101 | $1,250,000 | 2.5 | 1270 sq ft | $984 | $10,594 | See Unit #2101 details |
2504 | $1,250,000 | 2 | 1400 sq ft | $893 | $9,611 | See Unit #2504 details |
3405 | $1,250,000 | 2 | 1206 sq ft | $1,036 | $11,157 | See Unit #3405 details |
2209 | $1,299,900 | 2 | 1249 sq ft | $1,041 | $11,203 | See Unit #2209 details |
3611 | $1,300,000 | 2.5 | 1265 sq ft | $1,028 | $11,062 | See Unit #3611 details |
2411 | $1,350,000 | 2.5 | 1264 sq ft | $1,068 | $11,496 | See Unit #2411 details |
4004 | $1,375,000 | 2 | 1407 sq ft | $977 | $10,519 | See Unit #4004 details |
3607 | $1,400,000 | 2.5 | 1244 sq ft | $1,125 | $12,114 | See Unit #3607 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1008 | $638,000 | 1.5 | 883 sq ft | $723 | $7,777 | See Unit #1008 details |
2408 | $659,000 | 1.5 | 883 sq ft | $746 | $8,033 | See Unit #2408 details |
1006 | $680,000 | 1.5 | 886 sq ft | $767 | $8,261 | See Unit #1006 details |
806 | $685,000 | 1.5 | 810 sq ft | $846 | $9,103 | See Unit #806 details |
2208 | $685,000 | 1.5 | 883 sq ft | $776 | $8,350 | See Unit #2208 details |
1008 | $715,000 | 1.5 | 976 sq ft | $733 | $7,886 | See Unit #1008 details |
2408 | $745,000 | 1.5 | 976 sq ft | $763 | $8,216 | See Unit #2408 details |
3907 | $780,000 | 1.5 | 997 sq ft | $782 | $8,421 | See Unit #3907 details |
2107 | $795,000 | 1.5 | 994 sq ft | $800 | $8,609 | See Unit #2107 details |
3806 | $850,000 | 1.5 | 889 sq ft | $956 | $10,292 | See Unit #3806 details |
4006 | $885,000 | 1.5 | 889 sq ft | $996 | $10,716 | See Unit #4006 details |
3007 | $929,000 | 1.5 | 994 sq ft | $935 | $10,060 | See Unit #3007 details |
Brickell City Centre has 36 condo(s) for rent at an average rental price of $7,883.
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
3204 | $7,900 | 3.5 | 1660 sq ft | See Unit #3204 details |
3604 | $7,950 | 3.5 | 1677 sq ft | See Unit #3604 details |
3404 | $7,950 | 3.5 | 1677 sq ft | See Unit #3404 details |
2312 | $8,500 | 3.5 | 1664 sq ft | See Unit #2312 details |
1004 | $8,500 | 3 | 1771 sq ft | See Unit #1004 details |
3402 | $9,500 | 3.5 | 1691 sq ft | See Unit #3402 details |
806 | $10,000 | 3.5 | 2116 sq ft | See Unit #806 details |
1212 | $10,000 | 3.5 | 1645 sq ft | See Unit #1212 details |
1003 | $10,250 | 3.5 | 1856 sq ft | See Unit #1003 details |
UPH4204 | $35,000 | 4.5 | 3606 sq ft | See Unit #UPH4204 details |
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2105 | $6,200 | 2.5 | 1202 sq ft | See Unit #2105 details |
1710 | $6,275 | 2.5 | 1393 sq ft | See Unit #1710 details |
1205 | $6,300 | 2.5 | 1202 sq ft | See Unit #1205 details |
2502 | $6,400 | 2.5 | 1265 sq ft | See Unit #2502 details |
3105 | $6,450 | 2.5 | 1200 sq ft | See Unit #3105 details |
2910 | $6,490 | 2 | 1393 sq ft | See Unit #2910 details |
PH-4010 | $6,500 | 2 | 1219 sq ft | See Unit #PH-4010 details |
1904 | $6,750 | 2.5 | 1383 sq ft | See Unit #1904 details |
3104 | $6,800 | 2.5 | 1400 sq ft | See Unit #3104 details |
1809 | $6,990 | 2.5 | 1370 sq ft | See Unit #1809 details |
1810 | $7,000 | 2 | 1370 sq ft | See Unit #1810 details |
1010 | $7,200 | 2 | 1370 sq ft | See Unit #1010 details |
3211 | $7,500 | 2 | 1264 sq ft | See Unit #3211 details |
2111 | $7,500 | 2 | 1264 sq ft | See Unit #2111 details |
1403 | $7,500 | 2 | 1261 sq ft | See Unit #1403 details |
3607 | $7,600 | 2.5 | 1244 sq ft | See Unit #3607 details |
1401 | $9,000 | 2.5 | 1270 sq ft | See Unit #1401 details |
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
2708 | $4,750 | 1.5 | 883 sq ft | See Unit #2708 details |
3705 | $4,750 | 1.5 | 879 sq ft | See Unit #3705 details |
3706 | $4,800 | 1.5 | 810 sq ft | See Unit #3706 details |
4106 | $5,450 | 1.5 | 889 sq ft | See Unit #4106 details |
1001 | $5,500 | 1.5 | 965 sq ft | See Unit #1001 details |
3406 | $5,650 | 1.5 | 889 sq ft | See Unit #3406 details |
3707 | $5,800 | 1.5 | 997 sq ft | See Unit #3707 details |
3007 | $6,290 | 1.5 | 994 sq ft | See Unit #3007 details |
1807 | $6,800 | 1.5 | 994 sq ft | See Unit #1807 details |
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
1903 | Sep 8, 2025 | $1,485,000 | $1,500,000 | 3 / 3.5 | 1856 sq ft | $800 | $8,612 |
1202 | Sep 2, 2025 | $1,170,000 | $1,170,000 | 3 / 3.5 | 1655 sq ft | $707 | $7,610 |
1901 | Aug 20, 2025 | $925,000 | $980,000 | 2 / 2.5 | 1270 sq ft | $728 | $7,840 |
1708 | Aug 8, 2025 | $700,000 | $729,000 | 1 / 1.5 | 976 sq ft | $717 | $7,720 |
2412 | Aug 4, 2025 | $965,000 | $998,000 | 2 / 2.5 | 1265 sq ft | $763 | $8,211 |
3102 | Jul 9, 2025 | $1,000,000 | $1,099,000 | 2 / 2.5 | 1265 sq ft | $791 | $8,509 |
2501 | Jun 30, 2025 | $950,000 | $1,075,000 | 2 / 2.5 | 1265 sq ft | $751 | $8,084 |
4008 | Jun 11, 2025 | $700,000 | $750,000 | 1 / 1.5 | 885 sq ft | $791 | $8,514 |
1405 | Jun 2, 2025 | $625,000 | $637,500 | 1 / 1.5 | 879 sq ft | $711 | $7,654 |
2803 | May 30, 2025 | $1,650,000 | $1,725,000 | 3 / 3.5 | 1891 sq ft | $873 | $9,392 |
3804 | May 27, 2025 | $1,075,000 | $1,250,000 | 2 / 2.5 | 1407 sq ft | $764 | $8,224 |
3611 | May 8, 2025 | $1,200,000 | $1,240,000 | 2 / 2.5 | 1266 sq ft | $948 | $10,203 |
1012 | Apr 28, 2025 | $945,000 | $985,000 | 2 / 2.5 | 1265 sq ft | $747 | $8,041 |
3406 | Apr 21, 2025 | $675,000 | $795,000 | 1 / 1.5 | 889 sq ft | $759 | $8,173 |
2905 | Apr 15, 2025 | $739,000 | $739,000 | 1 / 1.5 | 879 sq ft | $841 | $9,050 |
3507 | Apr 1, 2025 | $725,000 | $725,000 | 1 / 1.5 | 997 sq ft | $727 | $7,827 |
Lifestyle Pictures of Brickell City Centre Condos
Brickell City Centre Project
Visit REACH Brickell City Centre
Visit RISE Brickell City Centre
Brickell City Center is a $1.3 billion mixed-use project spanning almost two blocks and 5.5 acres in the Brickell financial district.
The Brickell City Centre project includes two residential towers: REACH & RISE towers with 790 residential units. Brickell City Center also has more than 200,000 square feet of retail and restaurant space and 130,000 square feet. of office space. Brickell City Centre has had a positive impact on the neighborhood - the South Miami Avenue corridor has undergoing significant redevelopment in the Brickell area. With the addition of Brickell City Centre, this corridor has become one of the most attractive and sought-after addresses for modern urban living.
The project provides ground-level retail, extra-wide sidewalks and urban plazas including restaurants, sidewalk cafes and neighborhood shops.
Brickell City Centre - Building Amenities
- 43-story tower designed by internationally acclaimed Arquitectonica
- Artfully integrated into master-planned Brickell City Centre, LEED pre-certified as a neighborhood development, with it's innovative Climate Ribbon floating above a luxury shopping center
- Assigned parking for all units in secured garage plus optional valet parking services
- Designed and furnished to the level of a private residence, the Reach entertaining suite features elegantly furnished living room, dining and chefworthy kitchen
- Expansive, half-acre amenity deck including tropical gardens, barbecue grills, outdoor fitness areas and children's play area
- Exclusive spa for residents' use with shared hammam featuring dipping pools, showers and steam. Also included are treatment rooms and blow-out bar for touch ups, with main-pedi station
- Fully equipped and furnished business center with ample meeting room
- Heated lap and social pools with two heated spas
- Interiors by renowned design firm Richardson Sadeki
- Library with private seating nooks designed for reading or socializing
- On-premise concierge
- Poolside beverage and cafe service
- Spacious, state-of-the-art fitness center with individual fitness studios and machine room
- Tech-savvy children's playroom, viewable from fitness center
- Wi-Fi throughout the lobby and amenity deck
Brickell City Centre - Residence Design Features
- 383 luxury condominiums with ceiling heights from 9'4" to 11'4"
- Biometric technology elevator access
- City-view terraces with glass and aluminum railings directly accessible from living areas and bedrooms
- Exclusive collection of seven Penthouse Residences with 12'4" ceilings featuring upgraded Bosch appliance packages, outdoor kitchens and some with private rooftop pools and outdoor spas
- Floor-to-ceiling sliding glass doors
- Over-sized, fully finished walk-in closets in all master bedrooms
- Powder room in most residences
- Pre-wired for high-speed data, telephone and cable, with USB charging outlets in bedrooms and master closets
- Ten luxurious corner Tower Suites featuring three bedrooms and four baths
Brickell City Centre - Bathroom Design Features
- Designer Danze faucets
- Designer Duravit Sensawash water closets in master suites
- Elegant soaking tubs with frameless glass enclosed showers and rain-shower showerheads in master suites
- Imported marble flooring with geometric mosaic marble tile walls in wet areas
- Imported quartz stone vanity tops with Double Fusion integrated-light mirrors by Electric Mirrors
- Modern Italian cabinetry by Italkraft
Brickell City Centre - Kitchen Design Features
- Modern Italian kitchen cabinets by Italkraft
- Oversized, stainless steel, square-edge sink with single-lever, European-style pullout faucet sprayer
- Premium Bosch appliance package including integrated panel 36" refrigerator & freezer, 300 series microwave, integrated panel, extra-quiet dishwasher, built-in convection oven and ceramic glass stovetop
- Uline 48-bottle, temperature-controlled wine storage
To check which residences are currently available, just click on the " Brickell City Centre Condos For Sale" button at the upper left or contact us at (305) 321-7043!
Keyplans for Brickell City Centre

