
Building Summary
68 SE 6 ST & 88 SE 7 St
Miami , Florida, 33131
Community: Brickell
Architect: Arquitectonica
Views: Bay and City
Year Built: 2016
Status: Immediate Occupancy
Bedrooms: 1,2,3 & 4
Residence Size: 870-1958 sq. ft.
Pet Friendly: Yes
Walk Score: 92 (Walkers Paradise)
Total Residences: 1083
Number of Stories: 42
Price Range:
$680,000 - $3,950,000
Lifestyle Pictures of Brickell City Centre Condos

Aerial

Aerial

Aerial

Shopping Mall

Aerial

Night
Brickell City Centre Project
Visit REACH Brickell City Centre
Visit RISE Brickell City Centre
Brickell City Center is a $1.3 billion mixed-use project spanning almost two blocks and 5.5 acres in the Brickell financial district.
The Brickell City Centre project includes two residential towers: REACH & RISE towers with 790 residential units. Brickell City Center also has more than 200,000 square feet of retail and restaurant space and 130,000 square feet. of office space. Brickell City Centre has had a positive impact on the neighborhood - the South Miami Avenue corridor has undergoing significant redevelopment in the Brickell area. With the addition of Brickell City Centre, this corridor has become one of the most attractive and sought-after addresses for modern urban living.
The project provides ground-level retail, extra-wide sidewalks and urban plazas including restaurants, sidewalk cafes and neighborhood shops.
Brickell City Centre - Building Amenities
- 43-story tower designed by internationally acclaimed Arquitectonica
- Artfully integrated into master-planned Brickell City Centre, LEED pre-certified as a neighborhood development, with it's innovative Climate Ribbon floating above a luxury shopping center
- Assigned parking for all units in secured garage plus optional valet parking services
- Designed and furnished to the level of a private residence, the Reach entertaining suite features elegantly furnished living room, dining and chefworthy kitchen
- Expansive, half-acre amenity deck including tropical gardens, barbecue grills, outdoor fitness areas and children's play area
- Exclusive spa for residents' use with shared hammam featuring dipping pools, showers and steam. Also included are treatment rooms and blow-out bar for touch ups, with main-pedi station
- Fully equipped and furnished business center with ample meeting room
- Heated lap and social pools with two heated spas
- Interiors by renowned design firm Richardson Sadeki
- Library with private seating nooks designed for reading or socializing
- On-premise concierge
- Poolside beverage and cafe service
- Spacious, state-of-the-art fitness center with individual fitness studios and machine room
- Tech-savvy children's playroom, viewable from fitness center
- Wi-Fi throughout the lobby and amenity deck
Brickell City Centre - Residence Design Features
- 383 luxury condominiums with ceiling heights from 9'4" to 11'4"
- Biometric technology elevator access
- City-view terraces with glass and aluminum railings directly accessible from living areas and bedrooms
- Exclusive collection of seven Penthouse Residences with 12'4" ceilings featuring upgraded Bosch appliance packages, outdoor kitchens and some with private rooftop pools and outdoor spas
- Floor-to-ceiling sliding glass doors
- Over-sized, fully finished walk-in closets in all master bedrooms
- Powder room in most residences
- Pre-wired for high-speed data, telephone and cable, with USB charging outlets in bedrooms and master closets
- Ten luxurious corner Tower Suites featuring three bedrooms and four baths
Brickell City Centre - Bathroom Design Features
- Designer Danze faucets
- Designer Duravit Sensawash water closets in master suites
- Elegant soaking tubs with frameless glass enclosed showers and rain-shower showerheads in master suites
- Imported marble flooring with geometric mosaic marble tile walls in wet areas
- Imported quartz stone vanity tops with Double Fusion integrated-light mirrors by Electric Mirrors
- Modern Italian cabinetry by Italkraft
Brickell City Centre - Kitchen Design Features
- Modern Italian kitchen cabinets by Italkraft
- Oversized, stainless steel, square-edge sink with single-lever, European-style pullout faucet sprayer
- Premium Bosch appliance package including integrated panel 36" refrigerator & freezer, 300 series microwave, integrated panel, extra-quiet dishwasher, built-in convection oven and ceramic glass stovetop
- Uline 48-bottle, temperature-controlled wine storage
To check which residences are currently available, just click on the " Brickell City Centre Condos For Sale" button at the upper left or contact us at (305) 321-7043!
Keyplans for Brickell City Centre


Available Units in Brickell City Centre
1 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
1508 | $680,000 | 1.5 | 976 sq ft | $697 | $7,500 | See Unit #1508 details |
808 | $680,000 | 1.5 | 976 sq ft | $697 | $7,500 | See Unit #808 details |
1008 | $700,000 | 1.5 | 883 sq ft | $793 | $8,533 | See Unit #1008 details |
1406 | $725,000 | 1.5 | 810 sq ft | $895 | $9,634 | See Unit #1406 details |
2408 | $728,000 | 1.5 | 976 sq ft | $746 | $8,029 | See Unit #2408 details |
3008 | $740,000 | 1.5 | 883 sq ft | $838 | $9,021 | See Unit #3008 details |
3906 | $750,000 | 1.5 | 810 sq ft | $926 | $9,967 | See Unit #3906 details |
3508 | $760,000 | 1.5 | 976 sq ft | $779 | $8,382 | See Unit #3508 details |
1205 | $775,000 | 1.5 | 879 sq ft | $882 | $9,490 | See Unit #1205 details |
3506 | $775,000 | 1.5 | 810 sq ft | $957 | $10,299 | See Unit #3506 details |
1807 | $780,000 | 1.5 | 994 sq ft | $785 | $8,447 | See Unit #1807 details |
3905 | $799,000 | 1.5 | 879 sq ft | $909 | $9,784 | See Unit #3905 details |
4107 | $899,000 | 1.5 | 997 sq ft | $902 | $9,706 | See Unit #4107 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2610 | $999,000 | 2 | 1208 sq ft | $827 | $8,902 | See Unit #2610 details |
2910 | $1,000,000 | 2 | 1208 sq ft | $828 | $8,911 | See Unit #2910 details |
2410 | $1,050,000 | 2 | 1208 sq ft | $869 | $9,356 | See Unit #2410 details |
3412 | $1,100,000 | 2.5 | 1265 sq ft | $870 | $9,360 | See Unit #3412 details |
1205 | $1,100,000 | 2.5 | 1202 sq ft | $915 | $9,851 | See Unit #1205 details |
1607 | $1,100,000 | 2.5 | 1244 sq ft | $884 | $9,518 | See Unit #1607 details |
2502 | $1,120,000 | 2.5 | 1265 sq ft | $885 | $9,530 | See Unit #2502 details |
2811 | $1,148,888 | 2.5 | 1265 sq ft | $908 | $9,776 | See Unit #2811 details |
2701 | $1,149,000 | 2.5 | 1265 sq ft | $908 | $9,777 | See Unit #2701 details |
1403 | $1,190,000 | 2.5 | 1261 sq ft | $944 | $10,158 | See Unit #1403 details |
2209 | $1,200,000 | 2.5 | 1264 sq ft | $949 | $10,219 | See Unit #2209 details |
3101 | $1,200,000 | 2.5 | 1270 sq ft | $945 | $10,171 | See Unit #3101 details |
1402 | $1,220,000 | 2.5 | 1265 sq ft | $964 | $10,381 | See Unit #1402 details |
3409 | $1,250,000 | 2.5 | 1259 sq ft | $993 | $10,687 | See Unit #3409 details |
2312 | $1,275,000 | 2.5 | 1265 sq ft | $1,008 | $10,849 | See Unit #2312 details |
1209 | $1,290,000 | 2.5 | 1370 sq ft | $942 | $10,135 | See Unit #1209 details |
909 | $1,300,000 | 2.5 | 1377 sq ft | $944 | $10,162 | See Unit #909 details |
2910 | $1,300,000 | 2.5 | 1393 sq ft | $933 | $10,045 | See Unit #2910 details |
2310 | $1,325,000 | 2.5 | 1393 sq ft | $951 | $10,239 | See Unit #2310 details |
2709 | $1,399,000 | 2 | 1249 sq ft | $1,120 | $12,057 | See Unit #2709 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
---|---|---|---|---|---|---|
2004 | $1,395,000 | 3.5 | 1641 sq ft | $850 | $9,150 | See Unit #2004 details |
712 | $1,449,000 | 3.5 | 1645 sq ft | $881 | $9,481 | See Unit #712 details |
2104 | $1,450,000 | 3.5 | 1660 sq ft | $873 | $9,402 | See Unit #2104 details |
1212 | $1,550,000 | 3.5 | 1645 sq ft | $942 | $10,142 | See Unit #1212 details |
1712 | $1,599,000 | 3.5 | 1645 sq ft | $972 | $10,463 | See Unit #1712 details |
1403 | $1,800,000 | 3.5 | 1856 sq ft | $970 | $10,439 | See Unit #1403 details |
806 | $1,809,000 | 3.5 | 1898 sq ft | $953 | $10,259 | See Unit #806 details |
1903 | $1,850,000 | 3.5 | 1856 sq ft | $997 | $10,729 | See Unit #1903 details |
2703 | $1,888,000 | 3.5 | 1891 sq ft | $998 | $10,747 | See Unit #2703 details |
3603 | $2,100,000 | 3.5 | 1918 sq ft | $1,095 | $11,785 | See Unit #3603 details |
3703 | $2,150,000 | 3.5 | 1918 sq ft | $1,121 | $12,066 | See Unit #3703 details |
4001 | $3,300,000 | 3.5 | 2995 sq ft | $1,102 | $11,860 | See Unit #4001 details |
3711 | $3,600,000 | 4.5 | 2526 sq ft | $1,425 | $15,341 | See Unit #3711 details |
4202 | $3,950,000 | 4.5 | 2684 sq ft | $1,472 | $15,841 | See Unit #4202 details |
* TBD = "To be determined"
1 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
3206 | $4,250 | 1.5 | 810 sq ft | See Unit #3206 details |
2806 | $4,350 | 1.5 | 810 sq ft | See Unit #2806 details |
2506 | $4,350 | 1.5 | 810 sq ft | See Unit #2506 details |
1006 | $4,500 | 1.5 | 886 sq ft | See Unit #1006 details |
1206 | $4,500 | 1.5 | 886 sq ft | See Unit #1206 details |
808 | $4,700 | 1.5 | 976 sq ft | See Unit #808 details |
1006 | $4,750 | 1.5 | 810 sq ft | See Unit #1006 details |
2106 | $4,950 | 1.5 | 886 sq ft | See Unit #2106 details |
3106 | $5,000 | 1.5 | 886 sq ft | See Unit #3106 details |
2408 | $5,000 | 1.5 | 883 sq ft | See Unit #2408 details |
1908 | $5,600 | 1.5 | 883 sq ft | See Unit #1908 details |
1001 | $5,900 | 1.5 | 965 sq ft | See Unit #1001 details |
* TBD = "To be determined"
2 Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
3103 | $5,600 | 2 | 1281 sq ft | See Unit #3103 details |
1205 | $5,700 | 2.5 | 1202 sq ft | See Unit #1205 details |
2807 | $6,000 | 2.5 | 1244 sq ft | See Unit #2807 details |
1607 | $6,000 | 2.5 | 1391 sq ft | See Unit #1607 details |
1110 | $6,200 | 2.5 | 1370 sq ft | See Unit #1110 details |
2302 | $6,250 | 2.5 | 1265 sq ft | See Unit #2302 details |
1404 | $6,250 | 2.5 | 1383 sq ft | See Unit #1404 details |
3209 | $6,390 | 2 | 1249 sq ft | See Unit #3209 details |
3610 | $6,500 | 2 | 1219 sq ft | See Unit #3610 details |
1201 | $6,500 | 2.5 | 1265 sq ft | See Unit #1201 details |
2103 | $6,800 | 2.5 | 1261 sq ft | See Unit #2103 details |
2610 | $6,800 | 2 | 1393 sq ft | See Unit #2610 details |
2005 | $6,900 | 2 | 1202 sq ft | See Unit #2005 details |
2409 | $7,000 | 2 | 1249 sq ft | See Unit #2409 details |
3709 | $7,300 | 2 | 1259 sq ft | See Unit #3709 details |
1411 | $7,500 | 2 | 1264 sq ft | See Unit #1411 details |
3211 | $7,500 | 2 | 1264 sq ft | See Unit #3211 details |
4005 | $8,000 | 2.5 | 1206 sq ft | See Unit #4005 details |
709 | $8,500 | 2.5 | 1374 sq ft | See Unit #709 details |
* TBD = "To be determined"
3 or more Bedroom Condos
Unit # | List Price | Bath | Area | Details |
---|---|---|---|---|
3404 | $8,250 | 3.5 | 1677 sq ft | See Unit #3404 details |
712 | $8,300 | 3.5 | 1645 sq ft | See Unit #712 details |
1004 | $9,000 | 3 | 1771 sq ft | See Unit #1004 details |
1204 | $9,000 | 3.5 | 1677 sq ft | See Unit #1204 details |
2104 | $9,500 | 3.5 | 1660 sq ft | See Unit #2104 details |
806 | $9,500 | 3.5 | 2116 sq ft | See Unit #806 details |
3801 | $20,900 | 3.5 | 2997 sq ft | See Unit #3801 details |
* TBD = "To be determined"
Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
---|---|---|---|---|---|---|---|
PH 4204 | Feb 2, 2023 | $6,400,000 | $6,950,000 | 4 / 4.5 | 3606 sq ft | $1,775 | $19,104 |
1110 | Jan 31, 2023 | $840,000 | $899,000 | 2 / 2 | 1193 sq ft | $704 | $7,579 |
2201 | Jan 13, 2023 | $1,050,000 | $1,150,000 | 2 / 2.5 | 1265 sq ft | $830 | $8,935 |
906 | Jan 11, 2023 | $600,000 | $695,000 | 1 / 1.5 | 810 sq ft | $741 | $7,973 |
711 | Dec 9, 2022 | $920,000 | $940,000 | 2 / 2.5 | 1265 sq ft | $727 | $7,828 |
3301 | Dec 8, 2022 | $1,115,000 | $1,200,000 | 2 / 2.5 | 1265 sq ft | $881 | $9,488 |
3308 | Dec 2, 2022 | $720,000 | $750,000 | 1 / 1.5 | 883 sq ft | $815 | $8,777 |
3103 | Nov 30, 2022 | $1,800,000 | $1,800,000 | 3 / 3.5 | 1891 sq ft | $952 | $10,246 |
2009 | Nov 18, 2022 | $1,050,000 | $1,099,000 | 2 / 3 | 1370 sq ft | $766 | $8,250 |
3411 | Oct 24, 2022 | $1,190,000 | $1,250,000 | 2 / 2.5 | 1266 sq ft | $940 | $10,118 |
1701 | Oct 11, 2022 | $1,060,000 | $1,100,000 | 2 / 2.5 | 1265 sq ft | $838 | $9,020 |
1204 | Sep 28, 2022 | $1,330,000 | $1,300,000 | 3 / 3.5 | 1641 sq ft | $810 | $8,724 |
2603 | Sep 27, 2022 | $1,700,000 | $1,799,000 | 3 / 3.5 | 1891 sq ft | $899 | $9,677 |
1112 | Sep 15, 2022 | $1,040,000 | $1,080,000 | 2 / 2.5 | 1265 sq ft | $822 | $8,849 |
3005 | Sep 14, 2022 | $980,000 | $1,060,000 | 2 / 2.5 | 1200 sq ft | $817 | $8,791 |
709 | Aug 20, 2022 | $1,100,000 | $1,100,000 | 2 / 2.5 | 1374 sq ft | $801 | $8,617 |
2412 | Aug 18, 2022 | $1,200,000 | $1,280,000 | 2 / 2.5 | 1265 sq ft | $949 | $10,211 |