Platinum Midtown Condos - Keyplan
Floorplans for Platinum Midtown Condos
Click the floor plan link to view the detailed floor plan for that model.
| Model | Bed/Bath | Interior SqFt | Balcony SqFt | Total SqFt | Floor Plans |
|---|---|---|---|---|---|
| 01 | 3/3 | 1,700 | 264 | 1,964 | View Platinum Condo Model 01 |
| 02 | 1/1.5 | 819 | 223 | 1,042 | View Platinum Condo Model 02 |
| 03 | 2/2 | 1,007 | 135 | 1,142 | View Platinum Condo Model 03 |
| 04 | 1/1.5 | 828 | 159 | 987 | View Platinum Condo Model 04 |
| 05 | 2/2 | 1,005 | 137 | 1,142 | View Platinum Condo Model 05 |
| 06 | 1/1.5 | 826 | 162 | 988 | View Platinum Condo Model 06 |
| 07 | 2+den/2 | 1,380 | 386 | 1,766 | View Platinum Condo Model 07 |
Back to home page for Platinum Midtown Condos
Please feel free to contact us if you would like additional information on the floor plans for Platinum.

