Harbour House Condos - Keyplan
Harbour House Condos - Aerial
Harbour House Condos - View
Floorplans for Harbour House Condos
Click the model name to view the detailed floor plan for that model.
| Model | Line | Bed Baths | Total Sq Ft (M2) | View Plan |
|---|---|---|---|---|
| D | 01 | Studio | 531 (49.3) | Download |
| D | 02 | Studio | 531 (49.3) | Download |
| D | 03 | Studio | 531 (49.3) | Download |
| D | 04 | Studio | 531 (49.3) | Download |
| D | 05 | Studio | 531 (49.3) | Download |
| Bm | 06 | 2/2/0 | 1147 (106.6) | Download |
| C | 07 | 1/1/1 | 992 (92.2) | Download |
| C | 08 | 1/1/1 | 992 (92.2) | Download |
| Am | 09 | 2/2/1 | 1467 (136.3) | Download |
| Am2 | 10 | 2/2/1 | 1508 (140.1) | Download |
| C | 11 | 1/1/1 | 992 (92.2) | Download |
| C | 12 | 1/1/1 | 992 (92.2) | Download |
| C | 14 | 1/1/1 | 992 (92.2) | Download |
| C | 15 | 1/1/1 | 992 (92.2) | Download |
| C | 16 | 1/1/1 | 992 (92.2) | Download |
| Bm | 17 | 2/2/0 | 1147 (106.6) | Download |
| B | 18 | 2/2/0 | 1153 (107.1) | Download |
| B | 19 | 2/2/0 | 1153 (107.1) | Download |
| B | 20 | 2/2/0 | 1153 (107.1) | Download |
| B | 21 | 2/2/0 | 1153 (107.1) | Download |
| A | 22 | 2/2/1 | 1462 (135.8) | Download |
| Bm | 23 | 2/2/0 | 1147 (106.6) | Download |
| C | 24 | 1/1/1 | 992 (92.2) | Download |
| C | 25 | 1/1/1 | 992 (92.2) | Download |
| C | 26 | 1/1/1 | 992 (92.2) | Download |
| C | 27 | 1/1/1 | 992 (92.2) | Download |
| C | 28 | 1/1/1 | 992 (92.2) | Download |
| C | 29 | 1/1/1 | 992 (92.2) | Download |
| Bm | 30 | 2/2/0 | 1147 (106.6) | Download |
| A | 31 | 2/2/1 | 1462 (135.8) | Download |
| B | 32 | 2/2/0 | 1153 (107.1) | Download |
| B | 33 | 2/2/0 | 1153 (107.1) | Download |
| B | 34 | 2/2/0 | 1153 (107.1) | Download |
| B | 35 | 2/2/0 | 1153 (107.1) | Download |
Back to home page for Harbour House Condos
Please feel free to contact us if you would like additional information on the floor plans for Harbour House.

