
Epic Tower Condos - Siteplan
Floorplans for Epic West Tower Condos - Floors 31-44
Click the floorplan link to view the detailed floor plan for that model.
Model | Bed/ Bath | Interior SqFt (m²) | Terrace SqFt (m²) | FloorPlans |
---|---|---|---|---|
01 | 2/2.5 | 1,604 (149.02) | 331 (30.75) | View EPIC Model 01 |
02 | 2/2.5 | 1,604 (149.02) | 331 (30.75) | View EPIC Model 02 |
03 | 2/2.5 | 1,372(127.46) | 367 (34.10) | |
04 | 2/2.5 | 1,372(127.46) | 367 (34.10) | |
05 | 1/1.5 | 1,042 (96.80) | 240 (22.30) | |
06 | 1/1.5 | 1,042 (96.80) | 240 (22.30) | |
07 | 2+den/2.5 | 1,598 (148.46) | 290 (26.94) | |
08 | 2+den/2.5 | 1,598 (148.46) | 290 (26.94) | |
09 | 1/1.5 | 867 (80.55) | 173(16.07) | |
10 | 1/1.5 | 867 (80.55) | 173(16.07) | |
11 | 1/1.5 | 894(83.06) | 178(16.54) | |
12 | 1/1.5 | 894(83.06) | 178(16.54) | |
13 | 1/1.5 | 867 (80.55) | 173(16.07) | |
14 | 1/1.5 | 867 (80.55) | 173(16.07) | |

Epic West Tower Penthouses - Keyplan
Click the floorplan link to view the detailed floor plan for that model.
Floorplans for Epic West Tower Penthouses
Model | Bed/ Bath | Interior SqFt (m²) | Terrace SqFt (m²) | FloorPlans |
---|---|---|---|---|
01-02 | 3 plus den/3.5 | 2,502 (232.44) | 597 (55.46) | |
03-04 | 2 plus den/2.5 | 1,596(127.46) | 367 (34.10) | |
07-08 | 2 plus den/2.5 | 1,598 (148.46) | 290 (26.94) | |
09-10-11-12 | 2 plus den/2.5 | 1,326 (123.19) | 270(25.08) | |

Epic West Tower Upper Penthouses - Keyplan
Floorplans for Epic West Tower Upper Penthouses
Click the model name to view the detailed floor plan for that model.
Model | Bed/ Bath | Interior SqFt (m²) | Terrace SqFt (m²) | FloorPlans |
---|---|---|---|---|
01-02 | 3 plus den & exercise/4.5 | 3.392 (315.13) | 767 (71.26) | |
03-04 | 3 plus den & exercise/4.5 | 3,233(300.36) | 738 (68.56) | |
09-10 | 2 /2.5 | 1,761 (163.60) | 359(33.35) | |

Epic Condos & Hotel Condos- Hotel Pool Level Siteplan
Back to home page for Epic Miami Condos
Please feel free to contact us if you would like additional information on the floor plans for Epic Miami Residences.