Continuum Club Condos - Keyplan
Continuum Club North Bay Village - Floorplans
| Model | Bed/Baths | Interior Sq Ft |
Balcony Sq Ft |
Total Sq Ft (m2) |
|---|---|---|---|---|
| Continuum Club - 01 | 3/3.5 | 2080 | 1055 | 3135 (293.1) |
| Continuum Club - 02 | 2/2.5 | 1,524 | 293 | 1,817 (168.8) |
| Continuum Club - 03 | 2+den/2.5 | 1,600 | 293 | 1,893 (175.8) |
| Continuum Club - 04 | 3/3.5 | 1,958 | 757 | 2,715 (252.2) |
| Continuum Club - 05 | 2/2.5 | 1,370 | 616 | 1,986 (184.5) |
| Continuum Club - 06 | 2/2.5 | 1,275 | 334 | 1,609 (149.4) |
| Continuum Club - 07 | 1+den/2 | 915 | 289 | 1,204 (111.8) |
Continuum Club - Aerial
Back to home page for Continuum Club
Please feel free to contact us if you would like additional information on the floor plans for Continuum Club & Residences.

