Azure Condos - Keyplan
Floorplans for Azure Condos
Click the model name to view the detailed floor plan for that model.
| Model | Line | Bed/Baths | A/C Sq Ft | Terr Sq Ft | Total Sq Ft |
|---|---|---|---|---|---|
| A | "01" | 1/2 | 1,246 | 134 | 1,480 |
| B | "04" | 2/2.5 | 1,673 | 283 | 1,956 |
| BN | "05" | 2/2.5 | 1,608 | 283 | 1,891 |
| CN | "03" | 3/3 | 1,910 | 258 | 2,168 |
| CS | "02" | 3/3 | 1,951 | 258 | 2,209 |
| DN | "07" | 3/3.5 | 2,489 | 366 | 2,855 |
| DS | "06" | 3/3.5 | 2,480 | 366 | 2,846 |
Back to Home Page for Azure Surfside Condos
Please feel free to contact us if you would like additional information on the floor plans for Azure.

