
Axis on Brickell Condos - Keyplan
Floorplans for Axis on Brickell Condos
Click the floorplan link to view the detailed floor plan for that model.
Model | Lines | Beds/Baths | Interior | Terrace | Total SqFt | (M2) | View Floorplan |
---|---|---|---|---|---|---|---|
Axis on Brickell Condos - B1 | 02,05,21,24 | 1/1 | 734 | 169 | 903 | 84 | View |
Axis on Brickell Condos - B2 | 08,11,15,18 | 1/1 | 761 | 169 | 930 | 87 | View |
Axis on Brickell Condos - C1 | 03,04,22,23 | 2/2 | 1,076 | 245 | 1,322 | 123 | View |
Axis on Brickell Condos - C2 | 01,06 | 2/2 | 1,119 | 245 | 1,364 | 127 | View |
Axis on Brickell Condos - C3 | 09,17 | 2+Den/2 | 1,214 | 245 | 1,459 | 136 | View |
Axis on Brickell Condos - D | 01,06,07,12,14,19,20,25 | 2/2 | 1,174 | 373 | 1,547 | 147 | View |
Axis on Brickell Condos - E | PH | 3/3 | 1,908 | 541 | 2,449 | 227 | View |

Axis on Brickell Aerial Keyplan
Back to Home Page for Axis on Brickell Condos
Please feel free to contact us if you would like additional information on the floor plans for Axis on Brickell.