Acqualina Condos - Keyplan
Floorplans for Acqualina Condos
Click the model name to view the detailed floor plan for that model.
| View Floorplans | Line | Bed/Bath | Interior SqFt | Exterior SqFt ) | Total SqFt (m²) |
|---|---|---|---|---|---|
| Bella Capri | 01 & 02 & 03 | 4/6.5 | 6,360 | 2,770 | 9,130 (848.2) |
| Cellini | 03 | 2/2.5 | 1,918 | 535 | 2,453(227.89 ) |
| Don Pietro | 02 | 2/2.5 | 2,035 | 344 | 2,379 (222.0) |
| Milano | 05 | 3/3 | 2,214 | 341 | 2,555(237.4) |
| Toscana | 04 | 4/4 | 2,736 | 880 | 3,500 (335.6 ) |
| Uffizi | 03 & 04 | 5/5 | 4,415 | 585 | 5,000 (462.5) |
Home Page for Acqualina Condos
Please feel free to contact us if you would like additional information on the floor plans for Acqualina.

