Building Summary
68 SE 6 ST & 88 SE 7 St
Miami , Florida, 33131
Community: Brickell
Architect: Arquitectonica
Views: Bay and City
Year Built: 2016
Status: Immediate Occupancy
Bedrooms: 1,2,3 & 4
Residence Size: 870-1958 sq. ft.
Pet Friendly: Yes
Walk Score: 92 (Walkers Paradise)
Total Residences: 1083
Number of Stories: 42
Price Range:
$638,000 - $3,655,000
Phone: +1 305-321-7043
Condo Assoc. Phone: Contact Us
Available Units in Brickell City Centre
Brickell City Centre has 58 condo(s) for sale at an average list price per square foot of $872.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1204 | $1,269,000 | 3.5 | 1641 sq ft | $773 | $8,324 | See Unit #1204 details |
| 2304 | $1,400,000 | 3.5 | 1660 sq ft | $843 | $9,078 | See Unit #2304 details |
| 1704 | $1,450,000 | 3.5 | 1641 sq ft | $884 | $9,511 | See Unit #1704 details |
| 2804 | $1,495,000 | 3.5 | 1660 sq ft | $901 | $9,694 | See Unit #2804 details |
| 2402 | $1,500,000 | 3.5 | 1676 sq ft | $895 | $9,634 | See Unit #2402 details |
| 1203 | $1,580,000 | 3.5 | 1856 sq ft | $851 | $9,163 | See Unit #1203 details |
| 806 | $1,620,000 | 3 | 1898 sq ft | $854 | $9,187 | See Unit #806 details |
| 1703 | $1,670,000 | 3.5 | 1856 sq ft | $900 | $9,685 | See Unit #1703 details |
| 805 | $1,730,000 | 3.5 | 2043 sq ft | $847 | $9,115 | See Unit #805 details |
| 3911 | $3,100,000 | 4.5 | 2526 sq ft | $1,227 | $13,210 | See Unit #3911 details |
| 3801 | $3,655,000 | 4.5 | 2997 sq ft | $1,220 | $13,127 | See Unit #3801 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1710 | $925,000 | 2.5 | 1370 sq ft | $675 | $7,268 | See Unit #1710 details |
| 2104 | $940,000 | 2.5 | 1383 sq ft | $680 | $7,316 | See Unit #2104 details |
| 1710 | $949,050 | 2 | 1193 sq ft | $796 | $8,563 | See Unit #1710 details |
| 2410 | $950,000 | 2 | 1208 sq ft | $786 | $8,465 | See Unit #2410 details |
| 2010 | $950,000 | 2 | 1307 sq ft | $727 | $7,824 | See Unit #2010 details |
| 1205 | $957,000 | 2.5 | 1202 sq ft | $796 | $8,570 | See Unit #1205 details |
| 1111 | $959,990 | 2.5 | 1265 sq ft | $759 | $8,169 | See Unit #1111 details |
| 811 | $989,000 | 2.5 | 1265 sq ft | $782 | $8,415 | See Unit #811 details |
| 4110 | $999,000 | 2 | 1219 sq ft | $820 | $8,821 | See Unit #4110 details |
| 3510 | $1,025,000 | 2 | 1219 sq ft | $841 | $9,051 | See Unit #3510 details |
| 810 | $1,045,000 | 2 | 1370 sq ft | $763 | $8,210 | See Unit #810 details |
| 2910 | $1,049,000 | 2.5 | 1393 sq ft | $753 | $8,106 | See Unit #2910 details |
| 1201 | $1,050,000 | 2.5 | 1265 sq ft | $830 | $8,935 | See Unit #1201 details |
| 1212 | $1,080,000 | 2.5 | 1265 sq ft | $854 | $9,190 | See Unit #1212 details |
| 809 | $1,080,000 | 2.5 | 1238 sq ft | $872 | $9,390 | See Unit #809 details |
| 712 | $1,100,000 | 2.5 | 1265 sq ft | $870 | $9,360 | See Unit #712 details |
| 1805 | $1,100,000 | 2.5 | 1202 sq ft | $915 | $9,851 | See Unit #1805 details |
| 2112 | $1,100,000 | 2.5 | 1265 sq ft | $870 | $9,360 | See Unit #2112 details |
| 2204 | $1,100,000 | 2 | 1400 sq ft | $786 | $8,457 | See Unit #2204 details |
| 2305 | $1,126,700 | 2 | 1200 sq ft | $939 | $10,106 | See Unit #2305 details |
| 1009 | $1,130,000 | 2.5 | 1238 sq ft | $913 | $9,825 | See Unit #1009 details |
| 2603 | $1,130,800 | 2 | 1281 sq ft | $883 | $9,502 | See Unit #2603 details |
| 2707 | $1,135,000 | 2.5 | 1244 sq ft | $912 | $9,821 | See Unit #2707 details |
| 2801 | $1,180,000 | 2.5 | 1265 sq ft | $933 | $10,041 | See Unit #2801 details |
| 1807 | $1,195,000 | 2.5 | 1244 sq ft | $961 | $10,340 | See Unit #1807 details |
| 1809 | $1,199,000 | 2.5 | 1370 sq ft | $875 | $9,420 | See Unit #1809 details |
| 3511 | $1,200,000 | 2.5 | 1265 sq ft | $949 | $10,211 | See Unit #3511 details |
| 2507 | $1,200,000 | 2.5 | 1542 sq ft | $778 | $8,377 | See Unit #2507 details |
| 2504 | $1,250,000 | 2 | 1400 sq ft | $893 | $9,611 | See Unit #2504 details |
| 3405 | $1,250,000 | 2 | 1206 sq ft | $1,036 | $11,157 | See Unit #3405 details |
| 3910 | $1,299,000 | 2.5 | 1401 sq ft | $927 | $9,980 | See Unit #3910 details |
| 2209 | $1,299,900 | 2 | 1249 sq ft | $1,041 | $11,203 | See Unit #2209 details |
| 3611 | $1,300,000 | 2.5 | 1265 sq ft | $1,028 | $11,062 | See Unit #3611 details |
| 2411 | $1,350,000 | 2.5 | 1264 sq ft | $1,068 | $11,496 | See Unit #2411 details |
| 4004 | $1,375,000 | 2.5 | 1407 sq ft | $977 | $10,519 | See Unit #4004 details |
| 3607 | $1,400,000 | 2.5 | 1244 sq ft | $1,125 | $12,114 | See Unit #3607 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | $/sq ft | $/M2 | Details |
|---|---|---|---|---|---|---|
| 1008 | $638,000 | 1.5 | 883 sq ft | $723 | $7,777 | See Unit #1008 details |
| 2408 | $659,000 | 1.5 | 883 sq ft | $746 | $8,033 | See Unit #2408 details |
| 1006 | $680,000 | 1.5 | 886 sq ft | $767 | $8,261 | See Unit #1006 details |
| 806 | $685,000 | 1.5 | 810 sq ft | $846 | $9,103 | See Unit #806 details |
| 1008 | $690,000 | 1.5 | 976 sq ft | $707 | $7,610 | See Unit #1008 details |
| 3906 | $715,000 | 1.5 | 810 sq ft | $883 | $9,502 | See Unit #3906 details |
| 2408 | $745,000 | 1.5 | 976 sq ft | $763 | $8,216 | See Unit #2408 details |
| 1408 | $745,000 | 1.5 | 883 sq ft | $844 | $9,082 | See Unit #1408 details |
| 3907 | $769,000 | 1.5 | 997 sq ft | $771 | $8,302 | See Unit #3907 details |
| 4006 | $885,000 | 1.5 | 889 sq ft | $996 | $10,716 | See Unit #4006 details |
| 3007 | $929,000 | 1.5 | 994 sq ft | $935 | $10,060 | See Unit #3007 details |
Brickell City Centre has 32 condo(s) for rent at an average rental price of $6,756.
3 or more Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1004 | $7,500 | 3 | 1771 sq ft | See Unit #1004 details |
| 1704 | $7,800 | 3.5 | 1641 sq ft | See Unit #1704 details |
| 3204 | $7,800 | 3.5 | 1660 sq ft | See Unit #3204 details |
| 3604 | $7,950 | 3.5 | 1677 sq ft | See Unit #3604 details |
| 2312 | $8,500 | 3.5 | 1664 sq ft | See Unit #2312 details |
| 3402 | $9,000 | 3.5 | 1691 sq ft | See Unit #3402 details |
| 806 | $9,000 | 3.5 | 2116 sq ft | See Unit #806 details |
| 1212 | $9,500 | 3.5 | 1645 sq ft | See Unit #1212 details |
| 1003 | $10,250 | 3.5 | 1856 sq ft | See Unit #1003 details |
2 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1903 | $6,000 | 2 | 1261 sq ft | See Unit #1903 details |
| 1205 | $6,100 | 2.5 | 1202 sq ft | See Unit #1205 details |
| 4110 | $6,400 | 2 | 1219 sq ft | See Unit #4110 details |
| 2101 | $6,600 | 2.5 | 1270 sq ft | See Unit #2101 details |
| 907 | $6,700 | 2.5 | 1244 sq ft | See Unit #907 details |
| 1501 | $6,750 | 2.5 | 1265 sq ft | See Unit #1501 details |
| 1710 | $6,800 | 2.5 | 1393 sq ft | See Unit #1710 details |
| 1010 | $7,200 | 2 | 1370 sq ft | See Unit #1010 details |
| 3607 | $7,200 | 2.5 | 1244 sq ft | See Unit #3607 details |
| 1403 | $7,500 | 2 | 1261 sq ft | See Unit #1403 details |
| 1401 | $9,000 | 2.5 | 1270 sq ft | See Unit #1401 details |
1 Bedroom Condos
| Unit # | List Price | Bath | Area | Details |
|---|---|---|---|---|
| 1008 | $4,500 | 1.5 | 976 sq ft | See Unit #1008 details |
| 2006 | $4,500 | 1.5 | 810 sq ft | See Unit #2006 details |
| 3508 | $4,600 | 1.5 | 976 sq ft | See Unit #3508 details |
| 3706 | $4,600 | 1.5 | 810 sq ft | See Unit #3706 details |
| 3705 | $4,750 | 1.5 | 879 sq ft | See Unit #3705 details |
| 1007 | $5,000 | 1.5 | 994 sq ft | See Unit #1007 details |
| 3707 | $5,400 | 1.5 | 997 sq ft | See Unit #3707 details |
| 1001 | $5,500 | 1.5 | 965 sq ft | See Unit #1001 details |
| 2406 | $5,500 | 1.5 | 887 sq ft | See Unit #2406 details |
| 1807 | $6,000 | 1.5 | 994 sq ft | See Unit #1807 details |
| 3907 | $6,000 | 1.5 | 997 sq ft | See Unit #3907 details |
| 3007 | $6,290 | 1.5 | 994 sq ft | See Unit #3007 details |
| Unit # | Closed | Sold Price | List Price | Bed/Bath | Area | $/sq ft | $/M2 |
|---|---|---|---|---|---|---|---|
| 2208 | Oct 22, 2025 | $625,000 | $685,000 | 1 / 1.5 | 883 sq ft | $708 | $7,619 |
| 3012 | Oct 21, 2025 | $1,250,000 | $1,399,000 | 3 / 3.5 | 1664 sq ft | $751 | $8,086 |
| 3003 | Oct 17, 2025 | $900,000 | $950,000 | 2 / 2 | 1281 sq ft | $703 | $7,563 |
| 2512 | Oct 7, 2025 | $1,050,000 | $1,090,000 | 2 / 2.5 | 1265 sq ft | $830 | $8,935 |
| 4106 | Oct 7, 2025 | $640,000 | $730,000 | 1 / 1.5 | 889 sq ft | $720 | $7,749 |
| 3907 | Oct 6, 2025 | $660,000 | $780,000 | 1 / 1.5 | 997 sq ft | $662 | $7,126 |
| 1404 | Sep 15, 2025 | $1,250,000 | $1,325,000 | 3 / 3.5 | 1641 sq ft | $762 | $8,199 |
| 1903 | Sep 8, 2025 | $1,485,000 | $1,500,000 | 3 / 3.5 | 1856 sq ft | $800 | $8,612 |
| 1202 | Sep 2, 2025 | $1,170,000 | $1,170,000 | 3 / 3.5 | 1655 sq ft | $707 | $7,610 |
| 1901 | Aug 20, 2025 | $925,000 | $980,000 | 2 / 2.5 | 1270 sq ft | $728 | $7,840 |
| 1708 | Aug 8, 2025 | $700,000 | $729,000 | 1 / 1.5 | 976 sq ft | $717 | $7,720 |
| 2412 | Aug 4, 2025 | $965,000 | $998,000 | 2 / 2.5 | 1265 sq ft | $763 | $8,211 |
| 3102 | Jul 9, 2025 | $1,000,000 | $1,099,000 | 2 / 2.5 | 1265 sq ft | $791 | $8,509 |
| 2501 | Jun 30, 2025 | $950,000 | $1,075,000 | 2 / 2.5 | 1265 sq ft | $751 | $8,084 |
| 4008 | Jun 11, 2025 | $700,000 | $750,000 | 1 / 1.5 | 885 sq ft | $791 | $8,514 |
| 1405 | Jun 2, 2025 | $625,000 | $637,500 | 1 / 1.5 | 879 sq ft | $711 | $7,654 |
| 2803 | May 30, 2025 | $1,650,000 | $1,725,000 | 3 / 3.5 | 1891 sq ft | $873 | $9,392 |
| 3804 | May 27, 2025 | $1,075,000 | $1,250,000 | 2 / 2.5 | 1407 sq ft | $764 | $8,224 |
| 3611 | May 8, 2025 | $1,200,000 | $1,240,000 | 2 / 2.5 | 1266 sq ft | $948 | $10,203 |
Lifestyle Pictures of Brickell City Centre Condos
Brickell City Centre Project
Visit REACH Brickell City Centre
Visit RISE Brickell City Centre
Brickell City Center is a $1.3 billion mixed-use project spanning almost two blocks and 5.5 acres in the Brickell financial district.
The Brickell City Centre project includes two residential towers: REACH & RISE towers with 790 residential units. Brickell City Center also has more than 200,000 square feet of retail and restaurant space and 130,000 square feet. of office space. Brickell City Centre has had a positive impact on the neighborhood - the South Miami Avenue corridor has undergoing significant redevelopment in the Brickell area. With the addition of Brickell City Centre, this corridor has become one of the most attractive and sought-after addresses for modern urban living.
The project provides ground-level retail, extra-wide sidewalks and urban plazas including restaurants, sidewalk cafes and neighborhood shops.
Brickell City Centre - Building Amenities
- 43-story tower designed by internationally acclaimed Arquitectonica
- Artfully integrated into master-planned Brickell City Centre, LEED pre-certified as a neighborhood development, with it's innovative Climate Ribbon floating above a luxury shopping center
- Assigned parking for all units in secured garage plus optional valet parking services
- Designed and furnished to the level of a private residence, the Reach entertaining suite features elegantly furnished living room, dining and chefworthy kitchen
- Expansive, half-acre amenity deck including tropical gardens, barbecue grills, outdoor fitness areas and children's play area
- Exclusive spa for residents' use with shared hammam featuring dipping pools, showers and steam. Also included are treatment rooms and blow-out bar for touch ups, with main-pedi station
- Fully equipped and furnished business center with ample meeting room
- Heated lap and social pools with two heated spas
- Interiors by renowned design firm Richardson Sadeki
- Library with private seating nooks designed for reading or socializing
- On-premise concierge
- Poolside beverage and cafe service
- Spacious, state-of-the-art fitness center with individual fitness studios and machine room
- Tech-savvy children's playroom, viewable from fitness center
- Wi-Fi throughout the lobby and amenity deck
Brickell City Centre - Residence Design Features
- 383 luxury condominiums with ceiling heights from 9'4" to 11'4"
- Biometric technology elevator access
- City-view terraces with glass and aluminum railings directly accessible from living areas and bedrooms
- Exclusive collection of seven Penthouse Residences with 12'4" ceilings featuring upgraded Bosch appliance packages, outdoor kitchens and some with private rooftop pools and outdoor spas
- Floor-to-ceiling sliding glass doors
- Over-sized, fully finished walk-in closets in all master bedrooms
- Powder room in most residences
- Pre-wired for high-speed data, telephone and cable, with USB charging outlets in bedrooms and master closets
- Ten luxurious corner Tower Suites featuring three bedrooms and four baths
Brickell City Centre - Bathroom Design Features
- Designer Danze faucets
- Designer Duravit Sensawash water closets in master suites
- Elegant soaking tubs with frameless glass enclosed showers and rain-shower showerheads in master suites
- Imported marble flooring with geometric mosaic marble tile walls in wet areas
- Imported quartz stone vanity tops with Double Fusion integrated-light mirrors by Electric Mirrors
- Modern Italian cabinetry by Italkraft
Brickell City Centre - Kitchen Design Features
- Modern Italian kitchen cabinets by Italkraft
- Oversized, stainless steel, square-edge sink with single-lever, European-style pullout faucet sprayer
- Premium Bosch appliance package including integrated panel 36" refrigerator & freezer, 300 series microwave, integrated panel, extra-quiet dishwasher, built-in convection oven and ceramic glass stovetop
- Uline 48-bottle, temperature-controlled wine storage
To check which residences are currently available, just click on the " Brickell City Centre Condos For Sale" button at the upper left or contact us at (305) 321-7043!
Keyplans for Brickell City Centre



