Property Description
2/2, South exposure, light and bright overlooking at the park, partial ocean view. Walking distance to the beach, shops, parks, restaurants and shops. Currently rented.
Details
| List Price: | $363,000 |
|---|---|
| Unit: | # 906 |
| Address: | #906 Sunny Isles Beach FL 33160 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Living Area (f2): | 1,232 |
| Living Area (M2): | 114 |
| Year Built: | 1981 |
| Waterfront: | n/a |
|---|---|
| Taxes: | $5,191 (2025) |
| Association Fee: | $638 (Monthly) |
| Complex: | Winston Towers |
| Days On Market: | 38 days |
| Pets Allowed: | No: No Restrictions Or Possible Restrictions |
| Parking Spaces: | 1 |
| Parking Features: | 1 Space |
Property Amenities
Building Amenities
- Community Room
- Exercise Room
- Exterior Lighting
- Storage
Appliances
- Dishwasher
- Disposal
- Electric Range
Interior Features
- First Floor Entry
Exterior Features
- Open Balcony
Security Features
- Complex Fenced

