Property Description
Spacious unit in convenient location near highways and shopping.
Details
List Price: | $600,000 |
---|---|
Unit: | # 3910 |
Address: | 1800 Bayshore Dr #3910 Miami FL 33132 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Living Area (f2): | 1,144 |
Living Area (M2): | 106 |
Year Built: | 2007 |
Waterfront: | n/a |
---|---|
Taxes: | $9,173 (2024) |
Association Fee: | $887 (Monthly) |
Complex: | 1800 CLUB CONDO |
Days On Market: | 7 days |
Pets Allowed: | No: No |
Parking Spaces: | 1 |
Parking Features: | 1 Space |
Property Amenities
Building Amenities
- Other
Appliances
- Dishwasher
- Electric Range
- Refrigerator
Interior Features
- Other
Exterior Features
- Other
Security Features
- Other