Property Description
.
Details
| List Price: | $2,100,000 |
|---|---|
| Unit: | # 4410 |
| Address: | 1000 Brickell Plaza #4410 Miami FL 33131 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
| Living Area (f2): | 1,685 |
| Living Area (M2): | 157 |
| Year Built: | 2019 |
| Waterfront: | n/a |
|---|---|
| Taxes: | $26,577 (2025) |
| Association Fee: | $2,580 (Monthly) |
| Complex: | Brickell Flatiron |
| Days On Market: | 2 days |
| Pets Allowed: | No: No Restrictions Or Possible Restrictions |
| Parking Spaces: | 2 |
| Parking Features: | Assigned Covered Electric Vehicle Charging Station(s) |
Property Amenities
Building Amenities
- Billiard Room
- Business Center
- Clubhouse-Clubroom
- Elevator(s)
- Exercise Room
- Pool
- Sauna
- Spa/Hot Tub
Appliances
- Dishwasher
- Dryer
- Ice Maker
- Other Equipment/Appliances
- Electric Range
- Refrigerator
- Washer
Interior Features
- Built-in Features
- Closet Cabinetry
- Cooking Island
- Vaulted Ceiling(s)
- Walk-In Closet(s)
- Den/Library/Office
- Storage
Exterior Features
- Other
Security Features
- Fire Alarm
- Smoke Detector
- Elevator Secure
- Guard At Site

