Property Description
Fantastic unit with tall ceilings in the most in demand building in Miami, perfect for an investor
Details
| List Price: | $910,000 |
|---|---|
| Unit: | # 1811 |
| Address: | 1000 Brickell Plz #1811 Miami FL 33131 |
| Bedrooms: | 1 |
| Bathrooms: | 1.5 |
| Living Area (f2): | 823 |
| Living Area (M2): | 76 |
| Year Built: | 2019 |
| Waterfront: | n/a |
|---|---|
| Taxes: | $8,548 (2023) |
| Association Fee: | $1,277 (Monthly) |
| Complex: | Brickell Flatiron |
| Days On Market: | 544 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 1 |
| Parking Features: | 1 Space Valet |
Property Amenities
Building Amenities
- Billiard Room
- Business Center
- Child Play Area
- Clubhouse-Clubroom
- Elevator(s)
- Exercise Room
- Library
- Other
Appliances
- Dishwasher
- Dryer
- Other Equipment/Appliances
- Electric Range
- Refrigerator
- Washer
Interior Features
- First Floor Entry
- Closet Cabinetry
- Cooking Island
Exterior Features
- Other
- Open Balcony
Security Features
- Guard At Site
- Lobby Secured
- Security Patrol
- TV Camera

