Property Description
Spectacular corner unit at Icon Brickell Tower 1. 2/2 corner unit w/ large balcony. Enjoy amazing views of Biscayne Bay ocean and Skyline of downtown Miami. Well maintained unit with marble floors throughout ,surrounded by water views, walking distance to restaurants,and Brickell financial district. Enjoy the world class amenities including pool,spa,gym.
Details
| List Price: | $1,255,000 |
|---|---|
| Unit: | # 5102 |
| Address: | 465 Brickell Ave #5102 Miami FL 33131 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Living Area (f2): | 1,269 |
| Living Area (M2): | 118 |
| Year Built: | 2008 |
| Waterfront: | n/a |
|---|---|
| Taxes: | $17,680 (2024) |
| Association Fee: | $1,985 (Monthly) |
| Complex: | Icon on Brickell |
| Days On Market: | 24 days |
| Pets Allowed: | Yes: More Than 20 Lbs |
| Parking Spaces: | 1 |
| Parking Features: | 1 Space |
Property Amenities
Building Amenities
- Bike Storage
Appliances
- Dishwasher
Interior Features
- First Floor Entry
Exterior Features
- Open Balcony
Security Features
- Card Entry

