Property Description
Top floor "D" line transformed by owner to a 4 bed / 3 bath. Kitchen re-designed to add extra cabinetry. Custom -build in unit. Den/office/storage room and extra storage at floor. Remote controlled vertical shades / blinds in every room. Two conveniently located parking spaces.
Details
| List Price: | $6,900,000 |
|---|---|
| Unit: | # 20D |
| Address: | 2821 Bayshore Dr #20D Miami FL 33133 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
| Living Area (f2): | 2,558 |
| Living Area (M2): | 238 |
| Year Built: | 2018 |
| Waterfront: | Ocean Front |
|---|---|
| Taxes: | TBD |
| Association Fee: | TBD |
| Complex: | TWO PARK GROVE CONDO |
| Days On Market: | 38 days |
| Pets Allowed: | Yes: Restrictions Or Possible Restrictions |
| Parking Spaces: | 1 |
| Parking Features: | Assigned |
Property Amenities
Building Amenities
- Bar
- Clubhouse-Clubroom
- Elevator(s)
- Exercise Room
- Sauna
- Spa/Hot Tub
Appliances
- Dishwasher
- Ice Maker
- Refrigerator
- Washer
Interior Features
- Closet Cabinetry
- Fire Sprinklers
Exterior Features
- Other
Security Features
- Fire Sprinklers
- Fire Alarm
- Guard At Site

